2007 harvest
From EcoReality
| summary | 2007 harvest | 2008 harvest | 2009 harvest | 2010 harvest | 2011 harvest | 2012 harvest | 2013 harvest |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Total product value for 2007 is $377.61 from 93 kilograms.
Click on the arrows in any column header to sort by that column.
| Name | ID | Quantity | Units | Value | R-W | Harvests | Begin | End |
| apples | 18 | 5.230 | kilograms | $16.32 | wholesale | 1 | 2007-10-06 00:00:00 | 2007-10-06 00:00:00 |
| apples, Golden | 34 | 0.110 | kilograms | $0.34 | wholesale | 1 | 2007-09-30 00:00:00 | 2007-09-30 00:00:00 |
| apples, Gravenstein | 32 | 3.510 | kilograms | $10.95 | wholesale | 1 | 2007-09-28 00:00:00 | 2007-09-28 00:00:00 |
| apples, red, NE tree, east orch | 19 | 1.920 | kilograms | $5.99 | wholesale | 1 | 2007-08-14 00:00:00 | 2007-08-14 00:00:00 |
| apples, small green | 33 | 0.450 | kilograms | $1.40 | wholesale | 1 | 2007-09-28 00:00:00 | 2007-09-28 00:00:00 |
| artichokes | 35 | 0.340 | kilograms | $1.50 | estimate | 1 | 2007-10-03 00:00:00 | 2007-10-03 00:00:00 |
| basil | 23 | 0.030 | kilograms | $0.93 | wholesale | 1 | 2007-08-18 00:00:00 | 2007-08-18 00:00:00 |
| beans, fava, pods | 8 | 1.480 | kilograms | $6.38 | wholesale | 1 | 2007-08-05 00:00:00 | 2007-08-05 00:00:00 |
| beans, green | 25 | 5.120 | kilograms | $19.15 | wholesale | 16 | 2007-08-27 00:00:00 | 2007-10-01 00:00:00 |
| beans, mature, for seed | 36 | 0.450 | kilograms | $1.94 | wholesale | 1 | 2007-10-04 00:00:00 | 2007-10-04 00:00:00 |
| berries, blackberries | 9 | 4.180 | kilograms | $22.99 | wholesale | 2 | 2007-08-09 00:00:00 | 2007-09-27 00:00:00 |
| berries, loganberries | 2 | 0.310 | kilograms | $0.01 | wholesale | 2 | 2007-07-11 00:00:00 | 2007-07-13 00:00:00 |
| berries, raspberries | 1 | 7.570 | kilograms | $40.80 | wholesale | 23 | 2007-07-01 00:00:00 | 2007-07-28 00:00:00 |
| broccoli | 26 | 0.320 | kilograms | $0.92 | wholesale | 2 | 2007-09-06 00:00:00 | 2007-09-21 00:00:00 |
| carrots | 15 | 0.260 | kilograms | $0.44 | wholesale | 2 | 2007-08-11 00:00:00 | 2007-08-18 00:00:00 |
| celery | 21 | 0.220 | kilograms | $0.47 | wholesale | 2 | 2007-08-18 00:00:00 | 2007-08-30 00:00:00 |
| chard | 20 | 0.060 | kilograms | $0.41 | wholesale | 1 | 2007-08-18 00:00:00 | 2007-08-18 00:00:00 |
| chicks, hatchlings | 49 | 17.000 | each | $17.00 | retail | 1 | 2007-07-20 00:00:00 | 2007-07-20 00:00:00 |
| cucumbers, lemon | 17 | 3.890 | kilograms | $12.84 | wholesale | 7 | 2007-08-14 00:00:00 | 2007-09-27 00:00:00 |
| eggs, chicken | 37 | 218.000 | each | $71.94 | retail | 115 | 2007-04-19 00:00:00 | 2007-12-30 00:00:00 |
| peaches | 31 | 0.140 | kilograms | $0.31 | estimate | 1 | 2007-09-12 00:00:00 | 2007-09-12 00:00:00 |
| pears, Bartlett | 28 | 0.570 | kilograms | $1.21 | wholesale | 1 | 2007-09-08 00:00:00 | 2007-09-08 00:00:00 |
| pears, Bosch | 29 | 16.340 | kilograms | $45.10 | wholesale | 3 | 2007-09-08 00:00:00 | 2007-10-03 00:00:00 |
| plums, yellow | 50 | 18.450 | kilograms | $42.99 | wholesale | 6 | 2007-07-23 00:00:00 | 2007-07-31 00:00:00 |
| salad greens, non-specific | 24 | 0.140 | kilograms | $2.80 | retail | 1 | 2007-08-23 00:00:00 | 2007-08-23 00:00:00 |
| spinach | 13 | 0.570 | kilograms | $2.32 | wholesale | 1 | 2007-08-11 00:00:00 | 2007-08-11 00:00:00 |
| tomatillos | 6 | 0.330 | kilograms | $3.34 | retail | 4 | 2007-08-03 00:00:00 | 2007-10-01 00:00:00 |
| tomatoes | 4 | 10.170 | kilograms | $44.75 | wholesale | 22 | 2007-08-05 00:00:00 | 2007-10-01 00:00:00 |
| tomatoes, Roma | 5 | 0.240 | kilograms | $1.06 | wholesale | 1 | 2007-08-02 00:00:00 | 2007-08-02 00:00:00 |
| tomatoes, yellow | 30 | 0.230 | kilograms | $1.01 | wholesale | 1 | 2007-09-11 00:00:00 | 2007-09-11 00:00:00 |
See Also
- 2007 harvest
- 2007 sales
- 2007 expenses
- 2007 labour
- 2007 gross productivity
- dairy production details
