From EcoReality
<-- prev | annual | summary | next -->
Click on the arrows in any column header to sort by that column.
By Profit Centre
| Profit Centre | Paid | Trade | Total | % |
| Dairy | $40.00 | $379.68 | $419.68 | 36.0% |
| Eggs | $50.00 | $50.83 | $100.83 | 8.6% |
| Fruiticulture | $0.00 | $168.49 | $168.49 | 14.4% |
| Market Garden | $0.00 | $477.14 | $477.14 | 40.9% |
| TOTAL: | $90.00 | $1,076.14 | $1,166.14 | 100.0% |
By Product
| ID | Item | # Paid | $ Paid | # Trade | $ Trade | Total | % |
| 77 | alfalfa | 0.000 kilograms | $0.00 | 0.800 kilograms | $8.00 | $8.00 | 0.7% |
| 18 | apples | 0.000 kilograms | $0.00 | 13.570 kilograms | $42.34 | $42.34 | 3.6% |
| 23 | basil | 0.000 kilograms | $0.00 | 0.560 kilograms | $17.36 | $17.36 | 1.5% |
| 7 | beans | 0.000 kilograms | $0.00 | 1.700 kilograms | $5.68 | $5.68 | 0.5% |
| 25 | beans, green | 0.000 kilograms | $0.00 | 0.130 kilograms | $0.43 | $0.43 | 0.0% |
| 58 | beets | 0.000 kilograms | $0.00 | 0.050 kilograms | $0.15 | $0.15 | 0.0% |
| 75 | bok choy | 0.000 kilograms | $0.00 | 0.020 kilograms | $0.05 | $0.05 | 0.0% |
| 15 | carrots | 0.000 kilograms | $0.00 | 1.640 kilograms | $2.76 | $2.76 | 0.2% |
| 56 | cheese, goat, curds | 0.000 kilograms | $0.00 | 3.390 kilograms | $135.60 | $135.60 | 11.6% |
| 16 | cucumbers | 0.000 kilograms | $0.00 | 0.400 kilograms | $1.18 | $1.18 | 0.1% |
| 37 | eggs, chicken | 10.000 dozen | $50.00 | 122.000 dozen | $50.83 | $100.83 | 8.6% |
| 80 | horseradish | 0.000 kilograms | $0.00 | 0.100 kilograms | $4.18 | $4.18 | 0.4% |
| 53 | milk, goat | 8.000 liters | $40.00 | 46.110 liters | $244.08 | $284.08 | 24.4% |
| 59 | onions | 0.000 kilograms | $0.00 | 0.500 kilograms | $0.79 | $0.79 | 0.1% |
| 76 | parsley | 0.000 kilograms | $0.00 | 0.050 kilograms | $0.29 | $0.29 | 0.0% |
| 27 | pears | 0.000 kilograms | $0.00 | 3.800 kilograms | $8.09 | $8.09 | 0.7% |
| 28 | pears, Bartlett | 0.000 kilograms | $0.00 | 5.100 kilograms | $10.86 | $10.86 | 0.9% |
| 82 | pears, forage | 0.000 kilograms | $0.00 | 1000.000 kilograms | $100.00 | $100.00 | 8.6% |
| 52 | pears, Seckel | 0.000 kilograms | $0.00 | 3.380 kilograms | $7.20 | $7.20 | 0.6% |
| 62 | peas | 0.000 kilograms | $0.00 | 4.600 kilograms | $46.00 | $46.00 | 3.9% |
| 61 | potatoes | 0.000 kilograms | $0.00 | 3.300 kilograms | $6.83 | $6.83 | 0.6% |
| 24 | salad greens, non-specific | 0.000 kilograms | $0.00 | 4.290 kilograms | $85.80 | $85.80 | 7.4% |
| 70 | squash | 0.000 kilograms | $0.00 | 1.200 kilograms | $3.05 | $3.05 | 0.3% |
| 71 | squash, patty pans | 0.000 kilograms | $0.00 | 1.200 kilograms | $3.06 | $3.06 | 0.3% |
| 79 | sunchokes | 0.000 kilograms | $0.00 | 8.350 kilograms | $206.83 | $206.83 | 17.7% |
| 6 | tomatillos | 0.000 kilograms | $0.00 | 1.800 kilograms | $18.21 | $18.21 | 1.6% |
| 4 | tomatoes | 0.000 kilograms | $0.00 | 11.430 kilograms | $50.29 | $50.29 | 4.3% |
| 69 | zuchini | 0.000 kilograms | $0.00 | 7.500 kilograms | $16.20 | $16.20 | 1.4% |
By Venue
| Venue | Paid | Trade | Total | % |
| farm gate | $90.00 | $0.00 | $90.00 | 7.7% |
| subscription | $0.00 | $1,076.14 | $1,076.14 | 92.3% |
By Payment Type
| Type | Paid | Trade | Total | % |
| cash | $90.00 | $0.00 | $90.00 | 7.7% |
| work trade | $0.00 | $1,076.14 | $1,076.14 | 92.3% |
By Property Tax Status
| Tax Qualified | Paid | Trade | Total | % |
| yes | $50.00 | $696.46 | $746.46 | 64.0% |
| no | $40.00 | $379.68 | $419.68 | 36.0% |
By Seller
| Seller | Paid | Trade | Total | % |
| Carol | $90.00 | $1,076.14 | $1,166.14 | 100.0% |
By Day of Week
| Day | Paid | Trade | Total | % |
| Sunday | $30.00 | $0.00 | $30.00 | 2.6% |
| Monday | $5.00 | $0.00 | $5.00 | 0.4% |
| Tuesday | $35.00 | $0.00 | $35.00 | 3.0% |
| Wednesday | $10.00 | $1,076.14 | $1,086.14 | 93.1% |
| Friday | $10.00 | $0.00 | $10.00 | 0.9% |
By Date
| Date | Paid | Trade | Total | % |
| 1, Tuesday | $10.00 | $0.00 | $10.00 | 0.9% |
| 6, Sunday | $20.00 | $0.00 | $20.00 | 1.7% |
| 8, Tuesday | $15.00 | $0.00 | $15.00 | 1.3% |
| 15, Tuesday | $10.00 | $0.00 | $10.00 | 0.9% |
| 18, Friday | $10.00 | $0.00 | $10.00 | 0.9% |
| 21, Monday | $5.00 | $0.00 | $5.00 | 0.4% |
| 23, Wednesday | $10.00 | $0.00 | $10.00 | 0.9% |
| 27, Sunday | $10.00 | $0.00 | $10.00 | 0.9% |
| 30, Wednesday | $0.00 | $1,076.14 | $1,076.14 | 92.3% |
All Sales
| next 25 |
| Date | Venue | Seller | Quantity | Unit | Total | Payment | Item | | 2009-09-01 | farm gate | Carol | 2.000 | dozen | $10.00 | cash | eggs, chicken | | 2009-09-06 | farm gate | Carol | 2.000 | dozen | $10.00 | cash | eggs, chicken | | 2009-09-06 | farm gate | Carol | 2.000 | liters | $10.00 | cash | milk, goat | | 2009-09-08 | farm gate | Carol | 1.000 | dozen | $5.00 | cash | eggs, chicken | | 2009-09-08 | farm gate | Carol | 2.000 | liters | $10.00 | cash | milk, goat | | 2009-09-15 | farm gate | Carol | 1.000 | dozen | $5.00 | cash | eggs, chicken | | 2009-09-15 | farm gate | Carol | 1.000 | liters | $5.00 | cash | milk, goat | | 2009-09-18 | farm gate | Carol | 1.000 | dozen | $5.00 | cash | eggs, chicken | | 2009-09-18 | farm gate | Carol | 1.000 | liters | $5.00 | cash | milk, goat | | 2009-09-21 | farm gate | Carol | 1.000 | dozen | $5.00 | cash | eggs, chicken | | 2009-09-23 | farm gate | Carol | 1.000 | dozen | $5.00 | cash | eggs, chicken | | 2009-09-23 | farm gate | Carol | 1.000 | liters | $5.00 | cash | milk, goat | | 2009-09-27 | farm gate | Carol | 1.000 | dozen | $5.00 | cash | eggs, chicken | | 2009-09-27 | farm gate | Carol | 1.000 | liters | $5.00 | cash | milk, goat | | 2009-09-30 | subscription | Carol | 0.800 | kilograms | $8.00 | work trade | alfalfa | | 2009-09-30 | subscription | Carol | 13.570 | kilograms | $42.34 | work trade | apples | | 2009-09-30 | subscription | Carol | 0.560 | kilograms | $17.36 | work trade | basil | | 2009-09-30 | subscription | Carol | 1.700 | kilograms | $5.68 | work trade | beans | | 2009-09-30 | subscription | Carol | 0.130 | kilograms | $0.43 | work trade | beans, green | | 2009-09-30 | subscription | Carol | 0.050 | kilograms | $0.15 | work trade | beets | | 2009-09-30 | subscription | Carol | 0.020 | kilograms | $0.05 | work trade | bok choy | | 2009-09-30 | subscription | Carol | 1.640 | kilograms | $2.76 | work trade | carrots | | 2009-09-30 | subscription | Carol | 3.390 | kilograms | $135.60 | work trade | cheese, goat, curds | | 2009-09-30 | subscription | Carol | 0.400 | kilograms | $1.18 | work trade | cucumbers | | 2009-09-30 | subscription | Carol | 0.500 | kilograms | $0.79 | work trade | onions |
|
| next 25 |
See Also