2009 harvest
From EcoReality
| summary | 2007 harvest | 2008 harvest | 2009 harvest | 2010 harvest | 2011 harvest | 2012 harvest | 2013 harvest |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Total product value for 2009 is $8,879.22 from 2,327 kilograms.
Click on the arrows in any column header to sort by that column.
| Name | ID | Quantity | Units | Value | R-W | Harvests | Begin | End |
| alfalfa | 77 | 0.800 | kilograms | $8.00 | wholesale | 1 | 2009-09-20 00:00:00 | 2009-09-20 00:00:00 |
| apples | 18 | 236.420 | kilograms | $737.63 | wholesale | 9 | 2009-09-09 00:00:00 | 2009-10-17 00:00:00 |
| arugula | 67 | 0.070 | kilograms | $0.51 | wholesale | 1 | 2009-06-15 00:00:00 | 2009-06-15 00:00:00 |
| basil | 23 | 3.860 | kilograms | $119.66 | wholesale | 11 | 2009-07-14 00:00:00 | 2009-10-16 00:00:00 |
| beans | 7 | 2.700 | kilograms | $9.02 | wholesale | 11 | 2009-08-02 00:00:00 | 2009-10-03 00:00:00 |
| beans, green | 25 | 0.680 | kilograms | $2.27 | wholesale | 7 | 2009-07-29 00:00:00 | 2009-10-07 00:00:00 |
| beets | 58 | 1.150 | kilograms | $3.50 | wholesale | 3 | 2009-06-15 00:00:00 | 2009-10-18 00:00:00 |
| berries, blackberries | 9 | 3.200 | kilograms | $17.60 | wholesale | 1 | 2009-08-19 00:00:00 | 2009-08-19 00:00:00 |
| berries, raspberries | 1 | 0.600 | kilograms | $3.23 | wholesale | 4 | 2009-07-03 00:00:00 | 2009-07-20 00:00:00 |
| berries, strawberries | 66 | 0.450 | kilograms | $4.29 | wholesale | 5 | 2009-06-15 00:00:00 | 2009-07-14 00:00:00 |
| bok choy | 75 | 0.020 | kilograms | $0.05 | wholesale | 1 | 2009-09-03 00:00:00 | 2009-09-03 00:00:00 |
| broccoli | 26 | 0.100 | kilograms | $0.29 | wholesale | 1 | 2009-10-27 00:00:00 | 2009-10-27 00:00:00 |
| carrots | 15 | 22.970 | kilograms | $38.59 | wholesale | 52 | 2009-03-25 00:00:00 | 2009-12-22 00:00:00 |
| cauliflower | 72 | 1.450 | kilograms | $3.77 | wholesale | 4 | 2009-08-23 00:00:00 | 2009-10-25 00:00:00 |
| celery | 21 | 0.050 | kilograms | $0.13 | wholesale | 1 | 2009-06-06 00:00:00 | 2009-06-06 00:00:00 |
| cheese, goat, curds | 56 | 20.970 | kilograms | $838.80 | retail | 16 | 2009-09-18 19:17:00 | 2009-12-29 00:00:00 |
| cheese, goat, feta | 87 | 0.990 | kilograms | $49.50 | actual | 1 | 2009-11-21 00:00:00 | 2009-11-21 00:00:00 |
| cream | 81 | 1.310 | kilograms | $39.30 | estimate | 3 | 2009-11-03 00:00:00 | 2009-12-22 00:00:00 |
| cucumbers | 16 | 0.850 | kilograms | $2.51 | wholesale | 2 | 2009-09-15 00:00:00 | 2009-10-03 00:00:00 |
| eggs, chicken | 37 | 2,605.000 | each | $859.65 | retail | 316 | 2009-01-01 00:00:00 | 2009-12-30 00:00:00 |
| garlic | 64 | 44.000 | kilograms | $484.00 | wholesale | 3 | 2009-07-31 00:00:00 | 2009-08-12 00:00:00 |
| garlic scapes | 65 | 16.700 | kilograms | $36.74 | wholesale | 14 | 2009-06-12 00:00:00 | 2009-07-04 00:00:00 |
| garlic, elephant | 78 | 10.850 | kilograms | $119.35 | wholesale | 1 | 2009-07-13 00:00:00 | 2009-07-13 00:00:00 |
| garlic, elephant, corms | 68 | 0.200 | kilograms | $2.20 | wholesale | 1 | 2009-07-13 00:00:00 | 2009-07-13 00:00:00 |
| goat, buckling | 54 | 3.800 | kilograms | $25.00 | actual | 1 | 2009-05-18 01:00:00 | 2009-05-18 01:00:00 |
| goat, doeling | 55 | 5.800 | kilograms | $100.00 | retail | 2 | 2009-05-18 01:00:00 | 2009-05-18 01:00:00 |
| hay, baled | 46 | 4,000.000 | kilograms | $540.00 | retail | 1 | 2009-11-05 00:00:00 | 2009-11-05 00:00:00 |
| hay, hand-gathered | 47 | 4,000.000 | kilograms | $540.00 | retail | 1 | 2009-06-27 00:00:00 | 2009-06-27 00:00:00 |
| horseradish | 80 | 0.100 | kilograms | $4.18 | retail | 1 | 2009-09-20 00:00:00 | 2009-09-20 00:00:00 |
| kale | 60 | 1.400 | kilograms | $6.78 | wholesale | 4 | 2009-07-29 00:00:00 | 2009-12-22 00:00:00 |
| lettuce | 57 | 3.500 | kilograms | $15.15 | wholesale | 11 | 2009-06-13 00:00:00 | 2009-08-14 00:00:00 |
| milk, goat | 53 | 590.248 | kilograms | $3,098.80 | retail | 929 | 2009-04-28 08:00:00 | 2009-12-31 19:59:00 |
| onions | 59 | 0.500 | kilograms | $0.79 | wholesale | 1 | 2009-09-07 00:00:00 | 2009-09-07 00:00:00 |
| parsley | 76 | 0.100 | kilograms | $0.57 | wholesale | 2 | 2009-09-25 00:00:00 | 2009-11-04 00:00:00 |
| parsnips | 85 | 1.300 | kilograms | $5.72 | wholesale | 1 | 2009-11-25 00:00:00 | 2009-11-25 00:00:00 |
| pears | 27 | 3.800 | kilograms | $8.09 | wholesale | 2 | 2009-09-12 00:00:00 | 2009-09-21 00:00:00 |
| pears, Bartlett | 28 | 5.100 | kilograms | $10.86 | wholesale | 2 | 2009-09-17 00:00:00 | 2009-09-19 00:00:00 |
| pears, forage | 82 | 1,000.000 | kilograms | $100.00 | forage/salvage | 1 | 2009-09-14 00:00:00 | 2009-09-14 00:00:00 |
| pears, Seckel | 52 | 3.380 | kilograms | $7.20 | wholesale | 1 | 2009-09-05 00:00:00 | 2009-09-05 00:00:00 |
| peas | 62 | 7.650 | kilograms | $76.50 | retail | 13 | 2009-07-03 00:00:00 | 2009-09-09 00:00:00 |
| potatoes | 61 | 13.950 | kilograms | $28.88 | wholesale | 14 | 2009-08-05 00:00:00 | 2009-12-21 00:00:00 |
| potatoes, blue | 73 | 12.670 | kilograms | $26.23 | wholesale | 8 | 2009-07-13 00:00:00 | 2009-08-19 00:00:00 |
| radishes | 83 | 0.050 | kilograms | $0.41 | wholesale | 1 | 2009-10-09 00:00:00 | 2009-10-09 00:00:00 |
| rose hips, wild | 86 | 1.500 | kilograms | $30.00 | estimate | 1 | 2009-10-27 00:00:00 | 2009-10-27 00:00:00 |
| salad greens, non-specific | 24 | 12.230 | kilograms | $244.60 | retail | 50 | 2009-06-12 00:00:00 | 2009-12-22 00:00:00 |
| squash | 70 | 58.150 | kilograms | $147.70 | wholesale | 4 | 2009-09-08 00:00:00 | 2009-10-12 00:00:00 |
| squash, patty pans | 71 | 1.800 | kilograms | $4.59 | wholesale | 3 | 2009-08-19 00:00:00 | 2009-09-25 00:00:00 |
| sunchokes | 79 | 8.350 | kilograms | $206.83 | wholesale | 2 | 2009-09-20 00:00:00 | 2009-09-26 00:00:00 |
| tomatillos | 6 | 3.050 | kilograms | $30.86 | retail | 3 | 2009-08-02 00:00:00 | 2009-10-06 00:00:00 |
| tomatoes | 4 | 46.530 | kilograms | $204.73 | wholesale | 29 | 2009-07-26 00:00:00 | 2009-10-16 00:00:00 |
| turnips | 84 | 1.170 | kilograms | $2.74 | wholesale | 6 | 2009-11-03 00:00:00 | 2009-12-22 00:00:00 |
| zuchini | 69 | 14.150 | kilograms | $30.56 | wholesale | 15 | 2009-08-10 00:00:00 | 2009-10-09 00:00:00 |
| zuchini, yellow | 74 | 0.400 | kilograms | $0.86 | wholesale | 1 | 2009-08-19 00:00:00 | 2009-08-19 00:00:00 |
See Also
- 2009 harvest
- 2009 sales
- 2009 expenses
- 2009 labour
- 2009 gross productivity
- dairy production details
