From MediaWiki
This statistic for other time periods:
Other statistics for this time period:
A page with all statistics is available.
|
Expenses are in the process of being moved into MariaDB from QuickBooks. Data shown here may not be accurate.
Click on the arrows in any column header to sort by that column.
Vehicle Expenses
Note: vehicle expenses are not included in other tables below.
by Profit Centre
by Vehicle
ID | Vehicle | Amount | % | From | To |
1 | Blue Jetta | $34.76 | 19.2% | 2010-10-08 | 2010-10-16 |
5 | Bubba | $8.99 | 5.0% | 2010-10-02 | 2010-10-09 |
3 | Sunshine | $137.56 | 75.9% | 2010-10-02 | 2010-10-30 |
by Driver
by Project
Profit centre | # | Total | % | From | To |
Education | 1 | $-225.00 | | 2010-10-08 00:00:00 | 2010-10-08 00:00:00 |
Fruiticulture | 2 | $-54.35 | | 2010-10-08 00:00:00 | 2010-10-19 00:00:00 |
Market Garden | 1 | $-23.00 | | 2010-10-08 00:00:00 | 2010-10-08 00:00:00 |
Medicinal Herbs | 1 | $-122.25 | | 2010-10-19 00:00:00 | 2010-10-19 00:00:00 |
Overhead | 20 | $-19,888.00 | | 2010-10-07 00:00:00 | 2010-10-31 00:00:00 |
Rental | 2 | $-227.00 | | 2010-10-08 00:00:00 | 2010-10-08 00:00:00 |
Transplant Propagation | 1 | $-30.70 | | 2010-10-14 00:00:00 | 2010-10-14 00:00:00 |
Value-Added | 1 | $-4.50 | | 2010-10-19 00:00:00 | 2010-10-19 00:00:00 |
TOTAL: | 29 | $-20,574.80 | | 2010-10-07 00:00:00 | 2010-10-31 00:00:00 |
by Source
Source | # | Total | % | From | To |
Assets, Current Assets, BC Ferry Card 514, 953 | 1 | $-30.70 | | 2010-10-14 00:00:00 | 2010-10-14 00:00:00 |
Assets, Current Assets, ISCU Chequing | 13 | $-10,756.78 | | 2010-10-07 00:00:00 | 2010-10-31 00:00:00 |
Assets, Current Assets, ISCU Restricted Funds | 2 | $-9,042.94 | | 2010-10-08 00:00:00 | 2010-10-15 00:00:00 |
Liabilities, Taxes Accrued, Taxes, GST/HST | 1 | $-27.00 | | 2010-10-08 00:00:00 | 2010-10-08 00:00:00 |
Product Income, Market Garden | 2 | $-145.25 | | 2010-10-08 00:00:00 | 2010-10-19 00:00:00 |
Product Income, Fruiticulture | 2 | $-54.35 | | 2010-10-08 00:00:00 | 2010-10-19 00:00:00 |
Product Income, Value Added | 1 | $-4.50 | | 2010-10-19 00:00:00 | 2010-10-19 00:00:00 |
Product Income, Rent | 1 | $-225.00 | | 2010-10-08 00:00:00 | 2010-10-08 00:00:00 |
Product Income, Rent, Other | 1 | $-200.00 | | 2010-10-08 00:00:00 | 2010-10-08 00:00:00 |
Operating Expense, Interest | 2 | $-13.28 | | 2010-10-31 00:00:00 | 2010-10-31 00:00:00 |
Other Income, Member Dues, Steinman, Jan | 1 | $-25.00 | | 2010-10-08 00:00:00 | 2010-10-08 00:00:00 |
Other Income, Member Dues, Wagner, Carol | 1 | $-25.00 | | 2010-10-08 00:00:00 | 2010-10-08 00:00:00 |
Other Income, Member Dues, Siegers, Rudy | 1 | $-25.00 | | 2010-10-08 00:00:00 | 2010-10-08 00:00:00 |
by Destination
Destination | # | Total | % | From | To |
Assets, Current Assets, BC Ferry Card 514, 953 | 1 | $-85.00 | | 2010-10-12 00:00:00 | 2010-10-12 00:00:00 |
Assets, Current Assets, ISCU Chequing | 13 | $-9,774.04 | | 2010-10-08 00:00:00 | 2010-10-19 00:00:00 |
Assets, Current Assets, ISCU Restricted Funds | 2 | $-13.28 | | 2010-10-31 00:00:00 | 2010-10-31 00:00:00 |
Liabilities, Taxes Accrued, Taxes, GST/HST | 1 | $-990.00 | | 2010-10-14 00:00:00 | 2010-10-14 00:00:00 |
Operating Expense, Marketing | 1 | $-3.50 | | 2010-10-08 00:00:00 | 2010-10-08 00:00:00 |
Operating Expense, Outreach and Recruiting | 1 | $-8,250.00 | | 2010-10-08 00:00:00 | 2010-10-08 00:00:00 |
Operating Expense, Travel | 2 | $-133.12 | | 2010-10-12 00:00:00 | 2010-10-14 00:00:00 |
Operating Expense, Bank Charges | 2 | $-46.04 | | 2010-10-14 00:00:00 | 2010-10-28 00:00:00 |
Operating Expense, Errors and Exceptions | 2 | $-235.00 | | 2010-10-12 00:00:00 | 2010-10-12 00:00:00 |
Operating Expense, Interest | 1 | $-5.29 | | 2010-10-31 00:00:00 | 2010-10-31 00:00:00 |
Operating Expense, Miscellaneous | 1 | $-254.28 | | 2010-10-07 00:00:00 | 2010-10-07 00:00:00 |
Other Expense, Capital Projects, Land Acquisition | 2 | $-785.25 | | 2010-10-12 00:00:00 | 2010-10-12 00:00:00 |
by Buyer
ID | Buyer | # | Amount | % | From | To |
4 | Carol Wagner | 2 | $-35.00 | | 2010-10-08 00:00:00 | 2010-10-12 00:00:00 |
1 | EcoReality Co-op | 4 | $-8,301.33 | | 2010-10-08 00:00:00 | 2010-10-31 00:00:00 |
2 | Jan Steinman | 6 | $-1,197.65 | | 2010-10-07 00:00:00 | 2010-10-14 00:00:00 |
313 | Natureworks | 1 | $-42.00 | | 2010-10-19 00:00:00 | 2010-10-19 00:00:00 |
165 | Rudy Siegers | 2 | $-225.00 | | 2010-10-08 00:00:00 | 2010-10-08 00:00:00 |
0 | Undefined User | 14 | $-10,773.82 | | 2010-10-08 00:00:00 | 2010-10-31 00:00:00 |
by Seller
Seller | # | Total | % | From | To |
(not in system) | 25 | $-20,294.52 | | 2010-10-07 00:00:00 | 2010-10-31 00:00:00 |
EcoReality Co-op | 3 | $-238.28 | | 2010-10-08 00:00:00 | 2010-10-31 00:00:00 |
Jan Steinman | 1 | $-42.00 | | 2010-10-19 00:00:00 | 2010-10-19 00:00:00 |
by Payment Type
Code | Type | # | Total | % | From | To |
3 | Cash | 5 | $-263.85 | | 2010-10-08 00:00:00 | 2010-10-08 00:00:00 |
4 | Cheque | 19 | $-11,232.18 | | 2010-10-07 00:00:00 | 2010-10-31 00:00:00 |
5 | Credit Card | 1 | $-30.70 | | 2010-10-14 00:00:00 | 2010-10-14 00:00:00 |
11 | Xfer | 4 | $-9,048.07 | | 2010-10-08 00:00:00 | 2010-10-31 00:00:00 |
by Day of Week
Day | # | Amount | % | From | To |
Thursday | 5 | $-1,321.02 | | 2010-10-07 00:00:00 | 2010-10-28 00:00:00 |
Friday | 12 | $-17,858.79 | | 2010-10-08 00:00:00 | 2010-10-15 00:00:00 |
Tuesday | 9 | $-1,376.42 | | 2010-10-12 00:00:00 | 2010-10-19 00:00:00 |
Sunday | 3 | $-18.57 | | 2010-10-31 00:00:00 | 2010-10-31 00:00:00 |
by Date
Date | # | Total | % |
7, Thursday | 1 | $-254.28 | |
8, Friday | 11 | $-9,815.85 | |
12, Tuesday | 6 | $-1,207.67 | |
14, Thursday | 3 | $-1,025.70 | |
15, Friday | 1 | $-8,042.94 | |
19, Tuesday | 3 | $-168.75 | |
28, Thursday | 1 | $-41.04 | |
31, Sunday | 3 | $-18.57 | |
Records
1 to 0 of 0 |     |
Date | Type | Source | Destination | Profit centre | Project | Buyer | Seller | Quantity | Unit | Item | Amount | Total | Note | 2010-10-07 00:00:00 | 4 | ISCU Chequing | Miscellaneous | Overhead | Water system maintenance | Jan Steinman | Ministry of Environment | 1.000 | each | water license | $-254.28 | $-254.28 | | 2010-10-08 00:00:00 | 4 | ISCU Chequing | Outreach and Recruiting | Overhead | Recruiting | EcoReality Co-op | Re/Max Salt Spring | 1.000 | each | commission on Ron's share purchase | $-8,250.00 | $-8,504.28 | | 2010-10-08 00:00:00 | 4 | Rent | ISCU Chequing | Education | Education: Classroom | Undefined User | EcoReality Co-op | 1.000 | each | classroom rent: Oct 2010 | $-225.00 | $-8,729.28 | | 2010-10-08 00:00:00 | 4 | Taxes, GST/HST | ISCU Chequing | Rental | Rental | Undefined User | Qi Gong | 1.000 | each | GST on classroom rent | $-27.00 | $-8,756.28 | | 2010-10-08 00:00:00 | 4 | Steinman, Jan | ISCU Chequing | Overhead | Member Services | Jan Steinman | Jan Steinman | 1.000 | each | J&C Dues: Oct 2010 | $-25.00 | $-8,781.28 | | 2010-10-08 00:00:00 | 3 | Other | ISCU Chequing | Rental | Rental | Rudy Siegers | Rudy Siegers | 1.000 | each | Rudy Rent: Oct 2010 | $-200.00 | $-8,981.28 | | 2010-10-08 00:00:00 | 3 | Siegers, Rudy | ISCU Chequing | Overhead | Member Services | Rudy Siegers | Rudy Siegers | 1.000 | each | Rudy Dues: Oct 2010 | $-25.00 | $-9,006.28 | | 2010-10-08 00:00:00 | 3 | Fruiticulture | ISCU Chequing | Fruiticulture | Fruit | Undefined User | cash | 1.000 | each | pears | $-12.35 | $-9,018.63 | | 2010-10-08 00:00:00 | 3 | Market Garden | ISCU Chequing | Market Garden | Market garden | Undefined User | cash | 1.000 | each | garlic | $-23.00 | $-9,041.63 | | 2010-10-08 00:00:00 | 3 | ISCU Chequing | Marketing | Overhead | Vending | Undefined User | cash | 1.000 | each | market fee | $-3.50 | $-9,045.13 | | 2010-10-08 00:00:00 | 11 | ISCU Restricted Funds | ISCU Chequing | Overhead | Land Acquisition | Undefined User | ISCU Savings - Restricted Funds | 1.000 | each | cover √#198 | $-1,000.00 | $-10,045.13 | | 2010-10-08 00:00:00 | 4 | Wagner, Carol | ISCU Chequing | Overhead | Member Services | Carol Wagner | Jan Steinman | 1.000 | each | J&C Dues: Oct 2010 | $-25.00 | $-10,070.13 | | 2010-10-12 00:00:00 | 4 | ISCU Chequing | Errors and Exceptions | Overhead | Administration | Carol Wagner | Carol Wagner | 1.000 | each | ??? | $-10.00 | $-10,080.13 | | 2010-10-12 00:00:00 | 4 | ISCU Chequing | Errors and Exceptions | Overhead | Administration | Undefined User | ??? | 1.000 | each | ??? | $-225.00 | $-10,305.13 | | 2010-10-12 00:00:00 | 4 | ISCU Chequing | BC Ferry Card 514, 953 | Overhead | Ferry transportation | Undefined User | BC Ferry Card 953 | 1.000 | each | reimb for recharge co-op ferry card | $-85.00 | $-10,390.13 | | 2010-10-12 00:00:00 | 4 | ISCU Chequing | Land Acquisition | Overhead | Liquidation of Fulford Farm | Jan Steinman | Jan Steinman | 1.000 | each | work on liquidation | $-153.75 | $-10,543.88 | | 2010-10-12 00:00:00 | 4 | ISCU Chequing | Land Acquisition | Overhead | Land Acquisition | Jan Steinman | Jan Steinman | 1.000 | each | work on land acquisition | $-631.50 | $-11,175.38 | | 2010-10-12 00:00:00 | 4 | ISCU Chequing | Travel | Overhead | Vehicle Management | Jan Steinman | Jan Steinman | 1.000 | each | reimb for co-op use of personal vehicles | $-102.42 | $-11,277.80 | | 2010-10-14 00:00:00 | 11 | ISCU Chequing | Bank Charges | Overhead | Administration | EcoReality Co-op | Island Savings Credit Union | 1.000 | each | overdraft fee | $-5.00 | $-11,282.80 | | 2010-10-14 00:00:00 | 5 | BC Ferry Card 514, 953 | Travel | Transplant Propagation | Transplant Propagation | Jan Steinman | BC Ferries | 1.000 | each | travel to Snow Farm to see their operation | $-30.70 | $-11,313.50 | | 2010-10-14 00:00:00 | 4 | ISCU Chequing | Taxes, GST/HST | Overhead | Recruiting | Undefined User | Re/Max Salt Spring | 1.000 | each | GST on commission on Ron's share purchase | $-990.00 | $-12,303.50 | | 2010-10-15 00:00:00 | 11 | ISCU Restricted Funds | ISCU Chequing | Overhead | Administration | Undefined User | ISCU Savings - Restricted Funds | 1.000 | each | automatic overdraft | $-8,042.94 | $-20,346.44 | | 2010-10-19 00:00:00 | 4 | Fruiticulture | ISCU Chequing | Fruiticulture | Fruit | Natureworks | Jan Steinman | 1.000 | each | Pears | $-42.00 | $-20,388.44 | | 2010-10-19 00:00:00 | 4 | Value Added | ISCU Chequing | Value-Added | Value-added Production | Undefined User | cash | 1.000 | each | jelly | $-4.50 | $-20,392.94 | | 2010-10-19 00:00:00 | 4 | Market Garden | ISCU Chequing | Medicinal Herbs | Medicinal Herbs | Undefined User | cash | 1.000 | each | garlic, lavendar | $-122.25 | $-20,515.19 | |
|
1 to 0 of 0 |     |