From MediaWiki
This statistic for other time periods:
Other statistics for this time period:
A page with all statistics is available.
|
Expenses are in the process of being moved into MariaDB from QuickBooks. Data shown here may not be accurate.
Click on the arrows in any column header to sort by that column.
Vehicle Expenses
Note: vehicle expenses are not included in other tables below.
by Profit Centre
by Vehicle
ID | Vehicle | Amount | % | From | To |
1 | Blue Jetta | $144.76 | 48.8% | 2011-08-01 | 2011-08-31 |
5 | Bubba | $27.39 | 9.2% | 2011-08-06 | 2011-08-30 |
3 | Sunshine | $124.64 | 42.0% | 2011-08-02 | 2011-08-30 |
by Driver
by Project
Profit centre | # | Total | % | From | To |
Dairy | 21 | $-1,687.00 | | 2011-08-02 00:00:00 | 2011-08-30 00:00:00 |
Education | 5 | $-350.50 | | 2011-08-02 00:00:00 | 2011-08-16 00:00:00 |
Market Garden | 18 | $-4,210.38 | | 2011-08-02 00:00:00 | 2011-08-30 00:00:00 |
Overhead | 26 | $-21,202.74 | | 2011-08-01 00:00:00 | 2011-08-31 00:00:00 |
Rental | 1 | $-200.00 | | 2011-08-05 00:00:00 | 2011-08-05 00:00:00 |
Transplant Propagation | 1 | $-23.21 | | 2011-08-16 00:00:00 | 2011-08-16 00:00:00 |
TOTAL: | 72 | $-27,673.83 | | 2011-08-01 00:00:00 | 2011-08-31 00:00:00 |
by Source
Source | # | Total | % | From | To |
Assets, Current Assets, PayPal | 1 | $-199.69 | | 2011-08-04 00:00:00 | 2011-08-04 00:00:00 |
Assets, Current Assets, ISCU Chequing | 18 | $-4,414.51 | | 2011-08-01 00:00:00 | 2011-08-23 00:00:00 |
Assets, Current Assets, ISCU Restricted Funds | 1 | $-11,000.00 | | 2011-08-25 00:00:00 | 2011-08-25 00:00:00 |
Assets, Current Assets, CCEC | 3 | $-3,148.28 | | 2011-08-01 00:00:00 | 2011-08-02 00:00:00 |
Assets, Receivables, Shareholder Loans, Pither, Ron | 5 | $-2,503.58 | | 2011-08-12 00:00:00 | 2011-08-15 00:00:00 |
Liabilities, Payables, Steinman, Jan | 1 | $-1,652.90 | | 2011-08-19 00:00:00 | 2011-08-19 00:00:00 |
Liabilities, Payables, Wagner, Carol | 1 | $-1,652.90 | | 2011-08-19 00:00:00 | 2011-08-19 00:00:00 |
Equity, Shareholder, Class D | 18 | $-1,470.00 | | 2011-08-02 00:00:00 | 2011-08-30 00:00:00 |
Product Income, Education, Seminar | 4 | $-200.50 | | 2011-08-02 00:00:00 | 2011-08-16 00:00:00 |
Product Income, Market Garden | 7 | $-757.67 | | 2011-08-02 00:00:00 | 2011-08-30 00:00:00 |
Product Income, Dairy | 1 | $-38.00 | | 2011-08-19 00:00:00 | 2011-08-19 00:00:00 |
Product Income, Dairy, Hay | 3 | $-217.00 | | 2011-08-02 00:00:00 | 2011-08-15 00:00:00 |
Product Income, Rent, Other | 1 | $-200.00 | | 2011-08-05 00:00:00 | 2011-08-05 00:00:00 |
Operating Expense, Errors and Exceptions | 1 | $-1.20 | | 2011-08-12 00:00:00 | 2011-08-12 00:00:00 |
Operating Expense, Interest | 3 | $-2.63 | | 2011-08-31 00:00:00 | 2011-08-31 00:00:00 |
Operating Expense, Miscellaneous | 1 | $-39.97 | | 2011-08-02 00:00:00 | 2011-08-02 00:00:00 |
Other Income, Member Dues, Steinman, Jan | 1 | $-75.00 | | 2011-08-02 00:00:00 | 2011-08-02 00:00:00 |
Other Income, Member Dues, Wagner, Carol | 1 | $-75.00 | | 2011-08-02 00:00:00 | 2011-08-02 00:00:00 |
Other Income, Member Dues, Siegers, Rudy | 1 | $-25.00 | | 2011-08-05 00:00:00 | 2011-08-05 00:00:00 |
by Destination
Destination | # | Total | % | From | To |
Assets, Current Assets, ISCU Chequing | 43 | $-17,904.02 | | 2011-08-02 00:00:00 | 2011-08-31 00:00:00 |
Assets, Current Assets, ISCU Restricted Funds | 2 | $-2.60 | | 2011-08-31 00:00:00 | 2011-08-31 00:00:00 |
Assets, Current Assets, CCEC | 1 | $-1,896.06 | | 2011-08-01 00:00:00 | 2011-08-01 00:00:00 |
Liabilities, Payables, Wagner, Carol | 3 | $-189.97 | | 2011-08-02 00:00:00 | 2011-08-02 00:00:00 |
Liabilities, CCEC Mortgage | 1 | $-643.84 | | 2011-08-01 00:00:00 | 2011-08-01 00:00:00 |
Liabilities, Taxes Accrued, Taxes, GST/HST | 1 | $-2.79 | | 2011-08-16 00:00:00 | 2011-08-16 00:00:00 |
Product Expense, Education | 1 | $-150.00 | | 2011-08-02 00:00:00 | 2011-08-02 00:00:00 |
Operating Expense, Marketing | 3 | $-157.90 | | 2011-08-02 00:00:00 | 2011-08-23 00:00:00 |
Operating Expense, Volunteer, Volunteer Groceries | 1 | $-504.45 | | 2011-08-19 00:00:00 | 2011-08-19 00:00:00 |
Operating Expense, Volunteer, Volunteer Lodging | 4 | $-1,382.50 | | 2011-08-15 00:00:00 | 2011-08-19 00:00:00 |
Operating Expense, Volunteer, Volunteer Gifts | 1 | $-18.00 | | 2011-08-19 00:00:00 | 2011-08-19 00:00:00 |
Operating Expense, Volunteer, Volunteer Meals | 4 | $-2,052.53 | | 2011-08-02 00:00:00 | 2011-08-19 00:00:00 |
Operating Expense, Interest, Mortgage Interest | 2 | $-2,504.44 | | 2011-08-01 00:00:00 | 2011-08-02 00:00:00 |
Operating Expense, Maintenance, Water System Maintenance | 3 | $-252.46 | | 2011-08-02 00:00:00 | 2011-08-16 00:00:00 |
Operating Expense, Miscellaneous | 1 | $-8.96 | | 2011-08-02 00:00:00 | 2011-08-02 00:00:00 |
Other Expense, Postage-Freight-Shipping | 1 | $-3.31 | | 2011-08-02 00:00:00 | 2011-08-02 00:00:00 |
by Buyer
ID | Buyer | # | Amount | % | From | To |
4 | Carol Wagner | 15 | $-5,866.99 | | 2011-08-02 00:00:00 | 2011-08-19 00:00:00 |
272 | Claire Ryder | 1 | $-50.00 | | 2011-08-23 00:00:00 | 2011-08-23 00:00:00 |
1 | EcoReality Co-op | 8 | $-4,564.30 | | 2011-08-01 00:00:00 | 2011-08-15 00:00:00 |
266 | Frances Carere | 2 | $-89.60 | | 2011-08-16 00:00:00 | 2011-08-16 00:00:00 |
2 | Jan Steinman | 4 | $-256.71 | | 2011-08-02 00:00:00 | 2011-08-23 00:00:00 |
228 | Kent Shaw | 1 | $-200.00 | | 2011-08-05 00:00:00 | 2011-08-05 00:00:00 |
262 | Laurent Dubois | 2 | $-50.00 | | 2011-08-05 00:00:00 | 2011-08-19 00:00:00 |
248 | Linda Evans | 1 | $-100.00 | | 2011-08-02 00:00:00 | 2011-08-02 00:00:00 |
252 | Nader Nazi | 1 | $-50.00 | | 2011-08-12 00:00:00 | 2011-08-12 00:00:00 |
200 | Natalia Mainprize | 1 | $-150.00 | | 2011-08-19 00:00:00 | 2011-08-19 00:00:00 |
261 | Neil Mark | 1 | $-50.00 | | 2011-08-02 00:00:00 | 2011-08-02 00:00:00 |
255 | Nina Raginsky | 1 | $-50.00 | | 2011-08-12 00:00:00 | 2011-08-12 00:00:00 |
207 | Rachel Hughes | 1 | $-100.00 | | 2011-08-23 00:00:00 | 2011-08-23 00:00:00 |
132 | Ron Pither | 5 | $-2,981.35 | | 2011-08-12 00:00:00 | 2011-08-15 00:00:00 |
254 | Rosemary Partridge | 1 | $-50.00 | | 2011-08-05 00:00:00 | 2011-08-05 00:00:00 |
165 | Rudy Siegers | 2 | $-225.00 | | 2011-08-05 00:00:00 | 2011-08-05 00:00:00 |
269 | Sarah Walsh | 1 | $-200.00 | | 2011-08-23 00:00:00 | 2011-08-23 00:00:00 |
216 | Sofya Raginsky | 1 | $-150.00 | | 2011-08-02 00:00:00 | 2011-08-02 00:00:00 |
229 | Susan Charlet | 1 | $-100.00 | | 2011-08-02 00:00:00 | 2011-08-02 00:00:00 |
251 | Teresa Hitch | 3 | $-98.00 | | 2011-08-12 00:00:00 | 2011-08-30 00:00:00 |
0 | Undefined User | 19 | $-12,291.88 | | 2011-08-02 00:00:00 | 2011-08-31 00:00:00 |
by Seller
by Payment Type
Code | Type | # | Total | % | From | To |
3 | Cash | 28 | $-2,508.50 | | 2011-08-02 00:00:00 | 2011-08-30 00:00:00 |
4 | Cheque | 34 | $-8,660.89 | | 2011-08-02 00:00:00 | 2011-08-30 00:00:00 |
11 | Xfer | 10 | $-16,504.44 | | 2011-08-01 00:00:00 | 2011-08-31 00:00:00 |
by Day of Week
Day | # | Amount | % | From | To |
Tuesday | 31 | $-3,614.34 | | 2011-08-02 00:00:00 | 2011-08-30 00:00:00 |
Thursday | 2 | $-11,199.69 | | 2011-08-04 00:00:00 | 2011-08-25 00:00:00 |
Wednesday | 3 | $-2.63 | | 2011-08-31 00:00:00 | 2011-08-31 00:00:00 |
Monday | 11 | $-7,314.12 | | 2011-08-01 00:00:00 | 2011-08-15 00:00:00 |
Friday | 25 | $-5,543.05 | | 2011-08-05 00:00:00 | 2011-08-19 00:00:00 |
by Date
Date | # | Total | % |
1, Monday | 3 | $-3,792.12 | |
2, Tuesday | 20 | $-2,974.84 | |
4, Thursday | 1 | $-199.69 | |
5, Friday | 7 | $-598.50 | |
12, Friday | 8 | $-516.10 | |
15, Monday | 8 | $-3,522.00 | |
16, Tuesday | 4 | $-115.60 | |
19, Friday | 10 | $-4,428.45 | |
23, Tuesday | 5 | $-453.20 | |
25, Thursday | 1 | $-11,000.00 | |
30, Tuesday | 2 | $-70.70 | |
31, Wednesday | 3 | $-2.63 | |
Records
1 to 0 of 0 |     |
Date | Type | Source | Destination | Profit centre | Project | Buyer | Seller | Quantity | Unit | Item | Amount | Total | Note | 2011-08-01 00:00:00 | 11 | ISCU Chequing | CCEC | Overhead | Land Acquisition | EcoReality Co-op | CCEC | 1.000 | each | mortgage payment | $-1,896.06 | $-1,896.06 | | 2011-08-01 00:00:00 | 11 | CCEC | Mortgage Interest | Overhead | Land Acquisition | EcoReality Co-op | CCEC | 1.000 | each | mortgage interest | $-1,252.22 | $-3,148.28 | | 2011-08-01 00:00:00 | 11 | CCEC | CCEC Mortgage | Overhead | Land Acquisition | EcoReality Co-op | CCEC Credit Union | 1.000 | each | on principle | $-643.84 | $-3,792.12 | | 2011-08-02 00:00:00 | 4 | ISCU Chequing | Marketing | Market Garden | Market garden | Carol Wagner | Carol Wagner | 1.000 | each | Booth fee | $-15.00 | $-3,807.12 | Booth fee | 2011-08-02 00:00:00 | 4 | ISCU Chequing | Volunteer Meals | Market Garden | Market garden | Carol Wagner | EcoReality Co-op | 1.000 | each | Food for farm labourers | $-100.03 | $-3,907.15 | Food for farm labourers | 2011-08-02 00:00:00 | 4 | CCEC | Mortgage Interest | Overhead | Land Acquisition | Carol Wagner | CCEC | 1.000 | each | Mortgage payment | $-1,252.22 | $-5,159.37 | Mortgage payment | 2011-08-02 00:00:00 | 3 | Market Garden | ISCU Chequing | Market Garden | Market garden | Undefined User | Cash | 1.000 | each | market produce | $-243.20 | $-5,402.57 | | 2011-08-02 00:00:00 | 3 | Hay | ISCU Chequing | Dairy | Dairy | Undefined User | Cash | 1.000 | each | hay | $-172.00 | $-5,574.57 | | 2011-08-02 00:00:00 | 3 | Class D | ISCU Chequing | Dairy | Dairy | EcoReality Co-op | Brian Paterson | 1.000 | each | Class D Shares 2011-07-30 | $-100.00 | $-5,674.57 | | 2011-08-02 00:00:00 | 3 | Class D | ISCU Chequing | Dairy | Dairy | Linda Evans | Jan Steinman | 1.000 | each | Class D Shares 2011-07-30 | $-100.00 | $-5,774.57 | | 2011-08-02 00:00:00 | 3 | Class D | ISCU Chequing | Dairy | Dairy | Neil Mark | Jan Steinman | 1.000 | each | Class D Shares 2011-07-30 | $-50.00 | $-5,824.57 | | 2011-08-02 00:00:00 | 4 | Class D | ISCU Chequing | Dairy | Dairy | Sofya Raginsky | EcoReality Co-op | 1.000 | each | Class D Shares | $-150.00 | $-5,974.57 | | 2011-08-02 00:00:00 | 4 | Class D | ISCU Chequing | Dairy | Dairy | Susan Charlet | Jan Steinman | 1.000 | each | Class D Shares | $-100.00 | $-6,074.57 | | 2011-08-02 00:00:00 | 4 | Seminar | ISCU Chequing | Education | Education | Undefined User | Participants | 1.000 | each | Cheese class | $-77.30 | $-6,151.87 | | 2011-08-02 00:00:00 | 4 | Seminar | ISCU Chequing | Education | Education | Undefined User | Participants | 1.000 | each | GST on cheese class | $-33.60 | $-6,185.47 | | 2011-08-02 00:00:00 | 4 | Miscellaneous | Wagner, Carol | Overhead | Administration | Carol Wagner | Carol Wagner | 1.000 | each | Paypal withdrawal error | $-39.97 | $-6,225.44 | | 2011-08-02 00:00:00 | 4 | ISCU Chequing | Water System Maintenance | Overhead | Water system maintenance | Carol Wagner | Carol Wagner | 1.000 | each | Well Maintenance | $-73.27 | $-6,298.71 | | 2011-08-02 00:00:00 | 4 | ISCU Chequing | Postage-Freight-Shipping | Overhead | Administration | Carol Wagner | Carol Wagner | 1.000 | each | postage | $-3.31 | $-6,302.02 | | 2011-08-02 00:00:00 | 4 | ISCU Chequing | Miscellaneous | Overhead | Grounds Maintenance | Carol Wagner | Carol Wagner | 1.000 | each | Garbage | $-8.96 | $-6,310.98 | | 2011-08-02 00:00:00 | 4 | Wagner, Carol | Wagner, Carol | Overhead | Member Services | Carol Wagner | Carol Wagner | 3.000 | each | dues: 7/5 dep - post for Oct - Dec 2011 | $-75.00 | $-6,385.98 | | 2011-08-02 00:00:00 | 4 | ISCU Chequing | Water System Maintenance | Overhead | Water system maintenance | Carol Wagner | Carol Wagner | 1.000 | each | Pump parts | $-155.98 | $-6,541.96 | | 2011-08-02 00:00:00 | 4 | ISCU Chequing | Education | Education | Cheese workshop | Jan Steinman | Jan Steinman | 1.000 | each | 2 cheese classes | $-150.00 | $-6,691.96 | | 2011-08-02 00:00:00 | 4 | Steinman, Jan | Wagner, Carol | Overhead | Member Services | Jan Steinman | Carol Wagner | 3.000 | each | dues: 7/5 dep - post for Oct - Dec 2011 | $-75.00 | $-6,766.96 | | 2011-08-04 00:00:00 | 11 | PayPal | ISCU Chequing | Overhead | Computing Environment | Undefined User | Paypal | 1.000 | each | | $-199.69 | $-6,966.65 | | 2011-08-05 00:00:00 | 3 | Market Garden | ISCU Chequing | Market Garden | Market garden | Undefined User | Cash | 1.000 | each | Market 8/2/11 | $-103.50 | $-7,070.15 | |
|
1 to 0 of 0 |     |