From MediaWiki
This statistic for other time periods:
Other statistics for this time period:
A page with all statistics is available.
|
Expenses are in the process of being moved into MariaDB from QuickBooks. Data shown here may not be accurate.
Click on the arrows in any column header to sort by that column.
Vehicle Expenses
Note: vehicle expenses are not included in other tables below.
by Profit Centre
by Vehicle
ID | Vehicle | Amount | % | From | To |
1 | Blue Jetta | $117.04 | 39.7% | 2011-09-02 | 2011-09-26 |
5 | Bubba | $87.74 | 29.8% | 2011-09-01 | 2011-09-27 |
3 | Sunshine | $89.68 | 30.5% | 2011-09-03 | 2011-09-20 |
by Driver
ID | Driver | Amount | % | From | To |
2 | Jan Steinman | $294.46 | 100.0% | 2011-09-01 | 2011-09-27 |
by Project
Profit centre | # | Total | % | From | To |
Capital Projects | 1 | $-73.16 | | 2011-09-19 00:00:00 | 2011-09-19 00:00:00 |
Dairy | 16 | $-831.95 | | 2011-09-02 00:00:00 | 2011-09-28 00:00:00 |
Fruiticulture | 1 | $-48.00 | | 2011-09-26 00:00:00 | 2011-09-26 00:00:00 |
Market Garden | 12 | $-774.04 | | 2011-09-02 00:00:00 | 2011-09-27 00:00:00 |
Overhead | 18 | $-16,071.43 | | 2011-09-01 00:00:00 | 2011-09-30 00:00:00 |
Rental | 2 | $-212.86 | | 2011-09-06 00:00:00 | 2011-09-06 00:00:00 |
TOTAL: | 50 | $-18,011.44 | | 2011-09-01 00:00:00 | 2011-09-30 00:00:00 |
by Source
Source | # | Total | % | From | To |
Assets, Current Assets, ISCU Chequing | 15 | $-14,541.40 | | 2011-09-01 00:00:00 | 2011-09-28 00:00:00 |
Assets, Current Assets, CCEC | 2 | $-1,896.06 | | 2011-09-01 00:00:00 | 2011-09-01 00:00:00 |
Assets, Receivables, Shareholder Loans, Pither, Ron | 1 | $-321.75 | | 2011-09-28 00:00:00 | 2011-09-28 00:00:00 |
Liabilities, Taxes Accrued, Taxes, GST/HST | 1 | $-6.60 | | 2011-09-27 00:00:00 | 2011-09-27 00:00:00 |
Equity, Shareholder, Class D | 6 | $-310.00 | | 2011-09-06 00:00:00 | 2011-09-20 00:00:00 |
Product Income, Education, Seminar | 3 | $-116.60 | | 2011-09-27 00:00:00 | 2011-09-27 00:00:00 |
Product Income, Market Garden | 11 | $-488.75 | | 2011-09-02 00:00:00 | 2011-09-27 00:00:00 |
Product Income, Dairy | 1 | $-35.00 | | 2011-09-02 00:00:00 | 2011-09-02 00:00:00 |
Product Income, Dairy, Hay | 4 | $-42.00 | | 2011-09-02 00:00:00 | 2011-09-26 00:00:00 |
Product Income, Rent, Other | 1 | $-200.00 | | 2011-09-06 00:00:00 | 2011-09-06 00:00:00 |
Operating Expense, Errors and Exceptions | 1 | $-27.00 | | 2011-09-06 00:00:00 | 2011-09-06 00:00:00 |
Operating Expense, Interest | 3 | $-1.28 | | 2011-09-30 00:00:00 | 2011-09-30 00:00:00 |
Other Income, Member Dues, Siegers, Rudy | 1 | $-25.00 | | 2011-09-06 00:00:00 | 2011-09-06 00:00:00 |
by Destination
Destination | # | Total | % | From | To |
Assets, Current Assets, BC Ferry Card 514, 953 | 1 | $-90.00 | | 2011-09-06 00:00:00 | 2011-09-06 00:00:00 |
Assets, Current Assets, ISCU Chequing | 30 | $-1,251.12 | | 2011-09-02 00:00:00 | 2011-09-30 00:00:00 |
Assets, Current Assets, ISCU Restricted Funds | 2 | $-1.11 | | 2011-09-30 00:00:00 | 2011-09-30 00:00:00 |
Assets, Current Assets, CCEC | 1 | $-1,896.06 | | 2011-09-01 00:00:00 | 2011-09-01 00:00:00 |
Assets, Fixed, Real Property, Greenhouse | 1 | $-73.16 | | 2011-09-19 00:00:00 | 2011-09-19 00:00:00 |
Assets, Fixed, Farm Equipment | 1 | $-750.00 | | 2011-09-01 00:00:00 | 2011-09-01 00:00:00 |
Liabilities, CCEC Mortgage | 1 | $-687.43 | | 2011-09-01 00:00:00 | 2011-09-01 00:00:00 |
Liabilities, Taxes Accrued, Taxes, GST/HST | 2 | $-22.39 | | 2011-09-06 00:00:00 | 2011-09-19 00:00:00 |
Equity, Shareholder, Class A, Slakov, Jan | 1 | $-10,000.00 | | 2011-09-07 00:00:00 | 2011-09-07 00:00:00 |
Equity, Shares, Member, Slakov, Jan | 1 | $-1,000.00 | | 2011-09-07 00:00:00 | 2011-09-07 00:00:00 |
Product Expense, Propagation, Seeds | 1 | $-135.94 | | 2011-09-06 00:00:00 | 2011-09-06 00:00:00 |
Product Expense, Dairy, Goat Feed | 2 | $-643.50 | | 2011-09-28 00:00:00 | 2011-09-28 00:00:00 |
Operating Expense, Bank Charges | 1 | $-2.59 | | 2011-09-27 00:00:00 | 2011-09-27 00:00:00 |
Operating Expense, Volunteer, Volunteer Lodging | 1 | $-5.00 | | 2011-09-06 00:00:00 | 2011-09-06 00:00:00 |
Operating Expense, Volunteer, Volunteer Meals | 1 | $-215.00 | | 2011-09-06 00:00:00 | 2011-09-06 00:00:00 |
Operating Expense, Interest, Mortgage Interest | 1 | $-1,208.63 | | 2011-09-01 00:00:00 | 2011-09-01 00:00:00 |
Operating Expense, Maintenance, Water System Maintenance | 1 | $-6.29 | | 2011-09-19 00:00:00 | 2011-09-19 00:00:00 |
Operating Expense, Miscellaneous | 1 | $-23.22 | | 2011-09-19 00:00:00 | 2011-09-19 00:00:00 |
by Buyer
ID | Buyer | # | Amount | % | From | To |
4 | Carol Wagner | 5 | $-270.80 | | 2011-09-06 00:00:00 | 2011-09-06 00:00:00 |
1 | EcoReality Co-op | 7 | $-15,328.87 | | 2011-09-01 00:00:00 | 2011-09-28 00:00:00 |
260 | Heather Kilbourne | 1 | $-50.00 | | 2011-09-20 00:00:00 | 2011-09-20 00:00:00 |
2 | Jan Steinman | 2 | $-29.51 | | 2011-09-19 00:00:00 | 2011-09-19 00:00:00 |
259 | Kai Yasue | 1 | $-50.00 | | 2011-09-06 00:00:00 | 2011-09-06 00:00:00 |
253 | Kim Christie | 1 | $-50.00 | | 2011-09-20 00:00:00 | 2011-09-20 00:00:00 |
263 | Lisa Dodd | 1 | $-100.00 | | 2011-09-20 00:00:00 | 2011-09-20 00:00:00 |
450 | market patrons | 1 | $-22.65 | | 2011-09-02 00:00:00 | 2011-09-02 00:00:00 |
264 | Reisha Sarek | 1 | $-50.00 | | 2011-09-16 00:00:00 | 2011-09-16 00:00:00 |
132 | Ron Pither | 1 | $-321.75 | | 2011-09-28 00:00:00 | 2011-09-28 00:00:00 |
165 | Rudy Siegers | 2 | $-225.00 | | 2011-09-06 00:00:00 | 2011-09-06 00:00:00 |
233 | Sharon Proske | 1 | $-10.00 | | 2011-09-20 00:00:00 | 2011-09-20 00:00:00 |
251 | Teresa Hitch | 4 | $-110.00 | | 2011-09-02 00:00:00 | 2011-09-20 00:00:00 |
315 | Thrifty's SSI | 1 | $-48.00 | | 2011-09-26 00:00:00 | 2011-09-26 00:00:00 |
0 | Undefined User | 21 | $-1,344.86 | | 2011-09-01 00:00:00 | 2011-09-30 00:00:00 |
by Seller
by Payment Type
Code | Type | # | Total | % | From | To |
4 | Cheque | 45 | $-15,792.52 | | 2011-09-01 00:00:00 | 2011-09-30 00:00:00 |
11 | Xfer | 5 | $-2,218.92 | | 2011-09-01 00:00:00 | 2011-09-30 00:00:00 |
by Day of Week
Day | # | Amount | % | From | To |
Thursday | 4 | $-4,542.12 | | 2011-09-01 00:00:00 | 2011-09-01 00:00:00 |
Wednesday | 4 | $-11,643.50 | | 2011-09-07 00:00:00 | 2011-09-28 00:00:00 |
Monday | 7 | $-316.20 | | 2011-09-19 00:00:00 | 2011-09-26 00:00:00 |
Tuesday | 25 | $-1,226.19 | | 2011-09-06 00:00:00 | 2011-09-27 00:00:00 |
Friday | 10 | $-283.43 | | 2011-09-02 00:00:00 | 2011-09-30 00:00:00 |
by Date
Date | # | Total | % |
1, Thursday | 4 | $-4,542.12 | |
2, Friday | 4 | $-99.65 | |
6, Tuesday | 11 | $-765.80 | |
7, Wednesday | 2 | $-11,000.00 | |
13, Tuesday | 1 | $-30.00 | |
16, Friday | 3 | $-182.50 | |
19, Monday | 4 | $-112.20 | |
20, Tuesday | 7 | $-284.00 | |
26, Monday | 3 | $-204.00 | |
27, Tuesday | 6 | $-146.39 | |
28, Wednesday | 2 | $-643.50 | |
30, Friday | 3 | $-1.28 | |
Records
1 to 0 of 0 |     |
Date | Type | Source | Destination | Profit centre | Project | Buyer | Seller | Quantity | Unit | Item | Amount | Total | Note | 2011-09-01 00:00:00 | 11 | CCEC | Mortgage Interest | Overhead | Land Acquisition | EcoReality Co-op | CCEC Credit Union | 1.000 | each | mortgage interest | $-1,208.63 | $-1,208.63 | | 2011-09-01 00:00:00 | 4 | ISCU Chequing | Farm Equipment | Overhead | Water system maintenance | Undefined User | Fixed Assets:Farm Equipment | 1.000 | each | Water tank | $-750.00 | $-1,958.63 | | 2011-09-01 00:00:00 | 4 | ISCU Chequing | CCEC | Overhead | Land Acquisition | EcoReality Co-op | CCEC | 1.000 | each | mortgage payment | $-1,896.06 | $-3,854.69 | | 2011-09-01 00:00:00 | 11 | CCEC | CCEC Mortgage | Overhead | Land Acquisition | EcoReality Co-op | CCEC Credit Union | 1.000 | each | mortgage principle | $-687.43 | $-4,542.12 | | 2011-09-02 00:00:00 | 4 | Market Garden | ISCU Chequing | Market Garden | Market garden | Undefined User | Jan Steinman | 1.000 | each | garlic | $-12.00 | $-4,554.12 | | 2011-09-02 00:00:00 | 4 | Market Garden | ISCU Chequing | Overhead | Vending | market patrons | EcoReality Co-op | 1.000 | each | Tuesday Market | $-22.65 | $-4,576.77 | | 2011-09-02 00:00:00 | 4 | Dairy | ISCU Chequing | Dairy | Dairy | Teresa Hitch | Teresa Hitch | 1.000 | each | ? | $-35.00 | $-4,611.77 | | 2011-09-02 00:00:00 | 4 | Hay | ISCU Chequing | Dairy | Dairy | Undefined User | Cash | 1.000 | each | hay | $-30.00 | $-4,641.77 | | 2011-09-06 00:00:00 | 4 | ISCU Chequing | Volunteer Lodging | Market Garden | Market garden | Carol Wagner | Carol Wagner | 1.000 | each | Volunteer lodging | $-5.00 | $-4,646.77 | Volunteer lodging | 2011-09-06 00:00:00 | 4 | ISCU Chequing | Volunteer Meals | Market Garden | Market garden | EcoReality Co-op | Carol Wagner | 1.000 | each | Food for farm labourers | $-215.00 | $-4,861.77 | Food for farm labourers | 2011-09-06 00:00:00 | 4 | ISCU Chequing | Seeds | Market Garden | Market garden | Carol Wagner | Carol Wagner | 1.000 | each | seeds | $-135.94 | $-4,997.71 | | 2011-09-06 00:00:00 | 4 | Errors and Exceptions | ISCU Chequing | Overhead | Member Services | Carol Wagner | Carol Wagner | 1.000 | each | ? | $-27.00 | $-5,024.71 | | 2011-09-06 00:00:00 | 4 | ISCU Chequing | Taxes, GST/HST | Rental | Rental | Carol Wagner | Carol Wagner | 1.000 | each | GST | $-12.86 | $-5,037.57 | | 2011-09-06 00:00:00 | 4 | ISCU Chequing | BC Ferry Card 514, 953 | Overhead | Ferry transportation | Carol Wagner | Carol Wagner | 1.000 | each | BC Ferry Card 953 | $-90.00 | $-5,127.57 | | 2011-09-06 00:00:00 | 4 | Other | ISCU Chequing | Rental | Rental | Rudy Siegers | Rudy Siegers | 1.000 | each | rent | $-200.00 | $-5,327.57 | | 2011-09-06 00:00:00 | 4 | Siegers, Rudy | ISCU Chequing | Overhead | Member Services | Rudy Siegers | Rudy Siegers | 1.000 | each | Dues | $-25.00 | $-5,352.57 | | 2011-09-06 00:00:00 | 4 | Class D | ISCU Chequing | Dairy | Dairy | Kai Yasue | EcoReality Co-op | 1.000 | each | Class D | $-50.00 | $-5,402.57 | | 2011-09-06 00:00:00 | 4 | Market Garden | ISCU Chequing | Market Garden | Market garden | Undefined User | Cash | 1.000 | each | pumpkin | $-2.00 | $-5,404.57 | | 2011-09-06 00:00:00 | 4 | Hay | ISCU Chequing | Dairy | Dairy | Undefined User | Cash | 1.000 | each | hay | $-3.00 | $-5,407.57 | | 2011-09-07 00:00:00 | 4 | ISCU Chequing | Slakov, Jan | Overhead | Land Acquisition | EcoReality Co-op | Jan Slakov | 10000.000 | each | | $-10,000.00 | $-15,407.57 | | 2011-09-07 00:00:00 | 4 | ISCU Chequing | Slakov, Jan | Overhead | Member Services | EcoReality Co-op | Jan Slakov | 1.000 | each | Redeem Jan Slakov's share | $-1,000.00 | $-16,407.57 | | 2011-09-13 00:00:00 | 4 | Market Garden | ISCU Chequing | Market Garden | Market garden | Teresa Hitch | EcoReality Co-op | 1.000 | each | produce | $-30.00 | $-16,437.57 | | 2011-09-16 00:00:00 | 4 | Market Garden | ISCU Chequing | Market Garden | Market garden | Teresa Hitch | EcoReality Co-op | 1.000 | each | produce | $-15.00 | $-16,452.57 | | 2011-09-16 00:00:00 | 4 | Market Garden | ISCU Chequing | Market Garden | Market garden | Undefined User | Cash | 1.000 | each | produce | $-117.50 | $-16,570.07 | | 2011-09-16 00:00:00 | 4 | Class D | ISCU Chequing | Dairy | Dairy | Reisha Sarek | EcoReality Co-op | 1.000 | each | Herd share | $-50.00 | $-16,620.07 | |
|
1 to 0 of 0 |     |