2011-10 harvest
From EcoReality
<-- prev | annual | monthly summary | next -->
Total value for 2011-10 is $2,191.90 from 642.621 kilograms harvested.
Click on the arrows in any column header to sort by that column.
| Name | ID | Quantity | Units | Value | R-W | Harvests | Begin | End |
| apples | 18 | 218.190 | kilograms | $416.99 | wholesale | 2 | 2011-10-24 00:00:00 | 2011-10-25 00:00:00 |
| beans, purple | 122 | 1.080 | kilograms | $7.13 | retail | 2 | 2011-10-14 00:00:00 | 2011-10-18 00:00:00 |
| beets | 58 | 11.095 | kilograms | $73.23 | actual | 2 | 2011-10-14 00:00:00 | 2011-10-18 00:00:00 |
| beets, forage | 150 | 20.000 | kilograms | $5.00 | forage/salvage | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| beets, golden | 143 | 6.750 | kilograms | $37.12 | actual | 2 | 2011-10-14 00:00:00 | 2011-10-18 00:00:00 |
| berries, goji | 138 | 0.010 | kilograms | $0.31 | retail | 1 | 2011-10-04 00:00:00 | 2011-10-04 00:00:00 |
| carrots | 15 | 9.735 | kilograms | $53.54 | retail | 4 | 2011-10-11 00:00:00 | 2011-10-18 00:00:00 |
| chard | 20 | 4.415 | kilograms | $52.98 | retail | 3 | 2011-10-14 00:00:00 | 2011-10-31 00:00:00 |
| cucumbers | 16 | 3.795 | kilograms | $33.40 | retail | 2 | 2011-10-14 00:00:00 | 2011-10-18 00:00:00 |
| eggs, chicken | 37 | 84.000 | each | $35.00 | retail | 28 | 2011-10-01 00:00:00 | 2011-10-31 00:00:00 |
| kale | 60 | 1.180 | kilograms | $14.16 | retail | 2 | 2011-10-14 00:00:00 | 2011-10-18 00:00:00 |
| milk, goat | 53 | 111.096 | kilograms | $555.48 | actual | 186 | 2011-10-01 07:40:00 | 2011-10-31 19:45:00 |
| onions | 59 | 2.410 | kilograms | $2.36 | wholesale | 3 | 2011-10-06 00:00:00 | 2011-10-21 00:00:00 |
| pears, forage | 82 | 37.735 | kilograms | $9.43 | forage/salvage | 11 | 2011-10-01 00:00:00 | 2011-10-13 00:00:00 |
| peruvian goldenberry | 145 | 8.090 | kilograms | $160.18 | actual | 4 | 2011-10-01 00:00:00 | 2011-10-25 00:00:00 |
| potatoes | 61 | 14.715 | kilograms | $86.44 | wholesale | 4 | 2011-10-11 00:00:00 | 2011-10-21 00:00:00 |
| squash | 70 | 3.475 | kilograms | $10.74 | wholesale | 1 | 2011-10-18 00:00:00 | 2011-10-18 00:00:00 |
| squash, acorn | 104 | 16.385 | kilograms | $72.09 | actual | 3 | 2011-10-14 00:00:00 | 2011-10-21 00:00:00 |
| squash, buttercup | 146 | 13.920 | kilograms | $61.25 | actual | 2 | 2011-10-14 00:00:00 | 2011-10-21 00:00:00 |
| squash, butternut | 153 | 9.215 | kilograms | $30.41 | actual | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| squash, delicata | 147 | 20.845 | kilograms | $91.72 | actual | 3 | 2011-10-18 00:00:00 | 2011-10-25 00:00:00 |
| squash, forage | 149 | 20.000 | kilograms | $5.00 | forage/salvage | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| squash, Hollar yellow | 152 | 4.835 | kilograms | $15.96 | actual | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| squash, spaghetti | 127 | 51.690 | kilograms | $170.58 | actual | 3 | 2011-10-14 00:00:00 | 2011-10-21 00:00:00 |
| squash, yellow | 105 | 1.200 | kilograms | $7.92 | actual | 1 | 2011-10-18 00:00:00 | 2011-10-18 00:00:00 |
| tomatoes | 4 | 0.290 | kilograms | $1.91 | retail | 1 | 2011-10-14 00:00:00 | 2011-10-14 00:00:00 |
| tomatoes, cherry | 137 | 1.900 | kilograms | $31.67 | actual | 2 | 2011-10-14 00:00:00 | 2011-10-18 00:00:00 |
| tomatoes, Roma | 5 | 0.045 | kilograms | $0.20 | wholesale | 1 | 2011-10-18 00:00:00 | 2011-10-18 00:00:00 |
| turnips, forage | 148 | 20.000 | kilograms | $5.00 | forage/salvage | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| zucchini, Romanesque | 125 | 8.565 | kilograms | $75.37 | retail | 3 | 2011-10-12 00:00:00 | 2011-10-21 00:00:00 |
| zucchini, ronde de Nice | 151 | 19.330 | kilograms | $63.79 | actual | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| zuchini | 69 | 0.630 | kilograms | $5.54 | retail | 1 | 2011-10-18 00:00:00 | 2011-10-18 00:00:00 |
See Also
- 2011-10 harvest
- 2011-10 sales
- 2011-10 expenses
- 2011-10 labour
- 2011-10 gross productivity
- dairy production details
