From EcoReality
<-- prev | annual | next -->
Click on the arrows in any column header to sort by that column.
By Profit Centre
| Profit Centre | Hours |
| Capital Projects | 15.6 |
| Dairy | 51.5 |
| Eggs | 7.3 |
| Fruiticulture | 17.4 |
| Market Garden | 11.8 |
| Overhead | 175.7 |
| Value-Added | 13.8 |
| TOTAL: | 293.0 |
By Activity
| ID | Activity | Hours |
| 27 | Animal Care | 13.8 |
| 36 | Cleaning | 2.3 |
| 10 | Constructing | 21.0 |
| 16 | Corresponding | 4.4 |
| 39 | Delivering | 3.8 |
| 3 | Designing | 2.3 |
| 34 | Editing | 4.4 |
| 33 | Entering Data | 73.6 |
| 29 | Harvesting | 10.5 |
| 26 | Hauling | 15.1 |
| 19 | Hospitality | 15.3 |
| 6 | Maintaining | 19.8 |
| 24 | Negotiating | 0.3 |
| 7 | Planning | 16.5 |
| 15 | Preparing | 48.2 |
| 13 | Producing | 5.4 |
| 23 | Programming | 14.4 |
| 11 | Researching | 15.4 |
| 25 | Telephone/Video | 1.5 |
| 32 | Writing | 5.3 |
By Project
| ID | Project | Hours |
| 42 | Bookkeeping | 67.2 |
| 18 | Chicken Production | 7.3 |
| 126 | Commercial propagation greenhouse | 14.6 |
| 10 | Computing Environment | 14.4 |
| 63 | Dairy | 31.6 |
| 40 | Food | 5.8 |
| 46 | Fruit | 17.4 |
| 137 | Goat Shed II | 19.9 |
| 5 | Grounds Maintenance | 5.7 |
| 23 | Heating | 1.4 |
| 9 | Internal Communication | 21.9 |
| 89 | Leashold maintenance | 2.0 |
| 45 | Market garden | 11.8 |
| 136 | Necessary changes in involvement in EcoReality | 17.6 |
| 111 | Outreach | 2.7 |
| 22 | Recruiting | 11.6 |
| 118 | Rental, White House | 1.0 |
| 133 | Value-added Production | 13.8 |
| 85 | Vehicle Management | 8.0 |
| 19 | Visitor/WWOOFer Services | 3.7 |
| 83 | Website | 12.9 |
| 124 | Yellow House Suite | 1.0 |
By Worker
| ID | Who | Hours |
| 4 | Carol Wagner | 20.5 |
| 2 | Jan Steinman | 168.2 |
| 294 | John Freebury | 57.7 |
| 282 | Shirley Pucci | 46.7 |
By Day
| Day | Hours |
| 01 | 10.3 |
| 03 | 9.0 |
| 04 | 4.2 |
| 05 | 5.2 |
| 06 | 4.1 |
| 07 | 12.4 |
| 08 | 1.5 |
| 09 | 10.4 |
| 10 | 8.4 |
| 11 | 4.5 |
| 12 | 11.3 |
| 13 | 9.0 |
| 14 | 11.1 |
| 15 | 10.1 |
| 16 | 11.3 |
| 17 | 9.3 |
| 18 | 15.0 |
| 19 | 13.1 |
| 20 | 4.1 |
| 21 | 13.6 |
| 22 | 11.6 |
| 23 | 11.4 |
| 24 | 6.2 |
| 25 | 0.5 |
| 26 | 17.1 |
| 27 | 13.1 |
| 28 | 18.2 |
| 29 | 13.6 |
| 30 | 15.5 |
| 31 | 8.1 |
By Day of Week
| Day | Hours |
| Sunday | 24.1 |
| Monday | 46.7 |
| Tuesday | 30.4 |
| Wednesday | 55.3 |
| Thursday | 47.0 |
| Friday | 48.6 |
| Saturday | 41.0 |
See Also