2011 harvest
From EcoReality
| summary | 2007 harvest | 2008 harvest | 2009 harvest | 2010 harvest | 2011 harvest | 2012 harvest | 2013 harvest |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Total product value for 2011 is $15,876.19 from 2,664 kilograms.
Click on the arrows in any column header to sort by that column.
| Name | ID | Quantity | Units | Value | R-W | Harvests | Begin | End |
| apples | 18 | 219.375 | kilograms | $419.25 | wholesale | 3 | 2011-09-22 00:00:00 | 2011-10-25 00:00:00 |
| apples, forage | 103 | 2.600 | kilograms | $0.65 | forage/salvage | 3 | 2011-09-21 00:00:00 | 2011-09-23 00:00:00 |
| basil | 23 | 4.340 | kilograms | $152.77 | retail | 6 | 2011-08-02 00:00:00 | 2011-09-27 00:00:00 |
| beans | 7 | 2.490 | kilograms | $12.53 | wholesale | 1 | 2011-09-27 00:00:00 | 2011-09-27 00:00:00 |
| beans, fava, pods | 8 | 4.035 | kilograms | $35.51 | actual | 1 | 2011-08-09 00:00:00 | 2011-08-09 00:00:00 |
| beans, green | 25 | 0.505 | kilograms | $5.56 | actual | 1 | 2011-08-09 00:00:00 | 2011-08-09 00:00:00 |
| beans, purple | 122 | 12.736 | kilograms | $84.06 | retail | 8 | 2011-08-02 00:00:00 | 2011-10-18 00:00:00 |
| beans, scarlet runner | 123 | 1.610 | kilograms | $10.63 | retail | 2 | 2011-08-02 00:00:00 | 2011-08-09 00:00:00 |
| beets | 58 | 34.766 | kilograms | $229.46 | actual | 9 | 2011-08-09 00:00:00 | 2011-12-10 00:00:00 |
| beets, forage | 150 | 20.000 | kilograms | $5.00 | forage/salvage | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| beets, golden | 143 | 12.950 | kilograms | $71.22 | actual | 3 | 2011-09-27 00:00:00 | 2011-10-18 00:00:00 |
| berries | 10 | 0.310 | kilograms | $4.54 | actual | 1 | 2011-08-08 00:00:00 | 2011-08-08 00:00:00 |
| berries, blackberries | 9 | 37.345 | kilograms | $246.48 | wholesale | 11 | 2011-08-23 00:00:00 | 2011-09-21 00:00:00 |
| berries, blueberries | 63 | 0.025 | kilograms | $0.10 | wholesale | 1 | 2011-09-14 00:00:00 | 2011-09-14 00:00:00 |
| berries, goji | 138 | 0.175 | kilograms | $5.35 | retail | 12 | 2011-08-29 00:00:00 | 2011-10-04 00:00:00 |
| berries, raspberries | 1 | 2.120 | kilograms | $42.10 | wholesale | 6 | 2011-07-15 00:00:00 | 2011-08-13 00:00:00 |
| berries, strawberries | 66 | 8.140 | kilograms | $77.57 | actual | 5 | 2011-06-25 00:00:00 | 2011-07-15 00:00:00 |
| cabbage | 156 | 2.480 | kilograms | $1.24 | forage/salvage | 1 | 2011-11-02 00:00:00 | 2011-11-02 00:00:00 |
| carrots | 15 | 25.301 | kilograms | $139.16 | retail | 15 | 2011-07-25 00:00:00 | 2011-12-13 00:00:00 |
| chard | 20 | 13.155 | kilograms | $157.86 | retail | 10 | 2011-07-06 00:00:00 | 2011-10-31 00:00:00 |
| cheese, goat, feta | 87 | 15.450 | kilograms | $772.50 | retail | 14 | 2011-03-06 00:00:00 | 2011-12-05 00:00:00 |
| cider, pear | 112 | 79.680 | liters | $796.80 | retail | 1 | 2011-12-06 00:00:00 | 2011-12-06 00:00:00 |
| cream | 81 | 3.295 | kilograms | $98.85 | retail | 8 | 2011-06-03 00:00:00 | 2011-11-30 00:00:00 |
| cucumbers | 16 | 42.830 | kilograms | $376.90 | retail | 9 | 2011-08-02 00:00:00 | 2011-10-18 00:00:00 |
| eggs, chicken | 37 | 3,595.000 | each | $1,497.89 | retail | 355 | 2011-01-01 00:00:00 | 2011-12-31 00:00:00 |
| fennel, bulb | 129 | 0.375 | kilograms | $3.45 | wholesale | 1 | 2011-08-23 00:00:00 | 2011-08-23 00:00:00 |
| fennel, leaf | 128 | 0.065 | kilograms | $0.60 | estimate | 1 | 2011-08-09 00:00:00 | 2011-08-09 00:00:00 |
| garlic | 64 | 19.100 | kilograms | $504.24 | actual | 1 | 2011-08-14 00:00:00 | 2011-08-14 00:00:00 |
| garlic scapes | 65 | 2.395 | kilograms | $11.98 | retail | 4 | 2011-07-03 00:00:00 | 2011-07-11 00:00:00 |
| goat, buckling | 54 | 12.950 | kilograms | $200.00 | retail | 4 | 2011-05-16 10:00:00 | 2011-05-29 06:45:00 |
| goat, doeling | 55 | 8.500 | kilograms | $300.00 | retail | 3 | 2011-05-16 10:01:00 | 2011-05-29 06:45:00 |
| hay, chopped | 107 | 6,182.000 | kilograms | $834.57 | wholesale | 1 | 2011-07-12 00:00:00 | 2011-07-12 00:00:00 |
| juice, blackberry | 176 | 3.510 | kilograms | $35.10 | wholesale | 4 | 2011-08-29 00:00:00 | 2011-09-23 00:00:00 |
| kale | 60 | 11.939 | kilograms | $143.27 | retail | 12 | 2011-07-04 00:00:00 | 2011-10-18 00:00:00 |
| lambs quarter | 124 | 0.390 | kilograms | $13.73 | retail | 1 | 2011-08-02 00:00:00 | 2011-08-02 00:00:00 |
| leeks | 134 | 1.685 | kilograms | $7.67 | wholesale | 2 | 2011-09-12 00:00:00 | 2011-12-10 00:00:00 |
| lettuce | 57 | 11.080 | kilograms | $55.40 | retail | 3 | 2011-06-26 00:00:00 | 2011-07-19 00:00:00 |
| lettuce, red | 120 | 5.460 | kilograms | $27.30 | retail | 2 | 2011-07-06 00:00:00 | 2011-07-07 00:00:00 |
| lettuce, romaine | 119 | 4.800 | kilograms | $24.00 | retail | 1 | 2011-07-06 00:00:00 | 2011-07-06 00:00:00 |
| milk, goat | 53 | 1,014.176 | kilograms | $5,070.88 | actual | 1501 | 2011-01-01 07:50:00 | 2011-12-31 19:30:00 |
| milk, goat, colostrum | 114 | 0.485 | kilograms | $4.85 | retail | 1 | 2011-05-18 00:00:00 | 2011-05-18 00:00:00 |
| onions | 59 | 3.205 | kilograms | $3.14 | wholesale | 5 | 2011-09-16 00:00:00 | 2011-10-21 00:00:00 |
| parsley | 76 | 0.055 | kilograms | $1.24 | wholesale | 1 | 2011-08-09 00:00:00 | 2011-08-09 00:00:00 |
| pears, forage | 82 | 123.915 | kilograms | $30.98 | forage/salvage | 33 | 2011-09-08 00:00:00 | 2011-12-18 00:00:00 |
| pears, juice | 108 | 155.485 | kilograms | $342.07 | wholesale | 4 | 2011-11-11 00:00:00 | 2011-12-10 00:00:00 |
| pears, Seckel | 52 | 118.235 | kilograms | $230.56 | wholesale | 2 | 2011-09-23 00:00:00 | 2011-09-24 00:00:00 |
| peas | 62 | 13.845 | kilograms | $91.38 | retail | 13 | 2011-07-15 00:00:00 | 2011-09-16 00:00:00 |
| peas, pods | 135 | 3.235 | kilograms | $21.35 | actual | 5 | 2011-08-12 00:00:00 | 2011-09-13 00:00:00 |
| peas, shelling | 136 | 9.412 | kilograms | $62.12 | actual | 6 | 2011-08-12 00:00:00 | 2011-09-27 00:00:00 |
| peruvian goldenberry | 145 | 8.090 | kilograms | $160.18 | actual | 4 | 2011-10-01 00:00:00 | 2011-10-25 00:00:00 |
| potatoes | 61 | 17.765 | kilograms | $104.35 | wholesale | 5 | 2011-09-27 00:00:00 | 2011-10-21 00:00:00 |
| pumpkin, pie | 106 | 1.300 | kilograms | $3.35 | wholesale | 1 | 2011-09-04 00:00:00 | 2011-09-04 00:00:00 |
| radishes | 83 | 4.195 | kilograms | $23.07 | retail | 5 | 2011-06-29 00:00:00 | 2011-09-13 00:00:00 |
| salad greens, non-specific | 24 | 0.325 | kilograms | $6.50 | retail | 2 | 2011-06-20 00:00:00 | 2011-09-09 00:00:00 |
| sauce, apple | 117 | 0.750 | kilograms | $7.50 | wholesale | 1 | 2011-09-05 00:00:00 | 2011-09-05 00:00:00 |
| sauce, plum | 187 | 0.750 | kilograms | $7.50 | wholesale | 1 | 2011-09-08 00:00:00 | 2011-09-08 00:00:00 |
| spinach | 13 | 2.850 | kilograms | $100.32 | retail | 2 | 2011-08-02 00:00:00 | 2011-08-09 00:00:00 |
| squash | 70 | 11.890 | kilograms | $36.74 | wholesale | 4 | 2011-09-06 00:00:00 | 2011-10-18 00:00:00 |
| squash, acorn | 104 | 16.385 | kilograms | $72.09 | actual | 3 | 2011-10-14 00:00:00 | 2011-10-21 00:00:00 |
| squash, buttercup | 146 | 13.920 | kilograms | $61.25 | actual | 2 | 2011-10-14 00:00:00 | 2011-10-21 00:00:00 |
| squash, butternut | 153 | 9.215 | kilograms | $30.41 | actual | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| squash, delicata | 147 | 20.845 | kilograms | $91.72 | actual | 3 | 2011-10-18 00:00:00 | 2011-10-25 00:00:00 |
| squash, forage | 149 | 20.000 | kilograms | $5.00 | forage/salvage | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| squash, Hollar yellow | 152 | 4.835 | kilograms | $15.96 | actual | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| squash, patty pans | 71 | 12.228 | kilograms | $80.70 | actual | 6 | 2011-08-16 00:00:00 | 2011-09-27 00:00:00 |
| squash, spaghetti | 127 | 76.995 | kilograms | $254.08 | actual | 6 | 2011-08-09 00:00:00 | 2011-10-21 00:00:00 |
| squash, yellow | 105 | 46.620 | kilograms | $307.69 | actual | 7 | 2011-08-09 00:00:00 | 2011-10-18 00:00:00 |
| tomatillos | 6 | 7.842 | kilograms | $69.01 | actual | 4 | 2011-09-06 00:00:00 | 2011-09-27 00:00:00 |
| tomatoes | 4 | 19.167 | kilograms | $126.50 | retail | 10 | 2011-08-02 00:00:00 | 2011-10-14 00:00:00 |
| tomatoes, cherry | 137 | 29.109 | kilograms | $485.25 | actual | 11 | 2011-08-30 00:00:00 | 2011-10-18 00:00:00 |
| tomatoes, Roma | 5 | 4.120 | kilograms | $18.31 | wholesale | 4 | 2011-09-06 00:00:00 | 2011-10-18 00:00:00 |
| turnips | 84 | 15.055 | kilograms | $99.36 | retail | 2 | 2011-08-02 00:00:00 | 2011-09-13 00:00:00 |
| turnips, forage | 148 | 20.000 | kilograms | $5.00 | forage/salvage | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| zucchini, Romanesque | 125 | 17.605 | kilograms | $154.92 | retail | 6 | 2011-08-02 00:00:00 | 2011-10-21 00:00:00 |
| zucchini, ronde de Nice | 151 | 19.330 | kilograms | $63.79 | actual | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| zuchini | 69 | 25.202 | kilograms | $221.78 | retail | 9 | 2011-08-02 00:00:00 | 2011-10-18 00:00:00 |
See Also
- 2011 harvest
- 2011 sales
- 2011 expenses
- 2011 labour
- 2011 gross productivity
- dairy production details
