From EcoReality
<— previous | summary | next —>
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Click on the arrows in any column header to sort by that column.
By Profit Centre
| Profit Centre | Hours |
| Capital Projects | 509.5 |
| Dairy | 770.7 |
| Education | 39.4 |
| Eggs | 158.6 |
| Fruiticulture | 98.5 |
| Market Garden | 1,864.4 |
| Overhead | 1,149.9 |
| Value-Added | 110.8 |
| TOTAL: | 4,701.7 |
By Activity
| ID | Activity | Hours |
| 1 | Administering | 37.3 |
| 2 | Agriculture | 72.8 |
| 27 | Animal Care | 184.5 |
| 36 | Cleaning | 83.0 |
| 10 | Constructing | 414.0 |
| 28 | Consulting | 17.0 |
| 35 | Cooking | 65.2 |
| 16 | Corresponding | 30.1 |
| 39 | Delivering | 17.6 |
| 3 | Designing | 28.4 |
| 34 | Editing | 40.2 |
| 4 | Educating | 17.4 |
| 33 | Entering Data | 167.2 |
| 29 | Harvesting | 288.1 |
| 26 | Hauling | 171.1 |
| 19 | Hospitality | 45.9 |
| 6 | Maintaining | 417.0 |
| 5 | Managing Information | 0.8 |
| 22 | Marketing | 65.7 |
| 41 | Milking | 352.8 |
| 38 | Mulching | 49.0 |
| 24 | Negotiating | 28.7 |
| 20 | Networking | 71.0 |
| 7 | Planning | 136.9 |
| 30 | Planting | 429.8 |
| 15 | Preparing | 617.6 |
| 12 | Procuring | 63.7 |
| 13 | Producing | 51.9 |
| 23 | Programming | 63.8 |
| 8 | Public Relations | 10.8 |
| 11 | Researching | 42.0 |
| 31 | Review | 4.3 |
| 17 | Selling | 176.3 |
| 18 | Supervising | 6.3 |
| 25 | Telephone/Video | 14.0 |
| 9 | Traveling | 15.0 |
| 40 | Troubleshooting | 48.4 |
| 37 | Weeding | 314.5 |
| 32 | Writing | 42.0 |
By Project
| ID | Project | Hours |
| 97 | Administration | 40.5 |
| 62 | Biodiesel Processor, Fulford | 11.8 |
| 42 | Bookkeeping | 131.0 |
| 127 | Cheese workshop 2011 February | 1.2 |
| 18 | Chicken Production | 158.6 |
| 126 | Commercial propagation greenhouse | 364.2 |
| 71 | Composting toilets | 30.5 |
| 10 | Computing Environment | 84.0 |
| 63 | Dairy | 750.7 |
| 49 | Education | 16.1 |
| 37 | Education: Permaculture | 15.3 |
| 15 | Equipment Maintenance | 18.6 |
| 8 | Essential Oil Still | 8.3 |
| 98 | Finance, Ownership, Governance | 0.5 |
| 40 | Food | 52.4 |
| 46 | Fruit | 98.5 |
| 109 | Fundraising | 1.7 |
| 137 | Goat Shed II | 19.9 |
| 5 | Grounds Maintenance | 46.8 |
| 23 | Heating | 84.9 |
| 9 | Internal Communication | 147.5 |
| 102 | Labyrinth | 1.5 |
| 43 | Land Acquisition | 6.3 |
| 79 | Leasehold Improvements | 13.7 |
| 89 | Leashold maintenance | 21.3 |
| 45 | Market garden | 1,864.4 |
| 51 | Member Services | 2.0 |
| 136 | Necessary changes in involvement in EcoReality | 66.2 |
| 111 | Outreach | 110.4 |
| 129 | Perennial Fruit | 10.9 |
| 103 | Permaculture Design Course, 2012 | 6.8 |
| 22 | Recruiting | 67.3 |
| 135 | Rental | 5.5 |
| 118 | Rental, White House | 1.0 |
| 133 | Value-added Production | 110.8 |
| 85 | Vehicle Management | 53.6 |
| 19 | Visitor/WWOOFer Services | 36.7 |
| 130 | Water system maintenance | 103.9 |
| 83 | Website | 68.0 |
| 125 | Yellow house skylights | 42.5 |
| 124 | Yellow House Suite | 26.1 |
By Worker
| ID | Who | Hours |
| 219 | | 1.6 |
| 297 | Andrea Zittlau | 18.5 |
| 245 | Azja Jones-Martin | 326.4 |
| 4 | Carol Wagner | 480.6 |
| 247 | Chris Seguin | 21.2 |
| 217 | Colin McNair | 6.8 |
| 274 | Corinna Wagner | 26.5 |
| 283 | Covey Steele | 84.4 |
| 218 | Emmanuel Roy | 739.5 |
| 277 | Farrah Alladin | 87.2 |
| 291 | Florian Andert | 32.3 |
| 276 | Greg Mackinnon | 254.8 |
| 273 | Greg Wiebe | 76.0 |
| 290 | Holly Sansom | 53.5 |
| 2 | Jan Steinman | 1,940.3 |
| 294 | John Freebury | 57.7 |
| 250 | Joni Walker | 91.8 |
| 249 | Kaori Sano | 126.8 |
| 289 | Katrina Ydenberg | 60.4 |
| 275 | Makenzie Curtis-Johnson | 47.3 |
| 192 | Mark Froese | 29.3 |
| 278 | Nathan Taylor | 37.0 |
| 271 | Philippe-Antoine Cormier | 42.0 |
| 165 | Rudy Siegers | 6.2 |
| 282 | Shirley Pucci | 46.7 |
| 216 | Soyfa Raginsky | 6.8 |
By Month
| Month | Hours |
| January | 180.4 |
| February | 173.6 |
| March | 245.3 |
| April | 286.5 |
| May | 734.4 |
| June | 962.4 |
| July | 470.7 |
| August | 411.7 |
| September | 290.2 |
| October | 413.5 |
| November | 240.1 |
| December | 293.0 |
By Day of Week
| Day | Hours |
| Sunday | 592.9 |
| Monday | 657.1 |
| Tuesday | 761.4 |
| Wednesday | 698.1 |
| Thursday | 652.2 |
| Friday | 651.9 |
| Saturday | 688.2 |
See Also