From EcoReality
<— previous | summary | next —>
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Click on the arrows in any column header to sort by that column.
By Profit Centre
| Profit Centre | Paid | Trade | Total | % |
| Dairy | $4,270.40 | $2,350.39 | $6,620.79 | 36.6% |
| Education | $934.80 | $0.00 | $934.80 | 5.2% |
| Eggs | $842.00 | $642.14 | $1,484.14 | 8.2% |
| Fruiticulture | $370.83 | $830.81 | $1,201.64 | 6.6% |
| Market Garden | $2,289.92 | $3,338.53 | $5,628.45 | 31.1% |
| Transplant Propagation | $6.00 | $0.00 | $6.00 | 0.0% |
| Value-Added | $1,365.00 | $851.57 | $2,216.57 | 12.3% |
| TOTAL: | $10,078.95 | $8,013.44 | $18,092.39 | 100.0% |
By Product
| ID | Item | Paid | Trade | Total | % |
| 110 | apple butter | $15.00 | $0.00 | $15.00 | 0.1% |
| 18 | apples | $34.50 | $404.75 | $439.25 | 2.4% |
| 103 | apples, forage | $0.00 | $0.65 | $0.65 | 0.0% |
| 23 | basil | $40.45 | $112.32 | $152.77 | 0.8% |
| 7 | beans | $15.78 | $5.75 | $21.53 | 0.1% |
| 8 | beans, fava, pods | $25.65 | $9.86 | $35.51 | 0.2% |
| 25 | beans, green | $1.85 | $3.71 | $5.56 | 0.0% |
| 122 | beans, purple | $91.54 | $6.67 | $98.21 | 0.5% |
| 123 | beans, scarlet runner | $3.80 | $6.83 | $10.63 | 0.1% |
| 58 | beets | $43.02 | $178.62 | $221.64 | 1.2% |
| 150 | beets, forage | $0.00 | $5.00 | $5.00 | 0.0% |
| 143 | beets, golden | $10.65 | $60.57 | $71.22 | 0.4% |
| 155 | beets, pickled | $14.00 | $7.00 | $21.00 | 0.1% |
| 10 | berries | $0.00 | $4.54 | $4.54 | 0.0% |
| 9 | berries, blackberries | $0.00 | $246.47 | $246.47 | 1.4% |
| 63 | berries, blueberries | $0.00 | $0.10 | $0.10 | 0.0% |
| 138 | berries, goji | $0.00 | $5.05 | $5.05 | 0.0% |
| 1 | berries, raspberries | $0.00 | $42.11 | $42.11 | 0.2% |
| 66 | berries, strawberries | $54.00 | $44.50 | $98.50 | 0.5% |
| 156 | cabbage | $0.00 | $2.48 | $2.48 | 0.0% |
| 15 | carrots | $51.85 | $82.52 | $134.37 | 0.7% |
| 20 | chard | $170.81 | $51.20 | $222.01 | 1.2% |
| 87 | cheese, goat, feta | $600.00 | $297.00 | $897.00 | 5.0% |
| 111 | cider, blackberry/apple | $25.00 | $0.00 | $25.00 | 0.1% |
| 112 | cider, pear | $22.00 | $0.00 | $22.00 | 0.1% |
| 81 | cream | $0.00 | $116.10 | $116.10 | 0.6% |
| 16 | cucumbers | $177.55 | $251.86 | $429.41 | 2.4% |
| 101 | Dilly Beans | $32.00 | $0.00 | $32.00 | 0.2% |
| 37 | eggs, chicken | $842.00 | $642.14 | $1,484.14 | 8.2% |
| 129 | fennel, bulb | $0.00 | $3.45 | $3.45 | 0.0% |
| 128 | fennel, leaf | $0.00 | $0.60 | $0.60 | 0.0% |
| 11 | fruit | $5.00 | $0.00 | $5.00 | 0.0% |
| 64 | garlic | $329.64 | $490.54 | $820.18 | 4.5% |
| 92 | garlic butter | $65.50 | $0.00 | $65.50 | 0.4% |
| 65 | garlic scapes | $10.00 | $1.98 | $11.98 | 0.1% |
| 99 | garlic, in olive oil | $20.00 | $0.00 | $20.00 | 0.1% |
| 100 | garlic, pickled | $34.00 | $0.00 | $34.00 | 0.2% |
| 54 | goat, buckling | $200.00 | $0.00 | $200.00 | 1.1% |
| 55 | goat, doeling | $100.00 | $0.00 | $100.00 | 0.6% |
| 46 | hay, baled | $297.00 | $0.00 | $297.00 | 1.6% |
| 107 | hay, chopped | $0.00 | $834.57 | $834.57 | 4.6% |
| 97 | ice cream | $50.00 | $0.00 | $50.00 | 0.3% |
| 139 | jam, blackberry | $40.00 | $0.00 | $40.00 | 0.2% |
| 118 | jam, strawberry | $55.00 | $0.00 | $55.00 | 0.3% |
| 130 | jam, triple berry | $30.00 | $0.00 | $30.00 | 0.2% |
| 113 | jelly, blackberry | $172.00 | $5.00 | $177.00 | 1.0% |
| 95 | jelly, blackberry & lavender | $279.00 | $5.00 | $284.00 | 1.6% |
| 96 | jelly, grape | $58.00 | $0.00 | $58.00 | 0.3% |
| 94 | jelly, grape & rose hip | $20.00 | $0.00 | $20.00 | 0.1% |
| 161 | jelly, green tomato, spicy | $5.00 | $0.00 | $5.00 | 0.0% |
| 126 | jelly, wild cherry/apple | $85.00 | $0.00 | $85.00 | 0.5% |
| 176 | juice, blackberry | $0.00 | $7.50 | $7.50 | 0.0% |
| 60 | kale | $153.25 | $50.41 | $203.66 | 1.1% |
| 124 | lambs quarter | $1.00 | $12.73 | $13.73 | 0.1% |
| 38 | lavender | $84.00 | $0.00 | $84.00 | 0.5% |
| 134 | leeks | $0.00 | $2.50 | $2.50 | 0.0% |
| 57 | lettuce | $74.00 | $0.85 | $74.85 | 0.4% |
| 121 | lettuce, deer tongue | $11.75 | $0.00 | $11.75 | 0.1% |
| 120 | lettuce, red | $45.00 | $0.00 | $45.00 | 0.2% |
| 119 | lettuce, romaine | $42.00 | $0.00 | $42.00 | 0.2% |
| 53 | milk, goat | $3,284.40 | $1,932.44 | $5,216.84 | 28.8% |
| 114 | milk, goat, colostrum | $0.00 | $4.85 | $4.85 | 0.0% |
| 131 | muffin, banana | $20.00 | $0.00 | $20.00 | 0.1% |
| 133 | muffin, beet | $7.00 | $0.00 | $7.00 | 0.0% |
| 132 | muffin, zucchini | $16.00 | $0.00 | $16.00 | 0.1% |
| 59 | onions | $0.00 | $3.04 | $3.04 | 0.0% |
| 76 | parsley | $1.00 | $0.24 | $1.24 | 0.0% |
| 154 | parsley, dried | $1.50 | $0.00 | $1.50 | 0.0% |
| 28 | pears, Bartlett | $2.80 | $0.00 | $2.80 | 0.0% |
| 82 | pears, forage | $0.00 | $30.24 | $30.24 | 0.2% |
| 108 | pears, juice | $0.00 | $44.90 | $44.90 | 0.2% |
| 52 | pears, Seckel | $272.03 | $0.00 | $272.03 | 1.5% |
| 62 | peas | $71.15 | $46.59 | $117.74 | 0.7% |
| 135 | peas, pods | $5.55 | $15.80 | $21.35 | 0.1% |
| 136 | peas, shelling | $15.15 | $46.96 | $62.11 | 0.3% |
| 145 | peruvian goldenberry | $81.00 | $79.18 | $160.18 | 0.9% |
| 115 | plants, live | $3.00 | $0.00 | $3.00 | 0.0% |
| 3 | plums | $2.50 | $0.00 | $2.50 | 0.0% |
| 61 | potatoes | $5.00 | $99.36 | $104.36 | 0.6% |
| 106 | pumpkin, pie | $2.00 | $1.35 | $3.35 | 0.0% |
| 83 | radishes | $25.00 | $5.51 | $30.51 | 0.2% |
| 24 | salad greens, non-specific | $0.00 | $6.50 | $6.50 | 0.0% |
| 117 | sauce, apple | $18.00 | $0.00 | $18.00 | 0.1% |
| 144 | sauce, pear | $34.00 | $0.00 | $34.00 | 0.2% |
| 13 | spinach | $53.20 | $47.12 | $100.32 | 0.6% |
| 70 | squash | $18.95 | $20.00 | $38.95 | 0.2% |
| 104 | squash, acorn | $17.10 | $58.19 | $75.29 | 0.4% |
| 146 | squash, buttercup | $32.80 | $28.45 | $61.25 | 0.3% |
| 153 | squash, butternut | $5.45 | $28.16 | $33.61 | 0.2% |
| 147 | squash, delicata | $46.60 | $45.12 | $91.72 | 0.5% |
| 149 | squash, forage | $0.00 | $5.00 | $5.00 | 0.0% |
| 152 | squash, Hollar yellow | $0.00 | $15.96 | $15.96 | 0.1% |
| 71 | squash, patty pans | $33.65 | $47.06 | $80.71 | 0.4% |
| 127 | squash, spaghetti | $68.55 | $214.53 | $283.08 | 1.6% |
| 105 | squash, yellow | $21.55 | $286.14 | $307.69 | 1.7% |
| 116 | starts, strawberry | $3.00 | $0.00 | $3.00 | 0.0% |
| 79 | sunchokes | $1.00 | $0.00 | $1.00 | 0.0% |
| 6 | tomatillos | $70.60 | $15.41 | $86.01 | 0.5% |
| 4 | tomatoes | $70.20 | $56.30 | $126.50 | 0.7% |
| 137 | tomatoes, cherry | $117.22 | $392.86 | $510.08 | 2.8% |
| 5 | tomatoes, Roma | $1.05 | $4.70 | $5.75 | 0.0% |
| 84 | turnips | $0.00 | $99.36 | $99.36 | 0.5% |
| 148 | turnips, forage | $0.00 | $5.00 | $5.00 | 0.0% |
| 12 | vegetables | $4.45 | $0.00 | $4.45 | 0.0% |
| 142 | workshop, biodiesel | $30.00 | $0.00 | $30.00 | 0.2% |
| 141 | workshop, cheese making | $904.80 | $0.00 | $904.80 | 5.0% |
| 88 | yoghurt, goat | $36.00 | $0.00 | $36.00 | 0.2% |
| 125 | zucchini, Romanesque | $9.00 | $145.92 | $154.92 | 0.9% |
| 151 | zucchini, ronde de Nice | $4.00 | $63.79 | $67.79 | 0.4% |
| 69 | zuchini | $115.21 | $114.48 | $229.69 | 1.3% |
| 74 | zuchini, yellow | $9.90 | $0.00 | $9.90 | 0.1% |
By Venue
| Venue | Paid | Trade | Total | % |
| EcoReality grounds | $30.00 | $0.00 | $30.00 | 0.2% |
| farm gate | $3,912.40 | $56.50 | $3,968.90 | 21.9% |
| delivered | $964.43 | $0.00 | $964.43 | 5.3% |
| Tuesday market | $3,404.47 | $0.00 | $3,404.47 | 18.8% |
| Saturday market | $862.85 | $13.00 | $875.85 | 4.8% |
| subscription | $0.00 | $7,943.94 | $7,943.94 | 43.9% |
| Yellow House kitchen | $904.80 | $0.00 | $904.80 | 5.0% |
By Payment Type
| Type | Paid | Trade | Total | % |
| barter | $0.00 | $34.50 | $34.50 | 0.2% |
| cash | $8,893.47 | $0.00 | $8,893.47 | 49.2% |
| check | $305.80 | $0.00 | $305.80 | 1.7% |
| invoice | $215.68 | $0.00 | $215.68 | 1.2% |
| PayPal | $664.00 | $0.00 | $664.00 | 3.7% |
| work trade | $0.00 | $7,978.94 | $7,978.94 | 44.1% |
By Property Tax Status
| Tax Qualified | Paid | Trade | Total | % |
| yes | $4,105.75 | $5,638.55 | $9,744.30 | 53.9% |
| no | $5,973.20 | $2,374.89 | $8,348.09 | 46.1% |
By Seller
| Seller | Paid | Trade | Total | % |
| Azja | $88.00 | $0.00 | $88.00 | 0.5% |
| Carol | $4,078.09 | $7,840.55 | $11,918.64 | 65.9% |
| Colin | $20.00 | $0.00 | $20.00 | 0.1% |
| Covey | $32.50 | $0.00 | $32.50 | 0.2% |
| Emmanuel | $203.10 | $0.00 | $203.10 | 1.1% |
| Farrah | $194.80 | $30.00 | $224.80 | 1.2% |
| Holly | $103.05 | $0.00 | $103.05 | 0.6% |
| Jan | $5,201.97 | $142.89 | $5,344.86 | 29.5% |
| Kaori | $140.00 | $0.00 | $140.00 | 0.8% |
| Katrina | $17.44 | $0.00 | $17.44 | 0.1% |
By Month
| Month | Paid | Trade | Total | % |
| January | $158.00 | $243.73 | $401.73 | 2.2% |
| February | $606.60 | $142.28 | $748.88 | 4.1% |
| March | $185.80 | $153.66 | $339.46 | 1.9% |
| April | $321.90 | $70.00 | $391.90 | 2.2% |
| May | $374.00 | $161.37 | $535.37 | 3.0% |
| June | $786.10 | $829.96 | $1,616.06 | 8.9% |
| July | $1,966.00 | $1,061.36 | $3,027.36 | 16.7% |
| August | $2,044.71 | $1,680.99 | $3,725.70 | 20.6% |
| September | $1,677.58 | $1,852.47 | $3,530.05 | 19.5% |
| October | $1,191.86 | $1,404.70 | $2,596.56 | 14.4% |
| November | $416.90 | $168.46 | $585.36 | 3.2% |
| December | $349.50 | $244.46 | $593.96 | 3.3% |
By Day of Week
| Day | Paid | Trade | Total | % |
| Sunday | $1,063.50 | $1,071.36 | $2,134.86 | 11.8% |
| Monday | $527.90 | $1,914.08 | $2,441.98 | 13.5% |
| Tuesday | $4,352.62 | $821.44 | $5,174.06 | 28.6% |
| Wednesday | $700.40 | $1,016.51 | $1,716.91 | 9.5% |
| Thursday | $884.30 | $1,020.12 | $1,904.42 | 10.5% |
| Friday | $1,129.88 | $1,842.47 | $2,972.35 | 16.4% |
| Saturday | $1,420.35 | $327.46 | $1,747.81 | 9.7% |
See Also