From EcoReality
<-- prev | annual | next -->
Click on the arrows in any column header to sort by that column.
By Profit Centre
| Profit Centre | Hours |
| Capital Projects | 86.6 |
| Dairy | 75.8 |
| Education | 0.5 |
| Eggs | 7.1 |
| Market Garden | 49.6 |
| Medicinal Herbs | 29.5 |
| Overhead | 211.9 |
| Transplant Propagation | 30.8 |
| TOTAL: | 491.8 |
By Activity
| ID | Activity | Hours |
| 1 | Administering | 1.8 |
| 27 | Animal Care | 8.1 |
| 36 | Cleaning | 11.4 |
| 10 | Constructing | 50.1 |
| 28 | Consulting | 0.8 |
| 16 | Corresponding | 14.7 |
| 3 | Designing | 11.2 |
| 34 | Editing | 11.1 |
| 33 | Entering Data | 40.5 |
| 29 | Harvesting | 5.8 |
| 26 | Hauling | 6.4 |
| 19 | Hospitality | 4.9 |
| 6 | Maintaining | 34.2 |
| 22 | Marketing | 14.1 |
| 41 | Milking | 54.0 |
| 24 | Negotiating | 1.6 |
| 20 | Networking | 5.4 |
| 7 | Planning | 9.7 |
| 30 | Planting | 10.7 |
| 15 | Preparing | 50.6 |
| 12 | Procuring | 20.2 |
| 23 | Programming | 71.5 |
| 11 | Researching | 5.1 |
| 31 | Review | 1.1 |
| 14 | Servicing | 2.8 |
| 25 | Telephone/Video | 1.4 |
| 40 | Troubleshooting | 1.0 |
| 37 | Weeding | 31.3 |
| 32 | Writing | 10.5 |
By Project
| ID | Project | Hours |
| 97 | Administration | 2.9 |
| 42 | Bookkeeping | 21.5 |
| 18 | Chicken Production | 7.1 |
| 126 | Commercial propagation greenhouse | 86.6 |
| 10 | Computing Environment | 24.8 |
| 63 | Dairy | 71.0 |
| 37 | Education: Permaculture | 0.5 |
| 15 | Equipment Maintenance | 8.1 |
| 137 | Goat Shed II | 4.8 |
| 5 | Grounds Maintenance | 9.4 |
| 23 | Heating | 8.4 |
| 9 | Internal Communication | 19.9 |
| 89 | Leashold maintenance | 2.5 |
| 45 | Market garden | 49.6 |
| 140 | Medicinal Herbs | 29.5 |
| 136 | Necessary changes in involvement in EcoReality | 6.5 |
| 111 | Outreach | 15.7 |
| 22 | Recruiting | 2.9 |
| 118 | Rental, White House | 17.4 |
| 141 | Transplant Propagation | 30.8 |
| 0 | Undefined Project | 10.5 |
| 85 | Vehicle Management | 8.1 |
| 19 | Visitor/WWOOFer Services | 7.1 |
| 130 | Water system maintenance | 4.5 |
| 83 | Website | 41.6 |
By Worker
| ID | Who | Hours |
| 4 | Carol Wagner | 62.1 |
| 298 | Charles Laferriere | 125.5 |
| 2 | Jan Steinman | 304.2 |
By Day
| Day | Hours |
| 01 | 19.4 |
| 02 | 16.4 |
| 03 | 1.5 |
| 04 | 1.5 |
| 05 | 19.3 |
| 06 | 22.0 |
| 07 | 22.1 |
| 08 | 32.8 |
| 09 | 24.8 |
| 10 | 38.9 |
| 11 | 15.7 |
| 12 | 8.0 |
| 13 | 19.8 |
| 14 | 13.6 |
| 15 | 8.7 |
| 16 | 19.2 |
| 17 | 14.2 |
| 18 | 16.3 |
| 19 | 11.0 |
| 20 | 8.6 |
| 21 | 18.2 |
| 22 | 20.9 |
| 23 | 20.9 |
| 24 | 15.0 |
| 25 | 17.8 |
| 26 | 13.9 |
| 27 | 15.4 |
| 28 | 11.6 |
| 29 | 7.4 |
| 30 | 9.0 |
| 31 | 8.2 |
By Day of Week
| Day | Hours |
| Sunday | 51.3 |
| Monday | 52.1 |
| Tuesday | 65.8 |
| Wednesday | 65.4 |
| Thursday | 89.2 |
| Friday | 90.2 |
| Saturday | 77.8 |
See Also