From EcoReality
<-- prev | annual | next -->
Click on the arrows in any column header to sort by that column.
By Profit Centre
| Profit Centre | Hours |
| Capital Projects | 25.8 |
| Dairy | 192.4 |
| Education | 1.4 |
| Eggs | 7.0 |
| Fruiticulture | 91.6 |
| Market Garden | 383.1 |
| Medicinal Herbs | 1.7 |
| Overhead | 162.2 |
| Transplant Propagation | 3.8 |
| Value-Added | 23.4 |
| TOTAL: | 892.2 |
By Activity
| ID | Activity | Hours |
| 1 | Administering | 3.2 |
| 27 | Animal Care | 2.4 |
| 36 | Cleaning | 17.7 |
| 10 | Constructing | 36.1 |
| 46 | Controlling Pests | 0.5 |
| 35 | Cooking | 22.9 |
| 16 | Corresponding | 17.2 |
| 39 | Delivering | 7.6 |
| 3 | Designing | 1.3 |
| 34 | Editing | 7.9 |
| 33 | Entering Data | 38.7 |
| 29 | Harvesting | 93.6 |
| 26 | Hauling | 27.0 |
| 19 | Hospitality | 13.4 |
| 6 | Maintaining | 54.8 |
| 5 | Managing Information | 1.9 |
| 22 | Marketing | 15.5 |
| 41 | Milking | 93.5 |
| 38 | Mulching | 41.8 |
| 20 | Networking | 2.6 |
| 7 | Planning | 10.2 |
| 30 | Planting | 30.0 |
| 15 | Preparing | 49.8 |
| 12 | Procuring | 9.8 |
| 45 | Pruning | 6.5 |
| 11 | Researching | 5.6 |
| 31 | Review | 1.0 |
| 17 | Selling | 119.9 |
| 14 | Servicing | 0.5 |
| 18 | Supervising | 5.5 |
| 25 | Telephone/Video | 2.1 |
| 40 | Troubleshooting | 1.2 |
| 42 | Watering | 14.0 |
| 37 | Weeding | 130.2 |
| 32 | Writing | 6.8 |
By Project
| ID | Project | Hours |
| 97 | Administration | 3.2 |
| 42 | Bookkeeping | 40.3 |
| 127 | Cheese workshop 2011 February | 0.5 |
| 18 | Chicken Production | 7.0 |
| 126 | Commercial propagation greenhouse | 12.4 |
| 144 | Community Farm Store | 1.0 |
| 10 | Computing Environment | 1.8 |
| 63 | Dairy | 153.6 |
| 49 | Education | 0.4 |
| 86 | Events | 0.5 |
| 143 | Farm Stay Hostelry | 6.1 |
| 98 | Finance, Ownership, Governance | 1.0 |
| 40 | Food | 2.5 |
| 46 | Fruit | 91.6 |
| 109 | Fundraising | 2.7 |
| 137 | Goat Shed II | 38.8 |
| 5 | Grounds Maintenance | 11.5 |
| 9 | Internal Communication | 19.7 |
| 45 | Market garden | 383.1 |
| 140 | Medicinal Herbs | 1.7 |
| 51 | Member Services | 6.2 |
| 111 | Outreach | 5.3 |
| 142 | Produce cooling shed | 6.3 |
| 22 | Recruiting | 7.5 |
| 135 | Rental | 1.6 |
| 118 | Rental, White House | 6.6 |
| 4 | Salvage | 0.9 |
| 141 | Transplant Propagation | 3.8 |
| 133 | Value-added Production | 23.4 |
| 85 | Vehicle Management | 29.7 |
| 19 | Visitor/WWOOFer Services | 16.0 |
| 130 | Water system maintenance | 5.8 |
By Worker
| ID | Who | Hours |
| 305 | Anna Huang | 1.7 |
| 212 | Ben Corno | 190.7 |
| 4 | Carol Wagner | 51.2 |
| 230 | Dave Mayers | 8.0 |
| 231 | Geo Morrow | 69.0 |
| 2 | Jan Steinman | 339.7 |
| 320 | Kelly Gibbs | 71.8 |
| 312 | Meaghan Mclaughlin | 140.5 |
| 233 | Sharon Proske | 4.0 |
| 0 | Undefined User | 15.8 |
By Day
| Day | Hours |
| 01 | 10.6 |
| 02 | 33.4 |
| 03 | 39.9 |
| 04 | 27.4 |
| 05 | 29.0 |
| 06 | 35.1 |
| 07 | 31.8 |
| 08 | 11.6 |
| 09 | 35.5 |
| 10 | 34.9 |
| 11 | 38.9 |
| 12 | 36.7 |
| 13 | 44.3 |
| 14 | 39.5 |
| 15 | 12.8 |
| 16 | 26.2 |
| 17 | 37.6 |
| 18 | 38.5 |
| 19 | 37.9 |
| 20 | 47.0 |
| 21 | 36.7 |
| 22 | 15.0 |
| 23 | 23.4 |
| 24 | 38.6 |
| 25 | 18.8 |
| 26 | 12.9 |
| 27 | 23.8 |
| 28 | 20.3 |
| 29 | 13.6 |
| 30 | 15.3 |
| 31 | 25.1 |
By Day of Week
| Day | Hours |
| Sunday | 63.7 |
| Monday | 133.8 |
| Tuesday | 176.0 |
| Wednesday | 123.7 |
| Thursday | 116.5 |
| Friday | 150.2 |
| Saturday | 128.4 |
See Also