2012-08 sales
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
- Click on the arrows in any column header to sort by that column.
By Profit Centre
Profit centre | Paid | Trade | Total | % |
Dairy | $550.00 | $1,028.50 | $1,578.50 | 40.2% |
Eggs | $57.50 | $30.83 | $88.33 | 2.3% |
Fruiticulture | $8.00 | $192.79 | $200.79 | 5.1% |
Market Garden | $805.95 | $933.31 | $1,739.26 | 44.3% |
Value-Added | $40.00 | $277.35 | $317.35 | 8.1% |
TOTAL: | $1,461.45 | $2,462.78 | $3,924.23 | 100.0% |
By Product
ID | Product | Quantity | Unit | Paid | Trade | Total | % |
23 | basil | 0.840 | kilograms | $29.57 | $29.57 | 0.8% | |
25 | bean, green | 3.414 | kilograms | $27.00 | $27.00 | 0.7% | |
123 | bean, scarlet runner | 8.950 | kilograms | $78.76 | $78.76 | 2.0% | |
58 | beet | 2.981 | kilograms | $7.50 | $7.56 | $15.06 | 0.4% |
9 | berry, blackberry | 31.940 | kilograms | $175.67 | $175.67 | 4.5% | |
138 | berry, goji | 0.560 | kilograms | $17.12 | $17.12 | 0.4% | |
175 | camelina seed | 0.180 | kilograms | $0.79 | $0.79 | 0.0% | |
15 | carrot | 27.000 | bunch | $93.00 | $93.00 | 2.4% | |
20 | chard | 26.430 | bunch | $63.00 | $77.16 | $140.16 | 3.6% |
87 | cheese, goat, feta | 4.225 | kilograms | $140.00 | $26.25 | $166.25 | 4.2% |
112 | cider, pear | 2.000 | each | $8.00 | $8.00 | 0.2% | |
166 | collard green | 1.990 | kilograms | $13.13 | $13.13 | 0.3% | |
102 | container deposit | 10.000 | each | $-10.00 | $-10.00 | -0.3% | |
81 | cream | 1.075 | kilograms | $32.25 | $32.25 | 0.8% | |
16 | cucumber | 38.533 | kilograms | $103.45 | $235.61 | $339.06 | 8.6% |
37 | egg, chicken | 210.000 | each | $57.50 | $30.83 | $88.33 | 2.3% |
177 | flax, fibre | 2.610 | kilograms | $26.10 | $26.10 | 0.7% | |
176 | fruit, juice, blackberry | 27.735 | kilograms | $277.35 | $277.35 | 7.1% | |
93 | fruit, preserved, unspecified | 1.000 | liters | $20.00 | $20.00 | 0.5% | |
170 | fruit, preserved, wild cherry & japanese silverberry | 1.000 | liters | $20.00 | $20.00 | 0.5% | |
64 | garlic | 3.327 | kilograms | $80.00 | $7.91 | $87.91 | 2.2% |
46 | hay, baled | 6000.000 | kilograms | $960.00 | $960.00 | 24.5% | |
60 | kale | 15.237 | bunch | $36.00 | $16.80 | $52.80 | 1.3% |
120 | lettuce, red | 33.000 | each | $98.00 | $98.00 | 2.5% | |
53 | milk, goat | 80.000 | liters | $390.00 | $10.00 | $400.00 | 10.2% |
59 | onion | 0.909 | kilograms | $3.00 | $3.00 | 0.1% | |
174 | onion, green | 1.000 | bunch | $3.00 | $3.00 | 0.1% | |
76 | parsley | 0.560 | kilograms | $5.01 | $5.01 | 0.1% | |
62 | pea | 65.512 | pints | $159.00 | $173.17 | $332.17 | 8.5% |
70 | squash | 0.455 | kilograms | $4.00 | $4.00 | 0.1% | |
71 | squash, patty pan | 2.491 | kilograms | $14.00 | $7.91 | $21.91 | 0.6% |
69 | squash, zucchini | 15.599 | kilograms | $50.25 | $87.03 | $137.28 | 3.5% |
4 | tomato | 21.628 | each | $27.75 | $138.57 | $166.32 | 4.2% |
137 | tomato, cherry | 4.308 | pints | $12.00 | $17.59 | $29.59 | 0.8% |
84 | turnip | 3.140 | kilograms | $10.64 | $10.64 | 0.3% | |
12 | vegetable | 2.000 | box | $25.00 | $25.00 | 0.6% | |
88 | yoghurt, goat | 4.100 | liters | $30.00 | $30.00 | 0.8% |
By Venue
Venue | Paid | Trade | Total | % |
farm gate | $236.50 | $10.00 | $246.50 | 6.3% |
Tuesday market | $872.95 | $872.95 | 22.2% | |
Saturday market | $352.00 | $352.00 | 9.0% | |
subscription | $2,452.78 | $2,452.78 | 62.5% |
By Market-Week
Week | From | Through | Total |
32 | Tuesday, 7th | Saturday, 11th | $468.45 |
33 | Tuesday, 14th | Saturday, 18th | $394.50 |
34 | Tuesday, 21st | Tuesday, 21st | $155.00 |
35 | Tuesday, 28th | Tuesday, 28th | $207.00 |
By Payment Type
Type | Paid | Trade | Total | % |
Barter | $10.00 | $10.00 | 0.3% | |
Cash | $1,471.45 | $1,471.45 | 37.5% | |
Return Credit | $-10.00 | $-10.00 | -0.3% | |
Work Trade | $2,452.78 | $2,452.78 | 62.5% |
By Property Tax Status
Tax Qualified | Paid | Trade | Total | % |
yes | $863.45 | $2,116.93 | $2,980.38 | 75.9% |
no | $598.00 | $345.85 | $943.85 | 24.1% |
By Seller
Seller | Paid | Trade | Total | % |
Ben Corno | $1,267.95 | $1,267.95 | 32.3% | |
EcoReality Co-op | $2,452.78 | $2,452.78 | 62.5% | |
Geo Morrow | $10.00 | $10.00 | 0.3% | |
Jan Steinman | $183.50 | $10.00 | $193.50 | 4.9% |
By Day of Week
Day | Paid | Trade | Total | % |
Sunday | $63.50 | $63.50 | 1.6% | |
Monday | $48.00 | $10.00 | $58.00 | 1.5% |
Tuesday | $875.95 | $875.95 | 22.3% | |
Wednesday | $67.00 | $67.00 | 1.7% | |
Thursday | $25.00 | $25.00 | 0.6% | |
Friday | $20.00 | $2,452.78 | $2,472.78 | 63.0% |
Saturday | $362.00 | $362.00 | 9.2% |
By Date
Date | Paid | Trade | Total | % |
1st, Aug | $5.00 | $5.00 | 0.1% | |
4th, Aug | $5.00 | $5.00 | 0.1% | |
6th, Aug | $5.00 | $5.00 | 0.1% | |
7th, Aug | $297.45 | $297.45 | 7.6% | |
8th, Aug | $2.00 | $2.00 | 0.1% | |
10th, Aug | $10.00 | $10.00 | 0.3% | |
11th, Aug | $174.00 | $174.00 | 4.4% | |
12th, Aug | $6.00 | $6.00 | 0.2% | |
14th, Aug | $216.50 | $216.50 | 5.5% | |
15th, Aug | $10.00 | $10.00 | 0.3% | |
16th, Aug | $10.00 | $10.00 | 0.3% | |
18th, Aug | $183.00 | $183.00 | 4.7% | |
19th, Aug | $5.00 | $5.00 | 0.1% | |
20th, Aug | $53.00 | $53.00 | 1.4% | |
21st, Aug | $155.00 | $155.00 | 3.9% | |
23rd, Aug | $5.00 | $5.00 | 0.1% | |
24th, Aug | $10.00 | $10.00 | 0.3% | |
26th, Aug | $52.50 | $52.50 | 1.3% | |
27th, Aug | $-10.00 | $10.00 | $0.00 | 0.0% |
28th, Aug | $207.00 | $207.00 | 5.3% | |
29th, Aug | $50.00 | $50.00 | 1.3% | |
30th, Aug | $10.00 | $10.00 | 0.3% | |
31st, Aug | $2,452.78 | $2,452.78 | 62.5% |
Records
1 to 26 of 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 to 26 of 140 |