From EcoReality
<-- prev | annual | next -->
Click on the arrows in any column header to sort by that column.
By Profit Centre
| Profit Centre | Hours |
| Capital Projects | 31.6 |
| Dairy | 98.0 |
| Education | 6.3 |
| Eggs | 5.9 |
| Fruiticulture | 17.6 |
| Market Garden | 166.5 |
| Overhead | 183.5 |
| Transplant Propagation | 1.5 |
| Value-Added | 29.2 |
| TOTAL: | 540.2 |
By Activity
| ID | Activity | Hours |
| 27 | Animal Care | 14.5 |
| 36 | Cleaning | 28.3 |
| 10 | Constructing | 3.3 |
| 35 | Cooking | 32.2 |
| 16 | Corresponding | 2.8 |
| 39 | Delivering | 1.1 |
| 33 | Entering Data | 40.5 |
| 29 | Harvesting | 49.7 |
| 26 | Hauling | 24.3 |
| 19 | Hospitality | 2.3 |
| 6 | Maintaining | 23.7 |
| 5 | Managing Information | 25.8 |
| 22 | Marketing | 1.8 |
| 41 | Milking | 79.3 |
| 24 | Negotiating | 1.2 |
| 43 | Organizing | 10.8 |
| 7 | Planning | 15.5 |
| 30 | Planting | 0.5 |
| 15 | Preparing | 19.1 |
| 13 | Producing | 11.9 |
| 23 | Programming | 23.1 |
| 8 | Public Relations | 6.2 |
| 11 | Researching | 2.6 |
| 17 | Selling | 99.2 |
| 18 | Supervising | 1.5 |
| 25 | Telephone/Video | 0.5 |
| 9 | Traveling | 2.0 |
| 42 | Watering | 12.0 |
| 37 | Weeding | 4.5 |
By Project
| ID | Project | Hours |
| 42 | Bookkeeping | 56.8 |
| 18 | Chicken Production | 5.9 |
| 63 | Dairy | 98.0 |
| 37 | Education: Permaculture | 6.3 |
| 105 | Enterprise resource planning system | 23.5 |
| 46 | Fruit | 17.6 |
| 5 | Grounds Maintenance | 8.2 |
| 23 | Heating | 38.1 |
| 9 | Internal Communication | 21.0 |
| 89 | Leashold maintenance | 5.6 |
| 45 | Market garden | 166.5 |
| 51 | Member Services | 0.9 |
| 111 | Outreach | 19.9 |
| 118 | Rental, White House | 3.8 |
| 145 | Rental, Yellow House | 5.7 |
| 4 | Salvage | 3.8 |
| 141 | Transplant Propagation | 1.5 |
| 133 | Value-added Production | 29.2 |
| 85 | Vehicle Management | 16.3 |
| 19 | Visitor/WWOOFer Services | 1.2 |
| 130 | Water system maintenance | 2.4 |
| 124 | Yellow House Suite | 8.1 |
By Worker
| ID | Who | Hours |
| 212 | Ben Corno | 176.2 |
| 4 | Carol Wagner | 81.8 |
| 2 | Jan Steinman | 282.2 |
By Day
| Day | Hours |
| 01 | 24.0 |
| 02 | 14.5 |
| 03 | 18.2 |
| 04 | 25.2 |
| 05 | 15.6 |
| 06 | 6.8 |
| 07 | 9.0 |
| 08 | 5.2 |
| 09 | 13.5 |
| 10 | 11.7 |
| 11 | 24.1 |
| 12 | 28.0 |
| 13 | 16.5 |
| 14 | 27.9 |
| 15 | 23.6 |
| 16 | 15.2 |
| 17 | 27.1 |
| 18 | 26.0 |
| 19 | 13.0 |
| 20 | 17.0 |
| 21 | 13.5 |
| 22 | 23.8 |
| 23 | 18.0 |
| 24 | 16.8 |
| 25 | 17.3 |
| 26 | 22.3 |
| 27 | 16.6 |
| 28 | 18.6 |
| 29 | 16.5 |
| 30 | 14.7 |
By Day of Week
| Day | Hours |
| Sunday | 75.9 |
| Monday | 73.7 |
| Tuesday | 92.5 |
| Wednesday | 79.0 |
| Thursday | 56.9 |
| Friday | 69.1 |
| Saturday | 93.1 |
See Also