2013-08 sales
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
- Click on the arrows in any column header to sort by that column.
By Profit Centre
Profit centre | Paid | Trade | Total | % |
Dairy | $1,017.80 | $766.02 | $1,783.82 | 53.9% |
Eggs | $77.00 | $23.00 | $100.00 | 3.0% |
Fruiticulture | $228.26 | $228.26 | 6.9% | |
Market Garden | $480.50 | $416.11 | $896.61 | 27.1% |
Medicinal Herbs | $10.02 | $10.02 | 0.3% | |
Value-Added | $17.00 | $273.45 | $290.45 | 8.8% |
TOTAL: | $1,592.30 | $1,716.86 | $3,309.16 | 100.0% |
By Product
ID | Product | Quantity | Unit | Paid | Trade | Total | % |
23 | basil | 6.280 | kilograms | $60.00 | $72.16 | $132.16 | 4.0% |
213 | basil, holy (tulsi), bud and flower | 0.230 | kilograms | $10.02 | $10.02 | 0.3% | |
58 | beet | 4.748 | kilograms | $24.21 | $24.21 | 0.7% | |
9 | berry, blackberry | 40.890 | kilograms | $224.90 | $224.90 | 6.8% | |
138 | berry, goji | 0.110 | kilograms | $3.36 | $3.36 | 0.1% | |
26 | broccoli | 0.135 | kilograms | $0.75 | $0.75 | 0.0% | |
15 | carrot | 1.480 | kilograms | $5.16 | $5.16 | 0.2% | |
87 | cheese, goat, feta | 5.830 | kilograms | $91.80 | $243.22 | $335.02 | 10.1% |
16 | cucumber | 130.683 | kilograms | $283.55 | $266.11 | $549.66 | 16.6% |
182 | cucumber, armenian | 1.300 | kilograms | $5.72 | $5.72 | 0.2% | |
217 | dill weed | 0.475 | kilograms | $3.13 | $3.13 | 0.1% | |
37 | egg, chicken | 202.000 | each | $77.00 | $23.00 | $100.00 | 3.0% |
176 | fruit, juice, blackberry | 7.740 | kilograms | $51.70 | $51.70 | 1.6% | |
214 | fruit, preserved, blackberry-jalapeño, no se | 2.000 | liters | $11.00 | $36.00 | $47.00 | 1.4% |
93 | fruit, preserved, unspecified | 3.000 | each | $6.00 | $48.00 | $54.00 | 1.6% |
64 | garlic | 0.500 | kilograms | $13.20 | $13.20 | 0.4% | |
218 | gherkin | 12.500 | kilograms | $72.37 | $72.37 | 2.2% | |
55 | goat, female | 1.000 | each | $176.00 | $176.00 | 5.3% | |
54 | goat, male | 2.000 | each | $200.00 | $200.00 | 6.0% | |
60 | kale | 1.920 | kilograms | $14.42 | $14.42 | 0.4% | |
121 | lettuce, deer tongue | 12.000 | each | $24.00 | $24.00 | 0.7% | |
120 | lettuce, red | 25.000 | bunch | $68.00 | $68.00 | 2.1% | |
53 | milk, goat | 149.133 | liters | $372.00 | $522.80 | $894.80 | 27.0% |
97 | milk, goat, frozen, flavoured | 1.250 | kilograms | $46.00 | $46.00 | 1.4% | |
59 | onion | 1.000 | kilograms | $3.40 | $3.40 | 0.1% | |
186 | sauce, blackberry | 2.370 | kilograms | $65.38 | $65.38 | 2.0% | |
4 | tomato | 0.085 | kilograms | $0.47 | $0.47 | 0.0% | |
5 | tomato, paste | 1.791 | kilograms | $7.38 | $7.38 | 0.2% | |
12 | vegetable | 3.000 | bunch | $44.95 | $44.95 | 1.4% | |
183 | whey, raw | 6.000 | liters | $7.00 | $7.00 | 0.2% | |
88 | yoghurt, goat | 12.700 | liters | $125.00 | $125.00 | 3.8% |
By Venue
Venue | Paid | Trade | Total | % |
farm gate | $760.35 | $96.76 | $857.11 | 25.9% |
delivered | $787.00 | $787.00 | 23.8% | |
roadside | $44.95 | $44.95 | 1.4% | |
subscription | $1,620.10 | $1,620.10 | 49.0% |
By Market-Week
Week | From | Through | Total |
By Payment Type
Type | Paid | Trade | Total | % |
Cash | $1,200.30 | $1,200.30 | 36.3% | |
Donation | $12.76 | $12.76 | 0.4% | |
Invoice | $392.00 | $392.00 | 11.8% | |
Work Trade | $1,704.10 | $1,704.10 | 51.5% |
By Property Tax Status
Tax Qualified | Paid | Trade | Total | % |
yes | $933.50 | $677.39 | $1,610.89 | 48.7% |
no | $658.80 | $1,039.47 | $1,698.27 | 51.3% |
By Seller
Seller | Paid | Trade | Total | % |
Cleome Rowe | $83.05 | $72.00 | $155.05 | 4.7% |
EcoReality Co-op | $1,620.10 | $1,620.10 | 49.0% | |
Jan Steinman | $1,427.30 | $24.76 | $1,452.06 | 43.9% |
Ronald Ada | $11.00 | $11.00 | 0.3% | |
Rudy Siegers | $64.95 | $64.95 | 2.0% | |
Tony Brogan | $6.00 | $6.00 | 0.2% |
By Day of Week
Day | Paid | Trade | Total | % |
Sunday | $307.05 | $307.05 | 9.3% | |
Monday | $11.50 | $11.50 | 0.3% | |
Tuesday | $573.60 | $12.76 | $586.36 | 17.7% |
Wednesday | $312.00 | $6.00 | $318.00 | 9.6% |
Thursday | $150.15 | $150.15 | 4.5% | |
Friday | $129.00 | $6.00 | $135.00 | 4.1% |
Saturday | $109.00 | $1,692.10 | $1,801.10 | 54.4% |
By Date
Date | Paid | Trade | Total | % |
1st, Aug | $29.00 | $29.00 | 0.9% | |
2nd, Aug | $50.00 | $50.00 | 1.5% | |
3rd, Aug | $6.00 | $6.00 | 0.2% | |
4th, Aug | $50.50 | $50.50 | 1.5% | |
5th, Aug | $5.50 | $5.50 | 0.2% | |
6th, Aug | $161.00 | $161.00 | 4.9% | |
7th, Aug | $6.00 | $6.00 | $12.00 | 0.4% |
8th, Aug | $91.15 | $91.15 | 2.8% | |
10th, Aug | $43.00 | $43.00 | 1.3% | |
11th, Aug | $6.00 | $6.00 | 0.2% | |
13th, Aug | $81.00 | $81.00 | 2.4% | |
14th, Aug | $60.00 | $60.00 | 1.8% | |
15th, Aug | $30.00 | $30.00 | 0.9% | |
16th, Aug | $6.00 | $6.00 | 0.2% | |
17th, Aug | $43.00 | $43.00 | 1.3% | |
18th, Aug | $226.55 | $226.55 | 6.8% | |
19th, Aug | $6.00 | $6.00 | 0.2% | |
20th, Aug | $173.50 | $12.76 | $186.26 | 5.6% |
21st, Aug | $200.00 | $200.00 | 6.0% | |
23rd, Aug | $44.00 | $44.00 | 1.3% | |
24th, Aug | $12.00 | $72.00 | $84.00 | 2.5% |
25th, Aug | $24.00 | $24.00 | 0.7% | |
27th, Aug | $158.10 | $158.10 | 4.8% | |
28th, Aug | $46.00 | $46.00 | 1.4% | |
30th, Aug | $29.00 | $6.00 | $35.00 | 1.1% |
31st, Aug | $5.00 | $1,620.10 | $1,625.10 | 49.1% |
Records
1 to 26 of 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 to 26 of 117 |