2017-07 dairy
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
Current Production
All production figures are in kilograms, which for milk is a tiny bit (a few percent) more than a litre. We typically use litres and kilograms interchangeably for milk.
Total production for this period is 240.525 kilograms.
Average daily production for this period is 8.018 kilograms.
For any table below, click on the triangles in any column header to sort by that column.
Goat names in bold are currently owned; ones in italics are no longer owned.
By animal
ID | Goat | kg | % | Avg | First | Last |
110 | Crimson | 45.987 | 19.1 | 0.807 | 2017-07-01 | 2017-07-31 |
41 | Sazmaz | 48.765 | 20.3 | 0.787 | 2017-07-01 | 2017-07-31 |
103 | Stubby | 30.477 | 12.7 | 0.500 | 2017-07-01 | 2017-07-31 |
15 | Taara | 45.337 | 18.8 | 0.795 | 2017-07-01 | 2017-07-31 |
82 | Whitey | 69.959 | 29.1 | 1.128 | 2017-07-01 | 2017-07-31 |
Morning/Evening
These can be expected to show a bias in favour of morning milkings, because at four weeks, we separate kids at night, and only milk their dams in the morning. Thus, animals that don't lactate for very long after weaning will show a very strong bias toward morning
Goat | AM | ΔAM | PM | ΔPM |
Taara | 25.784 | 56.87% | 19.553 | 43.13% |
Sazmaz | 24.935 | 51.13% | 23.830 | 48.87% |
Whitey | 36.711 | 52.48% | 33.248 | 47.52% |
Stubby | 15.208 | 49.90% | 15.269 | 50.10% |
Crimson | 26.349 | 57.30% | 19.638 | 42.70% |
By Milker
Who | First | Last | Milkings | Litres | Average |
Bevilacqua, Gaia | 2017-07-22 | 2017-07-31 | 18 | 15.168 | 0.843 |
Cox, John | 2017-07-05 | 2017-07-13 | 13 | 10.139 | 0.780 |
Hamilton, Kelvin | 2017-07-06 | 2017-07-09 | 6 | 4.527 | 0.755 |
Heumann, Kevin | 2017-07-08 | 2017-07-08 | 1 | 0.503 | 0.503 |
Hyatt, Vienna | 2017-07-01 | 2017-07-29 | 97 | 76.325 | 0.787 |
Lloyd, Alexander | 2017-07-22 | 2017-07-31 | 19 | 15.287 | 0.805 |
Steinman, Jan | 2017-07-02 | 2017-07-30 | 127 | 104.033 | 0.819 |
Stephenson, Kate | 2017-07-03 | 2017-07-27 | 18 | 14.543 | 0.808 |
By Assistant
Assistant | First | Last | Assistings | Litres | Average |
Bevilacqua, Gaia | 2017-07-22 | 2017-07-31 | 26 | 20.9 | 0.802 |
Hamilton, Kelvin | 2017-07-06 | 2017-07-09 | 8 | 6.8 | 0.851 |
Hyatt, Vienna | 2017-07-03 | 2017-07-27 | 55 | 43.9 | 0.798 |
Lloyd, Alexander | 2017-07-24 | 2017-07-31 | 10 | 8.8 | 0.882 |
Steinman, Jan | 2017-07-06 | 2017-07-26 | 9 | 6.7 | 0.742 |
Stephenson, Kate | 2017-07-15 | 2017-07-15 | 2 | 1.8 | 0.886 |
Records
The Total column is messed up somehow...
276 to 299 of 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
276 to 299 of 299 |