2017-11 dairy
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
Current Production
All production figures are in kilograms, which for milk is a tiny bit (a few percent) more than a litre. We typically use litres and kilograms interchangeably for milk.
Total production for this period is 72.970 kilograms.
Average daily production for this period is 2.516 kilograms.
For any table below, click on the triangles in any column header to sort by that column.
Goat names in bold are currently owned; ones in italics are no longer owned.
By animal
ID | Goat | kg | % | Avg | First | Last |
110 | Crimson | 24.038 | 32.9 | 0.407 | 2017-11-01 | 2017-11-30 |
108 | Lefty | 5.529 | 7.6 | 0.178 | 2017-11-01 | 2017-11-26 |
42 | Ravit | 0.238 | 0.3 | 0.238 | 2017-11-14 | 2017-11-14 |
41 | Sazmaz | 0.090 | 0.1 | 0.090 | 2017-11-01 | 2017-11-01 |
103 | Stubby | 3.805 | 5.2 | 0.112 | 2017-11-01 | 2017-11-20 |
15 | Taara | 31.517 | 43.2 | 0.534 | 2017-11-01 | 2017-11-30 |
82 | Whitey | 7.753 | 10.6 | 0.408 | 2017-11-01 | 2017-11-20 |
Morning/Evening
These can be expected to show a bias in favour of morning milkings, because at four weeks, we separate kids at night, and only milk their dams in the morning. Thus, animals that don't lactate for very long after weaning will show a very strong bias toward morning
Goat | AM | ΔAM | PM | ΔPM |
Taara | 16.823 | 53.38% | 14.694 | 46.62% |
Sazmaz | 0.090 | 100.00% | 0.000 | 0.00% |
Ravit | 0.238 | 100.00% | 0.000 | 0.00% |
Whitey | 7.753 | 100.00% | 0.000 | 0.00% |
Stubby | 2.001 | 52.59% | 1.804 | 47.41% |
Lefty | 4.689 | 84.81% | 0.840 | 15.19% |
Crimson | 12.498 | 51.99% | 11.540 | 48.01% |
By Milker
Who | First | Last | Milkings | Litres | Average |
Klein, Philipp | 2017-11-01 | 2017-11-23 | 40 | 13.991 | 0.350 |
Morrow, Geo | 2017-11-02 | 2017-11-16 | 45 | 15.802 | 0.351 |
Steinman, Jan | 2017-11-01 | 2017-11-30 | 93 | 33.812 | 0.364 |
Stephenson, Kate | 2017-11-04 | 2017-11-23 | 26 | 9.365 | 0.360 |
By Assistant
Assistant | First | Last | Assistings | Litres | Average |
Klein, Philipp | 2017-11-03 | 2017-11-23 | 25 | 9.0 | 0.361 |
Morrow, Geo | 2017-11-02 | 2017-11-16 | 49 | 17.1 | 0.350 |
Steinman, Jan | 2017-11-01 | 2017-11-02 | 7 | 3.2 | 0.454 |
Stephenson, Kate | 2017-11-04 | 2017-11-23 | 31 | 10.3 | 0.333 |
Records
The Total column is messed up somehow...
101 to 126 of 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 to 126 of 204 |