Source | # | Total | % | From | To |
Assets, Current Assets, Cash | 8 | $-587.00 | | 2018-02-01 00:00:00 | 2018-02-18 00:00:00 |
Assets, Current Assets, BC Ferry Card 514, 953 | 2 | $-64.86 | | 2018-02-26 00:00:00 | 2018-02-27 00:00:00 |
Assets, Current Assets, ISCU Chequing | 9 | $-10,799.02 | | 2018-02-03 00:00:00 | 2018-02-14 00:00:00 |
Assets, Current Assets, CCEC | 2 | $-1,877.89 | | 2018-02-03 00:00:00 | 2018-02-03 00:00:00 |
Liabilities, Credit Cards, MasterCard 9818, 6344, 9888 | 117 | $-5,096.29 | | 2018-02-01 00:00:00 | 2018-02-28 00:00:00 |
Liabilities, Payables, Steinman, Jan | 9 | $-2,589.15 | | 2018-02-02 00:00:00 | 2018-02-21 00:00:00 |
Liabilities, Payables, Rowe, Cleome | 1 | $-28.80 | | 2018-02-08 00:00:00 | 2018-02-08 00:00:00 |
Product Income, Education, International Student | 4 | $-1,850.00 | | 2018-02-01 00:00:00 | 2018-02-16 00:00:00 |
Product Income, Market Garden | 1 | $-23.63 | | 2018-02-02 00:00:00 | 2018-02-02 00:00:00 |
Product Income, Dairy | 3 | $-48.00 | | 2018-02-02 00:00:00 | 2018-02-27 00:00:00 |
Product Income, Eggs | 2 | $-36.00 | | 2018-02-02 00:00:00 | 2018-02-16 00:00:00 |
Product Income, Value Added | 2 | $-218.00 | | 2018-02-02 00:00:00 | 2018-02-16 00:00:00 |
Product Income, Rent, Other | 1 | $-260.00 | | 2018-02-02 00:00:00 | 2018-02-02 00:00:00 |
Product Income, Body Care | 1 | $-157.00 | | 2018-02-16 00:00:00 | 2018-02-16 00:00:00 |
Operating Expense, Office | 1 | $-4.00 | | 2018-02-02 00:00:00 | 2018-02-02 00:00:00 |
Other Income, Interest | 1 | $-0.07 | | 2018-02-28 00:00:00 | 2018-02-28 00:00:00 |
Destination | # | Total | % | From | To |
Assets, Current Assets, Cash | 7 | $-429.00 | | 2018-02-02 00:00:00 | 2018-02-16 00:00:00 |
Assets, Current Assets, BC Ferry Card 514, 953 | 1 | $-115.00 | | 2018-02-26 00:00:00 | 2018-02-26 00:00:00 |
Assets, Current Assets, ISCU Chequing | 12 | $-4,990.14 | | 2018-02-01 00:00:00 | 2018-02-28 00:00:00 |
Assets, Current Assets, CCEC | 1 | $-1,896.08 | | 2018-02-03 00:00:00 | 2018-02-03 00:00:00 |
Liabilities, Credit Cards, MasterCard 9818, 6344, 9888 | 3 | $-5,110.98 | | 2018-02-02 00:00:00 | 2018-02-14 00:00:00 |
Liabilities, Credit Cards, MasterCard 8952 | 6 | $-58.10 | | 2018-02-02 00:00:00 | 2018-02-21 00:00:00 |
Liabilities, Payables, Steinman, Jan | 14 | $-1,123.87 | | 2018-02-02 00:00:00 | 2018-02-22 00:00:00 |
Liabilities, Payables, Rowe, Cleome | 2 | $-106.14 | | 2018-02-17 00:00:00 | 2018-02-17 00:00:00 |
Liabilities, CCEC Mortgage | 1 | $-865.88 | | 2018-02-03 00:00:00 | 2018-02-03 00:00:00 |
Liabilities, Taxes Accrued, Taxes, PST | 10 | $-38.04 | | 2018-02-01 00:00:00 | 2018-02-28 00:00:00 |
Liabilities, Taxes Accrued, Taxes, GST/HST | 30 | $-127.98 | | 2018-02-01 00:00:00 | 2018-02-28 00:00:00 |
Product Expense, Education, International Student | 1 | $-23.94 | | 2018-02-11 00:00:00 | 2018-02-11 00:00:00 |
Product Expense, Propagation | 13 | $-485.21 | | 2018-02-05 00:00:00 | 2018-02-26 00:00:00 |
Product Expense, Propagation, Soil Inputs | 4 | $-278.04 | | 2018-02-26 00:00:00 | 2018-02-28 00:00:00 |
Product Expense, Dairy | 4 | $-110.80 | | 2018-02-05 00:00:00 | 2018-02-09 00:00:00 |
Product Expense, Dairy, Goat Feed | 1 | $-90.98 | | 2018-02-27 00:00:00 | 2018-02-27 00:00:00 |
Product Expense, Eggs, Chicken Feed | 2 | $-174.89 | | 2018-02-27 00:00:00 | 2018-02-27 00:00:00 |
Product Expense, Fruiticulture | 1 | $-34.00 | | 2018-02-18 00:00:00 | 2018-02-18 00:00:00 |
Product Expense, Value Added, Ingredients | 3 | $-242.03 | | 2018-02-11 00:00:00 | 2018-02-27 00:00:00 |
Product Expense, Body Care | 2 | $-569.05 | | 2018-02-10 00:00:00 | 2018-02-26 00:00:00 |
Operating Expense, Marketing | 3 | $-219.07 | | 2018-02-10 00:00:00 | 2018-02-27 00:00:00 |
Operating Expense, Outreach and Recruiting | 1 | $-5.00 | | 2018-02-01 00:00:00 | 2018-02-01 00:00:00 |
Operating Expense, Travel | 2 | $-38.70 | | 2018-02-08 00:00:00 | 2018-02-15 00:00:00 |
Operating Expense, Errors and Exceptions | 1 | $-1.00 | | 2018-02-19 00:00:00 | 2018-02-19 00:00:00 |
Operating Expense, Volunteer, Volunteer Groceries | 15 | $-752.99 | | 2018-02-02 00:00:00 | 2018-02-28 00:00:00 |
Operating Expense, Volunteer, Volunteer Stipend | 1 | $-100.00 | | 2018-02-01 00:00:00 | 2018-02-01 00:00:00 |
Operating Expense, Volunteer, Volunteer Meals | 6 | $-112.58 | | 2018-02-11 00:00:00 | 2018-02-26 00:00:00 |
Operating Expense, Insurance | 1 | $-307.33 | | 2018-02-03 00:00:00 | 2018-02-03 00:00:00 |
Operating Expense, Insurance, Volunteer Medical | 1 | $-12.99 | | 2018-02-12 00:00:00 | 2018-02-12 00:00:00 |
Operating Expense, Interest, Mortgage Interest | 1 | $-1,012.01 | | 2018-02-03 00:00:00 | 2018-02-03 00:00:00 |
Operating Expense, Professional Fees, Legal: Pither Suit | 1 | $-2,000.00 | | 2018-02-08 00:00:00 | 2018-02-08 00:00:00 |
Operating Expense, Business Licenses and Permits | 2 | $-323.18 | | 2018-02-09 00:00:00 | 2018-02-09 00:00:00 |
Operating Expense, Maintenance | 3 | $-32.71 | | 2018-02-02 00:00:00 | 2018-02-26 00:00:00 |
Operating Expense, Maintenance, Maintenance, White House | 1 | $-36.69 | | 2018-02-06 00:00:00 | 2018-02-06 00:00:00 |
Operating Expense, Office | 1 | $-32.62 | | 2018-02-22 00:00:00 | 2018-02-22 00:00:00 |
Other Expense, Utilities | 1 | $-400.00 | | 2018-02-09 00:00:00 | 2018-02-09 00:00:00 |
Other Expense, Utilities, Telephone | 1 | $-45.36 | | 2018-02-01 00:00:00 | 2018-02-01 00:00:00 |
Other Expense, Utilities, Internet | 1 | $-45.37 | | 2018-02-01 00:00:00 | 2018-02-01 00:00:00 |
Other Expense, Utilities, Hydro | 1 | $-19.03 | | 2018-02-20 00:00:00 | 2018-02-20 00:00:00 |
Other Expense, Utilities, Hydro, White House | 1 | $-764.48 | | 2018-02-06 00:00:00 | 2018-02-06 00:00:00 |
Other Expense, Utilities, Hydro, Yellow House | 1 | $-508.45 | | 2018-02-06 00:00:00 | 2018-02-06 00:00:00 |
1 to 0 of 0 |     |
Date | Type | Source | Destination | Profit centre | Project | Buyer | Seller | Quantity | Unit | Item | Amount | Total | Note | 2018-02-01 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Telephone | Overhead | Computing Environment | Jan Steinman | Shaw Cablesystems Calgary Ab | 1.000 | each | Telephone | $-45.36 | $-45.36 | | 2018-02-01 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Outreach and Recruiting | Overhead | Website | EcoReality Co-op | Wikimedia San Francisco Ca Usa | 1.000 | each | monthly contribution for website software | $-5.00 | $-50.36 | | 2018-02-01 00:00:00 | 11 | International Student | ISCU Chequing | Education | Education | Jan Steinman | Canada Homestay | 1.000 | each | Pre-Authorized Credit Cad Can | $-28.57 | $-78.93 | | 2018-02-01 00:00:00 | 3 | Cash | Volunteer Stipend | Overhead | Visitor/Volunteer Services | EcoReality Co-op | Kate Stephenson | 1.000 | each | volunteer stipend | $-100.00 | $-178.93 | | 2018-02-01 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Internet | Overhead | Computing Environment | Jan Steinman | Shaw Cablesystems Calgary Ab | 1.000 | each | Internet | $-45.37 | $-224.30 | | 2018-02-01 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Taxes, PST | Overhead | Computing Environment | Jan Steinman | Shaw Cablesystems Calgary Ab | 1.000 | each | PST on Telephone & Internet | $-6.35 | $-230.65 | | 2018-02-01 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Taxes, GST/HST | Overhead | Computing Environment | Jan Steinman | Shaw Cablesystems Calgary Ab | 1.000 | each | GST on Telephone & Internet | $-4.54 | $-235.19 | | 2018-02-02 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Steinman, Jan | Overhead | Personal: Jan | Jan Steinman | Upper Ganges Liquor St Salt Spri | 1.000 | each | Jan's beer | $-27.13 | $-262.32 | | 2018-02-02 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Volunteer Groceries | Overhead | Visitor/Volunteer Services | Jan Steinman | Country Grocer SSI | 1.000 | each | volunteer groceries | $-26.64 | $-288.96 | | 2018-02-02 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Maintenance | Overhead | Vehicle Management | Jan Steinman | Bumper To Bumper # 171 Salt Spri | 1.000 | each | coupler | $-8.50 | $-297.46 | | 2018-02-02 00:00:00 | 5 | Office | MasterCard 9818, 6344, 9888 | Overhead | Administration | Jan Steinman | Tmart.Com Hong Kong Hkg Hkg | 1.000 | each | something was returned or not shipped? | $-4.00 | $-301.46 | | 2018-02-02 00:00:00 | 4 | Other | ISCU Chequing | Rental | Rental | Geo Morrow | Jan Steinman | 1.000 | each | Cheque Deposit: trailer space rent | $-260.00 | $-561.46 | | 2018-02-02 00:00:00 | 3 | Cash | ISCU Chequing | Overhead | Administration | market patrons | EcoReality Co-op | 1.000 | each | Cash Deposit | $-150.00 | $-711.46 | | 2018-02-02 00:00:00 | 5 | Steinman, Jan | MasterCard 8952 | Overhead | Personal: Jan | Jan Steinman | Undefined User | 1.000 | each | | $-2.09 | $-713.55 | | 2018-02-02 00:00:00 | 4 | Market Garden | ISCU Chequing | Transplant Propagation | Transplant Propagation | Country Grocer SSI | Jan Steinman | 1.000 | each | Cheque Deposit: inv #5075 | $-23.63 | $-737.18 | | 2018-02-02 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Taxes, GST/HST | Overhead | Visitor/Volunteer Services | Jan Steinman | Country Grocer SSI | 1.000 | each | GST on volunteer groceries | $-0.75 | $-737.93 | | 2018-02-02 00:00:00 | 7 | Dairy | Cash | Dairy | Dairy | Jan Steinman | Cash in | 2.000 | each | Dairy, 2 farm gate transactions | $-13.00 | $-750.93 | | 2018-02-02 00:00:00 | 7 | Eggs | Cash | Eggs | Poultry Production | Jan Steinman | Cash in | 4.000 | each | Eggs, 4 farm gate transactions | $-30.00 | $-780.93 | | 2018-02-02 00:00:00 | 7 | Value Added | Cash | Body Care | Soap Making | Jan Steinman | Cash in | 1.000 | each | Value-Added, 1 farm gate transactions | $-6.00 | $-786.93 | | 2018-02-02 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Taxes, GST/HST | Overhead | Vehicle Management | Jan Steinman | Bumper To Bumper # 171 Salt Spri | 1.000 | each | GST on coupler | $-0.43 | $-787.36 | | 2018-02-03 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Steinman, Jan | Overhead | Personal: Jan | Jan Steinman | Paypal *Tpardee00 4029357733 On | 1.000 | each | Spiratone Rapid Macrobel Macro Bellows | $-22.21 | $-809.57 | | 2018-02-03 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Insurance | Overhead | Administration | Jan Steinman | The Co Operators Fc G Guelph On | 1.000 | each | auto-pay: farm liability insurance | $-307.33 | $-1,116.90 | | 2018-02-03 00:00:00 | 11 | ISCU Chequing | CCEC | Overhead | Land Acquisition | EcoReality Co-op | CCEC Credit Union | 1.000 | each | Feb Pre-Authorized Debit Ccec Credit Union | $-1,896.08 | $-3,012.98 | | 2018-02-03 00:00:00 | 11 | CCEC | CCEC Mortgage | Overhead | Land Acquisition | EcoReality Co-op | CCEC Credit Union | 1.000 | each | on eqity | $-865.88 | $-3,878.86 | | 2018-02-03 00:00:00 | 11 | CCEC | Mortgage Interest | Overhead | Land Acquisition | EcoReality Co-op | CCEC Credit Union | 1.000 | each | mortgage interest | $-1,012.01 | $-4,890.87 | |
|
1 to 0 of 0 |     |