Source | # | Total | % | From | To |
Assets, Current Assets, Cash | 17 | $-4,556.40 | | 2018-05-01 00:00:00 | 2018-05-30 00:00:00 |
Assets, Current Assets, BC Ferry Card 514, 953 | 2 | $-62.70 | | 2018-05-03 00:00:00 | 2018-05-10 00:00:00 |
Assets, Current Assets, ISCU Chequing | 3 | $-7,660.05 | | 2018-05-02 00:00:00 | 2018-05-31 00:00:00 |
Assets, Current Assets, CCEC | 2 | $-1,877.89 | | 2018-05-02 00:00:00 | 2018-05-02 00:00:00 |
Liabilities, Credit Cards, MasterCard 9818, 6344, 9888 | 119 | $-3,700.37 | | 2018-05-01 00:00:00 | 2018-05-30 00:00:00 |
Liabilities, Payables, Rowe, Cleome | 7 | $-1,073.94 | | 2018-05-03 00:00:00 | 2018-05-29 00:00:00 |
Liabilities, Payables, Slegg Lumber | 3 | $-209.69 | | 2018-05-23 00:00:00 | 2018-05-23 00:00:00 |
Equity, Shares, Member, Stephenson, Kate | 2 | $-1,000.00 | | 2018-05-29 00:00:00 | 2018-05-29 00:00:00 |
Product Income | 3 | $-48.55 | | 2018-05-09 00:00:00 | 2018-05-30 00:00:00 |
Product Income, Education, International Student | 5 | $-3,725.00 | | 2018-05-01 00:00:00 | 2018-05-31 00:00:00 |
Product Income, Agri-tourism | 2 | $-3.00 | | 2018-05-17 00:00:00 | 2018-05-30 00:00:00 |
Product Income, Market Garden | 5 | $-105.00 | | 2018-05-02 00:00:00 | 2018-05-30 00:00:00 |
Product Income, Propagation | 5 | $-1,621.00 | | 2018-05-02 00:00:00 | 2018-05-30 00:00:00 |
Product Income, Dairy | 5 | $-390.75 | | 2018-05-02 00:00:00 | 2018-05-30 00:00:00 |
Product Income, Eggs | 5 | $-265.00 | | 2018-05-02 00:00:00 | 2018-05-30 00:00:00 |
Product Income, Value Added | 5 | $-1,584.00 | | 2018-05-02 00:00:00 | 2018-05-30 00:00:00 |
Product Income, Medicinal Herbs | 2 | $-30.00 | | 2018-05-17 00:00:00 | 2018-05-24 00:00:00 |
Product Income, Rent, White House | 1 | $-1,565.00 | | 2018-05-18 00:00:00 | 2018-05-18 00:00:00 |
Product Income, Rent, Other | 1 | $-250.00 | | 2018-05-01 00:00:00 | 2018-05-01 00:00:00 |
Product Income, Body Care | 5 | $-868.00 | | 2018-05-02 00:00:00 | 2018-05-30 00:00:00 |
Operating Expense, Travel | 1 | $-39.70 | | 2018-05-27 00:00:00 | 2018-05-27 00:00:00 |
Operating Expense, Bank Charges, Currency Exchange | 3 | $-16.59 | | 2018-05-02 00:00:00 | 2018-05-16 00:00:00 |
Other Expense, Utilities, Hydro, White House | 1 | $-219.48 | | 2018-05-15 00:00:00 | 2018-05-15 00:00:00 |
Other Income, Interest | 1 | $-0.15 | | 2018-05-31 00:00:00 | 2018-05-31 00:00:00 |
Destination | # | Total | % | From | To |
Assets, Current Assets, Cash | 38 | $-5,165.30 | | 2018-05-01 00:00:00 | 2018-05-30 00:00:00 |
Assets, Current Assets, BC Ferry Card 514, 953 | 1 | $-95.00 | | 2018-05-10 00:00:00 | 2018-05-10 00:00:00 |
Assets, Current Assets, ISCU Chequing | 19 | $-9,487.62 | | 2018-05-01 00:00:00 | 2018-05-31 00:00:00 |
Assets, Current Assets, CCEC | 1 | $-1,896.08 | | 2018-05-02 00:00:00 | 2018-05-02 00:00:00 |
Assets, Fixed, Farm Equipment | 1 | $-395.00 | | 2018-05-03 00:00:00 | 2018-05-03 00:00:00 |
Liabilities, Credit Cards, MasterCard 9818, 6344, 9888 | 2 | $-4,203.67 | | 2018-05-15 00:00:00 | 2018-05-27 00:00:00 |
Liabilities, Payables, Steinman, Jan | 10 | $-964.46 | | 2018-05-04 00:00:00 | 2018-05-29 00:00:00 |
Liabilities, Payables, Rowe, Cleome | 1 | $-500.00 | | 2018-05-29 00:00:00 | 2018-05-29 00:00:00 |
Liabilities, Payables, Slegg Lumber | 1 | $-76.58 | | 2018-05-15 00:00:00 | 2018-05-15 00:00:00 |
Liabilities, CCEC Mortgage | 1 | $-907.75 | | 2018-05-02 00:00:00 | 2018-05-02 00:00:00 |
Liabilities, Taxes Accrued, Taxes, PST | 10 | $-34.00 | | 2018-05-01 00:00:00 | 2018-05-23 00:00:00 |
Liabilities, Taxes Accrued, Taxes, GST/HST | 33 | $-45.40 | | 2018-05-01 00:00:00 | 2018-05-30 00:00:00 |
Product Income, Education | 1 | $-1,600.00 | | 2018-05-31 00:00:00 | 2018-05-31 00:00:00 |
Product Expense, Propagation | 3 | $-29.82 | | 2018-05-11 00:00:00 | 2018-05-29 00:00:00 |
Product Expense, Propagation, Soil Inputs | 3 | $-75.95 | | 2018-05-14 00:00:00 | 2018-05-20 00:00:00 |
Product Expense, Dairy, Goat Feed | 1 | $-112.45 | | 2018-05-03 00:00:00 | 2018-05-03 00:00:00 |
Product Expense, Eggs | 2 | $-273.45 | | 2018-05-26 00:00:00 | 2018-05-28 00:00:00 |
Product Expense, Eggs, Chicken Feed | 1 | $-157.14 | | 2018-05-03 00:00:00 | 2018-05-03 00:00:00 |
Product Expense, Fruiticulture | 1 | $-187.22 | | 2018-05-23 00:00:00 | 2018-05-23 00:00:00 |
Product Expense, Value Added, Ingredients | 4 | $-290.40 | | 2018-05-03 00:00:00 | 2018-05-30 00:00:00 |
Product Expense, Body Care | 3 | $-200.11 | | 2018-05-04 00:00:00 | 2018-05-30 00:00:00 |
Operating Expense, Marketing | 2 | $-5.96 | | 2018-05-05 00:00:00 | 2018-05-20 00:00:00 |
Operating Expense, Outreach and Recruiting | 1 | $-5.00 | | 2018-05-01 00:00:00 | 2018-05-01 00:00:00 |
Operating Expense, Travel | 8 | $-284.07 | | 2018-05-03 00:00:00 | 2018-05-30 00:00:00 |
Operating Expense, Volunteer, Volunteer Groceries | 23 | $-998.56 | | 2018-05-02 00:00:00 | 2018-05-30 00:00:00 |
Operating Expense, Volunteer, Volunteer Stipend | 1 | $-100.00 | | 2018-05-01 00:00:00 | 2018-05-01 00:00:00 |
Operating Expense, Volunteer, Volunteer Meals | 14 | $-256.92 | | 2018-05-05 00:00:00 | 2018-05-29 00:00:00 |
Operating Expense, Insurance | 1 | $-307.33 | | 2018-05-03 00:00:00 | 2018-05-03 00:00:00 |
Operating Expense, Insurance, Volunteer Medical | 1 | $-430.16 | | 2018-05-22 00:00:00 | 2018-05-22 00:00:00 |
Operating Expense, Interest, Mortgage Interest | 1 | $-970.14 | | 2018-05-02 00:00:00 | 2018-05-02 00:00:00 |
Operating Expense, Professional Fees, Legal: Pither Suit | 4 | $-110.35 | | 2018-05-02 00:00:00 | 2018-05-27 00:00:00 |
Operating Expense, Business Licenses and Permits | 1 | $-119.00 | | 2018-05-17 00:00:00 | 2018-05-17 00:00:00 |
Operating Expense, Maintenance | 5 | $-284.39 | | 2018-05-13 00:00:00 | 2018-05-30 00:00:00 |
Operating Expense, Office | 3 | $-197.10 | | 2018-05-03 00:00:00 | 2018-05-21 00:00:00 |
Other Expense, Utilities, Telephone | 1 | $-43.42 | | 2018-05-01 00:00:00 | 2018-05-01 00:00:00 |
Other Expense, Utilities, Internet | 1 | $-43.43 | | 2018-05-01 00:00:00 | 2018-05-01 00:00:00 |
Other Expense, Utilities, Hydro | 1 | $-19.03 | | 2018-05-22 00:00:00 | 2018-05-22 00:00:00 |
1 to 0 of 0 |     |
Date | Type | Source | Destination | Profit centre | Project | Buyer | Seller | Quantity | Unit | Item | Amount | Total | Note | 2018-05-01 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Telephone | Overhead | Computing Environment | EcoReality Co-op | Shaw Cablesystems Calgary Ab | 1.000 | each | Telephone | $-43.42 | $-43.42 | | 2018-05-01 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Outreach and Recruiting | Overhead | Website | EcoReality Co-op | Wikimedia San Francisco Ca Usa | 1.000 | each | monthly contribution for website software | $-5.00 | $-48.42 | | 2018-05-01 00:00:00 | 3 | Cash | Volunteer Stipend | Overhead | Visitor/Volunteer Services | Jan Steinman | Kate Stephenson | 1.000 | each | volunteer stipend | $-100.00 | $-148.42 | | 2018-05-01 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Internet | Overhead | Computing Environment | EcoReality Co-op | Shaw Cablesystems Calgary Ab | 1.000 | each | Internet | $-43.43 | $-191.85 | | 2018-05-01 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Taxes, PST | Overhead | Computing Environment | EcoReality Co-op | Shaw Cablesystems Calgary Ab | 1.000 | each | PST on Telephone & Internet | $-6.08 | $-197.93 | | 2018-05-01 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Taxes, GST/HST | Overhead | Computing Environment | EcoReality Co-op | Shaw Cablesystems Calgary Ab | 1.000 | each | GST on Telephone & Internet | $-4.34 | $-202.27 | | 2018-05-01 00:00:00 | 11 | International Student | ISCU Chequing | Education | Education | EcoReality Co-op | Canada Homestay | 1.000 | each | Pre-Authorized Credit - Incoming Cad Can | $-1,600.00 | $-1,802.27 | | 2018-05-01 00:00:00 | 3 | Other | Cash | Rental | Rental | Geo Morrow | Jan Steinman | 1.000 | each | trailer parking for May | $-250.00 | $-2,052.27 | | 2018-05-02 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Volunteer Groceries | Overhead | Visitor/Volunteer Services | Jan Steinman | Country Grocer SSI | 1.000 | each | volunteer groceries | $-54.81 | $-2,107.08 | | 2018-05-02 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Legal: Pither Suit | Overhead | Necessary changes in involvement in EcoReality | Jan Steinman | Barbs Bistro Salt Spring Bc | 1.000 | each | C&J meeting: discussed Pither suit | $-16.38 | $-2,123.46 | | 2018-05-02 00:00:00 | 11 | Cash | ISCU Chequing | Overhead | Administration | market patrons | EcoReality Co-op | 1.000 | each | Deposit 4.00Usd | $-4.00 | $-2,127.46 | | 2018-05-02 00:00:00 | 4 | International Student | ISCU Chequing | Education | Education | Undefined User | Siew Lee | 1.000 | each | Cheque Deposit, billet Travis | $-280.00 | $-2,407.46 | | 2018-05-02 00:00:00 | 3 | Cash | ISCU Chequing | Overhead | Vending | market patrons | EcoReality Co-op | 1.000 | each | Deposit | $-621.85 | $-3,029.31 | | 2018-05-02 00:00:00 | 11 | ISCU Chequing | CCEC | Overhead | Land Acquisition | Jan Steinman | CCEC Credit Union | 1.000 | each | May Pre-Authorized Debit Ccec Credit Union | $-1,896.08 | $-4,925.39 | | 2018-05-02 00:00:00 | 11 | Currency Exchange | ISCU Chequing | Overhead | Vending | market patrons | EcoReality Co-op | 1.000 | each | Deposit 4.00Usd | $-1.04 | $-4,926.43 | | 2018-05-02 00:00:00 | 11 | CCEC | CCEC Mortgage | Overhead | Land Acquisition | EcoReality Co-op | CCEC Credit Union | 1.000 | each | on equity | $-907.75 | $-5,834.18 | | 2018-05-02 00:00:00 | 11 | CCEC | Mortgage Interest | Overhead | Land Acquisition | EcoReality Co-op | CCEC Credit Union | 1.000 | each | mortgage interest | $-970.14 | $-6,804.32 | | 2018-05-02 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Taxes, GST/HST | Overhead | Visitor/Volunteer Services | Jan Steinman | Country Grocer SSI | 1.000 | each | GST on volunteer groceries | $-1.21 | $-6,805.53 | | 2018-05-02 00:00:00 | 7 | Market Garden | Cash | Market Garden | Market garden | Jan Steinman | Cash in | 4.000 | each | Market Garden, 4 Saturday market transactions | $-9.00 | $-6,814.53 | | 2018-05-02 00:00:00 | 7 | Propagation | Cash | Transplant Propagation | Transplant Propagation | Jan Steinman | Cash in | 8.000 | each | Transplant Propagation, 8 Saturday market transactions | $-237.50 | $-7,052.03 | | 2018-05-02 00:00:00 | 7 | Dairy | Cash | Dairy | Dairy | Jan Steinman | Cash in | 8.000 | each | Dairy, 8 delivered transactions | $-122.00 | $-7,174.03 | | 2018-05-02 00:00:00 | 7 | Eggs | Cash | Eggs | Poultry Production | Jan Steinman | Cash in | 4.000 | each | Eggs, 4 delivered transactions | $-36.00 | $-7,210.03 | | 2018-05-02 00:00:00 | 7 | Value Added | Cash | Value-Added | Value-added Production | Jan Steinman | Cash in | 18.000 | each | Value-Added, 18 Saturday market transactions | $-300.00 | $-7,510.03 | | 2018-05-02 00:00:00 | 7 | Body Care | Cash | Body Care | Soap Making | Jan Steinman | Cash in | 6.000 | each | Body Care, 6 Saturday market transactions | $-200.00 | $-7,710.03 | | 2018-05-03 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Volunteer Groceries | Overhead | Visitor/Volunteer Services | Jan Steinman | Rock Salt Restaurant A Salt Spri | 1.000 | each | volunteer coffee | $-7.67 | $-7,717.70 | |
|
1 to 0 of 0 |     |