2018-07 sales
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
- Click on the arrows in any column header to sort by that column.
By Profit Centre
Profit centre | Paid | Trade | Total | % |
Agri-tourism | $6.00 | $6.00 | 0.1% | |
Body Care | $1,489.00 | $45.00 | $1,534.00 | 23.4% |
Dairy | $375.50 | $375.50 | 5.7% | |
Eggs | $45.00 | $45.00 | 0.7% | |
Fruiticulture | $164.50 | $10.00 | $174.50 | 2.7% |
Market Garden | $1,429.00 | $7.00 | $1,436.00 | 21.9% |
Medicinal Herbs | $45.00 | $45.00 | 0.7% | |
Overhead | $2.00 | $2.00 | 0.0% | |
Transplant Propagation | $149.00 | $13.00 | $162.00 | 2.5% |
Value-Added | $2,697.00 | $70.00 | $2,767.00 | 42.3% |
TOTAL: | $6,402.00 | $145.00 | $6,547.00 | 100.0% |
By Product
ID | Product | Quantity | Unit | Paid | Trade | Total | % |
364 | bag, agriculture canada shopping | 6.000 | each | $6.00 | $6.00 | 0.1% | |
23 | basil | 0.299 | kilograms | $18.00 | $18.00 | 0.3% | |
25 | bean, green | 0.872 | kilograms | $11.50 | $11.50 | 0.2% | |
122 | bean, purple | 0.228 | kilograms | $3.00 | $3.00 | 0.0% | |
10 | berry | 5.632 | kilograms | $152.50 | $10.00 | $162.50 | 2.5% |
145 | berry, physalis | 0.321 | kilograms | $12.00 | $12.00 | 0.2% | |
132 | bread, zucchini | 39.000 | each | $136.00 | $20.00 | $156.00 | 2.4% |
301 | cake, carrot | 307.994 | each | $1,264.00 | $34.00 | $1,298.00 | 19.8% |
15 | carrot | 3.000 | bunch | $9.00 | $9.00 | 0.1% | |
383 | cheese, goat, cheddar | 0.400 | kilograms | $12.00 | $12.00 | 0.2% | |
387 | cheese, goat, cheddar, flavoured | 2.163 | kilograms | $86.50 | $86.50 | 1.3% | |
87 | cheese, goat, feta | 0.800 | kilograms | $39.00 | $39.00 | 0.6% | |
166 | collard green | 8.000 | bunch | $24.00 | $24.00 | 0.4% | |
102 | container deposit | 6.000 | each | $-3.00 | $-3.00 | 0.0% | |
234 | cucumber, miniature white | 8.234 | kilograms | $69.00 | $69.00 | 1.1% | |
241 | cucumber, mouse melon | 3.450 | kilograms | $102.00 | $102.00 | 1.6% | |
256 | donation | 2.000 | each | $2.00 | $2.00 | 0.0% | |
37 | egg, chicken | 36.000 | each | $18.00 | $18.00 | 0.3% | |
89 | egg, duck | 8.999 | bunch | $27.00 | $27.00 | 0.4% | |
374 | eggplant, Pintung Long | 0.450 | kilograms | $6.00 | $6.00 | 0.1% | |
93 | fruit, preserved, unspecified | 37.751 | liters | $898.00 | $6.00 | $904.00 | 13.8% |
60 | kale | 12.999 | bunch | $39.00 | $39.00 | 0.6% | |
57 | lettuce | 2.500 | bunch | $5.00 | $5.00 | 0.1% | |
53 | milk, goat | 41.000 | liters | $234.00 | $234.00 | 3.6% | |
59 | onion | 5.999 | bunch | $18.00 | $18.00 | 0.3% | |
62 | pea | 15.539 | pints | $54.00 | $54.00 | 0.8% | |
324 | pepper, dried | 0.539 | kilograms | $74.00 | $10.00 | $84.00 | 1.3% |
196 | pepper, jalapeño | 13.266 | each | $33.00 | $33.00 | 0.5% | |
384 | pepper, smoked | 0.161 | kilograms | $20.00 | $20.00 | 0.3% | |
242 | pepper, unspecified sweet | 17.285 | each | $39.00 | $39.00 | 0.6% | |
115 | plant, live (start) | 45.000 | each | $149.00 | $13.00 | $162.00 | 2.5% |
61 | potato | 15.968 | kilograms | $104.00 | $5.00 | $109.00 | 1.7% |
295 | relish | 2.251 | liters | $46.00 | $46.00 | 0.7% | |
194 | salsa | 9.001 | liters | $172.00 | $172.00 | 2.6% | |
366 | sauce, BBQ | 0.250 | liters | $6.00 | $6.00 | 0.1% | |
363 | sauce, hot pepper | 0.250 | liters | $6.00 | $6.00 | 0.1% | |
265 | soap | 44.550 | kilograms | $1,464.00 | $45.00 | $1,509.00 | 23.0% |
394 | soap, bath bomb | 10.000 | each | $25.00 | $25.00 | 0.4% | |
69 | squash, zucchini | 25.958 | kilograms | $103.00 | $2.00 | $105.00 | 1.6% |
274 | tincture, tulsi | 0.197 | liters | $45.00 | $45.00 | 0.7% | |
6 | tomatillo | 2.962 | pints | $27.00 | $27.00 | 0.4% | |
4 | tomato | 48.593 | kilograms | $290.50 | $290.50 | 4.4% | |
137 | tomato, cherry | 34.946 | kilograms | $452.00 | $452.00 | 6.9% | |
323 | tomato, dried | 0.438 | kilograms | $36.00 | $36.00 | 0.5% | |
319 | tomato, dried, in oil | 1.500 | liters | $39.00 | $39.00 | 0.6% | |
30 | tomato, yellow | 2.000 | bunch | $6.00 | $6.00 | 0.1% | |
12 | vegetable | 1.000 | bunch | $16.00 | $16.00 | 0.2% | |
88 | yoghurt, goat | 0.700 | liters | $7.00 | $7.00 | 0.1% |
By Venue
Venue | Paid | Trade | Total | % |
farm gate | $474.00 | $42.00 | $516.00 | 7.9% |
delivered | $638.00 | $638.00 | 9.7% | |
Tuesday market | $1,892.00 | $65.00 | $1,957.00 | 29.9% |
Saturday market | $3,398.00 | $38.00 | $3,436.00 | 52.5% |
By Market-Week
Week | From | Through | Total |
27 | Tuesday, 3rd | Saturday, 7th | $1,200.00 |
28 | Tuesday, 10th | Saturday, 14th | $1,047.50 |
29 | Tuesday, 17th | Saturday, 21st | $1,090.00 |
30 | Tuesday, 24th | Saturday, 28th | $1,468.00 |
31 | Tuesday, 31st | Tuesday, 31st | $587.50 |
By Payment Type
Type | Paid | Trade | Total | % |
Barter | $145.00 | $145.00 | 2.2% | |
Cash | $6,042.00 | $6,042.00 | 92.3% | |
Invoice | $363.00 | $363.00 | 5.5% | |
Return Credit | $-3.00 | $-3.00 | 0.0% |
By Property Tax Status
Tax Qualified | Paid | Trade | Total | % |
yes | $1,787.50 | $30.00 | $1,817.50 | 27.8% |
no | $4,614.50 | $115.00 | $4,729.50 | 72.2% |
By Seller
Seller | Paid | Trade | Total | % |
Ann-Sophie Bourasseau | $326.40 | $326.40 | 5.0% | |
Cleome Rowe | $1,534.86 | $64.00 | $1,598.86 | 24.4% |
Elissa Strem | $6.00 | $6.00 | 0.1% | |
Jan Steinman | $2,196.91 | $30.01 | $2,226.92 | 34.0% |
Kate Stephenson | $580.04 | $13.66 | $593.70 | 9.1% |
Lauren Chisholm | $918.78 | $9.68 | $928.46 | 14.2% |
Leonard Dekens | $369.46 | $9.65 | $379.11 | 5.8% |
Philipp Klein | $317.05 | $6.00 | $323.05 | 4.9% |
Rebecca Hamilton | $152.50 | $12.00 | $164.50 | 2.5% |
By Day of Week
Day | Paid | Trade | Total | % |
Sunday | $60.00 | $60.00 | 0.9% | |
Monday | $104.00 | $104.00 | 1.6% | |
Tuesday | $2,002.50 | $65.00 | $2,067.50 | 31.6% |
Wednesday | $563.00 | $563.00 | 8.6% | |
Thursday | $43.50 | $42.00 | $85.50 | 1.3% |
Friday | $181.00 | $181.00 | 2.8% | |
Saturday | $3,448.00 | $38.00 | $3,486.00 | 53.2% |
By Date
Date | Paid | Trade | Total | % |
2nd, Jul | $11.00 | $11.00 | 0.2% | |
3rd, Jul | $347.00 | $24.00 | $371.00 | 5.7% |
4th, Jul | $301.00 | $301.00 | 4.6% | |
5th, Jul | $42.00 | $42.00 | 0.6% | |
7th, Jul | $859.00 | $12.00 | $871.00 | 13.3% |
8th, Jul | $18.00 | $18.00 | 0.3% | |
10th, Jul | $354.00 | $15.00 | $369.00 | 5.6% |
11th, Jul | $72.00 | $72.00 | 1.1% | |
12th, Jul | $26.00 | $26.00 | 0.4% | |
13th, Jul | $30.00 | $30.00 | 0.5% | |
14th, Jul | $664.50 | $14.00 | $678.50 | 10.4% |
16th, Jul | $24.00 | $24.00 | 0.4% | |
17th, Jul | $293.00 | $18.00 | $311.00 | 4.8% |
18th, Jul | $129.00 | $129.00 | 2.0% | |
21st, Jul | $786.50 | $12.00 | $798.50 | 12.2% |
23rd, Jul | $69.00 | $69.00 | 1.1% | |
24th, Jul | $372.00 | $8.00 | $380.00 | 5.8% |
25th, Jul | $61.00 | $61.00 | 0.9% | |
26th, Jul | $17.50 | $17.50 | 0.3% | |
27th, Jul | $151.00 | $151.00 | 2.3% | |
28th, Jul | $1,138.00 | $1,138.00 | 17.4% | |
29th, Jul | $42.00 | $42.00 | 0.6% | |
31st, Jul | $636.50 | $636.50 | 9.7% |
Records
1 to 26 of 620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 to 26 of 620 |