2020-10 sales
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
- Click on the arrows in any column header to sort by that column.
By Profit Centre
Profit centre | Paid | Trade | Total | % |
Agri-tourism | $6.00 | $6.00 | 0.1% | |
Body Care | $1,598.00 | $8.00 | $1,606.00 | 21.0% |
Dairy | $935.00 | $16.00 | $951.00 | 12.4% |
Eggs | $7.00 | $7.00 | 0.1% | |
Fruiticulture | $61.00 | $3.00 | $64.00 | 0.8% |
Market Garden | $1,495.30 | $87.50 | $1,582.80 | 20.7% |
Overhead | $4.50 | $4.50 | 0.1% | |
Value-Added | $3,365.50 | $56.00 | $3,421.50 | 44.8% |
TOTAL: | $7,472.30 | $170.50 | $7,642.80 | 100.0% |
By Product
ID | Product | Quantity | Unit | Paid | Trade | Total | % |
406 | apples, pickled | 1.000 | liters | $14.00 | $14.00 | 0.2% | |
364 | bag, agriculture canada shopping | 6.000 | each | $6.00 | $6.00 | 0.1% | |
145 | berry, physalis | 1.900 | kilograms | $54.00 | $3.00 | $57.00 | 0.7% |
403 | blackberry, pickled | 2.500 | liters | $60.00 | $60.00 | 0.8% | |
156 | cabbage | 2.880 | kilograms | $16.00 | $16.00 | 0.2% | |
301 | cake, carrot | 193.000 | each | $915.00 | $50.00 | $965.00 | 12.6% |
383 | cheese, goat, cheddar | 1.776 | kilograms | $71.00 | $71.00 | 0.9% | |
387 | cheese, goat, cheddar, flavoured | 14.528 | kilograms | $565.00 | $16.00 | $581.00 | 7.6% |
87 | cheese, goat, feta | 0.625 | kilograms | $25.00 | $25.00 | 0.3% | |
102 | container deposit | 19.000 | each | $-2.00 | $-2.00 | 0.0% | |
241 | cucumber, mouse melon | 1.100 | kilograms | $33.00 | $33.00 | 0.4% | |
256 | donation | 4.500 | each | $4.50 | $4.50 | 0.1% | |
37 | egg, chicken | 12.000 | each | $7.00 | $7.00 | 0.1% | |
359 | fig | 0.398 | kilograms | $7.00 | $7.00 | 0.1% | |
93 | fruit, preserved, unspecified | 46.000 | liters | $1,126.00 | $6.00 | $1,132.00 | 14.8% |
64 | garlic | 6.366 | kilograms | $224.00 | $224.00 | 2.9% | |
53 | milk, goat | 46.000 | liters | $256.00 | $256.00 | 3.3% | |
324 | pepper, dried | 0.680 | kilograms | $85.00 | $85.00 | 1.1% | |
196 | pepper, jalapeño | 1.534 | kilograms | $54.00 | $54.00 | 0.7% | |
361 | pepper, pickled | 0.676 | liters | $20.00 | $20.00 | 0.3% | |
384 | pepper, smoked | 0.170 | kilograms | $53.50 | $53.50 | 0.7% | |
352 | pepper, unspecified hot | 1.562 | kilograms | $55.00 | $55.00 | 0.7% | |
242 | pepper, unspecified sweet | 1.877 | kilograms | $33.00 | $33.00 | 0.4% | |
106 | pumpkin, pie | 1.000 | each | $10.00 | $10.00 | 0.1% | |
194 | salsa | 21.500 | liters | $430.00 | $430.00 | 5.6% | |
117 | sauce, apple | 19.500 | liters | $272.00 | $272.00 | 3.6% | |
144 | sauce, pear | 7.000 | liters | $96.00 | $96.00 | 1.3% | |
270 | sauce, tomato | 1.000 | liters | $14.00 | $14.00 | 0.2% | |
265 | soap | 40.638 | kilograms | $1,598.00 | $8.00 | $1,606.00 | 21.0% |
376 | squash, winter | 75.321 | kilograms | $363.00 | $40.00 | $403.00 | 5.3% |
6 | tomatillo | 1.364 | kilograms | $12.00 | $6.00 | $18.00 | 0.2% |
4 | tomato | 58.829 | kilograms | $422.50 | $31.50 | $454.00 | 5.9% |
137 | tomato, cherry | 21.128 | kilograms | $282.80 | $282.80 | 3.7% | |
323 | tomato, dried | 2.240 | kilograms | $280.00 | $280.00 | 3.7% | |
88 | yoghurt, goat | 3.000 | liters | $20.00 | $20.00 | 0.3% |
By Venue
Venue | Paid | Trade | Total | % |
farm gate | $588.00 | $53.00 | $641.00 | 8.4% |
delivered | $357.80 | $357.80 | 4.7% | |
Saturday market | $6,526.50 | $117.50 | $6,644.00 | 86.9% |
By Market-Week
Week | From | Through | Total |
40 | Saturday, 3rd | Saturday, 3rd | $1,863.00 |
41 | Saturday, 10th | Saturday, 10th | $1,222.00 |
42 | Saturday, 17th | Saturday, 17th | $1,177.00 |
43 | Saturday, 24th | Saturday, 24th | $1,227.00 |
44 | Saturday, 31st | Saturday, 31st | $1,155.00 |
By Payment Type
Type | Paid | Trade | Total | % |
Barter | $170.50 | $170.50 | 2.2% | |
Cash | $6,765.00 | $6,765.00 | 88.5% | |
Cheque | $36.00 | $36.00 | 0.5% | |
Interac | $520.50 | $520.50 | 6.8% | |
Invoice | $150.80 | $150.80 | 2.0% |
By Property Tax Status
Tax Qualified | Paid | Trade | Total | % |
yes | $1,563.30 | $90.50 | $1,653.80 | 21.6% |
no | $5,909.00 | $80.00 | $5,989.00 | 78.4% |
By Seller
Seller | Paid | Trade | Total | % |
Bradley Nychyporuk | $5.00 | $5.00 | 0.1% | |
Cleome Rowe | $2,685.15 | $90.59 | $2,775.74 | 36.3% |
Jan Steinman | $3,572.84 | $48.59 | $3,621.43 | 47.4% |
Kyra Welcher | $1,214.31 | $26.32 | $1,240.63 | 16.2% |
By Day of Week
Day | Paid | Trade | Total | % |
Sunday | $76.00 | $38.00 | $114.00 | 1.5% |
Monday | $127.80 | $127.80 | 1.7% | |
Tuesday | $256.00 | $256.00 | 3.3% | |
Wednesday | $319.00 | $5.00 | $324.00 | 4.2% |
Thursday | $117.00 | $117.00 | 1.5% | |
Friday | $50.00 | $5.00 | $55.00 | 0.7% |
Saturday | $6,526.50 | $122.50 | $6,649.00 | 87.0% |
By Date
Date | Paid | Trade | Total | % |
1st, Oct | $75.00 | $75.00 | 1.0% | |
3rd, Oct | $1,863.00 | $1,863.00 | 24.4% | |
4th, Oct | $34.00 | $34.00 | 0.4% | |
5th, Oct | $105.00 | $105.00 | 1.4% | |
6th, Oct | $235.00 | $235.00 | 3.1% | |
7th, Oct | $99.00 | $99.00 | 1.3% | |
10th, Oct | $1,214.00 | $13.00 | $1,227.00 | 16.1% |
11th, Oct | $38.00 | $38.00 | 0.5% | |
14th, Oct | $101.00 | $101.00 | 1.3% | |
15th, Oct | $9.00 | $9.00 | 0.1% | |
17th, Oct | $1,172.00 | $5.00 | $1,177.00 | 15.4% |
18th, Oct | $42.00 | $42.00 | 0.5% | |
19th, Oct | $22.80 | $22.80 | 0.3% | |
21st, Oct | $58.00 | $58.00 | 0.8% | |
22nd, Oct | $33.00 | $33.00 | 0.4% | |
23rd, Oct | $50.00 | $5.00 | $55.00 | 0.7% |
24th, Oct | $1,172.50 | $54.50 | $1,227.00 | 16.1% |
27th, Oct | $21.00 | $21.00 | 0.3% | |
28th, Oct | $61.00 | $5.00 | $66.00 | 0.9% |
31st, Oct | $1,105.00 | $50.00 | $1,155.00 | 15.1% |
Records
1 to 26 of 541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 to 26 of 541 |