Account:4030000
From MediaWiki
Product Income, Market Garden
Account number 4030000: (no description)
Reconciled as of 2019-08-24 00:00:00
Contents |
Sub Accounts
Account | acct_name(a.ID) | Steward | Profit centre | Project | Type | Category | Description |
by Project
ID | Project | # | Avg | Debits | Credits | Net |
97 | Administration | 2 | $26.75 | $-53.50 | $-53.50 | |
46 | Fruit | 2 | $29.00 | $-58.00 | $-58.00 | |
45 | Market garden | 1400 | $29.73 | $-41,547.32 | $74.45 | $-41,472.87 |
140 | Medicinal Herbs | 2 | $175.22 | $-350.43 | $-350.43 | |
33 | Sharp Road: Cottage Rental | 1 | $23.00 | $-23.00 | $-23.00 | |
139 | Site Tours | 1 | $3.00 | $-3.00 | $-3.00 | |
141 | Transplant Propagation | 1 | $187.00 | $-187.00 | $-187.00 | |
0 | Undefined Project | 11 | $380.09 | $-4,181.00 | $-4,181.00 | |
157 | Vending | 39 | $127.51 | $-4,973.04 | $-4,973.04 | |
157 | TOTAL: | 1459 | $35.26 | $-51,376.29 | $74.45 | $-51,301.84 |
by Buyer
ID | Buyer | # | Avg | Debits | Credits | Net |
451 | , | 4 | $116.41 | $-465.65 | $-465.65 | |
546 | , Fabiola & Rajdeep | 6 | $23.75 | $-142.50 | $-142.50 | |
553 | , Minette | 3 | $7.00 | $-21.00 | $-21.00 | |
551 | Bello, Radha | 1 | $9.00 | $-9.00 | $-9.00 | |
575 | Bulled, Deb | 1 | $12.86 | $-12.86 | $-12.86 | |
592 | Cater, Elena | 2 | $12.00 | $-24.00 | $-24.00 | |
1 | Co-op, EcoReality | 1 | $9.00 | $-9.00 | $-9.00 | |
190 | Conrad, Ken | 2 | $20.10 | $-29.55 | $10.65 | $-18.90 |
5 | Cowan, Shannon | 2 | $174.59 | $-349.18 | $-349.18 | |
595 | Dunkley, Rani | 13 | $32.95 | $-428.40 | $-428.40 | |
208 | Furman, Melanie | 1 | $49.50 | $-49.50 | $-49.50 | |
596 | Gnyr, Dylan | 1 | $25.00 | $-25.00 | $-25.00 | |
311 | Greene, Dani | 8 | $21.00 | $-168.00 | $-168.00 | |
314 | Grocer, Country | 115 | $60.20 | $-6,922.56 | $-6,922.56 | |
251 | Hitch, Teresa | 3 | $25.00 | $-75.00 | $-75.00 | |
513 | Ingram, Brent | 7 | $6.14 | $-43.00 | $-43.00 | |
521 | Kay, Nigel | 3 | $8.67 | $-26.00 | $-26.00 | |
203 | Laporte, Robert | 1 | $2.00 | $-2.00 | $-2.00 | |
480 | Lavender, Peri | 16 | $4.75 | $-76.00 | $-76.00 | |
474 | Lehky, Crystal | 11 | $83.52 | $-918.75 | $-918.75 | |
170 | Lucarelli, Dennis | 3 | $8.67 | $-26.00 | $-26.00 | |
589 | MacPherson, William | 1 | $20.00 | $-20.00 | $-20.00 | |
362 | Mercantile, Salt Spring | 3 | $20.00 | $-60.00 | $-60.00 | |
205 | Muldoon, Leonie | 1 | $17.00 | $-17.00 | $-17.00 | |
313 | Natureworks, Salt Spring | 31 | $61.55 | $-1,907.99 | $-1,907.99 | |
597 | Nychyporuk, Bradley | 2 | $3.00 | $-6.00 | $-6.00 | |
450 | Patrons, Market | 925 | $19.23 | $-17,791.18 | $-17,791.18 | |
132 | Pither, Ron | 1 | $63.80 | $63.80 | $63.80 | |
557 | Rapport, David | 5 | $5.00 | $-25.00 | $-25.00 | |
601 | Roberson, Florence | 2 | $11.00 | $-22.00 | $-22.00 | |
396 | Roegele, Danielle | 2 | $7.00 | $-14.00 | $-14.00 | |
3 | Rowe, Cleome | 1 | $4.00 | $-4.00 | $-4.00 | |
91 | Roy, Christopher | 1 | $23.00 | $-23.00 | $-23.00 | |
165 | Siegers, Rudy | 1 | $88.00 | $-88.00 | $-88.00 | |
577 | Steinberg, Gabrielle | 1 | $4.00 | $-4.00 | $-4.00 | |
2 | Steinman, Jan | 73 | $207.94 | $-15,179.90 | $-15,179.90 | |
586 | Stene, Kelci | 5 | $9.40 | $-47.00 | $-47.00 | |
0 | User, Undefined | 199 | $31.79 | $-6,325.27 | $-6,325.27 | |
259 | Yasue, Kai | 1 | $19.00 | $-19.00 | $-19.00 |
by Seller
ID | Seller | # | Avg | Debits | Credits | Net |
180 | $113.68 | $-20,461.60 | $-20,461.60 | |||
1 | Co-op, EcoReality | 78 | $88.40 | $-6,820.95 | $74.45 | $-6,746.50 |
212 | Corno, Ben | 3 | $116.90 | $-350.70 | $-350.70 | |
574 | Gillard, Matthiew | 13 | $6.10 | $-79.32 | $-79.32 | |
405 | Hamilton, Kelvin | 1 | $44.00 | $-44.00 | $-44.00 | |
416 | Hamilton, Rebecca | 13 | $8.99 | $-116.84 | $-116.84 | |
513 | Ingram, Brent | 31 | $6.40 | $-198.37 | $-198.37 | |
580 | Israel, Julia | 12 | $3.84 | $-46.03 | $-46.03 | |
476 | Lipsky, Adam | 11 | $6.18 | $-68.00 | $-68.00 | |
583 | Rohnacher, Leandra | 20 | $11.02 | $-220.39 | $-220.39 | |
3 | Rowe, Cleome | 476 | $17.37 | $-8,267.97 | $-8,267.97 | |
579 | Salvesen, Corrie | 10 | $4.28 | $-42.79 | $-42.79 | |
2 | Steinman, Jan | 578 | $24.96 | $-14,429.50 | $-14,429.50 | |
600 | Welcher, Kyra | 33 | $6.96 | $-229.83 | $-229.83 |
by Source
From | # | Avg | Debits | Credits | Net |
Assets, Current Assets, ISCU Chequing | 1 | $10.65 | $10.65 | $10.65 | |
Assets, Receivables, Shareholder Loans, Pither, Ron | 1 | $63.80 | $63.80 | $63.80 | |
Product Income, Market Garden | 1457 | $35.26 | $-51,376.29 | $-51,376.29 |
by Destination
To | # | Avg | Debits | Credits | Net |
Assets, Current Assets, Cash | 935 | $32.52 | $-30,405.78 | $-30,405.78 | |
Assets, Current Assets, ISCU Chequing | 287 | $48.33 | $-13,869.71 | $-13,869.71 | |
Assets, Current Assets, PayPal | 6 | $2.67 | $-16.00 | $-16.00 | |
Assets, Good Will | 115 | $3.96 | $-455.70 | $-455.70 | |
Assets, Receivables | 112 | $59.00 | $-6,607.60 | $-6,607.60 | |
Operating Expense, Errors and Exceptions | 2 | $10.75 | $-21.50 | $-21.50 | |
Product Income, Market Garden | 2 | $37.23 | $74.45 | $74.45 |
by Year
Year | # | Avg | Debits | Credits | Net |
2006 | 2 | $195.59 | $-391.18 | $-391.18 | |
2009 | 6 | $48.50 | $-291.00 | $-291.00 | |
2010 | 14 | $32.40 | $-443.00 | $10.65 | $-432.35 |
2011 | 42 | $70.45 | $-2,895.01 | $63.80 | $-2,831.21 |
2012 | 66 | $95.38 | $-6,294.85 | $-6,294.85 | |
2013 | 42 | $46.29 | $-1,944.12 | $-1,944.12 | |
2014 | 44 | $44.67 | $-1,965.68 | $-1,965.68 | |
2015 | 3 | $18.50 | $-55.50 | $-55.50 | |
2016 | 9 | $100.42 | $-903.75 | $-903.75 | |
2017 | 41 | $156.42 | $-6,413.16 | $-6,413.16 | |
2018 | 50 | $187.36 | $-9,367.75 | $-9,367.75 | |
2019 | 536 | $21.99 | $-11,788.04 | $-11,788.04 | |
2020 | 602 | $14.29 | $-8,601.25 | $-8,601.25 | |
2021 | 2 | $11.00 | $-22.00 | $-22.00 |
by Month
Month | # | Avg | Debits | Credits | Net |
01 | 8 | $36.50 | $-292.00 | $-292.00 | |
02 | 3 | $27.00 | $-81.00 | $-81.00 | |
03 | 3 | $62.43 | $-187.30 | $-187.30 | |
04 | 10 | $12.16 | $-121.60 | $-121.60 | |
05 | 15 | $40.40 | $-606.05 | $-606.05 | |
06 | 24 | $66.14 | $-1,576.65 | $10.65 | $-1,566.00 |
07 | 297 | $26.51 | $-7,872.76 | $-7,872.76 | |
08 | 419 | $43.62 | $-18,276.12 | $-18,276.12 | |
09 | 303 | $37.24 | $-11,282.36 | $-11,282.36 | |
10 | 301 | $27.66 | $-8,261.59 | $63.80 | $-8,197.79 |
11 | 30 | $57.33 | $-1,719.89 | $-1,719.89 | |
12 | 46 | $23.89 | $-1,098.97 | $-1,098.97 |
by Year-Month
Year-Month | # | Avg | Debits | Credits | Net |
2006-09 | 1 | $163.00 | $-163.00 | $-163.00 | |
2006-11 | 1 | $228.18 | $-228.18 | $-228.18 | |
2009-06 | 1 | $46.00 | $-46.00 | $-46.00 | |
2009-08 | 2 | $63.00 | $-126.00 | $-126.00 | |
2009-09 | 1 | $16.00 | $-16.00 | $-16.00 | |
2009-10 | 1 | $88.00 | $-88.00 | $-88.00 | |
2009-12 | 1 | $15.00 | $-15.00 | $-15.00 | |
2010-05 | 1 | $29.55 | $-29.55 | $-29.55 | |
2010-06 | 1 | $10.65 | $10.65 | $10.65 | |
2010-07 | 1 | $36.50 | $-36.50 | $-36.50 | |
2010-08 | 2 | $27.20 | $-54.40 | $-54.40 | |
2010-09 | 3 | $20.27 | $-60.80 | $-60.80 | |
2010-10 | 2 | $72.63 | $-145.25 | $-145.25 | |
2010-11 | 3 | $35.50 | $-106.50 | $-106.50 | |
2010-12 | 1 | $10.00 | $-10.00 | $-10.00 | |
2011-02 | 1 | $34.00 | $-34.00 | $-34.00 | |
2011-03 | 2 | $78.15 | $-156.30 | $-156.30 | |
2011-04 | 1 | $26.60 | $-26.60 | $-26.60 | |
2011-05 | 1 | $3.50 | $-3.50 | $-3.50 | |
2011-06 | 1 | $1.50 | $-1.50 | $-1.50 | |
2011-07 | 2 | $263.28 | $-526.55 | $-526.55 | |
2011-08 | 7 | $108.24 | $-757.67 | $-757.67 | |
2011-09 | 11 | $44.43 | $-488.75 | $-488.75 | |
2011-10 | 10 | $63.52 | $-571.40 | $63.80 | $-507.60 |
2011-11 | 3 | $50.88 | $-152.65 | $-152.65 | |
2011-12 | 3 | $58.70 | $-176.09 | $-176.09 | |
2012-04 | 1 | $4.00 | $-4.00 | $-4.00 | |
2012-05 | 1 | $143.00 | $-143.00 | $-143.00 | |
2012-06 | 3 | $80.67 | $-242.00 | $-242.00 | |
2012-07 | 12 | $167.60 | $-2,011.25 | $-2,011.25 | |
2012-08 | 8 | $173.99 | $-1,391.91 | $-1,391.91 | |
2012-09 | 14 | $99.99 | $-1,399.88 | $-1,399.88 | |
2012-10 | 23 | $43.92 | $-1,010.25 | $-1,010.25 | |
2012-11 | 4 | $23.14 | $-92.56 | $-92.56 | |
2013-01 | 1 | $2.00 | $-2.00 | $-2.00 | |
2013-07 | 4 | $58.38 | $-233.51 | $-233.51 | |
2013-08 | 16 | $39.48 | $-631.66 | $-631.66 | |
2013-09 | 8 | $43.78 | $-350.25 | $-350.25 | |
2013-10 | 8 | $48.09 | $-384.70 | $-384.70 | |
2013-11 | 4 | $52.50 | $-210.00 | $-210.00 | |
2013-12 | 1 | $132.00 | $-132.00 | $-132.00 | |
2014-06 | 3 | $23.25 | $-69.75 | $-69.75 | |
2014-07 | 11 | $39.39 | $-433.30 | $-433.30 | |
2014-08 | 9 | $64.58 | $-581.25 | $-581.25 | |
2014-09 | 11 | $55.47 | $-610.15 | $-610.15 | |
2014-10 | 6 | $43.60 | $-261.60 | $-261.60 | |
2014-11 | 1 | $1.00 | $-1.00 | $-1.00 | |
2014-12 | 3 | $2.88 | $-8.63 | $-8.63 | |
2015-01 | 2 | $8.00 | $-16.00 | $-16.00 | |
2015-09 | 1 | $39.50 | $-39.50 | $-39.50 | |
2016-06 | 3 | $119.80 | $-359.40 | $-359.40 | |
2016-07 | 5 | $76.03 | $-380.15 | $-380.15 | |
2016-10 | 1 | $164.20 | $-164.20 | $-164.20 | |
2017-01 | 1 | $32.00 | $-32.00 | $-32.00 | |
2017-02 | 2 | $23.50 | $-47.00 | $-47.00 | |
2017-04 | 4 | $9.75 | $-39.00 | $-39.00 | |
2017-05 | 5 | $40.40 | $-202.00 | $-202.00 | |
2017-06 | 3 | $57.67 | $-173.00 | $-173.00 | |
2017-07 | 4 | $112.63 | $-450.50 | $-450.50 | |
2017-08 | 8 | $274.25 | $-2,194.03 | $-2,194.03 | |
2017-09 | 7 | $227.20 | $-1,590.38 | $-1,590.38 | |
2017-10 | 4 | $245.56 | $-982.25 | $-982.25 | |
2017-11 | 2 | $302.50 | $-605.00 | $-605.00 | |
2017-12 | 1 | $98.00 | $-98.00 | $-98.00 | |
2018-01 | 2 | $110.00 | $-220.00 | $-220.00 | |
2018-03 | 1 | $31.00 | $-31.00 | $-31.00 | |
2018-04 | 4 | $13.00 | $-52.00 | $-52.00 | |
2018-05 | 5 | $21.00 | $-105.00 | $-105.00 | |
2018-06 | 4 | $83.25 | $-333.00 | $-333.00 | |
2018-07 | 3 | $100.33 | $-301.00 | $-301.00 | |
2018-08 | 9 | $450.17 | $-4,051.50 | $-4,051.50 | |
2018-09 | 8 | $270.59 | $-2,164.75 | $-2,164.75 | |
2018-10 | 7 | $260.00 | $-1,820.00 | $-1,820.00 | |
2018-11 | 3 | $46.00 | $-138.00 | $-138.00 | |
2018-12 | 4 | $37.88 | $-151.50 | $-151.50 | |
2019-05 | 1 | $114.00 | $-114.00 | $-114.00 | |
2019-06 | 3 | $108.00 | $-324.00 | $-324.00 | |
2019-07 | 127 | $19.30 | $-2,451.55 | $-2,451.55 | |
2019-08 | 183 | $27.56 | $-5,042.95 | $-5,042.95 | |
2019-09 | 132 | $19.26 | $-2,542.00 | $-2,542.00 | |
2019-10 | 75 | $14.37 | $-1,077.54 | $-1,077.54 | |
2019-11 | 1 | $19.00 | $-19.00 | $-19.00 | |
2019-12 | 14 | $15.50 | $-217.00 | $-217.00 | |
2020-05 | 1 | $9.00 | $-9.00 | $-9.00 | |
2020-06 | 2 | $14.00 | $-28.00 | $-28.00 | |
2020-07 | 128 | $8.19 | $-1,048.45 | $-1,048.45 | |
2020-08 | 175 | $19.68 | $-3,444.75 | $-3,444.75 | |
2020-09 | 106 | $17.52 | $-1,856.90 | $-1,856.90 | |
2020-10 | 164 | $10.71 | $-1,756.40 | $-1,756.40 | |
2020-11 | 8 | $20.88 | $-167.00 | $-167.00 | |
2020-12 | 18 | $16.15 | $-290.75 | $-290.75 | |
2021-01 | 2 | $11.00 | $-22.00 | $-22.00 |
Records