Account:6850000
From MediaWiki
Operating Expense, Maintenance
Account number 6850000: (no description)
Reconciled as of 2016-01-18 00:00:00
Contents |
Sub Accounts
Account | acct_name(a.ID) | Steward | Profit centre | Project | Type | Category | Description |
6850001 | Operating Expense, Maintenance, Water System Maintenance | Education | Expense | Expense | |||
6850002 | Operating Expense, Maintenance, Tools-Non-Capital | Education | Vehicle Management | Expense | Expense | Tools and small equipment that are not depreciated | |
6850003 | Operating Expense, Maintenance, Small components | Education | Vehicle Management | Expense | Expense | Small components used for repair, nuts, bolts, relays, etc. | |
6850085 | Operating Expense, Maintenance, Maintenance, Vehicle | Overhead | Vehicle Management | Expense | Expense | Repairs and maintenance to vehicles | |
6850118 | Operating Expense, Maintenance, Maintenance, White House | Rental | Rental, White House | Expense | Expense | Repairs and maintenance for white house | |
6850145 | Operating Expense, Maintenance, Maintenance, Yellow House | Rental | Rental, Yellow House | Expense | Expense | Repairs and maintenance for yellow house |
by Project
ID | Project | # | Avg | Debits | Credits | Net |
97 | Administration | 9 | $60.63 | $-20.06 | $525.58 | $505.52 |
126 | Commercial propagation greenhouse | 2 | $16.18 | $32.36 | $32.36 | |
144 | Community Farm Store | 1 | $141.16 | $141.16 | $141.16 | |
10 | Computing Environment | 37 | $123.91 | $-27.20 | $4,557.37 | $4,530.17 |
63 | Dairy | 2 | $130.22 | $260.44 | $260.44 | |
117 | Emergency Power | 4 | $72.57 | $290.26 | $290.26 | |
15 | Equipment Maintenance | 66 | $116.42 | $-89.87 | $7,593.78 | $7,503.91 |
7 | Ferry transportation | 2 | $25.50 | $51.00 | $51.00 | |
5 | Grounds Maintenance | 9 | $45.92 | $413.24 | $413.24 | |
23 | Heating | 3 | $56.68 | $170.05 | $170.05 | |
43 | Land Acquisition | 1 | $587.00 | $587.00 | $587.00 | |
79 | Leasehold Improvements | 2 | $17.65 | $35.30 | $35.30 | |
89 | Leashold Maintenance | 33 | $70.64 | $35.08 | $2,366.30 | $2,401.38 |
45 | Market garden | 3 | $167.11 | $501.34 | $501.34 | |
51 | Member Services | 5 | $18.51 | $92.56 | $92.56 | |
111 | Outreach | 1 | $42.07 | $42.07 | $42.07 | |
135 | Rental | 1 | $23.22 | $23.22 | $23.22 | |
118 | Rental, White House | 8 | $124.47 | $995.79 | $995.79 | |
145 | Rental, Yellow House | 19 | $32.10 | $-80.15 | $529.69 | $449.54 |
167 | Road sign | 1 | $20.67 | $20.67 | $20.67 | |
4 | Salvage | 1 | $1.50 | $1.50 | $1.50 | |
161 | Salvage UVic greenhouse | 16 | $58.90 | $942.38 | $942.38 | |
28 | Sharp Road: Cottage Maintenance | 1 | $25.60 | $25.60 | $25.60 | |
141 | Transplant Propagation | 13 | $70.18 | $912.40 | $912.40 | |
133 | Value-added Production | 4 | $15.45 | $61.80 | $61.80 | |
85 | Vehicle Management | 81 | $51.59 | $-354.28 | $3,824.50 | $3,470.22 |
157 | Vending | 2 | $4.63 | $9.25 | $9.25 | |
19 | Visitor/Volunteer Services | 3 | $76.28 | $228.84 | $228.84 | |
130 | Water system maintenance | 7 | $82.34 | $576.36 | $576.36 | |
164 | White House exterior painting | 2 | $70.91 | $141.81 | $141.81 | |
164 | TOTAL: | 339 | $78.14 | $-536.48 | $25,953.62 | $25,417.14 |
by Buyer
ID | Buyer | # | Avg | Debits | Credits | Net |
1 | Co-op, EcoReality | 43 | $18.27 | $785.67 | $785.67 | |
190 | Conrad, Ken | 1 | $7.45 | $-7.45 | $-7.45 | |
352 | Lalancette, Jason | 1 | $3.99 | $3.99 | $3.99 | |
3 | Rowe, Cleome | 25 | $71.48 | $1,787.06 | $1,787.06 | |
218 | Roy, Emmanuel | 2 | $22.04 | $44.08 | $44.08 | |
341 | Spencer, Jesse | 1 | $15.00 | $-15.00 | $-15.00 | |
2 | Steinman, Jan | 235 | $94.61 | $-551.58 | $21,682.33 | $21,130.75 |
503 | Strem, Elissa | 3 | $31.86 | $95.57 | $95.57 | |
463 | Tessier, Mark | 1 | $35.00 | $35.00 | $35.00 | |
0 | User, Undefined | 10 | $45.14 | $37.55 | $488.95 | $526.50 |
4 | Wagner, Carol | 17 | $60.65 | $1,030.97 | $1,030.97 |
by Seller
ID | Seller | # | Avg | Debits | Credits | Net |
255 | $95.11 | $-441.24 | $23,812.10 | $23,370.86 | ||
475 | , | 12 | $62.38 | $748.61 | $748.61 | |
340 | Arnold, Karen | 1 | $65.15 | $-65.15 | $-65.15 | |
1 | Co-op, EcoReality | 25 | $13.61 | $-22.45 | $317.92 | $295.47 |
5 | Cowan, Shannon | 1 | $25.60 | $25.60 | $25.60 | |
314 | Grocer, Country | 2 | $3.75 | $7.49 | $7.49 | |
3 | Rowe, Cleome | 19 | $5.66 | $107.52 | $107.52 | |
2 | Steinman, Jan | 6 | $24.12 | $-7.64 | $137.06 | $129.42 |
473 | Strong, Christopher | 2 | $70.91 | $141.81 | $141.81 | |
0 | User, Undefined | 15 | $40.73 | $610.90 | $610.90 | |
4 | Wagner, Carol | 1 | $44.61 | $44.61 | $44.61 |
by Source
From | # | Avg | Debits | Credits | Net |
Assets, Current Assets, BC Ferry Card 514, 953 | 5 | $21.47 | $107.36 | $107.36 | |
Assets, Current Assets, Cash | 8 | $98.37 | $786.94 | $786.94 | |
Assets, Current Assets, ISCU Chequing | 47 | $91.79 | $4,314.33 | $4,314.33 | |
Liabilities, Credit Cards, MasterCard 2008 | 17 | $126.90 | $2,157.22 | $2,157.22 | |
Liabilities, Credit Cards, MasterCard 2420 | 49 | $74.56 | $3,653.24 | $3,653.24 | |
Liabilities, Credit Cards, MasterCard 8952 | 15 | $58.24 | $873.53 | $873.53 | |
Liabilities, Credit Cards, MasterCard 9818, 6344, 9888 | 114 | $108.34 | $12,351.19 | $12,351.19 | |
Liabilities, Credit Cards, Visa 4710 | 1 | $125.95 | $125.95 | $125.95 | |
Liabilities, Payables, Rowe, Cleome | 29 | $24.80 | $719.14 | $719.14 | |
Liabilities, Payables, Slegg Lumber | 5 | $24.44 | $122.22 | $122.22 | |
Liabilities, Payables, Steinman, Jan | 11 | $33.40 | $367.38 | $367.38 | |
Operating Expense, Accumulated Depreciation, Equipment | 21 | $11.66 | $244.93 | $244.93 | |
Operating Expense, Errors and Exceptions | 2 | $17.31 | $34.62 | $34.62 | |
Operating Expense, Maintenance | 12 | $44.71 | $-536.48 | $-536.48 | |
Other Expense, Utilities, Hydro, White House | 3 | $31.86 | $95.57 | $95.57 |
by Destination
To | # | Avg | Debits | Credits | Net |
Assets, Current Assets, ISCU Chequing | 2 | $-16.28 | $32.55 | $32.55 | |
Liabilities, Credit Cards, MasterCard 2420 | 3 | $7.58 | $-22.75 | $-22.75 | |
Liabilities, Credit Cards, MasterCard 9818, 6344, 9888 | 5 | $93.23 | $-466.13 | $-466.13 | |
Liabilities, Rental Security Deposits | 1 | $65.15 | $-65.15 | $-65.15 | |
Operating Expense, Maintenance | 327 | $79.37 | $25,953.62 | $25,953.62 | |
Product Expense, Rent, Yellow House | 1 | $15.00 | $-15.00 | $-15.00 |
by Year
Year | # | Avg | Debits | Credits | Net |
2006 | 4 | $24.40 | $97.61 | $97.61 | |
2007 | 7 | $107.79 | $754.51 | $754.51 | |
2008 | 4 | $83.55 | $334.20 | $334.20 | |
2009 | 5 | $68.48 | $342.39 | $342.39 | |
2010 | 11 | $105.61 | $-7.45 | $1,154.25 | $1,146.80 |
2011 | 5 | $106.74 | $533.70 | $533.70 | |
2012 | 4 | $30.80 | $123.20 | $123.20 | |
2013 | 7 | $30.46 | $-80.15 | $133.08 | $52.93 |
2014 | 21 | $107.21 | $22.66 | $2,274.01 | $2,296.67 |
2015 | 22 | $34.33 | $755.24 | $755.24 | |
2016 | 83 | $77.65 | $-34.84 | $6,409.83 | $6,374.99 |
2017 | 57 | $44.04 | $2,510.41 | $2,510.41 | |
2018 | 45 | $156.63 | $-436.70 | $6,611.85 | $6,175.15 |
2019 | 33 | $103.26 | $3,407.61 | $3,407.61 | |
2020 | 29 | $17.27 | $500.69 | $500.69 | |
2021 | 2 | $5.52 | $11.04 | $11.04 |
by Month
Month | # | Avg | Debits | Credits | Net |
01 | 31 | $82.86 | $-70.56 | $2,498.00 | $2,427.44 |
02 | 21 | $70.35 | $-12.42 | $1,464.99 | $1,452.57 |
03 | 25 | $48.55 | $-15.00 | $1,198.87 | $1,183.87 |
04 | 38 | $33.84 | $1,285.97 | $1,285.97 | |
05 | 23 | $51.97 | $32.55 | $1,227.81 | $1,260.36 |
06 | 24 | $52.20 | $1,252.83 | $1,252.83 | |
07 | 26 | $41.66 | $1,083.20 | $1,083.20 | |
08 | 38 | $70.72 | $2,687.41 | $2,687.41 | |
09 | 29 | $40.33 | $1,169.44 | $1,169.44 | |
10 | 21 | $58.12 | $-2.45 | $1,218.09 | $1,215.64 |
11 | 21 | $146.80 | $-7.64 | $3,075.09 | $3,067.45 |
12 | 42 | $196.50 | $-460.96 | $7,791.92 | $7,330.96 |
by Year-Month
Year-Month | # | Avg | Debits | Credits | Net |
2006-07 | 1 | $25.60 | $25.60 | $25.60 | |
2006-12 | 3 | $24.00 | $72.01 | $72.01 | |
2007-01 | 1 | $44.61 | $44.61 | $44.61 | |
2007-02 | 2 | $84.26 | $168.52 | $168.52 | |
2007-03 | 1 | $173.01 | $173.01 | $173.01 | |
2007-04 | 2 | $51.24 | $102.48 | $102.48 | |
2007-10 | 1 | $265.89 | $265.89 | $265.89 | |
2008-04 | 3 | $78.07 | $234.20 | $234.20 | |
2008-09 | 1 | $100.00 | $100.00 | $100.00 | |
2009-05 | 1 | $16.01 | $16.01 | $16.01 | |
2009-07 | 1 | $47.21 | $47.21 | $47.21 | |
2009-09 | 1 | $203.30 | $203.30 | $203.30 | |
2009-12 | 2 | $37.94 | $75.87 | $75.87 | |
2010-02 | 1 | $53.00 | $53.00 | $53.00 | |
2010-04 | 1 | $14.18 | $14.18 | $14.18 | |
2010-05 | 1 | $7.45 | $-7.45 | $-7.45 | |
2010-07 | 1 | $0.63 | $0.63 | $0.63 | |
2010-08 | 3 | $260.83 | $782.50 | $782.50 | |
2010-09 | 3 | $34.65 | $103.94 | $103.94 | |
2010-12 | 1 | $200.00 | $200.00 | $200.00 | |
2011-03 | 1 | $3.94 | $3.94 | $3.94 | |
2011-05 | 1 | $28.42 | $28.42 | $28.42 | |
2011-06 | 3 | $167.11 | $501.34 | $501.34 | |
2012-04 | 1 | $81.20 | $81.20 | $81.20 | |
2012-07 | 1 | $7.15 | $7.15 | $7.15 | |
2012-09 | 1 | $22.50 | $22.50 | $22.50 | |
2012-12 | 1 | $12.35 | $12.35 | $12.35 | |
2013-01 | 1 | $65.15 | $-65.15 | $-65.15 | |
2013-02 | 1 | $4.78 | $4.78 | $4.78 | |
2013-03 | 1 | $15.00 | $-15.00 | $-15.00 | |
2013-10 | 2 | $20.24 | $40.47 | $40.47 | |
2013-12 | 2 | $43.92 | $87.83 | $87.83 | |
2014-01 | 2 | $248.00 | $495.99 | $495.99 | |
2014-02 | 1 | $12.42 | $-12.42 | $-12.42 | |
2014-03 | 1 | $35.84 | $35.84 | $35.84 | |
2014-05 | 1 | $-40.00 | $40.00 | $40.00 | |
2014-06 | 3 | $20.32 | $60.95 | $60.95 | |
2014-07 | 1 | $10.00 | $10.00 | $10.00 | |
2014-08 | 1 | $95.17 | $95.17 | $95.17 | |
2014-09 | 1 | $0.50 | $0.50 | $0.50 | |
2014-10 | 4 | $78.56 | $314.25 | $314.25 | |
2014-11 | 1 | $124.99 | $124.99 | $124.99 | |
2014-12 | 5 | $228.25 | $-4.92 | $1,136.32 | $1,131.40 |
2015-01 | 1 | $25.00 | $25.00 | $25.00 | |
2015-03 | 6 | $23.63 | $141.77 | $141.77 | |
2015-04 | 2 | $30.00 | $60.00 | $60.00 | |
2015-06 | 2 | $54.64 | $109.27 | $109.27 | |
2015-07 | 3 | $12.52 | $37.56 | $37.56 | |
2015-08 | 1 | $2.79 | $2.79 | $2.79 | |
2015-09 | 1 | $6.29 | $6.29 | $6.29 | |
2015-10 | 2 | $66.17 | $132.33 | $132.33 | |
2015-12 | 4 | $60.06 | $240.23 | $240.23 | |
2016-01 | 7 | $52.72 | $-5.41 | $363.63 | $358.22 |
2016-02 | 6 | $165.89 | $995.33 | $995.33 | |
2016-03 | 7 | $45.33 | $317.31 | $317.31 | |
2016-04 | 7 | $42.44 | $297.11 | $297.11 | |
2016-05 | 4 | $65.54 | $262.15 | $262.15 | |
2016-06 | 2 | $8.63 | $17.25 | $17.25 | |
2016-07 | 1 | $110.49 | $110.49 | $110.49 | |
2016-08 | 19 | $71.49 | $1,358.32 | $1,358.32 | |
2016-09 | 6 | $33.37 | $200.24 | $200.24 | |
2016-10 | 5 | $52.61 | $-2.45 | $260.59 | $258.14 |
2016-11 | 12 | $169.49 | $-7.64 | $2,026.22 | $2,018.58 |
2016-12 | 7 | $31.50 | $-19.34 | $201.19 | $181.85 |
2017-01 | 2 | $20.33 | $40.65 | $40.65 | |
2017-02 | 4 | $29.75 | $118.98 | $118.98 | |
2017-03 | 4 | $97.92 | $391.66 | $391.66 | |
2017-04 | 18 | $24.24 | $436.28 | $436.28 | |
2017-05 | 7 | $58.35 | $408.48 | $408.48 | |
2017-06 | 3 | $99.04 | $297.12 | $297.12 | |
2017-07 | 2 | $105.48 | $210.96 | $210.96 | |
2017-08 | 3 | $14.97 | $44.92 | $44.92 | |
2017-09 | 7 | $51.65 | $361.56 | $361.56 | |
2017-11 | 2 | $24.49 | $48.97 | $48.97 | |
2017-12 | 5 | $30.17 | $150.83 | $150.83 | |
2018-01 | 9 | $27.10 | $243.88 | $243.88 | |
2018-02 | 3 | $10.90 | $32.71 | $32.71 | |
2018-03 | 1 | $112.41 | $112.41 | $112.41 | |
2018-04 | 3 | $15.89 | $47.68 | $47.68 | |
2018-05 | 5 | $56.88 | $284.39 | $284.39 | |
2018-06 | 3 | $26.68 | $80.05 | $80.05 | |
2018-07 | 5 | $85.67 | $428.35 | $428.35 | |
2018-08 | 2 | $28.21 | $56.42 | $56.42 | |
2018-09 | 1 | $32.87 | $32.87 | $32.87 | |
2018-10 | 2 | $63.66 | $127.32 | $127.32 | |
2018-11 | 3 | $109.58 | $328.73 | $328.73 | |
2018-12 | 8 | $659.22 | $-436.70 | $4,837.04 | $4,400.34 |
2019-01 | 3 | $375.07 | $1,125.21 | $1,125.21 | |
2019-03 | 2 | $9.76 | $19.51 | $19.51 | |
2019-04 | 1 | $12.84 | $12.84 | $12.84 | |
2019-05 | 3 | $76.12 | $228.36 | $228.36 | |
2019-06 | 1 | $35.71 | $35.71 | $35.71 | |
2019-07 | 4 | $44.89 | $179.57 | $179.57 | |
2019-08 | 8 | $43.17 | $345.37 | $345.37 | |
2019-09 | 5 | $26.62 | $133.10 | $133.10 | |
2019-10 | 2 | $32.46 | $64.92 | $64.92 | |
2019-11 | 1 | $492.93 | $492.93 | $492.93 | |
2019-12 | 3 | $256.70 | $770.09 | $770.09 | |
2020-01 | 3 | $49.33 | $147.99 | $147.99 | |
2020-02 | 3 | $30.56 | $91.67 | $91.67 | |
2020-03 | 1 | $3.42 | $3.42 | $3.42 | |
2020-06 | 7 | $21.59 | $151.14 | $151.14 | |
2020-07 | 6 | $4.28 | $25.68 | $25.68 | |
2020-08 | 1 | $1.92 | $1.92 | $1.92 | |
2020-09 | 2 | $2.57 | $5.14 | $5.14 | |
2020-10 | 3 | $4.11 | $12.32 | $12.32 | |
2020-11 | 2 | $26.63 | $53.25 | $53.25 | |
2020-12 | 1 | $8.16 | $8.16 | $8.16 | |
2021-01 | 2 | $5.52 | $11.04 | $11.04 |
Records