Budget 2010
From EcoReality
| Item | 2010 |
| Core inflation rate | 1.50% |
| Cash flow in: | |
| ..Rent: | |
| ....House | $16,500 |
| ....Suite | $9,000 |
| ....Trailer | $2,400 |
| ....Classroom | $2,824 |
| ....Other | |
| ..Total rent income: | $30,724 |
| ..Member dues | $975 |
| ..Profit centres: | |
| ....Education | $0 |
| ....Agri-tourism | $325 |
| ....Market garden | $179 |
| ....Transplant propagation | $0 |
| ....Dairy | $5,260 |
| ....Eggs | $872 |
| ....Fruiticulture | $2,028 |
| ....Energy | $2,000 |
| ....Value-added | $1,147 |
| ..Total operational income: | $11,810 |
| ..New investment | $1,753 |
| Total cash in: | $45,262 |
| Cash flow out: | |
| ..Profit centres: | |
| ....Education | $0 |
| ....Agri-tourism | -$215 |
| ....Market garden | -$857 |
| ....Transplant propagation | $0 |
| ....Dairy | -$3,981 |
| ....Eggs | -$945 |
| ....Fruiticulture | -$1,300 |
| ....Energy | -$1,312 |
| ....Value-added | -$459 |
| ..Total operational expense: | -$9,068 |
| ..Overhead/admin: | |
| ....Taxes | -$2,809 |
| ....Insurance | -$4,633 |
| ....Advertising & promo | -$1,361 |
| ....Auto and farm fuel | -$2,922 |
| ....Administration | -$11,000 |
| ....Utilities | -$1,746 |
| ....Miscellaneous | -$244 |
| ....Depreciation, general | $0 |
| ....Debt service: | |
| ......Mortgage | -$5,688 |
| ......Accounts payable | |
| ..Total overhead/admin: | -$30,404 |
| ..Capital improvements | |
| ..Dividends | |
| ..Share redemptions | |
| Total cash out: | -$39,472 |
| Operational profit (loss) | ($36,167) |
| Total cash flow | $5,790 |
| previous year's budget | next year's budget |
