Commercial propagation greenhouse
From EcoReality
Since it has been agreed, the page is locked.
Contact WikiSysop to make small corrections (spelling, grammar, etc.) or add an agenda item to re-visit this agreement at an appropriate meeting.
Since it has been agreed, the page is locked.
Contact WikiSysop to make small corrections (spelling, grammar, etc.) or add an agenda item to re-visit this agreement at an appropriate meeting.
Project ID: 126
Project steward
Project photos
Click on any small image for a larger view.
Salvador Dali Lama entertains a small but enthusiastic crowd at our greenhouse celebration. |
Need
We need greenhouse starts, both for our own use, and for sale.
Description
With a large greenhouse (24' x 148'), we can generate tens of thousands of dollars annually in starts, as well as supplying our own vegetable starts.
This will use solar power for temperature control, and will use our own biodiesel for winter/spring heating.
Status
- 2010-09-30 project begun.
- 2011-03-12: greenhouse kit arrives from Steele Greenhouses.
- 2011-10-20: arches raised.
- 2012-03-25: skinned.
- 2012-04-11: dividers complete
- 2012-04-15: table toppers built
- 2012-04-22: doors complete, with auto closers and stay-open hooks
Goal or deliverable
A 24' x 148' greenhouse, set up for producing transplant propagation starts.
Timeline, schedule, or end date
time-related aspects of the project, which may include intermediate deadlines, dependencies, etc
Plan
generally, a numbered list of tasks, performed in order, that will together accomplish the project's goals or deliverables
- Obtain quote for greenhouse DONE
- Siting and permits DONE
- Construction and assembly
- Greenhouse:
- layout location DONE
- assemble and raise arches DONE
- install purlins DONE
- build gable ends and dividers DONE
- skin main plastic DONE
- skin gable ends and internal dividers DONE
- build and install doors DONE
- assemble roll-ups and cranks DONE
- improved drainage DONE
- raise floor with soil or other materials Deemed not necessary.
- Propagation benches:
- Cut list for each two-layer bench:
- top: 108"x42" pre-made panel made of rolled expanded stainless steel and 1.5" lumber.
- pedestal columns: 2 each 2"x6", 29" long.
- pedestal bases: 2 each 2"x6", 35.2" long, 45° at ends, alternate.
- end braces: 4 each 2"x3", 48.8" long, 45° at ends.
- chop 2"x6" first, then rip to yield two braces
- centre brace: 2"x3", 64.0" long, 30° & 60° at ends, alternate.
- centre brace: 2"x3", 62.2" long, 30° & 60° at ends, alternate.
- Make four braces from a single 2"x6" of at least 135" long:
- chop end to 60°
- chop alternate 30° at 68.7" on long side
- chop final alternate 60° cut at 68.7 on long side
- rip both pieces to yield the 62.2" braces, the shorter of the two
- chop the longer of the two halves (at 30° or 60° end) at 64.0"
- Make four braces from a single 2"x6" of at least 135" long:
- bottom tension strut: 102" x 1.5" x 1.5", ripped from 2"x6"
- long dimension centre mesh support: 4 each ~46.5" 2"x3" Due to irregularities in short dimension supports, each must be measured and cut individually.
- top supports: 4 each 17.5" 2"x6", ripped in half at 45°, joined to make an "L" shape.
- 2"x3" lumber is actually 2"x6" lumber ripped in half.
- Cut list for each two-layer bench:
- Greenhouse:
- Finishing, wiring, irrigation, heating, etc.
- Heat
- locate and plumb biodiesel boiler for producing hot water for seedling heat.
- obtain PEX and valves so we can have each table on a separate heat zone.
- Bring semi-permanent electric power in, at least #10/3
- Irrigation
- tap into field irrigation system at the NE corner, where we luckily hit a main and thus have it located
- plumb 1" mainline along the long dimension
- Heat
Financial budget
how much money will be needed, possibly high-low bracketed and detailed, or a complete guess (try to indicate how firm a guess it is!)
Cash outlay
- $8,200 for the basic greenhouse.
- $500 for DC temperature control system
- $200 for two deep-cycle batteries
- $200 for irrigation components
- $900 permits and administration
- -----
- $10,000 total budget
- 1,000 shares to Jan Steinman for 4,400 kWh (250,000 BTU) biodiesel-fired heater.
- 200 shares to Jan Steinman for used 40 watt solar panels
- 2,100 shares to Jan Steinman for 200 hours of capital labour, including planning, design, construction, and engineering
- 1,050 shares to others for capital labour construction
- 4,350 Class B Investment Shares issued
Labor budget
how many people are needed for how long, including specific people or specific skill-sets
- 20 hours planning
- 20 hours design
- 170 hours construction
Time Log
| next 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| next 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Log
| Who | Vehicle | Date | Distance | Cost | Purpose | Notes | Paid |
| Jan Steinman | Bubba | 2012-07-13 | 25 km | $11.000 | EcoReality | Slegg, filter | yes |
| Jan Steinman | Bubba | 2012-07-09 | 38 km | $16.720 | EcoReality | Slegg, irrigation parts | yes |
| Jan Steinman | Bubba | 2012-06-27 | 25 km | $11.000 | EcoReality | Slegg, irrigation parts | yes |
| Jan Steinman | Bubba | 2012-06-26 | 23 km | $10.120 | EcoReality | Slegg, irrigation parts | yes |
| Jan Steinman | Bubba | 2012-06-11 | 67 km | $29.480 | EcoReality | irrigation components for greenhouse | yes |
| Jan Steinman | Bubba | 2012-06-08 | 103 km | $45.320 | EcoReality | staples for greenhouse, VA | yes |
| Jan Steinman | Blue Jetta | 2012-06-04 | 14 km | $5.320 | EcoReality | Slegg irrigation parts | yes |
| Jan Steinman | Blue Jetta | 2012-05-21 | 21 km | $7.980 | EcoReality | Moats glue | yes |
| Jan Steinman | Blue Jetta | 2012-05-18 | 22 km | $8.360 | EcoReality | Lions for greenhouse clock | yes |
| Jan Steinman | Bubba | 2012-05-04 | 26 km | $11.440 | EcoReality | Slegg, Moats, for glue | yes |
| Jan Steinman | Blue Jetta | 2012-04-28 | 26 km | $9.880 | EcoReality | Slegg, screws | yes |
| Jan Steinman | Bubba | 2012-04-24 | 21 km | $9.240 | EcoReality | Windsor for glue | yes |
| Jan Steinman | Blue Jetta | 2012-04-21 | 21 km | $7.980 | EcoReality | Slegg | yes |
| Jan Steinman | Blue Jetta | 2012-04-17 | 14 km | $5.320 | EcoReality | Slegg glue | yes |
| Jan Steinman | Blue Jetta | 2012-04-17 | 25 km | $9.500 | EcoReality | Windsor glue | yes |
| Jan Steinman | Bubba | 2012-04-13 | 18 km | $7.920 | EcoReality | Slegg for greenhouse parts | yes |
| Jan Steinman | Bubba | 2012-04-09 | 24 km | $10.560 | EcoReality | Slegg for gh parts | yes |
| Jan Steinman | Bubba | 2012-04-03 | 134 km | $58.960 | EcoReality | pick up greenhouse trays from Mary Coll in Sooke | yes |
| Jan Steinman | Bubba | 2012-04-02 | 13 km | $5.720 | EcoReality | pick up greenhouse door track | yes |
| Jan Steinman | Bubba | 2012-03-30 | 14 km | $6.160 | EcoReality | Slegg for door track (not received yet) | yes |
| Jan Steinman | Blue Jetta | 2012-03-29 | 14 km | $5.320 | EcoReality | Slegg for greenhouse door parts | yes |
| Jan Steinman | Bubba | 2012-03-27 | 24 km | $10.560 | EcoReality | get gravel for greenhouse trenching | yes |
| Jan Steinman | Blue Jetta | 2012-02-25 | 21 km | $7.980 | EcoReality | Slegg, saw blade for greenhouse tables | yes |
| Jan Steinman | Blue Jetta | 2012-02-23 | 15 km | $5.700 | EcoReality | Slegg, parts | yes |
| Jan Steinman | Blue Jetta | 2012-02-22 | 15 km | $5.700 | EcoReality | Slegg, parts | yes |
| Jan Steinman | Bubba | 2011-11-15 | 26 km | $11.440 | EcoReality | Slegg: greenhouse parts | yes |
| Jan Steinman | Blue Jetta | 2011-10-21 | 21 km | $7.980 | EcoReality | Slegg, greenhouse parts | yes |
| Jan Steinman | Blue Jetta | 2011-08-30 | 14 km | $5.320 | EcoReality | Slegg for saw blades for greenhouse shelving | yes |
| Jan Steinman | Blue Jetta | 2011-08-30 | 14 km | $5.320 | EcoReality | Slegg for saw blades for greenhouse shelving | yes |
| Jan Steinman | Blue Jetta | 2011-08-19 | 28 km | $10.640 | EcoReality | greenhouse parts (water level) | yes |
| Jan Steinman | Blue Jetta | 2011-08-12 | 32 km | $12.160 | EcoReality | Slegg, water level parts for greenhouse | yes |
| Jan Steinman | Blue Jetta | 2011-06-28 | 27 km | $10.260 | EcoReality | CRD building inspector appointment | yes |
| Jan Steinman | Sarah | 2011-04-05 | 61 km | $14.152 | EcoReality | Moving soil to the new greenhouse area in prep for erecting frame. | yes |
| Carol Wagner | Sarah | 2011-04-05 | 46 km | $10.672 | EcoReality | Wood chipping for greenhouse and paths. | yes |
| Carol Wagner | Wood Chipper | 2011-04-05 | 46 km | $9.752 | EcoReality | Wood chipping for greenhouse and paths. | yes |
| Jan Steinman | Blue Jetta | 2011-03-29 | 14 km | $5.320 | EcoReality | SLEG greenhouse parts | yes |
| Jan Steinman | Bubba | 2011-03-28 | 54 km | $23.760 | EcoReality | Pick up stainless steel screens for greenhouse shelving from Saanich | yes |
| Jan Steinman | Bubba | 2011-03-11 | 39 km | $17.160 | EcoReality | pick up greenhouse from Steele Greenhouse Supplies on Mayne Island | yes |
| Jan Steinman | Bubba | 2011-03-04 | 17 km | $7.480 | EcoReality | get cardboard for greenhouse, SSFF | yes |
Summary
total
| Hours |
| 1,019.4 |
by person
| Who | Hours |
| Farrah Alladin | 6.0 |
| Florian Andert | 14.5 |
| Carrie Chang | 5.5 |
| Philippe-Antoine Cormier | 7.5 |
| Ben Corno | 6.0 |
| James Donnelly | 0.5 |
| John Freebury | 7.8 |
| Anna Huang | 31.5 |
| Azja Jones-Martin | 8.0 |
| Charles Laferriere | 158.0 |
| Greg Mackinnon | 14.5 |
| Shirley Pucci | 7.3 |
| Emmanuel Roy | 27.0 |
| Kaori Sano | 1.0 |
| Holly Sansom | 2.3 |
| Covey Steele | 24.5 |
| Jan Steinman | 635.8 |
| Nathan Taylor | 6.0 |
| Carol Wagner | 32.8 |
| Matthew Walmsley | 2.0 |
| Katrina Ydenberg | 21.0 |
by activity
| Name | Hours |
| Cleaning | 1.5 |
| Constructing | 680.1 |
| Consulting | 3.0 |
| Designing | 35.9 |
| Hauling | 31.5 |
| Managing Information | 0.6 |
| Negotiating | 7.2 |
| Planning | 2.0 |
| Preparing | 165.9 |
| Procuring | 52.4 |
| Researching | 31.9 |
| Supervising | 3.2 |
| Troubleshooting | 2.1 |
| Watering | 2.0 |
by vehicle
"Vehicles" with no odometer, such as tractors or stationary equipment, are in tenths of an hour, rather than kilometres.
| Name | Distance |
| Blue Jetta | 358 km |
| Bubba | 691 km |
| Sarah | 107 km |
| Wood Chipper | 46 km |
Final accounting
| Item | Budget | Actual | Over/Under | Note |
| Class B Shares to Jan Steinman | 8465.5 | |||
| Class B Shares to Carol Wagner | 492 | |||
| Total Class B Shares | 4350 | 8957.5 | 205.9% | original budget did not include tables, which was about 80% of Jan’s time |
| Cash Outlay | $10,000.00 | $13,855.67 | 138.6% | included cost of materials for tables, excluding Class B Shares issued |

