Coop memorandum
From EcoReality
Since it has been agreed, the page is locked.
Contact WikiSysop to make small corrections (spelling, grammar, etc.) or add an agenda item to re-visit this agreement at an appropriate meeting.
Since it has been agreed, the page is locked.
Contact WikiSysop to make small corrections (spelling, grammar, etc.) or add an agenda item to re-visit this agreement at an appropriate meeting.
1) Full name of association
EcoReality Sustainable Land Use and Education Cooperative
2) Purpose
EcoReality Sustainable Land Use and Education Cooperative exists to establish and maintain an ecovillage community in the South Gulf Islands of British Columbia, Canada. The primary mission of the Cooperative is to educate each other and the public about the imperative and implementation of sustainable living systems through participation in the creation of a sustainable ecovillage lifestyle. The Cooperative will support its mission with the use of compassionate communication and written process, consensus decision-making, principles of ecology, permaculture, non-violence, educational tools and other such activities as are necessary and desirable for these purposes.
An unlimited number of membership shares may be issued, with a par value of $1,000 (Canadian Dollars) per share.
An unlimited number of of Class A, Class B, Class C, Class D, and Class E investment shares may be issued, having a par value of $1.00 (Canadian Dollars) per share.
4) Liability
The liability of the member or investment shareholder of the Association is limited in accordance with The Cooperative Association Act.
5) We, the persons whose names and addresses are listed below, desire to be formed into an incorporated association under The Cooperative Association Act, and by our signatures subscribe to the number and class of shares set opposite our respective names.
| Subscriber Address Occupation | Number of Member Shares Taken | Par Value | Number of Class "A" Investment Shares Taken | Par Value | Number of Class "B" Investment Shares Taken | Par Value | |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Binns 2151 Maple St Vancouver, BC V6J 3T4 Educator | 1 | $1,000 | 41,250 | $1 | 0 | $1 |
| 2 | James Cowan 2151 Maple St Vancouver, BC V6J 3T4 Paramedic | 1 | $1,000 | 41,250 | $1 | 0 | $1 |
| 3 | Jan Steinman 160 Sharp Road Salt Spring Island, BC V8K 2P6 Educator | 1 | $1,000 | 371,250 | $1 | 0 | $1 |
| 4 | Carol Wagner 160 Sharp Road Salt Spring Island, BC V8K 2P6 Educator | 1 | $1,000 | 371,250 | $1 | 0 | $1 |
| Total number of membership shares taken | 4 | $4,000 | |||||
| Total number of Class "A" investment shares taken | 825,000 | $1 | |||||
| Total number of Class "B" investment shares taken | 0 | $1 |
| ________________________________ | ________________________________ | ________________________________ |
| Signature of subscriber | Printed name of subscriber | Date |
| ________________________________ | ________________________________ | ________________________________ |
| Signature of subscriber | Printed name of subscriber | Date |
| ________________________________ | ________________________________ | ________________________________ |
| Signature of subscriber | Printed name of subscriber | Date |
| ________________________________ | ________________________________ | ________________________________ |
| Signature of subscriber | Printed name of subscriber | Date |
| ________________________________ | ________________________________ | ________________________________ |
| Signature of witness | Printed name of witness | Date |
| ________________________________ | ||
| ________________________________ | ||
| Address of Witness | ||
| Witness to all Subscriber Signatures |
