From EcoReality
Current Production
All production figures are in kilograms, which for milk is a tiny bit (a few percent) more than a litre. We typically use litres and kilograms interchangeably for milk.
All production figures are for the period ending on Thu, 21 Mar 2013. Production data are entered on paper log sheets at the time of milking, and are entered on-line when a paper log sheet is filled, about every two weeks.
- 1.6 kilograms in the preceding week.
- 2.0 kilograms average for the preceding two weeks.
- 2.5 kilograms average for the preceding three weeks.
- 2.8 kilograms average for the preceding four weeks.
Historical Production
For the period ending Thu, 21 Mar 2013.
Click on any chart for an expanded view.
All historical milk production, litres per week.
Milk production for past two lactation cycles, litres per week.
Milk production per animal for the past two quarters, litres per week.
Chart Notes
- For unknown reasons, Dhati's production dropped to nearly nothing, and we've dried her off for the season.
- Maya's early production is high because she aborted one month early, thus she had no kids to feed.
- The right end of graphs may be inaccurate, due to fewer days in the "week" at the end.
- The huge bump in production in June/July 2011 was when we sold five kids at once.
- Stopped milking 21 March 2013 for last months of pregnancy.
For any table below, click on the triangles in any column header to sort by that column.
Lifetime Production
| ID | Goat | kg | % | avg |
| 4 | Maya | 1,448 | 39.5 | 0.745 |
| 5 | Shakti | 1,290 | 35.2 | 0.553 |
| 7 | Priya | 545 | 14.9 | 0.338 |
| 8 | Tuccha | 299 | 8.2 | 0.401 |
| 10 | Dhati | 80 | 2.2 | 0.562 |
Morning/Evening
| Goat | AM | ΔAM | PM | ΔPM |
| Maya | 772.617 | 53.34% | 675.755 | 46.66% |
| Shakti | 669.138 | 51.86% | 621.022 | 48.14% |
| Priya | 298.858 | 54.84% | 246.144 | 45.16% |
| Tuccha | 189.541 | 63.44% | 109.250 | 36.56% |
| Dhati | 71.307 | 88.66% | 9.119 | 11.34% |
By Milker
| Who | First | Last | Milkings | Litres | Average |
| Unknown, Milker | 2009-07-14 19:00:00 | 2009-11-14 07:59:00 | 21 | 13.3 | 0.634 |
| Alladin, Farrah | 2011-09-09 20:00:00 | 2011-10-07 07:30:00 | 35 | 34.1 | 0.974 |
| Andert, Florian | 2011-11-08 19:30:00 | 2011-11-20 19:30:00 | 14 | 8.9 | 0.638 |
| Bartsch, Susie Anne | 2009-06-27 09:40:00 | 2010-02-10 08:00:00 | 36 | 23.9 | 0.664 |
| Chang, Carrie | 2012-05-17 19:30:00 | 2012-05-23 19:40:00 | 6 | 1.7 | 0.279 |
| Conrad, Angie | 2010-06-29 07:58:00 | 2010-07-08 07:45:00 | 30 | 23.9 | 0.797 |
| Conrad, Ken | 2010-06-30 19:57:00 | 2010-06-30 19:57:00 | 2 | 1.7 | 0.825 |
| Contrearas, Gretchen | 2009-07-19 21:27:00 | 2009-07-28 21:10:00 | 4 | 2.4 | 0.608 |
| Cooke, Shaun | 2010-01-05 08:16:00 | 2010-01-22 19:45:00 | 16 | 11.7 | 0.730 |
| Corno, Ben | 2012-05-07 19:30:00 | 2012-10-24 20:45:00 | 306 | 168.9 | 0.552 |
| Cowan, James | 2009-07-09 07:35:00 | 2010-03-11 20:12:00 | 8 | 5.3 | 0.656 |
| Cowan, Shannon | 2009-10-09 07:30:00 | 2009-10-09 19:30:00 | 4 | 2.0 | 0.508 |
| Donnelly, James | 2012-10-14 19:30:00 | 2012-10-20 19:30:00 | 20 | 7.1 | 0.355 |
| Freebury, John | 2011-12-22 19:30:00 | 2011-12-23 19:30:00 | 2 | 0.8 | 0.390 |
| Friedman, Stacy | 2009-10-24 19:37:00 | 2009-10-25 20:00:00 | 3 | 2.1 | 0.710 |
| Gibbs, Kelly | 2012-07-17 07:30:00 | 2012-07-25 07:30:00 | 12 | 2.9 | 0.239 |
| Graf, Daniel | 2010-01-06 21:26:00 | 2010-01-06 21:26:00 | 1 | 0.7 | 0.690 |
| Huang, Anna | 2012-04-03 19:30:00 | 2012-07-28 07:30:00 | 39 | 11.1 | 0.285 |
| Jones-Martin, Azja | 2011-06-08 07:30:00 | 2011-07-24 20:00:00 | 69 | 80.0 | 1.160 |
| Laferriere, Charles | 2012-02-08 07:30:00 | 2012-04-23 19:30:00 | 32 | 9.4 | 0.292 |
| Lamrock, Morris | 2009-07-01 20:56:00 | 2009-07-07 07:45:00 | 7 | 4.9 | 0.697 |
| Li, Emma | 2012-10-09 07:30:00 | 2012-10-09 07:30:00 | 1 | 0.9 | 0.918 |
| Lucarelli, Dennis | 2009-07-02 09:17:00 | 2009-11-01 19:55:00 | 20 | 12.4 | 0.621 |
| Marquis, Gabrielle | 2012-08-24 19:30:00 | 2012-08-24 19:30:00 | 1 | 0.4 | 0.421 |
| McNair, Colin | 2010-10-13 19:40:00 | 2012-12-13 19:00:00 | 33 | 16.8 | 0.508 |
| Möhring, Anne-Marie | 2011-11-08 07:30:00 | 2011-11-20 19:30:00 | 14 | 8.5 | 0.608 |
| Pucci, Shirley | 2011-12-06 19:30:00 | 2011-12-20 07:30:00 | 29 | 9.3 | 0.321 |
| Raginsky, Sofya | 2010-10-13 19:40:00 | 2012-12-15 07:40:00 | 112 | 39.7 | 0.355 |
| Rashev, Ilia | 2010-04-20 19:55:00 | 2010-05-02 19:54:00 | 15 | 12.1 | 0.808 |
| Sano, Kaori | 2011-07-04 07:30:00 | 2011-07-28 07:30:00 | 60 | 53.0 | 0.884 |
| Sansom, Holly | 2011-10-18 19:30:00 | 2011-10-21 19:30:00 | 7 | 5.5 | 0.786 |
| Spencer, Jesse | 2013-01-09 20:15:00 | 2013-01-20 19:40:00 | 2 | 0.9 | 0.461 |
| St. Hilaia, Felix | 2012-08-19 19:30:00 | 2012-08-25 07:30:00 | 17 | 9.3 | 0.547 |
| Steele, Covey | 2011-10-17 19:30:00 | 2011-10-19 19:30:00 | 2 | 1.6 | 0.804 |
| Steinman, Jan | 2009-04-28 08:00:00 | 2013-03-21 19:30:00 | 5092 | 2,734.4 | 0.537 |
| User, Undefined | 2011-03-06 00:00:00 | 2011-09-22 07:30:00 | 13 | 1.2 | 0.095 |
| Wagner, Carol | 2009-06-09 21:00:00 | 2012-10-06 19:35:00 | 689 | 339.3 | 0.492 |
| Wiebe, Alex | 2012-10-14 19:30:00 | 2012-10-16 19:30:00 | 4 | 0.6 | 0.143 |
By Assistant
| Who | First | Last | Assistings | Litres | Average |
| Unknown, Milker | 2009-06-08 11:19:00 | 2013-03-21 19:30:00 | 1538 | 694.4 | 0.452 |
| , Keighley | 2012-08-15 19:30:00 | 2012-08-15 19:30:00 | 4 | 2.3 | 0.564 |
| Alladin, Farrah | 2011-09-09 09:30:00 | 2011-10-06 19:30:00 | 123 | 90.1 | 0.732 |
| Andert, Florian | 2011-11-10 19:30:00 | 2011-11-20 19:30:00 | 10 | 6.6 | 0.664 |
| Arnold, Karen | 2012-12-07 07:30:00 | 2012-12-07 07:30:00 | 2 | 0.6 | 0.303 |
| Atkins, Dave | 2009-06-25 20:47:00 | 2009-06-25 20:47:00 | 2 | 1.1 | 0.565 |
| Bartsch, Susie Anne | 2009-07-05 20:27:00 | 2010-02-09 08:00:00 | 6 | 4.4 | 0.738 |
| Cameron, Joy | 2009-11-07 19:42:00 | 2009-11-07 19:42:00 | 2 | 1.7 | 0.850 |
| Chang, Carrie | 2012-05-15 19:30:00 | 2012-06-14 07:30:00 | 78 | 50.0 | 0.641 |
| Conrad, Angie | 2010-06-28 19:47:00 | 2010-06-28 19:47:00 | 2 | 1.4 | 0.680 |
| Conrad, Bonnie | 2010-07-02 20:10:00 | 2010-07-05 20:00:00 | 6 | 4.7 | 0.777 |
| Conrad, Ken | 2010-06-29 19:56:00 | 2010-07-08 07:45:00 | 18 | 15.1 | 0.839 |
| Contrearas, Gretchen | 2009-07-19 09:34:00 | 2009-08-09 09:17:00 | 22 | 14.7 | 0.670 |
| Cooke, Shaun | 2010-01-04 20:19:00 | 2010-01-21 08:09:00 | 38 | 29.7 | 0.782 |
| Corno, Ben | 2012-05-06 07:30:00 | 2012-12-05 07:30:00 | 134 | 73.2 | 0.546 |
| Cowan, Shannon | 2009-07-08 19:42:00 | 2009-10-08 19:30:00 | 6 | 3.6 | 0.602 |
| Crandell, Shannon | 2012-04-22 19:30:00 | 2012-04-23 19:30:00 | 4 | 1.5 | 0.367 |
| Donnelly, James | 2012-10-12 19:50:00 | 2012-11-09 19:30:00 | 35 | 7.9 | 0.225 |
| Freebury, John | 2011-12-24 07:30:00 | 2012-01-01 19:30:00 | 18 | 4.4 | 0.245 |
| Friedman, Stacy | 2009-10-25 20:00:00 | 2009-10-25 20:00:00 | 1 | 1.0 | 0.950 |
| Gibbs, Kelly | 2012-07-12 19:30:00 | 2012-07-25 07:30:00 | 63 | 33.8 | 0.537 |
| Graf, Daniel | 2010-01-06 21:26:00 | 2010-01-06 21:26:00 | 1 | 0.8 | 0.820 |
| Huang, Anna | 2012-04-02 07:30:00 | 2012-07-28 07:30:00 | 71 | 23.0 | 0.324 |
| Jones-Martin, Azja | 2011-07-18 07:30:00 | 2011-07-25 07:30:00 | 24 | 16.3 | 0.677 |
| Laferriere, Charles | 2012-02-02 07:30:00 | 2012-04-08 19:40:00 | 118 | 29.0 | 0.246 |
| Lamrock, Morris | 2009-07-03 19:37:00 | 2009-07-07 07:45:00 | 5 | 3.5 | 0.694 |
| Laporte, Robert | 2010-05-23 20:10:00 | 2010-05-24 07:55:00 | 2 | 1.9 | 0.945 |
| Li, Emma | 2012-10-06 19:35:00 | 2012-10-09 07:30:00 | 23 | 7.4 | 0.324 |
| Lucarelli, Dennis | 2009-06-18 08:50:00 | 2009-10-03 07:51:00 | 26 | 16.7 | 0.642 |
| McNair, Colin | 2010-10-20 19:45:00 | 2011-01-28 07:45:00 | 77 | 21.0 | 0.273 |
| Möhring, Anne-Marie | 2011-11-12 07:30:00 | 2011-11-19 07:30:00 | 6 | 4.2 | 0.703 |
| Oxley, Laura | 2012-08-16 07:30:00 | 2012-08-16 07:30:00 | 4 | 2.5 | 0.620 |
| Pucci, Shirley | 2011-12-08 19:35:00 | 2011-12-19 07:30:00 | 36 | 11.6 | 0.324 |
| Raginsky, Sofya | 2010-10-18 19:45:00 | 2010-10-18 19:45:00 | 1 | 0.0 | 0.027 |
| Ramsay, Jonathan | 2012-08-05 19:30:00 | 2012-08-05 19:30:00 | 5 | 2.5 | 0.491 |
| Rashev, Ilia | 2010-04-20 07:51:00 | 2010-05-02 08:00:00 | 22 | 18.1 | 0.823 |
| Roller, Osha | 2009-06-27 09:40:00 | 2009-06-27 09:40:00 | 2 | 1.2 | 0.595 |
| Roy, Emmanuel | 2010-11-01 19:35:00 | 2010-11-01 19:35:00 | 3 | 1.0 | 0.322 |
| Sano, Kaori | 2011-07-15 19:44:00 | 2011-07-27 19:30:00 | 30 | 24.0 | 0.800 |
| Sansom, Holly | 2011-10-18 07:30:00 | 2011-10-30 07:30:00 | 49 | 27.5 | 0.562 |
| Siegers, Rudy | 2009-07-03 08:57:00 | 2010-03-21 19:43:00 | 16 | 11.2 | 0.702 |
| Spencer, Jesse | 2012-12-01 19:30:00 | 2013-01-26 19:30:00 | 68 | 22.0 | 0.324 |
| St. Hilaia, Felix | 2012-08-19 07:30:00 | 2012-08-25 07:30:00 | 26 | 15.7 | 0.602 |
| Steele, Covey | 2011-10-08 07:30:00 | 2011-10-19 07:30:00 | 41 | 24.4 | 0.596 |
| Steinman, Jan | 2009-06-12 21:14:00 | 2012-10-24 20:45:00 | 870 | 470.3 | 0.541 |
| User, Undefined | 2012-09-26 19:30:00 | 2012-10-01 19:30:00 | 8 | 3.3 | 0.416 |
| Wagner, Carol | 2009-04-28 08:00:00 | 2012-10-14 08:10:00 | 3116 | 1,844.0 | 0.592 |
| Walker, Joni | 2011-07-06 19:30:00 | 2011-07-12 19:30:00 | 12 | 16.1 | 1.344 |
| Wiebe, Alex | 2012-10-13 19:30:00 | 2012-10-13 19:30:00 | 4 | 1.3 | 0.326 |
By Year-Month
| Month | Maya | Shakti | Priya | Tuccha | Dhati | Total |
| March, 2013 | 7.242 | 0.000 | 0.000 | 0.000 | 0.000 | 7.242 |
| February, 2013 | 14.707 | 0.000 | 0.000 | 0.000 | 0.000 | 14.707 |
| January, 2013 | 23.384 | 0.000 | 0.000 | 0.000 | 0.000 | 23.384 |
| December, 2012 | 28.853 | 0.000 | 4.966 | 0.000 | 0.000 | 33.819 |
| November, 2012 | 44.216 | 2.683 | 10.034 | 3.298 | 0.000 | 60.231 |
| October, 2012 | 48.452 | 10.284 | 9.690 | 7.960 | 0.000 | 76.386 |
| September, 2012 | 76.205 | 25.913 | 10.738 | 17.540 | 0.000 | 130.396 |
| August, 2012 | 69.300 | 27.058 | 17.229 | 25.970 | 1.470 | 141.027 |
| July, 2012 | 48.919 | 23.267 | 15.553 | 29.555 | 23.202 | 140.496 |
| June, 2012 | 39.514 | 27.479 | 18.882 | 28.894 | 29.421 | 144.190 |
| May, 2012 | 13.848 | 19.008 | 20.009 | 19.573 | 26.333 | 98.771 |
| April, 2012 | 0.000 | 23.259 | 14.759 | 0.000 | 0.000 | 38.018 |
| March, 2012 | 0.000 | 22.943 | 16.045 | 0.000 | 0.000 | 38.988 |
| February, 2012 | 0.000 | 17.142 | 9.299 | 0.000 | 0.000 | 26.441 |
| January, 2012 | 0.000 | 24.364 | 16.276 | 4.914 | 0.000 | 45.554 |
| December, 2011 | 0.000 | 23.432 | 24.184 | 11.726 | 0.000 | 59.342 |
| November, 2011 | 0.000 | 37.197 | 38.977 | 5.356 | 0.000 | 81.530 |
| October, 2011 | 0.000 | 49.320 | 43.342 | 18.434 | 0.000 | 111.096 |
| September, 2011 | 0.000 | 66.544 | 56.752 | 33.983 | 0.000 | 157.279 |
| August, 2011 | 0.000 | 95.938 | 48.284 | 37.765 | 0.000 | 181.987 |
| July, 2011 | 0.000 | 116.382 | 40.321 | 29.713 | 0.000 | 186.416 |
| June, 2011 | 0.000 | 69.046 | 56.532 | 24.110 | 0.000 | 149.688 |
| May, 2011 | 0.000 | 4.428 | 4.375 | 0.000 | 0.000 | 8.803 |
| April, 2011 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| March, 2011 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| February, 2011 | 13.878 | 0.663 | 11.914 | 0.000 | 0.000 | 26.455 |
| January, 2011 | 18.777 | 7.700 | 25.103 | 0.000 | 0.000 | 51.580 |
| December, 2010 | 24.525 | 10.254 | 14.306 | 0.000 | 0.000 | 49.085 |
| November, 2010 | 28.506 | 16.551 | 4.001 | 0.000 | 0.000 | 49.058 |
| October, 2010 | 38.115 | 27.587 | 4.678 | 0.000 | 0.000 | 70.380 |
| September, 2010 | 40.681 | 32.012 | 4.318 | 0.000 | 0.000 | 77.011 |
| August, 2010 | 49.621 | 38.619 | 3.204 | 0.000 | 0.000 | 91.444 |
| July, 2010 | 57.011 | 44.077 | 1.231 | 0.000 | 0.000 | 102.319 |
| June, 2010 | 60.120 | 49.570 | 0.000 | 0.000 | 0.000 | 109.690 |
| May, 2010 | 66.570 | 49.390 | 0.000 | 0.000 | 0.000 | 115.960 |
| April, 2010 | 56.820 | 29.780 | 0.000 | 0.000 | 0.000 | 86.600 |
| March, 2010 | 55.310 | 42.690 | 0.000 | 0.000 | 0.000 | 98.000 |
| February, 2010 | 48.490 | 44.300 | 0.000 | 0.000 | 0.000 | 92.790 |
| January, 2010 | 52.900 | 43.440 | 0.000 | 0.000 | 0.000 | 96.340 |
| December, 2009 | 50.858 | 41.500 | 0.000 | 0.000 | 0.000 | 92.358 |
| November, 2009 | 53.440 | 46.970 | 0.000 | 0.000 | 0.000 | 100.410 |
| October, 2009 | 55.020 | 26.280 | 0.000 | 0.000 | 0.000 | 81.300 |
| September, 2009 | 48.200 | 5.910 | 0.000 | 0.000 | 0.000 | 54.110 |
| August, 2009 | 52.930 | 12.410 | 0.000 | 0.000 | 0.000 | 65.340 |
| July, 2009 | 63.050 | 19.970 | 0.000 | 0.000 | 0.000 | 83.020 |
| June, 2009 | 56.510 | 14.800 | 0.000 | 0.000 | 0.000 | 71.310 |
| May, 2009 | 39.090 | 0.000 | 0.000 | 0.000 | 0.000 | 39.090 |
| April, 2009 | 3.310 | 0.000 | 0.000 | 0.000 | 0.000 | 3.310 |
By Month
| Month | Maya | ΔMaya | Shakti | ΔShakti | Priya | ΔPriya | Tuccha | ΔTuccha | Dhati | ΔDhati | Total | ΔTotal |
| January | 95.061 | -21.24% | 75.504 | -29.77% | 41.379 | -8.89% | 4.914 | -80.26% | 0.000 | -100.00% | 216.858 | -28.95% |
| February | 77.075 | -36.14% | 62.105 | -42.24% | 21.213 | -53.29% | 0.000 | -100.00% | 0.000 | -100.00% | 160.393 | -47.45% |
| March | 62.552 | -48.17% | 65.633 | -38.95% | 16.045 | -64.67% | 0.000 | -100.00% | 0.000 | -100.00% | 144.230 | -52.75% |
| April | 60.130 | -50.18% | 53.039 | -50.67% | 14.759 | -67.50% | 0.000 | -100.00% | 0.000 | -100.00% | 127.928 | -58.09% |
| May | 119.508 | -0.99% | 72.826 | -32.26% | 24.384 | -46.31% | 19.573 | -21.39% | 26.333 | 5.76% | 262.624 | -13.96% |
| June | 156.144 | 29.37% | 160.895 | 49.65% | 75.414 | 66.05% | 53.004 | 112.87% | 29.421 | 18.16% | 474.878 | 55.58% |
| July | 168.980 | 40.00% | 203.696 | 89.46% | 57.105 | 25.74% | 59.268 | 138.03% | 23.202 | -6.82% | 512.251 | 67.83% |
| August | 171.851 | 42.38% | 174.025 | 61.86% | 68.717 | 51.30% | 63.735 | 155.97% | 1.470 | -94.10% | 479.798 | 57.19% |
| September | 165.086 | 36.78% | 130.379 | 21.27% | 71.808 | 58.11% | 51.523 | 106.93% | 0.000 | -100.00% | 418.796 | 37.21% |
| October | 141.587 | 17.31% | 113.471 | 5.54% | 57.710 | 27.07% | 26.394 | 6.00% | 0.000 | -100.00% | 339.162 | 11.12% |
| November | 126.162 | 4.53% | 103.401 | -3.82% | 53.012 | 16.72% | 8.654 | -65.24% | 0.000 | -100.00% | 291.229 | -4.59% |
| December | 104.236 | -13.64% | 75.186 | -30.07% | 43.456 | -4.32% | 11.726 | -52.91% | 0.000 | -100.00% | 234.604 | -23.14% |
By Day of Week
| Day | Maya | ΔMaya | Shakti | ΔShakti | Priya | ΔPriya | Tuccha | ΔTuccha | Dhati | ΔDhati | Total | ΔTotal |
| Sunday | 212.092 | 2.50% | 186.961 | 1.44% | 77.248 | -0.78% | 41.545 | -2.67% | 11.176 | -2.73% | 529.022 | 1.10% |
| Monday | 209.373 | 1.19% | 187.611 | 1.79% | 77.951 | 0.12% | 46.064 | 7.92% | 12.990 | 13.06% | 533.989 | 2.05% |
| Tuesday | 206.623 | -0.14% | 181.847 | -1.34% | 76.575 | -1.65% | 44.261 | 3.69% | 11.200 | -2.52% | 520.506 | -0.52% |
| Wednesday | 205.356 | -0.75% | 182.969 | -0.73% | 78.121 | 0.34% | 41.751 | -2.19% | 10.761 | -6.34% | 518.958 | -0.82% |
| Thursday | 201.885 | -2.43% | 181.450 | -1.55% | 75.550 | -2.96% | 41.411 | -2.98% | 12.583 | 9.52% | 512.879 | -1.98% |
| Friday | 202.840 | -1.97% | 186.368 | 1.12% | 80.164 | 2.96% | 42.417 | -0.63% | 11.122 | -3.20% | 522.911 | -0.06% |
| Saturday | 210.203 | 1.59% | 182.954 | -0.73% | 79.393 | 1.97% | 41.342 | -3.15% | 10.594 | -7.79% | 524.486 | 0.24% |
By Week
This has been moved to a separate page, dairy production, weekly.