From MediaWiki
Other owned goat statistics:
Other statistics:
A page with all statistics is available.
|
Statistics for goat #110, Nubian female: Crimson
light brown with darker redding patches
Photo |
 |
Provenance
Breed | Birth date | Birth weight | Disposition | Disposition date | Description | Sire | Dam |
Nubian | 0000-00-00 00:00:00 | 0.000 | sold | 2019-06-17 | light brown with darker redding patches | | |
Kids
Production
by year
by month
Month | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
January | | | | | | | | | | | | 17.93 | 5.31 | | | 23.24 | kilograms |
February | | | | | | | | | | | | 1.33 | 10.71 | | | 12.04 | kilograms |
March | | | | | | | | | | | | | 11.66 | | | 11.66 | kilograms |
April | | | | | | | | | | | | | 33.77 | | | 33.77 | kilograms |
May | | | | | | | | | | | 11.54 | | 7.57 | | | 19.11 | kilograms |
June | | | | | | | | | | | 20.97 | | 0.64 | | | 21.61 | kilograms |
July | | | | | | | | | | | 45.99 | | | | | 45.99 | kilograms |
August | | | | | | | | | | | 42.27 | | | | | 42.27 | kilograms |
September | | | | | | | | | | | 33.76 | | | | | 33.76 | kilograms |
October | | | | | | | | | | | 26.34 | | | | | 26.34 | kilograms |
November | | | | | | | | | | | 24.04 | | | | | 24.04 | kilograms |
December | | | | | | | | | | | 21.06 | | | | | 21.06 | kilograms |
by week
Week | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
1 | | | | | | | | | | | | 4.70 | | | | 4.70 | kilograms |
2 | | | | | | | | | | | | 4.55 | | | | 4.55 | kilograms |
3 | | | | | | | | | | | | 3.72 | | | | 3.72 | kilograms |
4 | | | | | | | | | | | | 3.44 | 3.48 | | | 6.92 | kilograms |
5 | | | | | | | | | | | | 2.45 | 3.88 | | | 6.34 | kilograms |
6 | | | | | | | | | | | | 0.41 | 1.53 | | | 1.94 | kilograms |
7 | | | | | | | | | | | | | 2.21 | | | 2.21 | kilograms |
8 | | | | | | | | | | | | | 3.20 | | | 3.20 | kilograms |
9 | | | | | | | | | | | | | 2.93 | | | 2.93 | kilograms |
10 | | | | | | | | | | | | | 2.88 | | | 2.88 | kilograms |
11 | | | | | | | | | | | | | 2.49 | | | 2.49 | kilograms |
12 | | | | | | | | | | | | | 2.25 | | | 2.25 | kilograms |
13 | | | | | | | | | | | | | 2.83 | | | 2.83 | kilograms |
14 | | | | | | | | | | | | | 6.21 | | | 6.21 | kilograms |
15 | | | | | | | | | | | | | 7.55 | | | 7.55 | kilograms |
16 | | | | | | | | | | | | | 8.83 | | | 8.83 | kilograms |
17 | | | | | | | | | | | | | 8.57 | | | 8.57 | kilograms |
18 | | | | | | | | | | | 0.92 | | 8.87 | | | 9.79 | kilograms |
19 | | | | | | | | | | | 2.08 | | 1.31 | | | 3.38 | kilograms |
20 | | | | | | | | | | | 2.66 | | | | | 2.66 | kilograms |
21 | | | | | | | | | | | 3.98 | | | | | 3.98 | kilograms |
22 | | | | | | | | | | | 4.38 | | | | | 4.38 | kilograms |
23 | | | | | | | | | | | 4.01 | | | | | 4.01 | kilograms |
24 | | | | | | | | | | | 4.69 | | 0.27 | | | 4.97 | kilograms |
25 | | | | | | | | | | | 5.37 | | 0.37 | | | 5.74 | kilograms |
26 | | | | | | | | | | | 6.27 | | | | | 6.27 | kilograms |
27 | | | | | | | | | | | 9.14 | | | | | 9.14 | kilograms |
28 | | | | | | | | | | | 11.35 | | | | | 11.35 | kilograms |
29 | | | | | | | | | | | 11.44 | | | | | 11.44 | kilograms |
30 | | | | | | | | | | | 10.84 | | | | | 10.84 | kilograms |
31 | | | | | | | | | | | 10.10 | | | | | 10.10 | kilograms |
32 | | | | | | | | | | | 9.83 | | | | | 9.83 | kilograms |
33 | | | | | | | | | | | 8.99 | | | | | 8.99 | kilograms |
34 | | | | | | | | | | | 9.18 | | | | | 9.18 | kilograms |
35 | | | | | | | | | | | 9.59 | | | | | 9.59 | kilograms |
36 | | | | | | | | | | | 9.35 | | | | | 9.35 | kilograms |
37 | | | | | | | | | | | 7.65 | | | | | 7.65 | kilograms |
38 | | | | | | | | | | | 7.07 | | | | | 7.07 | kilograms |
39 | | | | | | | | | | | 6.64 | | | | | 6.64 | kilograms |
40 | | | | | | | | | | | 5.77 | | | | | 5.77 | kilograms |
41 | | | | | | | | | | | 5.91 | | | | | 5.91 | kilograms |
42 | | | | | | | | | | | 5.78 | | | | | 5.78 | kilograms |
43 | | | | | | | | | | | 6.12 | | | | | 6.12 | kilograms |
44 | | | | | | | | | | | 6.12 | | | | | 6.12 | kilograms |
45 | | | | | | | | | | | 5.69 | | | | | 5.69 | kilograms |
46 | | | | | | | | | | | 5.32 | | | | | 5.32 | kilograms |
47 | | | | | | | | | | | 5.65 | | | | | 5.65 | kilograms |
48 | | | | | | | | | | | 5.09 | | | | | 5.09 | kilograms |
49 | | | | | | | | | | | 5.01 | | | | | 5.01 | kilograms |
50 | | | | | | | | | | | 5.19 | | | | | 5.19 | kilograms |
51 | | | | | | | | | | | 4.45 | | | | | 4.45 | kilograms |
52 | | | | | | | | | | | 4.36 | | | | | 4.36 | kilograms |
| | | | | | | | | | | 225.95 | 19.26 | 69.66 | | | 314.88 | kilograms |
First/Last by Year
Year | First | Last | Days | kg | Per Day | Harvests | Per Harvest |
2017 | May 4 | Dec 31 | 242 | 225.954 | 0.934 | 417 | 0.542 |
2018 | Jan 1 | Feb 7 | 38 | 19.262 | 0.507 | 75 | 0.257 |
2019 | Jan 22 | Jun 17 | 147 | 69.660 | 0.474 | 139 | 0.501 |
Milker by year
ID | Harvester | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
2 | Steinman, Jan | | | | | | | | | | | 147.28 | 17.38 | 55.73 | | | 220.39 | kilograms |
3 | Rowe, Cleome | | | | | | | | | | | | | 11.76 | | | 11.76 | kilograms |
231 | Morrow, Geo | | | | | | | | | | | 6.70 | | | | | 6.70 | kilograms |
405 | Hamilton, Kelvin | | | | | | | | | | | 0.49 | | | | | 0.49 | kilograms |
500 | Stephenson, Kate | | | | | | | | | | | 8.91 | 0.53 | | | | 9.44 | kilograms |
504 | Hyatt, Vienna | | | | | | | | | | | 25.57 | | | | | 25.57 | kilograms |
508 | Cox, John | | | | | | | | | | | 1.55 | | | | | 1.55 | kilograms |
509 | Lloyd, Alexander | | | | | | | | | | | 5.19 | | | | | 5.19 | kilograms |
510 | Bevilacqua, Gaia | | | | | | | | | | | 2.98 | | | | | 2.98 | kilograms |
515 | Klein, Philipp | | | | | | | | | | | 18.86 | 1.36 | | | | 20.22 | kilograms |
518 | Dekens, Leonard | | | | | | | | | | | 8.43 | | 1.52 | | | 9.95 | kilograms |
561 | Donnelly, Corinne | | | | | | | | | | | | | 0.65 | | | 0.65 | kilograms |
TOTAL: | Donnelly, Corinne | | | | | | | | | | | 225.95 | 19.26 | 69.66 | | | 314.88 | kilograms |
Records
1 to 10 of 10 |  [1]   |
date | type | note | 2019-06-17 | trim hooves | | 2019-05-13 | routine | Transplanted buckling (142) from Friendly (67) to Crimson (110) because Friendly had severe parasites and was not able to care for all three of her kids. Moved Crimson and Friendly's buckling to East Field with other bucks and wethers. | 2019-02-19 | medical | bleeding from small lesion on outside of left teat, near orifice | 2018-11-27 | wormed | Brought back from Boys' Club with poopy tail. 15cc eprinomectin transdermally. | 2018-02-07 | bred | sent to Boys' Club due to low milk output | 2017-10-06 | wormed | poopy tail, 12cc moxidectin transdermally | 2017-08-18 | heat | | 2017-08-01 | heat | no attempt to breed | 2017-07-08 | heat | tried to breed to Bucky, he didn't seem to get it together | 2016-11-03 | heat | heat, bred to Bucky (111) |
|
1 to 10 of 10 |  [1]   |
EXPERIMENTAL STUFF
The extension MySQL needs to be turned into a parser function first, so that gender-specific statistics can be presented in a reasonable way. (We don't really want to know how much milk we got out of a buck, for example.)
Sex of this animal is: {{#mysqlinline:SELECT Sex FROM s_animals WHERE ID=110|database=EcoReality}} .
The sex of this animal is not defined.
The sex of this animal is undefined.
See also