From MediaWiki
Other owned goat statistics:
Other statistics:
A page with all statistics is available.
|
Statistics for goat #12, Nubian female: Trika
Dark brown with tan face stripes
Photo |
 |
Provenance
Breed | Birth date | Birth weight | Disposition | Disposition date | Description | Sire | Dam |
Nubian | 2011-05-16 10:00:00 | 2.700 | sold | 2014-08-11 | Dark brown with tan face stripes | Lincoln (Nubian) | Priya (Nubian) |
Kids
Production
by year
by month
Month | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
January | | | | | | | | 9.06 | | | | | | | | 9.06 | kilograms |
February | | | | | | | | 7.93 | | | | | | | | 7.93 | kilograms |
March | | | | | | | | 1.07 | | | | | | | | 1.07 | kilograms |
July | | | | | | | 14.88 | | | | | | | | | 14.88 | kilograms |
August | | | | | | | 13.77 | | | | | | | | | 13.77 | kilograms |
September | | | | | | | 23.56 | | | | | | | | | 23.56 | kilograms |
October | | | | | | | 23.80 | | | | | | | | | 23.80 | kilograms |
November | | | | | | | 13.05 | | | | | | | | | 13.05 | kilograms |
December | | | | | | | 9.24 | | | | | | | | | 9.24 | kilograms |
by week
Week | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
1 | | | | | | | 0.51 | 1.21 | | | | | | | | 1.72 | kilograms |
2 | | | | | | | | 2.13 | | | | | | | | 2.13 | kilograms |
3 | | | | | | | | 2.26 | | | | | | | | 2.26 | kilograms |
4 | | | | | | | | 2.20 | | | | | | | | 2.20 | kilograms |
5 | | | | | | | | 1.80 | | | | | | | | 1.80 | kilograms |
6 | | | | | | | | 2.58 | | | | | | | | 2.58 | kilograms |
7 | | | | | | | | 2.31 | | | | | | | | 2.31 | kilograms |
8 | | | | | | | | 1.44 | | | | | | | | 1.44 | kilograms |
9 | | | | | | | | 1.53 | | | | | | | | 1.53 | kilograms |
10 | | | | | | | | 0.61 | | | | | | | | 0.61 | kilograms |
27 | | | | | | | 0.62 | | | | | | | | | 0.62 | kilograms |
28 | | | | | | | 4.85 | | | | | | | | | 4.85 | kilograms |
29 | | | | | | | 4.75 | | | | | | | | | 4.75 | kilograms |
30 | | | | | | | 3.40 | | | | | | | | | 3.40 | kilograms |
31 | | | | | | | 2.66 | | | | | | | | | 2.66 | kilograms |
32 | | | | | | | 2.66 | | | | | | | | | 2.66 | kilograms |
33 | | | | | | | 3.46 | | | | | | | | | 3.46 | kilograms |
34 | | | | | | | 3.89 | | | | | | | | | 3.89 | kilograms |
35 | | | | | | | 2.71 | | | | | | | | | 2.71 | kilograms |
36 | | | | | | | 3.69 | | | | | | | | | 3.69 | kilograms |
37 | | | | | | | 4.87 | | | | | | | | | 4.87 | kilograms |
38 | | | | | | | 7.12 | | | | | | | | | 7.12 | kilograms |
39 | | | | | | | 6.61 | | | | | | | | | 6.61 | kilograms |
40 | | | | | | | 5.87 | | | | | | | | | 5.87 | kilograms |
41 | | | | | | | 6.29 | | | | | | | | | 6.29 | kilograms |
42 | | | | | | | 5.72 | | | | | | | | | 5.72 | kilograms |
43 | | | | | | | 4.21 | | | | | | | | | 4.21 | kilograms |
44 | | | | | | | 4.65 | | | | | | | | | 4.65 | kilograms |
45 | | | | | | | 4.25 | | | | | | | | | 4.25 | kilograms |
46 | | | | | | | 2.99 | | | | | | | | | 2.99 | kilograms |
47 | | | | | | | 2.13 | | | | | | | | | 2.13 | kilograms |
48 | | | | | | | 1.89 | | | | | | | | | 1.89 | kilograms |
49 | | | | | | | 1.91 | | | | | | | | | 1.91 | kilograms |
50 | | | | | | | 2.37 | | | | | | | | | 2.37 | kilograms |
51 | | | | | | | 2.06 | | | | | | | | | 2.06 | kilograms |
52 | | | | | | | 2.14 | | | | | | | | | 2.14 | kilograms |
| | | | | | | 98.31 | 18.06 | | | | | | | | 116.37 | kilograms |
First/Last by Year
Year | First | Last | Days | kg | Per Day | Harvests | Per Harvest |
2013 | Jul 7 | Dec 31 | 178 | 98.305 | 0.552 | 326 | 0.302 |
2014 | Jan 1 | Mar 6 | 65 | 18.062 | 0.278 | 126 | 0.143 |
Milker by year
Records
1 to 21 of 27 |  [1] 2   |
date | type | note | 2014-07-01 | wormed | applied 5cc Eprinex transdermally | 2014-03-26 | trim hooves | trim hooves | 2014-02-24 | heat | | 2014-02-17 | wormed | applied 5ml Eprinex transdermally | 2014-02-03 | heat | | 2014-01-14 | heat | helped breed with Murkha, thought successful | 2014-01-06 | wormed | applied 10cc Eprinex transdermally | 2013-12-24 | heat | | 2013-11-12 | heat | | 2013-09-08 | trim hooves | | 2013-03-04 | trim hooves | | 2012-10-21 | trim hooves | | 2012-08-02 | wormed | applied 4cc Eprinex applied to back of neck. | 2012-08-02 | trim hooves | | 2012-06-29 | medical | Start acyclivor anti-viral treatment for soremouth lesions. This is an expired human prescription for cold sores that we thought we'd try. She got half a tab morning and night for five days. | 2012-06-14 | wormed | applied 2cc Eprinex applied topically on back of neck. She's been looking a bit skinny, and her gums and eyelids are a bit pale. | 2012-05-15 | trim hooves | | 2012-03-09 | trim hooves | | 2012-02-24 | routine | applied 2.5 ml Eprinex applied topically at back of neck | 2011-12-24 | heat | in heat |
|
1 to 21 of 27 |  [1] 2   |
EXPERIMENTAL STUFF
The extension MySQL needs to be turned into a parser function first, so that gender-specific statistics can be presented in a reasonable way. (We don't really want to know how much milk we got out of a buck, for example.)
Sex of this animal is: {{#mysqlinline:SELECT Sex FROM s_animals WHERE ID=12|database=EcoReality}} .
The sex of this animal is not defined.
The sex of this animal is undefined.
See also