From MediaWiki
Other owned goat statistics:
Other statistics:
A page with all statistics is available.
|
Statistics for goat #4, Sable female: Maya
Grizzled black with white highlights
Photo |
 |
Provenance
Breed | Birth date | Birth weight | Disposition | Disposition date | Description | Sire | Dam |
Sable | 2006-00-00 00:00:00 | 0.000 | died | 2013-06-12 | Grizzled black with white highlights | Unknown (Unknown) | Unknown (Unknown) |
Kids
Production
by year
by month
Month | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
January | | | | 52.90 | 18.78 | | 23.38 | | | | | | | | | 95.06 | kilograms |
February | | | | 48.49 | 13.88 | | 14.71 | | | | | | | | | 77.08 | kilograms |
March | | | | 55.31 | | | 7.24 | | | | | | | | | 62.55 | kilograms |
April | | | 3.31 | 56.82 | | | | | | | | | | | | 60.13 | kilograms |
May | | | 39.09 | 66.57 | | 13.85 | | | | | | | | | | 119.51 | kilograms |
June | | | 56.51 | 60.12 | | 39.51 | | | | | | | | | | 156.14 | kilograms |
July | | | 63.05 | 57.01 | | 48.92 | | | | | | | | | | 168.98 | kilograms |
August | | | 52.93 | 49.62 | | 68.13 | | | | | | | | | | 170.69 | kilograms |
September | | | 48.20 | 40.68 | | 76.21 | | | | | | | | | | 165.09 | kilograms |
October | | | 55.02 | 38.12 | | 48.45 | | | | | | | | | | 141.59 | kilograms |
November | | | 53.44 | 28.51 | | 44.22 | | | | | | | | | | 126.16 | kilograms |
December | | | 50.86 | 24.53 | | 28.85 | | | | | | | | | | 104.24 | kilograms |
by week
Week | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
1 | | | | 11.83 | 4.84 | 0.94 | 4.53 | | | | | | | | | 22.14 | kilograms |
2 | | | | 12.40 | 4.76 | | 6.06 | | | | | | | | | 23.22 | kilograms |
3 | | | | 11.94 | 3.44 | | 5.67 | | | | | | | | | 21.05 | kilograms |
4 | | | | 12.01 | 3.98 | | 5.06 | | | | | | | | | 21.05 | kilograms |
5 | | | | 11.84 | 3.99 | | 3.64 | | | | | | | | | 19.47 | kilograms |
6 | | | | 11.57 | 3.76 | | 3.48 | | | | | | | | | 18.81 | kilograms |
7 | | | | 11.94 | 3.75 | | 3.69 | | | | | | | | | 19.38 | kilograms |
8 | | | | 13.14 | 3.00 | | 3.83 | | | | | | | | | 19.97 | kilograms |
9 | | | | 13.19 | | | 3.64 | | | | | | | | | 16.83 | kilograms |
10 | | | | 11.72 | | | 3.03 | | | | | | | | | 14.75 | kilograms |
11 | | | | 12.12 | | | 2.05 | | | | | | | | | 14.17 | kilograms |
12 | | | | 12.80 | | | 0.66 | | | | | | | | | 13.46 | kilograms |
13 | | | | 12.87 | | | | | | | | | | | | 12.87 | kilograms |
14 | | | | 14.08 | | | | | | | | | | | | 14.08 | kilograms |
15 | | | | 13.39 | | | | | | | | | | | | 13.39 | kilograms |
16 | | | | 11.80 | | | | | | | | | | | | 11.80 | kilograms |
17 | | | | 14.45 | | | | | | | | | | | | 14.45 | kilograms |
18 | | | 5.75 | 15.58 | | | | | | | | | | | | 21.33 | kilograms |
19 | | | 5.24 | 16.11 | | | | | | | | | | | | 21.35 | kilograms |
20 | | | 8.96 | 15.01 | | 1.52 | | | | | | | | | | 25.49 | kilograms |
21 | | | 10.46 | 13.70 | | 7.95 | | | | | | | | | | 32.11 | kilograms |
22 | | | 11.99 | 13.38 | | 7.80 | | | | | | | | | | 33.17 | kilograms |
23 | | | 11.83 | 16.84 | | 9.87 | | | | | | | | | | 38.54 | kilograms |
24 | | | 12.25 | 14.10 | | 8.04 | | | | | | | | | | 34.39 | kilograms |
25 | | | 14.56 | 12.57 | | 10.22 | | | | | | | | | | 37.35 | kilograms |
26 | | | 14.94 | 11.80 | | 9.31 | | | | | | | | | | 36.05 | kilograms |
27 | | | 13.13 | 13.53 | | 7.02 | | | | | | | | | | 33.68 | kilograms |
28 | | | 15.12 | 12.66 | | 11.23 | | | | | | | | | | 39.01 | kilograms |
29 | | | 14.60 | 13.16 | | 12.60 | | | | | | | | | | 40.36 | kilograms |
30 | | | 13.66 | 12.97 | | 11.82 | | | | | | | | | | 38.45 | kilograms |
31 | | | 13.49 | 12.27 | | 13.15 | | | | | | | | | | 38.91 | kilograms |
32 | | | 13.56 | 10.79 | | 16.18 | | | | | | | | | | 40.53 | kilograms |
33 | | | 11.53 | 11.16 | | 18.10 | | | | | | | | | | 40.78 | kilograms |
34 | | | 10.30 | 10.42 | | 16.37 | | | | | | | | | | 37.09 | kilograms |
35 | | | 11.82 | 10.20 | | 13.58 | | | | | | | | | | 35.60 | kilograms |
36 | | | 11.46 | 10.14 | | 16.05 | | | | | | | | | | 37.65 | kilograms |
37 | | | 10.99 | 9.31 | | 23.82 | | | | | | | | | | 44.13 | kilograms |
38 | | | 11.16 | 8.90 | | 17.34 | | | | | | | | | | 37.39 | kilograms |
39 | | | 11.24 | 9.13 | | 14.65 | | | | | | | | | | 35.03 | kilograms |
40 | | | 12.40 | 9.00 | | 12.41 | | | | | | | | | | 33.82 | kilograms |
41 | | | 13.00 | 9.15 | | 12.72 | | | | | | | | | | 34.87 | kilograms |
42 | | | 12.11 | 7.43 | | 10.80 | | | | | | | | | | 30.34 | kilograms |
43 | | | 11.92 | 8.51 | | 8.58 | | | | | | | | | | 29.02 | kilograms |
44 | | | 13.33 | 8.80 | | 12.98 | | | | | | | | | | 35.11 | kilograms |
45 | | | 13.03 | 6.97 | | 12.36 | | | | | | | | | | 32.37 | kilograms |
46 | | | 12.13 | 5.16 | | 9.09 | | | | | | | | | | 26.39 | kilograms |
47 | | | 13.00 | 5.66 | | 8.08 | | | | | | | | | | 26.74 | kilograms |
48 | | | 10.88 | 5.53 | | 7.84 | | | | | | | | | | 24.25 | kilograms |
49 | | | 11.53 | 6.70 | | 7.58 | | | | | | | | | | 25.80 | kilograms |
50 | | | 11.63 | 6.11 | | 6.49 | | | | | | | | | | 24.23 | kilograms |
51 | | | 11.70 | 5.17 | | 5.49 | | | | | | | | | | 22.35 | kilograms |
52 | | | 11.60 | 2.94 | 1.13 | 6.16 | | | | | | | | | | 21.83 | kilograms |
53 | | | 6.11 | 4.72 | | | | | | | | | | | | 10.83 | kilograms |
| | | 422.41 | 578.67 | 32.66 | 368.14 | 45.33 | | | | | | | | | 1,447.21 | kilograms |
First/Last by Year
Year | First | Last | Days | kg | Per Day | Harvests | Per Harvest |
2009 | Apr 28 | Dec 31 | 248 | 422.408 | 1.703 | 494 | 0.855 |
2010 | Jan 1 | Dec 31 | 365 | 578.669 | 1.585 | 718 | 0.806 |
2011 | Jan 1 | Feb 27 | 58 | 32.655 | 0.563 | 113 | 0.289 |
2012 | May 20 | Dec 31 | 226 | 368.141 | 1.629 | 436 | 0.844 |
2013 | Jan 1 | Mar 21 | 80 | 45.333 | 0.567 | 160 | 0.283 |
Milker by year
ID | Harvester | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
2 | Steinman, Jan | | | 275.04 | 491.70 | 29.11 | 281.52 | 44.41 | | | | | | | | | 1,121.78 | kilograms |
4 | Wagner, Carol | | | 100.27 | 47.09 | | 8.00 | | | | | | | | | | 155.35 | kilograms |
5 | Cowan, Shannon | | | 1.50 | | | | | | | | | | | | | 1.50 | kilograms |
6 | Cowan, James | | | 3.06 | 1.04 | | | | | | | | | | | | 4.10 | kilograms |
9 | Friedman, Stacy | | | 0.83 | | | | | | | | | | | | | 0.83 | kilograms |
100 | Contrearas, Gretchen | | | 2.06 | | | | | | | | | | | | | 2.06 | kilograms |
148 | Bartsch, Susie Anne | | | 16.14 | 0.87 | | | | | | | | | | | | 17.01 | kilograms |
164 | Lamrock, Morris | | | 3.65 | | | | | | | | | | | | | 3.65 | kilograms |
170 | Lucarelli, Dennis | | | 9.32 | | | | | | | | | | | | | 9.32 | kilograms |
173 | Sneed, Jason | | | 0.85 | | | | | | | | | | | | | 0.85 | kilograms |
175 | Contrearas, Esperanza | | | 0.88 | | | | | | | | | | | | | 0.88 | kilograms |
178 | Wagner, Joe | | | 0.92 | | | | | | | | | | | | | 0.92 | kilograms |
179 | Andelfotto, Gina | | | 2.61 | | | | | | | | | | | | | 2.61 | kilograms |
183 | Bushby, Michael | | | 2.60 | | | | | | | | | | | | | 2.60 | kilograms |
184 | , Starhawk | | | 0.97 | | | | | | | | | | | | | 0.97 | kilograms |
185 | Chemin, Larissa | | | 0.89 | | | | | | | | | | | | | 0.89 | kilograms |
190 | Conrad, Ken | | | | 0.94 | | | | | | | | | | | | 0.94 | kilograms |
195 | Watson, Kaitlyn | | | 0.82 | | | | | | | | | | | | | 0.82 | kilograms |
196 | Rashev, Ilia | | | | 8.55 | | | | | | | | | | | | 8.55 | kilograms |
198 | Cooke, Shaun | | | | 6.61 | | | | | | | | | | | | 6.61 | kilograms |
199 | Graf, Daniel | | | | 0.69 | | | | | | | | | | | | 0.69 | kilograms |
210 | Conrad, Angie | | | | 13.88 | | | | | | | | | | | | 13.88 | kilograms |
212 | Corno, Ben | | | | | | 65.11 | | | | | | | | | | 65.11 | kilograms |
216 | Raginsky, Sofya | | | | 7.30 | 3.55 | 2.01 | | | | | | | | | | 12.86 | kilograms |
217 | McNair, Colin | | | | | | 0.88 | | | | | | | | | | 0.88 | kilograms |
305 | Huang, Jae | | | | | | 0.09 | | | | | | | | | | 0.09 | kilograms |
324 | St. Hilaia, Felix | | | | | | 4.42 | | | | | | | | | | 4.42 | kilograms |
335 | Li, Emma | | | | | | 0.92 | | | | | | | | | | 0.92 | kilograms |
337 | Donnelly, James | | | | | | 5.19 | | | | | | | | | | 5.19 | kilograms |
341 | Spencer, Jesse | | | | | | | 0.92 | | | | | | | | | 0.92 | kilograms |
TOTAL: | Spencer, Jesse | | | 422.41 | 578.67 | 32.66 | 368.14 | 45.33 | | | | | | | | | 1,447.21 | kilograms |
Records
1 to 21 of 22 |  [1] 2   |
date | type | note | 2013-03-04 | trim hooves | | 2013-01-12 | heat | | 2012-12-18 | heat | | 2012-12-04 | trim hooves | | 2012-11-27 | heat | flagging 07:30 milking | 2012-11-06 | heat | noted (with question mark) at 19:30 milking, through next morning's milking. Flagging and odd behaviour. | 2012-10-21 | trim hooves | | 2012-08-30 | wormed | applied 6ml Eprinex applied to back of neck | 2012-08-03 | trim hooves | | 2012-05-15 | trim hooves | | 2012-03-09 | trim hooves | | 2012-02-24 | wormed | applied 5.5 ml Eprinex applied topically at back of neck | 2011-12-05 | bred | to Tuttles to be with Lincoln (Agelay Acres), back 2011-12-17 | 2011-07-28 | trim hooves | hooves trimmed | 2011-07-28 | trim hooves | trim hooves | 2011-07-03 | trim hooves | trim hooves | 2011-05-22 | trim hooves | trim hooves | 2011-01-03 | heat | | 2010-12-29 | heat | | 2010-12-12 | heat | |
|
1 to 21 of 22 |  [1] 2   |
EXPERIMENTAL STUFF
The extension MySQL needs to be turned into a parser function first, so that gender-specific statistics can be presented in a reasonable way. (We don't really want to know how much milk we got out of a buck, for example.)
Sex of this animal is: {{#mysqlinline:SELECT Sex FROM s_animals WHERE ID=4|database=EcoReality}} .
The sex of this animal is not defined.
The sex of this animal is undefined.
See also