From MediaWiki
Other owned goat statistics:
Other statistics:
A page with all statistics is available.
|
Statistics for goat #67, Lamancha female: Friendly
black and white, with long brown back and flank mane
Photo |
 |
Provenance
Breed | Birth date | Birth weight | Disposition | Disposition date | Description | Sire | Dam |
Lamancha | 2014-00-00 00:00:00 | 0.000 | owned | 0000-00-00 | black and white, with long brown back and flank mane | | Sazmaz (Lamancha) |
Kids
Production
by year
by month
Month | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
January | | | | | | | | | | 16.40 | 31.53 | | 31.08 | 25.21 | | 104.21 | kilograms |
February | | | | | | | | | | 18.35 | 24.16 | 8.35 | | 41.44 | | 92.29 | kilograms |
March | | | | | | | | | | 14.84 | 1.61 | 35.99 | | 64.55 | | 117.00 | kilograms |
April | | | | | | | | | | | | 56.00 | | 75.28 | | 131.28 | liters |
May | | | | | | | | | 0.68 | 1.41 | | 94.37 | | 85.86 | | 182.33 | kilograms |
June | | | | | | | | | 21.30 | 26.82 | | 89.46 | | 84.31 | | 221.88 | kilograms |
July | | | | | | | | | 16.90 | 32.36 | | 76.66 | 49.62 | 81.41 | | 256.95 | kilograms |
August | | | | | | | | | 10.86 | 60.40 | | 67.82 | 71.85 | 79.62 | | 290.55 | kilograms |
September | | | | | | | | | 14.73 | 46.39 | | 52.45 | 40.19 | 62.38 | | 216.14 | kilograms |
October | | | | | | | | | 18.56 | 42.08 | | 51.36 | 46.70 | 52.56 | | 211.25 | kilograms |
November | | | | | | | | | 8.88 | 37.60 | | 50.64 | 43.66 | 46.59 | | 187.37 | kilograms |
December | | | | | | | | | 14.26 | 32.87 | | 52.38 | 17.19 | 12.49 | | 129.19 | kilograms |
by week
Week | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
1 | | | | | | | | | | 3.73 | 6.48 | 1.62 | 10.70 | 3.21 | | 25.75 | kilograms |
2 | | | | | | | | | | 3.85 | 6.41 | | 10.72 | 4.48 | | 25.46 | kilograms |
3 | | | | | | | | | | 3.51 | 7.63 | | 6.74 | 7.58 | | 25.46 | kilograms |
4 | | | | | | | | | | 3.87 | 8.01 | | 3.60 | 5.91 | | 21.38 | kilograms |
5 | | | | | | | | | | 4.20 | 6.67 | | 0.71 | 5.75 | | 17.32 | kilograms |
6 | | | | | | | | | | 4.35 | 6.44 | | | 8.72 | | 19.51 | kilograms |
7 | | | | | | | | | | 4.58 | 6.76 | | | 11.36 | | 22.70 | kilograms |
8 | | | | | | | | | | 4.51 | 5.55 | 5.11 | | 10.32 | | 25.49 | kilograms |
9 | | | | | | | | | | 5.03 | 2.49 | 7.76 | | 10.86 | | 26.13 | kilograms |
10 | | | | | | | | | | 5.06 | | 7.64 | | 12.31 | | 25.01 | kilograms |
11 | | | | | | | | | | 4.86 | | 7.39 | | 13.77 | | 26.02 | kilograms |
12 | | | | | | | | | | 0.61 | | 8.50 | | 15.50 | | 24.61 | kilograms |
13 | | | | | | | | | | | | 9.36 | | 16.82 | | 26.17 | liters |
14 | | | | | | | | | | | | 9.63 | | 16.00 | | 25.63 | liters |
15 | | | | | | | | | | | | 10.32 | | 16.34 | | 26.66 | liters |
16 | | | | | | | | | | | | 10.87 | | 17.40 | | 28.27 | liters |
17 | | | | | | | | | | | | 20.73 | | 18.78 | | 39.51 | liters |
18 | | | | | | | | | | | | 22.17 | | 19.43 | | 41.60 | liters |
19 | | | | | | | | | | | | 21.22 | | 19.16 | | 40.38 | liters |
20 | | | | | | | | | | | | 21.36 | | 18.99 | | 40.34 | liters |
21 | | | | | | | | | | | | 20.75 | | 20.11 | | 40.86 | liters |
22 | | | | | | | | | 0.68 | 7.05 | | 20.33 | | 19.55 | | 47.62 | kilograms |
23 | | | | | | | | | 5.24 | 7.02 | | 23.65 | | 19.54 | | 55.45 | kilograms |
24 | | | | | | | | | 6.10 | 7.36 | | 19.95 | | 19.57 | | 52.99 | kilograms |
25 | | | | | | | | | 4.09 | 4.76 | | 19.78 | | 20.48 | | 49.11 | kilograms |
26 | | | | | | | | | 4.33 | 2.93 | | 20.35 | | 18.99 | | 46.61 | kilograms |
27 | | | | | | | | | 4.45 | 4.00 | | 17.69 | | 18.68 | | 44.82 | kilograms |
28 | | | | | | | | | 4.91 | 10.11 | | 17.92 | 8.41 | 17.45 | | 58.81 | kilograms |
29 | | | | | | | | | 3.80 | 8.42 | | 18.43 | 16.03 | 18.48 | | 65.16 | kilograms |
30 | | | | | | | | | 3.06 | 8.92 | | 15.51 | 17.37 | 18.89 | | 63.76 | kilograms |
31 | | | | | | | | | 2.89 | 11.15 | | 16.48 | 18.05 | 19.80 | | 68.37 | kilograms |
32 | | | | | | | | | 2.26 | 14.58 | | 15.42 | 17.93 | 19.03 | | 69.21 | kilograms |
33 | | | | | | | | | 2.15 | 14.30 | | 15.32 | 17.15 | 18.16 | | 67.07 | kilograms |
34 | | | | | | | | | 2.96 | 14.48 | | 14.97 | 13.02 | 16.60 | | 62.02 | kilograms |
35 | | | | | | | | | 2.42 | 13.08 | | 13.89 | 15.50 | 17.15 | | 62.04 | kilograms |
36 | | | | | | | | | 2.45 | 12.23 | | 12.96 | 14.18 | 15.30 | | 57.12 | kilograms |
37 | | | | | | | | | 2.92 | 10.46 | | 12.28 | 2.63 | 15.12 | | 43.40 | kilograms |
38 | | | | | | | | | 3.20 | 8.86 | | 12.07 | 9.56 | 14.06 | | 47.75 | kilograms |
39 | | | | | | | | | 4.30 | 10.79 | | 11.31 | 10.32 | 14.21 | | 50.93 | kilograms |
40 | | | | | | | | | 5.13 | 10.45 | | 11.72 | 9.71 | 14.05 | | 51.04 | kilograms |
41 | | | | | | | | | 4.65 | 10.07 | | 11.83 | 9.67 | 14.36 | | 50.59 | kilograms |
42 | | | | | | | | | 3.43 | 8.06 | | 11.10 | 10.43 | 11.74 | | 44.76 | kilograms |
43 | | | | | | | | | 3.81 | 8.91 | | 11.66 | 11.85 | 9.89 | | 46.13 | kilograms |
44 | | | | | | | | | 4.34 | 9.19 | | 11.82 | 12.17 | 10.10 | | 47.61 | kilograms |
45 | | | | | | | | | 2.50 | 9.19 | | 11.27 | 11.42 | 10.82 | | 45.20 | kilograms |
46 | | | | | | | | | 0.73 | 8.85 | | 11.20 | 12.61 | 11.67 | | 45.06 | kilograms |
47 | | | | | | | | | 2.11 | 8.19 | | 12.30 | 10.45 | 11.32 | | 44.37 | kilograms |
48 | | | | | | | | | 2.63 | 8.18 | | 12.79 | 3.87 | 10.01 | | 37.49 | kilograms |
49 | | | | | | | | | 2.75 | 7.84 | | 12.85 | 4.76 | 8.03 | | 36.23 | kilograms |
50 | | | | | | | | | 3.44 | 7.65 | | 11.62 | 5.52 | 5.15 | | 33.37 | kilograms |
51 | | | | | | | | | 3.62 | 6.89 | | 11.33 | 2.62 | 0.73 | | 25.19 | kilograms |
52 | | | | | | | | | 3.04 | 5.94 | 0.85 | 11.30 | 2.59 | | | 23.71 | kilograms |
53 | | | | | | | | | 1.77 | 1.43 | | | | | | 3.21 | kilograms |
| | | | | | | | | 106.16 | 329.51 | 57.31 | 635.49 | 300.28 | 711.68 | | 2,140.43 | kilograms |
First/Last by Year
Year | First | Last | Days | kg | Per Day | Harvests | Per Harvest |
2015 | May 31 | Dec 31 | 215 | 106.156 | 0.494 | 308 | 0.345 |
2016 | Jan 1 | Dec 31 | 366 | 329.514 | 0.900 | 526 | 0.626 |
2017 | Jan 1 | Mar 3 | 62 | 57.305 | 0.924 | 124 | 0.462 |
2018 | Feb 20 | Dec 31 | 315 | 635.488 | 2.017 | 565 | 1.125 |
2019 | Jan 1 | Dec 31 | 365 | 300.283 | 0.823 | 409 | 0.734 |
2020 | Jan 1 | Dec 18 | 353 | 711.680 | 2.016 | 706 | 1.008 |
Milker by year
ID | Harvester | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
2 | Steinman, Jan | | | | | | | | | 93.84 | 198.66 | 57.31 | 446.61 | 284.50 | 704.55 | | 1,785.47 | kilograms |
3 | Rowe, Cleome | | | | | | | | | 0.91 | | | 29.24 | 8.76 | 7.13 | | 46.04 | kilograms |
212 | Corno, Ben | | | | | | | | | | | | | 5.00 | | | 5.00 | kilograms |
431 | Re, Kate | | | | | | | | | 2.44 | | | | | | | 2.44 | kilograms |
436 | Canabe, Barbara | | | | | | | | | 1.14 | | | | | | | 1.14 | kilograms |
437 | Canabe, Danny | | | | | | | | | 3.73 | | | | | | | 3.73 | kilograms |
438 | Vargas, Elisabeth | | | | | | | | | 2.52 | | | | | | | 2.52 | kilograms |
446 | Smith, Joel | | | | | | | | | 1.57 | | | | | | | 1.57 | kilograms |
459 | Kats, Anton | | | | | | | | | | 1.32 | | | | | | 1.32 | kilograms |
460 | Lafont, Clothilde | | | | | | | | | | 0.34 | | | | | | 0.34 | kilograms |
473 | Strong, Christopher | | | | | | | | | | 129.19 | | | | | | 129.19 | kilograms |
500 | Stephenson, Kate | | | | | | | | | | | | 2.69 | | | | 2.69 | liters |
515 | Klein, Philipp | | | | | | | | | | | | 31.14 | | | | 31.14 | liters |
518 | Dekens, Leonard | | | | | | | | | | | | 77.37 | | | | 77.37 | liters |
529 | Chisholm, Lauren | | | | | | | | | | | | 41.27 | | | | 41.27 | liters |
539 | Rass, Lena | | | | | | | | | | | | 1.10 | | | | 1.10 | liters |
540 | Bourasseau, Ann-Sophie | | | | | | | | | | | | 1.69 | | | | 1.69 | liters |
541 | Schofield, Gary | | | | | | | | | | | | 1.93 | | | | 1.93 | liters |
548 | Pitkethly, Andrea | | | | | | | | | | | | 2.44 | | | | 2.44 | kilograms |
578 | Stawowy, Emma | | | | | | | | | | | | | 1.27 | | | 1.27 | kilograms |
583 | Rohnacher, Leandra | | | | | | | | | | | | | 0.76 | | | 0.76 | kilograms |
TOTAL: | Rohnacher, Leandra | | | | | | | | | 106.16 | 329.51 | 57.31 | 635.49 | 300.28 | 711.68 | | 2,140.43 | kilograms |
Records
1 to 21 of 60 |  [1] 2 3   |
date | type | note | 2020-11-30 | wormed | Someone has loose stool; five pregnant does given a big dose of wormwood, diotomaceous earth, and sunflower seeds. | 2020-11-09 | trim hooves | | 2020-11-08 | medical | Stopped putting wormwood in feed, due to pregnancy. | 2020-10-19 | heat | | 2020-10-13 | heat | | 2020-08-24 | trim hooves | | 2020-07-31 | wormed | re-started one rounded 1/4 teaspoon scoop of 2/3rds diotomaceous earth and 1/3rd methyl sulfonyl methane (MSM), in addition to 1 pinch (about 1 tablespoon, or five grams) of wormwood leaves and flowers, per feeding | 2020-07-29 | wormed | re-started 1 pinch of wormwood per feeding | 2020-04-19 | trim hooves | | 2020-02-04 | wormed | precautionary, 12 ml eprinomectin transdermally | 2020-02-01 | experiment | Resumed wormwood. | 2020-01-24 | experiment | Discontinued wormwood while on hay so we won't run out in spring when they go on grass. Ditomaceous earth continued. | 2020-01-23 | heat | | 2020-01-09 | trim hooves | | 2020-01-08 | experiment | Began adding one capful of bleach to the wash water, primarily to treat Shy's (120) udder pox. | 2020-01-01 | heat | | 2020-01-01 | bred | MAYBE bred to Cow, who got loose. They were observed courting, but not mounting, when the party was broken up. | 2019-11-20 | heat | AWOL at milking time! Went to visit the boys, and would not come back. | 2019-10-30 | heat | | 2019-10-14 | trim hooves | |
|
1 to 21 of 60 |  [1] 2 3   |
EXPERIMENTAL STUFF
The extension MySQL needs to be turned into a parser function first, so that gender-specific statistics can be presented in a reasonable way. (We don't really want to know how much milk we got out of a buck, for example.)
Sex of this animal is: {{#mysqlinline:SELECT Sex FROM s_animals WHERE ID=67|database=EcoReality}} .
The sex of this animal is not defined.
The sex of this animal is undefined.
See also