From MediaWiki
Other owned goat statistics:
Other statistics:
A page with all statistics is available.
|
Statistics for goat #82, Lamancha female: Whitey
White
Photo |
 |
Provenance
Breed | Birth date | Birth weight | Disposition | Disposition date | Description | Sire | Dam |
Lamancha | 2014-12-28 10:00:00 | 2.710 | owned | 0000-00-00 | White | Thor (Lamancha) | Dorothy (Saanen) |
Kids
Production
by year
by month
Month | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
January | | | | | | | | | | | 16.43 | | 36.73 | 35.36 | 42.52 | 131.04 | kilograms |
February | | | | | | | | | | | 2.86 | | 30.32 | 33.64 | 21.59 | 88.42 | kilograms |
March | | | | | | | | | | | | | 31.49 | 59.08 | | 90.57 | kilograms |
April | | | | | | | | | | | | | 59.05 | 73.14 | | 132.20 | kilograms |
May | | | | | | | | | | | 22.98 | | 77.40 | 81.96 | | 182.33 | kilograms |
June | | | | | | | | | | 4.13 | 39.04 | 36.96 | 76.66 | 73.14 | | 229.93 | kilograms |
July | | | | | | | | | | 23.58 | 69.96 | 66.92 | 72.43 | 61.71 | | 294.59 | kilograms |
August | | | | | | | | | | 21.69 | 66.32 | 64.12 | 61.37 | 59.97 | | 273.47 | kilograms |
September | | | | | | | | | | 33.50 | 45.90 | 55.49 | 37.82 | 51.95 | | 224.66 | kilograms |
October | | | | | | | | | | 32.89 | 19.53 | 59.49 | 36.68 | 53.21 | | 201.79 | kilograms |
November | | | | | | | | | | 31.51 | 7.75 | 50.78 | 39.05 | 48.83 | | 177.92 | kilograms |
December | | | | | | | | | | 17.61 | | 44.56 | 33.45 | 45.46 | | 141.08 | kilograms |
by week
Week | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
1 | | | | | | | | | | | 4.35 | 1.20 | 9.00 | 5.10 | 9.75 | 29.40 | kilograms |
2 | | | | | | | | | | | 4.24 | | 7.87 | 7.84 | 9.44 | 29.39 | kilograms |
3 | | | | | | | | | | | 3.75 | | 7.85 | 7.86 | 8.63 | 28.09 | kilograms |
4 | | | | | | | | | | | 2.92 | | 8.40 | 8.64 | 10.46 | 30.42 | kilograms |
5 | | | | | | | | | | | 2.10 | | 9.56 | 7.72 | 10.94 | 30.32 | kilograms |
6 | | | | | | | | | | | 1.32 | | 7.08 | 5.26 | 9.40 | 23.05 | kilograms |
7 | | | | | | | | | | | 0.11 | | 6.81 | 7.90 | 1.26 | 16.08 | kilograms |
8 | | | | | | | | | | | | | 7.63 | 9.75 | | 17.38 | kilograms |
9 | | | | | | | | | | | | | 8.39 | 10.40 | | 18.79 | kilograms |
10 | | | | | | | | | | | | | 8.23 | 10.36 | | 18.59 | kilograms |
11 | | | | | | | | | | | | | 5.16 | 11.88 | | 17.04 | kilograms |
12 | | | | | | | | | | | | | 5.87 | 13.81 | | 19.68 | kilograms |
13 | | | | | | | | | | | | | 8.50 | 16.68 | | 25.18 | kilograms |
14 | | | | | | | | | | | | | 11.42 | 17.30 | | 28.72 | kilograms |
15 | | | | | | | | | | | | | 13.21 | 16.96 | | 30.17 | kilograms |
16 | | | | | | | | | | | | | 13.97 | 16.52 | | 30.49 | kilograms |
17 | | | | | | | | | | | | | 16.05 | 17.14 | | 33.19 | kilograms |
18 | | | | | | | | | | | 2.29 | | 16.46 | 18.14 | | 36.89 | kilograms |
19 | | | | | | | | | | | 5.78 | | 16.41 | 19.61 | | 41.80 | kilograms |
20 | | | | | | | | | | | 5.45 | | 17.55 | 18.25 | | 41.24 | kilograms |
21 | | | | | | | | | | | 6.19 | | 18.47 | 18.48 | | 43.15 | kilograms |
22 | | | | | | | | | | | 7.80 | | 17.81 | 17.59 | | 43.21 | kilograms |
23 | | | | | | | | | | 0.52 | 6.56 | 3.76 | 18.19 | 16.31 | | 45.34 | kilograms |
24 | | | | | | | | | | 1.59 | 7.20 | 11.10 | 17.88 | 18.18 | | 55.95 | kilograms |
25 | | | | | | | | | | 0.72 | 9.00 | 11.94 | 18.22 | 18.47 | | 58.36 | kilograms |
26 | | | | | | | | | | 2.04 | 16.41 | 11.66 | 17.46 | 16.11 | | 63.68 | kilograms |
27 | | | | | | | | | | 5.08 | 16.03 | 10.16 | 17.39 | 14.37 | | 63.03 | kilograms |
28 | | | | | | | | | | 6.92 | 16.28 | 17.67 | 16.64 | 13.95 | | 71.46 | kilograms |
29 | | | | | | | | | | 5.43 | 15.89 | 16.70 | 16.25 | 14.39 | | 68.66 | kilograms |
30 | | | | | | | | | | 5.41 | 15.14 | 16.05 | 16.00 | 14.69 | | 67.28 | kilograms |
31 | | | | | | | | | | 5.19 | 14.75 | 15.68 | 14.07 | 11.76 | | 61.45 | kilograms |
32 | | | | | | | | | | 3.74 | 15.49 | 13.80 | 14.32 | 13.19 | | 60.54 | kilograms |
33 | | | | | | | | | | 4.29 | 14.82 | 14.33 | 14.00 | 13.59 | | 61.03 | kilograms |
34 | | | | | | | | | | 4.93 | 14.89 | 14.76 | 13.32 | 14.10 | | 62.00 | kilograms |
35 | | | | | | | | | | 7.97 | 15.38 | 14.53 | 13.44 | 13.86 | | 65.17 | kilograms |
36 | | | | | | | | | | 7.43 | 13.95 | 13.09 | 10.46 | 12.59 | | 57.53 | kilograms |
37 | | | | | | | | | | 7.53 | 12.68 | 12.59 | 9.48 | 12.27 | | 54.55 | kilograms |
38 | | | | | | | | | | 8.19 | 7.35 | 12.63 | 8.20 | 11.67 | | 48.05 | kilograms |
39 | | | | | | | | | | 8.33 | 5.61 | 13.02 | 7.14 | 12.06 | | 46.17 | kilograms |
40 | | | | | | | | | | 7.77 | 4.97 | 14.06 | 6.57 | 12.54 | | 45.91 | kilograms |
41 | | | | | | | | | | 7.21 | 4.99 | 14.32 | 7.83 | 12.20 | | 46.55 | kilograms |
42 | | | | | | | | | | 7.22 | 4.36 | 12.06 | 7.93 | 10.98 | | 42.56 | kilograms |
43 | | | | | | | | | | 7.11 | 3.49 | 13.63 | 9.32 | 11.96 | | 45.52 | kilograms |
44 | | | | | | | | | | 7.26 | 3.92 | 12.25 | 10.62 | 12.63 | | 46.68 | kilograms |
45 | | | | | | | | | | 7.92 | 2.90 | 11.84 | 7.90 | 12.61 | | 43.17 | kilograms |
46 | | | | | | | | | | 7.95 | 1.81 | 11.80 | 9.64 | 11.20 | | 42.40 | kilograms |
47 | | | | | | | | | | 6.76 | 0.08 | 12.05 | 9.73 | 10.57 | | 39.18 | kilograms |
48 | | | | | | | | | | 5.95 | | 11.36 | 8.28 | 11.23 | | 36.81 | kilograms |
49 | | | | | | | | | | 4.73 | | 11.04 | 8.01 | 10.55 | | 34.32 | kilograms |
50 | | | | | | | | | | 4.19 | | 10.98 | 7.38 | 10.02 | | 32.57 | kilograms |
51 | | | | | | | | | | 3.37 | | 9.59 | 7.82 | 10.14 | | 30.93 | kilograms |
52 | | | | | | | | | | 2.18 | 0.52 | 8.63 | 7.24 | 10.62 | | 29.19 | kilograms |
53 | | | | | | | | | | | | | | 5.47 | 4.25 | 9.72 | kilograms |
| | | | | | | | | | 164.91 | 290.77 | 378.32 | 592.44 | 677.45 | 64.12 | 2,168.00 | kilograms |
First/Last by Year
Year | First | Last | Days | kg | Per Day | Harvests | Per Harvest |
2016 | Jun 12 | Dec 31 | 203 | 164.909 | 0.812 | 325 | 0.507 |
2017 | Jan 1 | Nov 20 | 324 | 290.769 | 0.897 | 375 | 0.775 |
2018 | Jun 8 | Dec 31 | 207 | 378.316 | 1.828 | 381 | 0.993 |
2019 | Jan 1 | Dec 31 | 365 | 592.441 | 1.623 | 722 | 0.821 |
2020 | Jan 1 | Dec 31 | 366 | 677.449 | 1.851 | 734 | 0.923 |
2021 | Jan 1 | Feb 15 | 46 | 64.117 | 1.394 | 92 | 0.697 |
Milker by year
ID | Harvester | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
0 | User, Undefined | | | | | | | | | | | | | 1.50 | | | 1.50 | kilograms |
2 | Steinman, Jan | | | | | | | | | | 85.33 | 194.68 | 283.02 | 511.33 | 668.66 | 64.12 | 1,807.14 | kilograms |
3 | Rowe, Cleome | | | | | | | | | | | | 10.95 | 51.39 | 7.63 | | 69.97 | kilograms |
212 | Corno, Ben | | | | | | | | | | | | | 11.66 | | | 11.66 | kilograms |
231 | Morrow, Geo | | | | | | | | | | | 2.53 | | | | | 2.53 | kilograms |
371 | Pettett, Nerissa | | | | | | | | | | | | | 1.06 | | | 1.06 | kilograms |
405 | Hamilton, Kelvin | | | | | | | | | | 1.09 | 1.27 | | | | | 2.35 | kilograms |
473 | Strong, Christopher | | | | | | | | | | 78.49 | | | | | | 78.49 | kilograms |
500 | Stephenson, Kate | | | | | | | | | | | 7.87 | | | | | 7.87 | kilograms |
504 | Hyatt, Vienna | | | | | | | | | | | 43.97 | | | | | 43.97 | kilograms |
508 | Cox, John | | | | | | | | | | | 2.90 | | | | | 2.90 | kilograms |
509 | Lloyd, Alexander | | | | | | | | | | | 2.06 | | | | | 2.06 | kilograms |
510 | Bevilacqua, Gaia | | | | | | | | | | | 8.03 | | | | | 8.03 | kilograms |
515 | Klein, Philipp | | | | | | | | | | | 19.15 | 29.73 | | | | 48.88 | liters |
518 | Dekens, Leonard | | | | | | | | | | | 8.32 | 27.17 | 7.23 | | | 42.72 | liters |
529 | Chisholm, Lauren | | | | | | | | | | | | 22.53 | | | | 22.53 | liters |
539 | Rass, Lena | | | | | | | | | | | | 1.23 | | | | 1.23 | liters |
540 | Bourasseau, Ann-Sophie | | | | | | | | | | | | 0.84 | | | | 0.84 | liters |
548 | Pitkethly, Andrea | | | | | | | | | | | | 2.85 | | | | 2.85 | kilograms |
561 | Donnelly, Corinne | | | | | | | | | | | | | 1.47 | | | 1.47 | kilograms |
568 | Pukancik, Pavol | | | | | | | | | | | | | 1.14 | | | 1.14 | kilograms |
573 | Mittendorf, Greta | | | | | | | | | | | | | 4.78 | | | 4.78 | kilograms |
583 | Rohnacher, Leandra | | | | | | | | | | | | | 0.89 | | | 0.89 | kilograms |
588 | Davis, Cash | | | | | | | | | | | | | | 1.16 | | 1.16 | kilograms |
TOTAL: | Davis, Cash | | | | | | | | | | 164.91 | 290.77 | 378.32 | 592.44 | 677.45 | 64.12 | 2,168.00 | kilograms |
Records
1 to 21 of 46 |  [1] 2 3   |
date | type | note | 2021-01-12 | heat | | 2020-12-21 | heat | | 2020-11-09 | trim hooves | | 2020-11-07 | heat | Flagging, started screaming next day. | 2020-10-19 | heat | | 2020-08-30 | medical | Abcess on left mouth behind and below corner, multiple small lesions on udder. Began applying Udder Balm with hydroquinoline at each milking, through about 2020-09-15, when symptoms subsisted. | 2020-08-24 | trim hooves | | 2020-07-31 | wormed | re-started one rounded 1/4 teaspoon scoop of 2/3rds diotomaceous earth and 1/3rd methyl sulfonyl methane (MSM), in addition to 1 pinch (about 1 tablespoon, or five grams) of wormwood leaves and flowers, per feeding | 2020-07-29 | wormed | loose poop; re-started 1 pinch of wormwood per feeding | 2020-07-28 | heat | flagging | 2020-04-19 | trim hooves | | 2020-02-03 | wormed | Poopy tail. 5ml fenbenzidole drench. | 2020-02-03 | wormed | Off her feed, in addition to severe scouring. 12ml eprinomectin transdermally in evening, to complement the fenbenzidole this morning. | 2020-02-01 | experiment | Resumed wormwood. | 2020-01-24 | experiment | Discontinued wormwood while on hay so we won't run out in spring when they go on grass. Ditomaceous earth continued. | 2020-01-09 | trim hooves | | 2020-01-08 | experiment | Began adding one capful of bleach to the wash water, primarily to treat Shy's (120) udder pox. | 2019-12-22 | heat | | 2019-11-11 | heat | | 2019-10-14 | trim hooves | |
|
1 to 21 of 46 |  [1] 2 3   |
EXPERIMENTAL STUFF
The extension MySQL needs to be turned into a parser function first, so that gender-specific statistics can be presented in a reasonable way. (We don't really want to know how much milk we got out of a buck, for example.)
Sex of this animal is: {{#mysqlinline:SELECT Sex FROM s_animals WHERE ID=82|database=EcoReality}} .
The sex of this animal is not defined.
The sex of this animal is undefined.
See also