From EcoReality
| summary | 2007 labour | 2008 labour | 2009 labour | 2010 labour | 2011 labour | 2012 labour | 2013 labour |
Click on the arrows in any column header to sort by that column.
All quantities are in hours.
By Profit Centre
| ID | Profit Centre | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| 2 | Agri-tourism | 0.0000 | 0.0000 | 33.6666 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Capital Projects | 31.0000 | 113.9666 | 270.9333 | 310.9166 | 509.4997 | 687.2838 | 102.8504 |
| 5 | Dairy | 0.0000 | 34.7333 | 379.2185 | 675.9928 | 770.7275 | 1249.4464 | 174.0118 |
| 1 | Education | 8.7500 | 79.2830 | 168.5664 | 3.2833 | 39.3666 | 54.5832 | 7.8000 |
| 6 | Eggs | 54.5000 | 94.1667 | 71.1667 | 97.1667 | 158.6165 | 122.5334 | 47.5332 |
| 8 | Energy | 90.1000 | 71.0668 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Fruiticulture | 27.2500 | 32.6167 | 26.2334 | 62.4001 | 98.5168 | 202.2499 | 12.0834 |
| 3 | Market Garden | 79.0000 | 115.2834 | 209.8500 | 243.5334 | 1864.4169 | 1933.6633 | 130.1169 |
| 10 | Medicinal Herbs | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 45.4833 | 0.0000 |
| 0 | Overhead | 906.9332 | 2512.9666 | 1985.5321 | 1887.1500 | 1149.8998 | 1983.7166 | 695.0671 |
| 4 | Transplant Propagation | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 590.7490 | 185.8501 |
| 9 | Value-Added | 16.2500 | 2.5000 | 15.5000 | 0.0000 | 110.7500 | 146.5003 | 4.8167 |
By Activity
| ID | Activity | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| 1 | Administering | 32.4667 | 64.6333 | 34.1167 | 21.2168 | 37.3333 | 11.4834 | 4.9000 |
| 2 | Agriculture | 13.2500 | 31.5334 | 40.1501 | 94.2501 | 72.7500 | 177.1316 | 0.0000 |
| 27 | Animal Care | 8.5000 | 20.1834 | 42.9667 | 90.3000 | 184.4999 | 109.6166 | 80.4666 |
| 36 | Cleaning | 27.2500 | 19.5000 | 12.5000 | 10.7500 | 82.9833 | 233.9497 | 58.7002 |
| 10 | Constructing | 72.0000 | 86.0503 | 192.0169 | 156.4834 | 413.9662 | 605.8005 | 59.4835 |
| 28 | Consulting | 0.0000 | 3.4667 | 8.4499 | 9.7333 | 16.9499 | 7.0166 | 0.0000 |
| 46 | Controlling Pests | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 4.0833 | 0.0000 |
| 35 | Cooking | 41.5000 | 6.0000 | 12.7500 | 17.0834 | 65.1834 | 136.5335 | 14.4001 |
| 16 | Corresponding | 30.8500 | 362.9165 | 387.0663 | 179.6160 | 30.0501 | 107.9835 | 31.1834 |
| 39 | Delivering | 0.0000 | 0.0000 | 0.2500 | 0.0000 | 17.5999 | 43.4667 | 14.4333 |
| 3 | Designing | 7.0000 | 20.5834 | 16.3164 | 78.9834 | 28.3666 | 50.6666 | 0.0000 |
| 44 | Digging | 4.5000 | 1.5000 | 0.0000 | 0.0000 | 0.0000 | 4.5000 | 14.0000 |
| 34 | Editing | 8.3834 | 1.0000 | 94.9999 | 91.2001 | 40.2168 | 90.6165 | 43.9666 |
| 4 | Educating | 32.5000 | 17.2000 | 34.0167 | 0.9667 | 17.4166 | 7.4667 | 5.6499 |
| 33 | Entering Data | 8.7333 | 13.5000 | 113.1499 | 124.6834 | 167.2168 | 373.9162 | 79.8166 |
| 29 | Harvesting | 45.7500 | 146.9668 | 109.6000 | 129.1999 | 288.0668 | 487.5332 | 28.8000 |
| 26 | Hauling | 31.5000 | 182.1996 | 92.7499 | 61.3500 | 171.0833 | 130.9166 | 25.7333 |
| 19 | Hospitality | 24.5000 | 235.1833 | 73.2833 | 77.2167 | 45.8667 | 67.7667 | 24.5499 |
| 6 | Maintaining | 141.7500 | 294.7163 | 184.8998 | 156.7165 | 417.0164 | 344.1831 | 66.1835 |
| 5 | Managing Information | 173.0167 | 112.1832 | 35.8333 | 29.3165 | 0.7667 | 75.2666 | 11.2000 |
| 22 | Marketing | 4.0000 | 88.0668 | 22.9165 | 136.2003 | 65.6500 | 245.3994 | 111.9004 |
| 41 | Milking | 0.0000 | 0.0000 | 263.8684 | 548.3762 | 352.8111 | 757.0466 | 53.6954 |
| 38 | Mulching | 15.0000 | 9.5000 | 5.5000 | 9.0000 | 49.0000 | 64.5000 | 4.2500 |
| 24 | Negotiating | 0.0000 | 82.1335 | 29.3500 | 102.0169 | 28.6831 | 67.0834 | 99.9835 |
| 20 | Networking | 8.7500 | 105.3833 | 164.3665 | 159.1667 | 71.0334 | 93.2497 | 55.7834 |
| 43 | Organizing | 9.0000 | 14.7500 | 28.0000 | 0.0000 | 0.0000 | 33.0500 | 30.0667 |
| 7 | Planning | 70.8331 | 405.1999 | 327.9336 | 176.6996 | 136.8671 | 137.6664 | 78.4165 |
| 30 | Planting | 22.0000 | 9.8167 | 31.0334 | 6.6167 | 429.8333 | 339.4667 | 109.1667 |
| 15 | Preparing | 57.7500 | 171.2173 | 89.2166 | 312.9000 | 617.6169 | 552.7160 | 92.6167 |
| 12 | Procuring | 47.5000 | 101.5500 | 75.0500 | 44.7165 | 63.7165 | 115.6001 | 16.6000 |
| 13 | Producing | 88.5000 | 69.6835 | 29.9500 | 14.9833 | 51.9166 | 16.3499 | 0.0000 |
| 23 | Programming | 0.0000 | 9.5333 | 98.0335 | 6.4167 | 63.7666 | 173.3333 | 2.0000 |
| 45 | Pruning | 12.2500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 15.0000 | 0.0000 |
| 8 | Public Relations | 34.6833 | 151.8331 | 62.7331 | 6.7834 | 10.7500 | 12.5167 | 0.0000 |
| 11 | Researching | 23.2500 | 111.2162 | 80.1833 | 95.2000 | 42.0000 | 88.2169 | 81.3831 |
| 31 | Review | 0.0000 | 0.0000 | 29.3333 | 22.5500 | 4.3333 | 15.9665 | 2.8333 |
| 17 | Selling | 1.5000 | 8.6500 | 0.7500 | 6.6167 | 176.3166 | 346.0998 | 6.5833 |
| 14 | Servicing | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.3000 | 0.0000 |
| 21 | Shipping | 0.0000 | 14.0000 | 0.0000 | 13.0334 | 0.0000 | 1.8834 | 0.0000 |
| 18 | Supervising | 9.5000 | 7.3333 | 31.9165 | 27.7500 | 6.2834 | 36.9834 | 7.0000 |
| 25 | Telephone/Video | 3.0000 | 36.9666 | 44.2332 | 56.4167 | 14.0165 | 22.9999 | 20.1169 |
| 9 | Traveling | 30.0000 | 26.1834 | 26.2834 | 27.0500 | 15.0000 | 7.4166 | 1.6334 |
| 40 | Troubleshooting | 0.0000 | 0.0000 | 7.0000 | 63.0001 | 48.4167 | 73.7668 | 1.7667 |
| 42 | Watering | 0.0000 | 4.7500 | 3.5000 | 0.0000 | 0.0000 | 107.0167 | 3.4000 |
| 37 | Weeding | 57.7500 | 9.5000 | 38.0000 | 30.2500 | 314.5000 | 579.5000 | 15.0000 |
| 32 | Writing | 15.0667 | 0.0000 | 186.3999 | 85.6335 | 41.9500 | 37.1834 | 2.4667 |
By Project
| ID | Project | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| 65 | Adam Perry Event 2008-08-31 | 0.0000 | 22.2667 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 97 | Administration | 0.0000 | 0.0000 | 47.8333 | 36.2167 | 40.4833 | 24.5333 | 8.6333 |
| 62 | Biodiesel Processor, Fulford | 0.0000 | 9.4333 | 6.9667 | 4.2833 | 11.8000 | 0.0000 | 0.0000 |
| 16 | Biodiesel Production | 90.1000 | 71.0667 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 42 | Bookkeeping | 4.5000 | 40.2667 | 52.3833 | 65.0833 | 130.9667 | 438.4833 | 133.5167 |
| 73 | Campground | 0.0000 | 0.8333 | 0.3333 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 127 | Cheese workshop 2011 February | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.1667 | 0.4667 | 0.0000 |
| 18 | Chicken Production | 54.5000 | 94.1667 | 71.1667 | 97.1667 | 158.6167 | 122.5333 | 47.5333 |
| 88 | Child care | 0.0000 | 0.0000 | 10.4833 | 12.0000 | 0.0000 | 0.0000 | 0.0000 |
| 126 | Commercial propagation greenhouse | 0.0000 | 0.0000 | 0.0000 | 8.5000 | 364.2333 | 584.7833 | 60.8500 |
| 144 | Community Farm Store | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 16.4500 | 0.0000 |
| 71 | Composting toilets | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.5000 | 0.0000 | 0.0000 |
| 10 | Computing Environment | 202.0167 | 175.1833 | 83.4500 | 124.7167 | 84.0333 | 149.2000 | 15.9833 |
| 114 | Cover crop north fields | 0.0000 | 0.0000 | 12.8167 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 63 | Dairy | 0.0000 | 34.7333 | 379.1667 | 675.8833 | 750.7333 | 1127.5833 | 174.0167 |
| 41 | Diana Leafe Christian Event, 2007 | 5.7500 | 0.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 95 | Eco-Living Tour, 2009 | 0.0000 | 0.0000 | 33.6667 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 147 | EcoNest Cottage | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 34.0833 |
| 108 | EcoReality Land Purchase Trust | 0.0000 | 0.0000 | 14.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 49 | Education | 3.0000 | 7.3167 | 37.6500 | 0.0000 | 16.0833 | 4.4667 | 0.0000 |
| 64 | Education: Classroom | 0.0000 | 4.4000 | 0.0000 | 3.2833 | 0.0000 | 0.0000 | 0.0000 |
| 37 | Education: Permaculture | 0.0000 | 27.4833 | 6.2500 | 0.0000 | 15.3167 | 6.8667 | 0.0000 |
| 61 | Electric meters | 0.0000 | 4.6333 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 117 | Emergency Power | 0.0000 | 0.0000 | 0.0000 | 2.6167 | 0.0000 | 0.0000 | 0.0000 |
| 105 | Enterprise resource planning system | 0.0000 | 0.0000 | 25.4667 | 0.0000 | 0.0000 | 23.5333 | 0.0000 |
| 15 | Equipment Maintenance | 72.5000 | 46.7167 | 4.5333 | 7.3667 | 18.5667 | 27.8000 | 3.8667 |
| 8 | Essential Oil Still | 26.0000 | 2.7500 | 0.0000 | 3.3500 | 8.3167 | 0.0000 | 0.0000 |
| 86 | Events | 0.0000 | 0.0000 | 39.4667 | 0.0000 | 0.0000 | 42.7833 | 7.8000 |
| 143 | Farm Stay Hostelry | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.7167 | 0.0000 |
| 75 | Fencing, North | 0.0000 | 68.1500 | 113.9333 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Ferry transportation | 3.5000 | 6.7000 | 7.7667 | 0.6667 | 0.0000 | 0.0000 | 0.0000 |
| 98 | Finance, Ownership, Governance | 0.0000 | 0.0000 | 25.8000 | 0.0000 | 0.4500 | 27.8167 | 23.8500 |
| 40 | Food | 1.0000 | 0.0000 | 3.0333 | 26.1167 | 52.4167 | 2.4833 | 0.0000 |
| 46 | Fruit | 27.2500 | 32.6167 | 26.2333 | 62.4000 | 98.5167 | 202.2500 | 12.0833 |
| 78 | Fruit Processing Facility | 0.0000 | 4.2833 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 109 | Fundraising | 0.0000 | 0.0000 | 44.3500 | 307.2833 | 1.7167 | 10.7167 | 5.8000 |
| 60 | Garlic, winter 2008 | 0.0000 | 19.9500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 21 | Goat Shed | 3.0000 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 137 | Goat Shed II | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 19.9333 | 121.7500 | 0.0000 |
| 14 | Greenhouse, Small | 38.5000 | 14.9000 | 3.6500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Grounds Maintenance | 118.2500 | 86.0167 | 67.1833 | 60.2833 | 46.8333 | 99.1833 | 17.2500 |
| 23 | Heating | 53.0000 | 97.2333 | 29.3500 | 65.6833 | 84.8833 | 78.3333 | 0.0000 |
| 9 | Internal Communication | 121.6000 | 487.3167 | 665.5167 | 248.2333 | 147.4500 | 218.6333 | 60.7167 |
| 102 | Labyrinth | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.5000 | 0.0000 | 0.0000 |
| 43 | Land Acquisition | 0.0000 | 408.7167 | 42.3167 | 135.3833 | 6.3000 | 0.0000 | 0.0000 |
| 77 | Land Use Planning | 0.0000 | 22.1333 | 56.0333 | 1.7500 | 0.0000 | 3.8167 | 14.6833 |
| 13 | Lavender | 40.5000 | 1.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 79 | Leasehold Improvements | 3.0000 | 6.0000 | 4.7833 | 10.0667 | 13.6833 | 16.3833 | 0.0000 |
| 89 | Leashold maintenance | 18.7500 | 10.0000 | 23.4167 | 13.3167 | 21.2500 | 30.6333 | 0.0000 |
| 31 | Lighting | 2.0000 | 17.8833 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 122 | Liquidation of Fulford Farm | 0.0000 | 0.0000 | 0.0000 | 368.3333 | 0.0000 | 5.5000 | 6.8667 |
| 45 | Market garden | 79.0000 | 95.3333 | 197.0333 | 243.5333 | 1864.4167 | 1933.6667 | 130.1167 |
| 140 | Medicinal Herbs | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 45.4833 | 0.0000 |
| 51 | Member Services | 30.4667 | 74.3833 | 48.5667 | 38.6500 | 1.9500 | 10.1833 | 3.1500 |
| 58 | Mike Nickerson, 2008-06-29 | 0.0000 | 11.6667 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 52 | Move Lite to Huge | 0.0000 | 246.7833 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 136 | Necessary changes in involvement in EcoReality | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 66.2167 | 34.1333 | 5.6500 |
| 6 | Newsletter | 16.1167 | 52.0667 | 166.7333 | 0.0000 | 0.0000 | 6.6333 | 0.0000 |
| 72 | Outdoor kitchen | 0.0000 | 0.0000 | 2.4833 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 111 | Outreach | 3.0000 | 33.7500 | 62.3833 | 55.8333 | 110.4167 | 100.9667 | 28.7333 |
| 129 | Perennial Fruit | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.9333 | 0.0000 | 7.9167 |
| 69 | Permaculture Design Course, 2009 | 0.0000 | 0.2500 | 17.7500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 103 | Permaculture Design Course, 2012 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.8000 | 0.0000 | 0.0000 |
| 96 | Piano for classroom | 0.0000 | 0.0000 | 19.4000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 142 | Produce cooling shed | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 24.8167 | 0.0000 |
| 22 | Recruiting | 59.6833 | 434.9833 | 132.4500 | 184.1333 | 67.2667 | 144.7333 | 203.7000 |
| 135 | Rental | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 5.5000 | 7.3167 | 0.0000 |
| 118 | Rental, White House | 0.0000 | 0.0000 | 0.0000 | 19.8333 | 0.9833 | 107.6500 | 59.5667 |
| 145 | Rental, Yellow House | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 42.2833 | 30.2000 |
| 121 | Rezoning request | 0.0000 | 0.0000 | 0.0000 | 119.8833 | 0.0000 | 0.0000 | 0.0000 |
| 107 | Richardson PDC, 2009-09-20 | 0.0000 | 0.0000 | 9.5833 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 87 | Road buffer/green screen | 0.0000 | 0.0000 | 25.1000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Salvage | 21.5000 | 22.2000 | 24.6500 | 9.7000 | 0.0000 | 17.0500 | 1.7333 |
| 59 | SEEDS Organization | 0.0000 | 10.9167 | 6.1833 | 1.8000 | 0.0000 | 0.0000 | 0.0000 |
| 47 | Sharp Road Liquidation | 0.0000 | 105.2000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 28 | Sharp Road: Cottage Maintenance | 2.0000 | 1.3500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 33 | Sharp Road: Cottage Rental | 14.5000 | 13.9000 | 0.0000 | 7.1833 | 0.0000 | 0.0000 | 0.0000 |
| 27 | Sharp Road: Fence Transplant | 2.5000 | 10.0667 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 29 | Sharp Road: Main House Maintenance | 8.7500 | 6.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 106 | Starhawk 2009-10-01 | 0.0000 | 0.0000 | 54.8667 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 91 | Strategic planning | 0.0000 | 0.0000 | 10.6333 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 104 | Sustainable Food Education, SFU 2009 | 0.0000 | 0.0000 | 3.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 141 | Transplant Propagation | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 590.7500 | 185.8500 |
| 68 | Tree Bressen Workshop, 2008-09-27 | 0.0000 | 5.4000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0 | Undefined Project | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 24.0000 | 0.0000 |
| 133 | Value-added Production | 16.2500 | 2.5000 | 15.5000 | 0.0000 | 110.7500 | 146.5000 | 4.8167 |
| 85 | Vehicle Management | 6.5000 | 0.0000 | 41.0167 | 8.8000 | 53.6000 | 102.0500 | 8.8000 |
| 19 | Visitor/WWOOFer Services | 64.8000 | 104.6833 | 172.8667 | 45.4333 | 36.6667 | 92.2833 | 42.3500 |
| 110 | Water management | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 19.8833 | 5.1000 |
| 130 | Water system maintenance | 0.0000 | 0.0000 | 17.9167 | 18.5000 | 103.9333 | 51.3833 | 4.7500 |
| 83 | Website | 0.0000 | 0.0000 | 120.0333 | 24.8500 | 68.0167 | 106.0333 | 10.1667 |
| 84 | Woodshed 2009 | 0.0000 | 0.0000 | 72.4667 | 17.8500 | 0.0000 | 0.0000 | 0.0000 |
| 125 | Yellow house skylights | 0.0000 | 0.0000 | 0.0000 | 131.5000 | 42.4500 | 0.0000 | 0.0000 |
| 124 | Yellow House Suite | 0.0000 | 0.0000 | 0.0000 | 12.8667 | 26.0833 | 8.6000 | 0.0000 |
By Worker
| ID | Who | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| 219 | | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6000 | 0.0000 | 0.0000 |
| 176 | Alana Kazam | 0.0000 | 0.0000 | 0.3334 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 336 | Alex Wiebe | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 173.0833 | 0.0000 |
| 297 | Andrea Zittlau | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 18.5000 | 0.0000 | 0.0000 |
| 210 | Angie Conrad | 0.0000 | 0.0000 | 0.0000 | 5.3344 | 0.0000 | 0.0000 | 0.0000 |
| 305 | Anna Huang | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 193.1371 | 0.0000 |
| 245 | Azja Jones-Martin | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 326.4198 | 0.0000 | 0.0000 |
| 174 | Barbara Wagner | 0.0000 | 0.0000 | 0.3334 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 212 | Ben Corno | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1103.2107 | 0.0000 |
| 347 | Bob MacKie | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2.0000 |
| 215 | Bonnie Conrad | 0.0000 | 0.0000 | 0.0000 | 1.0002 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Carol Wagner | 360.9167 | 577.7501 | 678.4011 | 610.2979 | 480.5901 | 514.3135 | 8.1000 |
| 309 | Carrie Chang | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 184.9527 | 0.0000 |
| 298 | Charles Laferriere | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 467.5051 | 0.0000 |
| 247 | Chris Seguin | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 21.2333 | 0.0000 | 0.0000 |
| 160 | Chris Walker | 0.0000 | 0.0000 | 54.0833 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 217 | Colin McNair | 0.0000 | 0.0000 | 0.0000 | 6.3346 | 6.8347 | 0.8000 | 0.0000 |
| 274 | Corinna Wagner | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 26.5333 | 0.0000 | 0.0000 |
| 283 | Covey Steele | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 84.4166 | 0.0000 | 0.0000 |
| 199 | Daniel Graf | 0.0000 | 0.0000 | 0.0000 | 0.3334 | 0.0000 | 0.0000 | 0.0000 |
| 107 | Dave Atkins | 6.5000 | 0.0000 | 0.3334 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 230 | Dave Mayers | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 8.0000 | 0.0000 |
| 170 | Dennis Lucarelli | 0.0000 | 0.0000 | 7.6682 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 222 | Dona MacKie | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2.0000 |
| 329 | Emerik St-Cyr Labbé | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2.0000 | 0.0000 |
| 335 | Emma Li | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 27.0008 | 0.0000 |
| 218 | Emmanuel Roy | 0.0000 | 0.0000 | 0.0000 | 0.5001 | 739.5000 | 0.0000 | 0.0000 |
| 175 | Esperanza Contrearas | 0.0000 | 0.0000 | 1.6670 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 277 | Farrah Alladin | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 87.2358 | 0.0000 | 0.0000 |
| 324 | Felix St. Hilaia | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 38.1681 | 0.0000 |
| 291 | Florian Andert | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 32.3333 | 0.0000 | 0.0000 |
| 323 | Gabrielle Marquis | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 28.1667 | 0.0000 |
| 231 | Geo Morrow | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 184.0000 | 0.0000 |
| 179 | Gina Andelfotto | 0.0000 | 0.0000 | 30.7503 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 276 | Greg Mackinnon | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 254.7500 | 0.0000 | 0.0000 |
| 273 | Greg Wiebe | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 76.0000 | 0.0000 | 0.0000 |
| 100 | Gretchen Contrearas | 0.0000 | 0.0000 | 4.3342 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 290 | Holly Sansom | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.5000 | 0.0000 | 0.0000 |
| 196 | Ilia Rashev | 0.0000 | 0.0000 | 0.0000 | 6.1679 | 0.0000 | 0.0000 | 0.0000 |
| 354 | India Brackley | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.2000 |
| 6 | James Cowan | 58.8333 | 40.6001 | 2.0002 | 0.3334 | 0.0000 | 0.0000 | 0.0000 |
| 337 | James Donnelly | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 111.5015 | 0.0000 |
| 2 | Jan Steinman | 787.5332 | 2438.2329 | 2314.4241 | 2440.6534 | 1940.3255 | 3334.7145 | 1203.1460 |
| 352 | Jason Lalancette | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2.0000 |
| 173 | Jason Sneed | 0.0000 | 0.0000 | 1.3336 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 349 | Jennifer Campbell | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 88.5000 |
| 341 | Jesse Spencer | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.3019 | 5.1003 |
| 178 | Joe Wagner | 0.0000 | 0.0000 | 0.6668 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 294 | John Freebury | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 57.6667 | 8.0001 | 0.0000 |
| 322 | Jonathan Ramsay | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.3335 | 0.0000 |
| 250 | Joni Walker | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 91.7504 | 0.0000 | 0.0000 |
| 187 | Joy Cameron | 0.0000 | 0.0000 | 0.3334 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 195 | Kaitlyn Watson | 0.0000 | 0.0000 | 0.3334 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 249 | Kaori Sano | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 126.8197 | 0.0000 | 0.0000 |
| 340 | Karen Arnold | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3334 | 0.0000 |
| 351 | Karen Brennan | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 4.0000 |
| 289 | Katrina Ydenberg | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 60.4166 | 0.0000 | 0.0000 |
| 332 | Keighley | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.6668 | 0.0000 |
| 320 | Kelly Gibbs | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 71.7525 | 0.0000 |
| 190 | Ken Conrad | 0.0000 | 0.0000 | 0.0000 | 77.0840 | 0.0000 | 0.0000 | 0.0000 |
| 185 | Larissa Chernin | 0.0000 | 0.0000 | 0.3334 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 325 | Laura Oxley | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.4168 | 0.0000 |
| 275 | Makenzie Curtis-Johnson | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 47.3333 | 0.0000 | 0.0000 |
| 192 | Mark Froese | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 29.3333 | 0.0000 | 0.0000 |
| 308 | Matthew Walmsley | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.0000 | 0.0000 |
