From MediaWiki
This report shows YTD sales for every prior year, up to the month and day of the last recorded sale in the current year.
This statistic for other time periods:
Other statistics for this time period:
A page with all statistics is available.
|
Click on the arrows in any column header to sort by that column.
Total sales is $1,975.40.
Total trade/barter is $258.15.
Total monetary sales is $1,717.25.
Barter/Trade
Monetary
We had no monetary income prior to 2009.
By Month
Barter/Trade
Monetary
We had no monetary income prior to 2009.
By Week
Barter/Trade
Monetary
Week | Ending | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
1 | 2020-01-02 | | | | | $10.00 | $35.00 | $95.00 | $47.00 | | $179.00 | $84.00 | $97.00 | $225.00 | $58.00 | | $830.00 |
2 | 2020-01-08 | | | | | $48.00 | $63.25 | $50.00 | $42.00 | $176.00 | $54.00 | $60.00 | $18.00 | $83.00 | $38.00 | | $632.25 |
3 | 2019-01-15 | | | | | | | $18.00 | $95.00 | | | | | $16.00 | | | $129.00 |
52 | 2017-01-01 | | | | | $5.00 | $10.00 | | | | | $100.00 | | | | | $115.00 |
53 | 2016-01-03 | | | | $5.00 | | | | | | $6.00 | | | | | | $11.00 |
| 2020-01-08 | | | | $5.00 | $63.00 | $108.25 | $163.00 | $184.00 | $176.00 | $239.00 | $244.00 | $115.00 | $324.00 | $96.00 | | $1,717.25 |
By Product
Barter/Trade
Monetary
We had no monetary income prior to 2009.
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
160 | apple, dried | | | | | | | | | $6.00 | | | | | | | $6.00 |
7 | bean | | | | | | | | | $6.00 | | | | | | | $6.00 |
172 | bed & breakfast | | | | | | | | | | $100.00 | | | | | | $100.00 |
155 | beet, pickled | | | | | | $7.00 | | | | | | | | | | $7.00 |
145 | berry, physalis | | | | | | | | | | | | $9.00 | | | | $9.00 |
368 | broth, chicken, canned | | | | | | | | | | | $7.00 | | | | | $7.00 |
15 | carrot | | | | | | | | | $10.00 | | | | | | | $10.00 |
383 | cheese, goat, cheddar | | | | | | | | | | | | | $12.00 | | | $12.00 |
387 | cheese, goat, cheddar, flavoured | | | | | | | | | | | | | $35.00 | | | $35.00 |
87 | cheese, goat, feta | | | | | | | | $46.00 | | | $72.00 | | $16.00 | $32.00 | | $166.00 |
231 | cherry, canned | | | | | | | | $6.00 | | | | | | | | $6.00 |
102 | container deposit | | | | | | | | | | | | | | $2.00 | | $2.00 |
256 | donation | | | | | | | | | | | | $6.00 | | | | $6.00 |
37 | egg, chicken | | | | | $10.00 | $5.00 | $88.00 | | | | $30.00 | $18.00 | $3.00 | | | $154.00 |
93 | fruit, preserved, unspecified | | | | | | $5.00 | | $12.00 | $62.00 | $6.00 | $14.00 | | $6.00 | $12.00 | | $117.00 |
64 | garlic | | | | | $3.00 | | | | | | | | | | | $3.00 |
92 | garlic butter | | | | | | $4.00 | | | | | | | | | | $4.00 |
53 | milk, goat | | | | $5.00 | $50.00 | $75.00 | $65.00 | $108.00 | $66.00 | $96.00 | $81.00 | $18.00 | $138.00 | $36.00 | | $738.00 |
295 | relish | | | | | | | | | | | $6.00 | | $12.00 | | | $18.00 |
230 | salsa, spicy | | | | | | | | $6.00 | | | | | $10.00 | | | $16.00 |
117 | sauce, apple | | | | | | | | | | | | | $49.00 | | | $49.00 |
270 | sauce, tomato | | | | | | | | | $12.00 | | | | | | | $12.00 |
159 | site tour | | | | | | $10.00 | | | | | | | | | | $10.00 |
265 | soap | | | | | | | | | | $23.00 | $10.00 | $64.00 | $43.00 | $14.00 | | $154.00 |
127 | squash, spaghetti | | | | | | $2.25 | | | | | | | | | | $2.25 |
274 | tincture, tulsi | | | | | | | | | $14.00 | $14.00 | | | | | | $28.00 |
4 | tomato | | | | | | | | | | | $10.00 | | | | | $10.00 |
208 | vinegar, pear cider | | | | | | | | $6.00 | | | | | | | | $6.00 |
88 | yoghurt, goat | | | | | | | $10.00 | | | | $14.00 | | | | | $24.00 |
By Venue
Barter/Trade
Monetary
We had no monetary income prior to 2009.
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
EcoReality grounds | | | | | | $10.00 | | | | | | | | | | $10.00 |
farm gate | | | | $5.00 | $63.00 | $78.25 | $64.00 | $47.00 | $146.00 | $206.00 | $160.00 | $115.00 | $186.00 | $42.00 | | $1,112.25 |
delivered | | | | | | $20.00 | $99.00 | $137.00 | $30.00 | $33.00 | $84.00 | | $138.00 | $54.00 | | $595.00 |
TOTAL: | | | | $5.00 | $63.00 | $108.25 | $163.00 | $184.00 | $176.00 | $239.00 | $244.00 | $115.00 | $324.00 | $96.00 | | $1,717.25 |
By Market-Week
These figures are for organized events, only. This includes Saturday Market, Tuesday Market, Garlic Festival, Seedy Saturday, Garden Club Plant Sale, etc.
We did no markets in 2013, nor prior to 2010. Due to constraints of the global CoViD-19 pandemic, markets were cancelled between mid-March and July, 2020.
By Payment Type
Payment Type | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Barter | | | | | | | | | $29.00 | | | | | | | $29.00 |
Cash | | | | $5.00 | $63.00 | $108.25 | $121.00 | $184.00 | $176.00 | $239.00 | $244.00 | $115.00 | $198.00 | $96.00 | | $1,549.25 |
Interac | | | | | | | | | | | | | $126.00 | | | $126.00 |
Invoice | | | | | | | $42.00 | | | | | | | | | $42.00 |
Work Trade | | | | $194.15 | | | $35.00 | | | | | | | | | $229.15 |
TOTAL: | | | | $199.15 | $63.00 | $108.25 | $198.00 | $184.00 | $205.00 | $239.00 | $244.00 | $115.00 | $324.00 | $96.00 | | $1,975.40 |
By Property Tax Status
Tax Qualified | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
no | | | | $191.00 | $50.00 | $101.00 | $110.00 | $184.00 | $189.00 | $239.00 | $197.00 | $88.00 | $321.00 | $96.00 | | $1,766.00 |
yes | | | | $8.15 | $13.00 | $7.25 | $88.00 | | $16.00 | | $47.00 | $27.00 | $3.00 | | | $209.40 |
TOTAL: | | | | $199.15 | $63.00 | $108.25 | $198.00 | $184.00 | $205.00 | $239.00 | $244.00 | $115.00 | $324.00 | $96.00 | | $1,975.40 |
By Seller
By Day of Week
Day | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Saturday | | | | $35.00 | $10.00 | $17.00 | $22.00 | | | | | | $16.00 | | | $100.00 |
Friday | | | | | $20.00 | $10.00 | | $47.00 | | | $42.00 | | $126.00 | | | $245.00 |
Tuesday | | | | | $5.00 | $30.00 | $77.00 | $137.00 | $80.00 | $158.00 | $18.00 | $91.00 | $16.00 | $26.00 | | $638.00 |
Monday | | | | | $13.00 | | | | | | | | | | | $13.00 |
Sunday | | | | | $10.00 | $20.00 | $12.00 | | $66.00 | $6.00 | $100.00 | $18.00 | $12.00 | | | $244.00 |
Wednesday | | | | $8.15 | $5.00 | $10.00 | | | $59.00 | $33.00 | $84.00 | | $154.00 | $54.00 | | $407.15 |
Thursday | | | | $156.00 | | $21.25 | $87.00 | | | $42.00 | | $6.00 | | $16.00 | | $328.25 |
See Also