Welcome to EcoReality!
From EcoReality
EcoReality has acquired 43 acres of the former 104-acre Hughes Farm in Fulford Valley, 61 acres of which is to become community farmland. This land features large, irrigated fields, riparian areas on two year-round streams, and young forest. It backs on the Burgoyne Bay and Mill Farm public parks, which protect nearly the entire watershed of the two streams.
We are seeking members who can help us become debt-free through investment in the co-op, which at a certain level, provides habitation and building rights. People of exceptional skill with fewer financial resources are also encouraged to begin a process of involvement that may ultimately result in membership and habitation.
What's new?
- Check out our farmhouse concert and greenhouse celebration and more, in our latest newsletter.
-
Our new annual report, looking back on 2011, is now available.
- Our seed and plant database is now searchable on-line -- try a seed search!
- Launching of our medicinal herbs project.
- Completion of our yellow house skylights project.
About our plans
The members are aided by a larger circle of friends, family, and interested people, known as our Advisory Council. Many of these dedicated folk hope to live in our ecovillage someday; others are simply interested in assuring our success.
We think it is important to like each other, and to be confident that we have shared values, so new members go through a six-month provisional member period, during which they take part in agreement-making, but do not have blocking power. Provisional membership can be terminated with thirty days notice by either the provisional member or the coop.
About this site
This site is in the form of a wiki, which is a collaborative authoring system. Feel free to browse as you wish, but editing or adding pages is available only to EcoReality members and their Advisory Council, which you can join with no obligation if you would like to help develop content. There is a User's Guide for the software we are using that may help you navigate.
What's next
The next thing to do would be to visit any of the links to the left, particularly the entry points, which are pages that tend to refer to lots of other pages. Once you've looked around, if you think you might want to contribute to our evolution -- and possibly live in our ecovillage someday -- filling out a simple form will let you join in the fun as a member of our Advisory Council.
If you'd like to visit, please check out our visitor information, then check out our meetings, work parties and potlucks to find one that fits your schedule. We may be able to arrange visits at other times, but please contact us first.
Want to keep in touch?
We offer multiple ways to get involved with EcoReality, such as:
- Use the form at the top-left of any page to sign up for our low-volume emailing list. You'll typically get a newsletter once a month, and possibly a few special announcements in-between.
- "Recent changes" is automatically updated whenever pages on this site are changed. You can always find recent changes in the links on the left. Checking it each time you visit will keep you on top of what's happening.
- Advisory Council members who have activated their accounts have the finest degree of control, via automatic email notification when pages of interest change. Set your Preferences to enable notification, then simply click on the "watch" tab of any page you want to track, and you will receive email notifying you of changes to that page.
Thanks for visiting, and if you find this interesting please contact us!
A Random Selection From Page: 2009-07 labour
<-- prev | annual | next -->Click on the arrows in any column header to sort by that column.
Total labour for 2009-07 is 222.1 hours.
By Profit Centre
| ID | Profit Centre | Hours |
| 2 | Agri-tourism | 6.9 |
| 5 | Dairy | 34.7 |
| 1 | Education | 2.0 |
| 3 | Market Garden | 1.2 |
| 0 | Overhead | 177.4 |
By Activity
| ID | Activity | Hours |
| 1 | Administering | 1.7 |
| 16 | Corresponding | 27.4 |
| 34 | Editing | 22.7 |
| 33 | Entering Data | 6.5 |
| 19 | Hospitality | 2.6 |
| 6 | Maintaining | 7.1 |
| 41 | Milking | 34.7 |
| 24 | Negotiating | 3.5 |
| 20 | Networking | 9.0 |
| 7 | Planning | 28.0 |
| 15 | Preparing | 6.0 |
| 12 | Procuring | 4.2 |
| 23 | Programming | 12.9 |
| 11 | Researching | 12.2 |
| 31 | Review | 4.9 |
| 18 | Supervising | 3.5 |
| 25 | Telephone/Video | 5.8 |
| 32 | Writing | 29.5 |
By Project
| ID | Project | Hours |
| 97 | Administration | 10.4 |
| 10 | Computing Environment | 5.6 |
| 63 | Dairy | 34.7 |
| 95 | Eco-Living Tour, 2009 | 6.9 |
| 108 | EcoReality Land Purchase Trust | 12.3 |
| 105 | Enterprise resource planning system | 12.9 |
| 86 | Events | 2.0 |
| 98 | Finance, Ownership, Governance | 4.4 |
| 109 | Fundraising | 9.3 |
| 5 | Grounds Maintenance | 1.1 |
| 9 | Internal Communication | 42.7 |
| 43 | Land Acquisition | 27.9 |
| 45 | Market garden | 1.2 |
| 51 | Member Services | 6.9 |
| 6 | Newsletter | 14.9 |
| 96 | Piano for classroom | 6.3 |
| 22 | Recruiting | 7.7 |
| 91 | Strategic planning | 2.0 |
| 19 | Visitor/WWOOFer Services | 11.8 |
| 83 | Website | 1.3 |
By Worker
| ID | Who | Hours |
| 176 | Alana Kazam | 0.3 |
| 174 | Barbara Wagner | 0.3 |
| 4 | Carol Wagner | 3.7 |
| 170 | Dennis Lucarelli | 2.7 |
| 175 | Esperanza Contrearas | 1.0 |
| 100 | Gretchen Contrearas | 3.3 |
| 6 | James Cowan | 0.3 |
| 2 | Jan Steinman | 201.8 |
| 173 | Jason Sneed | 0.3 |
| 164 | Morris Lamrock | 2.0 |
| 165 | Rudy Siegers | 1.0 |
| 5 | Shannon Cowan | 0.3 |
| 148 | Susie Anne Bartsch | 5.0 |
By Day
| Day | Hours |
| 01 | 6.4 |
| 02 | 8.3 |
| 03 | 3.5 |
| 04 | 1.0 |
| 05 | 4.0 |
| 06 | 12.5 |
| 07 | 10.9 |
| 08 | 12.6 |
| 09 | 4.6 |
| 10 | 1.0 |
| 11 | 5.7 |
| 12 | 6.0 |
| 13 | 5.1 |
| 14 | 9.3 |
| 15 | 8.5 |
| 16 | 13.5 |
| 17 | 13.9 |
| 18 | 1.7 |
| 19 | 7.3 |
| 20 | 9.0 |
| 21 | 12.4 |
| 22 | 11.0 |
| 23 | 3.8 |
| 24 | 8.9 |
| 25 | 3.3 |
| 26 | 2.4 |
| 27 | 6.4 |
| 28 | 11.9 |
| 29 | 7.0 |
| 30 | 1.1 |
| 31 | 9.5 |
By Day of Week
| Day | Hours |
| Sunday | 19.7 |
| Monday | 33.0 |
| Tuesday | 44.5 |
| Wednesday | 45.4 |
| Thursday | 31.3 |
| Friday | 36.7 |
| Saturday | 11.7 |
Some Recent Activity
See all recent changes via the Recent changes link here, or via the main menu to the left.
17 May 2012
- (diff | hist) . . Welcome to EcoReality!; 07:46 . . (-65) . . Jan Steinman (Talk | contribs) (updated for new newsletter) [3]
- (Upload log); 07:44 . . Jan Steinman (Talk | contribs) uploaded "File:Greenhouse starts.jpeg" (Our new commercial propagation greenhouse is pumping out the vegetable starts!)
- (diff | hist) . . Newsletter:20120523; 02:09 . . (+132) . . Jan Steinman (Talk | contribs) [1]
- (diff | hist) . . Newsletter:20120523; 02:09 . . (+15,483) . . Jan Steinman (Talk | contribs) [1]
- (diff | hist) . . N Newsletter:20120620; 02:08 . . (+252) . . Jan Steinman (Talk | contribs) (Created page with "{{:Newsletter:Top}} {{:Newsletter:Welcome}} ---- {{:Newsletter:Body}} ---- {{:Newsletter:Links}} ---- {{:Newsletter:Recent events}} ---- {{:Newsletter:Events}} ---- {{:Newslette...") [1]
- (diff | hist) . . Newsletter:Body; 02:06 . . (0) . . Jan Steinman (Talk | contribs) (→Event details: ) [1]
- (diff | hist) . . Newsletter:Body; 01:05 . . (+35) . . Jan Steinman (Talk | contribs) (→Welcome, Ben!: ) [1]
- (diff | hist) . . Newsletter:Body; 01:03 . . (+1,197) . . Jan Steinman (Talk | contribs) [1]
- (diff | hist) . . N Events:20120729 Song Writing Workshop; 00:58 . . (+55) . . Jan Steinman (Talk | contribs) (Created page with "{{event|34}} Category:Events Category:Database") [1]
- (Upload log); 00:45 . . Jan Steinman (Talk | contribs) uploaded "File:Ben Corno haircut.jpg" (Before and after in Nepal.)
