Electricity use
From EcoReality
Currently (as of 31 May 2012), the yellow house is paying for all the electricity on site, and residents of the white house reimburse the yellow house residents for actual electricity used, based on the BC Hydro calculation method, less the amount used by the garage and one-half of the amount used by the pump house, as recorded by separate meters on the east side of the white house.
In October 2008, EcoReality installed two additional electric meters near the northeast corner of the white house, to measure electricity being used by the pump house and the green building, respectively. At that time, the yellow house began reimbursing the white house for one-half of the electricity used by the pump house, and for all of the electricity used by the green building.
Rudy pays $10 toward his electricity each month.
In the table below:
- Date
- the date of the meter reading.
- Days
- the number of days between meter readings.
- Yellow, White, Pump, Shop
- the reading from the appropriate meter.
- Yellow $, White $, Pump $, Shop $
- the cost of electricity consumed, according to the BC Hydro billing formula, as outlined below.
- White-
- the total cost from the White House meter, minus one half of the cost from the pump meter, minus the cost from the shop meter.
| Date | Days | Yellow | Yellow $ | White | White $ | Pump | Pump $ | Shop | Shop $ | White- |
| 2013-05-01 | 30 | 30138 | $154.10 | 30218 | $213.60 | 70712 | $8.93 | 68913 | $38.14 | $171.00 |
| 2013-04-01 | 31 | 28611 | $154.14 | 28169 | $238.73 | 70661 | $11.54 | 68478 | $36.16 | $196.81 |
| 2013-03-01 | 28 | 27021 | $114.80 | 25813 | $236.39 | 70567 | $8.99 | 68042 | $16.33 | $215.57 |
| 2013-02-01 | 31 | 25806 | $146.63 | 23497 | $353.37 | 70502 | $11.11 | 67875 | $50.84 | $296.98 |
| 2013-01-01 | 31 | 24284 | $141.66 | 20103 | $319.02 | 70414 | $11.54 | 67235 | $58.17 | $255.08 |
| 2012-12-01 | 30 | 22807 | $165.99 | 17020 | $308.67 | 70320 | $9.51 | 66514 | $74.10 | $229.81 |
| 2012-11-01 | 30 | 21116 | $127.33 | 14037 | $249.81 | 70252 | $9.37 | 65655 | $44.86 | $200.27 |
| 2012-10-02 | 31 | 19775 | $2,348.02 | 11587 | $153.38 | 70186 | $10.92 | 65096 | $42.67 | $105.24 |
| 2012-09-01 | 27 | 0 | 10126 | $76.61 | 70118 | $9.66 | 64631 | $28.69 | $43.09 | |
| 2012-08-05 | 29 | 0 | 9329 | $67.66 | 70057 | $10.33 | 64332 | $27.92 | $34.57 | |
| 2012-07-07 | 37 | 0 | 8595 | $69.00 | 69992 | $13.43 | 64047 | $31.18 | $31.11 | |
| 2012-05-31 | 0 | 7814 | 69906 | 63739 |
Current Calculation Method
Daily rate per day + Step 1 rate per kWH up to 22 kWH per day + Step 2 rate per kWH over 22 kWH per day is the basic usage charge.
To this is added the Rate Rider which is the total of one or more additional costs, plus Tax on the total.
| Daily rate | Step 1 rate | Step 2 rate | Rate Rider | Tax |
| $0.1527 | $0.069 | $0.1034 | 5.00% | 5.00% |
