Projects
From EcoReality
Need
Members and others need to access the current list of open EcoReality projects and their codes, in order to complete their time logs.
Description
There is also a list of activities available.
This list comes from the database, and should always be up-to-date.
There is also a list of completed projects.
Contact Jan if you would like new projects added to this list.
| ID | Project | Super Project | Steward | Need | Description | Type | Duration | Start | End | Expense | Labour | Notes |
| 97 | Administration | Undefined Project | Jan Steinman | A catch-all for admin things that do not have their own project page. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 101 | Arbor, Yellow House | Leasehold Improvements | Jan Steinman | The summer sun comes beaming into the kitchen and dining room, making things a lot hotter than they need to be. | At first, I was thinking of an awning, but an awning that automatically rolls up in the winter and provides us with tasty fruit is much better! | capital | fixed | 2006-08-30 | 2009-10-31 | $200.00 | 40.00 hours | |
| 62 | Biodiesel Processor, Fulford | Biodiesel Processor Construction | Jan Steinman | capital | fixed | 2008-08-15 | 2008-12-31 | $500.00 | 80.00 hours | |||
| 16 | Biodiesel Production | Undefined Project | Jan Steinman | To produce, market, and distribute home brew biodiesel | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 42 | Bookkeeping | Personal | Carol Wagner | To enter EcoReality enterprise data. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 74 | Building extension | Undefined Project | Jan Steinman | see linked page | capital | fixed | 2008-10-01 | 2009-05-31 | $0.00 | 0.00 hours | ||
| 73 | Campground | Permaculture Design Course, 2009 | Jan Steinman | see linked page | capital | fixed | 2008-10-01 | 2009-05-31 | $0.00 | 0.00 hours | ||
| 127 | Cheese workshop 2011 February | Education | Jan Steinman | Numerous people have asked us to do a cheese workshop. | A five-hour workshop that will introduce cheese-making to the beginner. Will produce a soft, acid-set chevre and a firm feta. Students will take home workshop product. | operations | fixed | 2011-01-15 | 2011-02-27 | $283.20 | 15.00 hours | |
| 18 | Chicken Production | Undefined Project | Carol Wagner | To have fresh eggs to eat and for income. | Hatching, rearing, feeding, etc. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 144 | Community Farm Store | Leasehold Improvements | Ben Corno | We need an improved farmgate sales facility, and we could share it with other farms in the valley. | The green building is under-utilized, and either the classroom or a portion of the workshop could be quickly and simply outfitted as a community farm stand. Construction over the slow winter period, with opening by spring 2013. | capital | fixed | 2012-08-15 | 2013-04-01 | $1000.00 | 200.00 hours | |
| 71 | Composting toilets | Permaculture Design Course, 2009 | Jan Steinman | see linked page | capital | fixed | 2008-10-01 | 2009-05-31 | $0.00 | 0.00 hours | ||
| 10 | Computing Environment | Support: | Jan Steinman | To provide a reliable and useful computing environment. | Bill against this ongoing project any time spent maintaining or improving the computing infrastructure. | operations | ongoing | 2007-07-01 | 0000-00-00 | $0.00 | 0.00 hours | |
| 114 | Cover crop north fields | Market garden | Jan Steinman | operations | fixed | 2009-09-06 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 63 | Dairy | Food | Undefined User | To supply dairy products to Class D Investment Shareholders. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 147 | EcoNest Cottage | Land Use Planning | Jan Steinman | We need more housing! | Build a 600 sqft EcoNest cottage as part of master rezoning plan. | capital | fixed | 2013-02-20 | 2013-12-31 | $0.00 | 0.00 hours | |
| 108 | EcoReality Land Purchase Trust | Finance, Ownership, Governance | Jan Steinman | This trust (The Trust) is established for the sole purpose of collecting funds for the purchase of land for EcoReality Sustainable Land Use and Education Cooperative (EcoReality Co-op) in a manner that mitigates risk to the collective settlors/beneficiari | See the page at the URL link. | operations | fixed | 2009-09-27 | 2009-11-01 | $500.00 | 20.00 hours | |
| 49 | Education | Undefined Project | Undefined User | General education activities. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 64 | Education: Classroom | Education | Jan Steinman | All things relating to the EcoReality classroom. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 37 | Education: Permaculture | Education | Jan Steinman | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 117 | Emergency Power | Leasehold Improvements | Jan Steinman | When the electricity is out, we have no water, and the yellow house has no effective heat. | With a junction box and approximately 50 metres of appropriate cable, we can power both the yellow house and the pump house with the diesel generator owned by Carol and Jan. This same system can provide limited electrical power to the white house and classroom building, but not enough for anything that heats up. | capital | fixed | 2010-01-15 | 2010-03-31 | $550.00 | 20.00 hours | |
| 105 | Enterprise resource planning system | Administration | Jan Steinman | To track project progress milestones and deadlines, and to allocate income, expense, labour and other resources to profit-centres, EcoReality needs an [[wikipedia:enterprise resource planning]] (ERP) system that allows collaboration, transparency, and tim | capital | fixed | 2009-07-31 | 2001-07-31 | $5000.00 | 250.00 hours | ||
| 15 | Equipment Maintenance | Support: | Undefined User | To keep existing equipment running. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 8 | Essential Oil Still | Undefined Project | Jan Steinman | To provide a method of distilling essential oils from various plants. | A distillery is needed to add value to our lavender harvest. Bulk lavender sales are very poor performers, financially. A distillery will have many other uses, such as making essential oils from other plants, farm-fuel ethanol production research, and glycerol refining. | capital | fixed | 2007-07-01 | 2011-04-01 | $1000.00 | 200.00 hours | * study designs
|
| 86 | Events | Undefined Project | Jan Steinman | A catch-all for event projects that do not have their own project page. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 143 | Farm Stay Hostelry | Rental | Ben Corno | To help relieve low-cost housing pressure on Salt Spring while improving our financial condition and getting more people involved. | Salt Spring Island has a shortage of affordable housing. EcoReality has two largely-empty houses, and could use more participation. It seems obvious that we should make our extra housing space available at a reasonable rate, both for locals on a monthly basis, and to young, "on the cheap" tourists. | capital | fixed | 2012-08-01 | 2012-03-31 | $1000.00 | 200.00 hours | |
| 7 | Ferry transportation | Undefined Project | Undefined User | To bring people to and from ferries. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 98 | Finance, Ownership, Governance | Administration | Jan Steinman | Ongoing work on basic invisible structures of the co-op. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 40 | Food | Support: | Carol Wagner | to prepare food for EcoReality-benefiting meals, including cleanup afterward | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 46 | Fruit | Food | Undefined User | Harvesting, pruning, etc. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 78 | Fruit Processing Facility | Fruit | Undefined User | capital | fixed | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 109 | Fundraising | Land Acquisition | Jan Steinman | To bring in money. | This is a catch-all project for grant writing, seeking donations, and other revenue generating activities OTHER than sales, services, and recruiting, which should have their own projects. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 14 | Greenhouse, Small | Undefined Project | Jan Steinman | To lengthen growing season and have a protected environment for starts. | operations | fixed | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 5 | Grounds Maintenance | Support: | Carol Wagner | To keep the place looking tidy. | This is really an activity. Bill time against this project for general grounds upkeep, such as cutting grass, etc. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 23 | Heating | Light Forestry Services, Jan | Jan Steinman | To keep the home fires burning throughout the winter. | This includes procuring, cutting, splitting, hauling, and stacking firewood. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 9 | Internal Communication | Support: | Undefined User | To have effective communications within our group. | Bill to this ongoing project stuff like meeting planning, meetings, video conferences, etc. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 102 | Labyrinth | Grounds Maintenance | Carol Wagner | The need to feel grounded and connected to the earth. | capital | fixed | 2006-10-01 | 2009-09-30 | $200.00 | 30.00 hours | ||
| 77 | Land Use Planning | Undefined Project | Jan Steinman | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 79 | Leasehold Improvements | Undefined Project | Jan Steinman | For capital improvements to buildings. | This project is a "catch all" for SMALL capital improvements. Ordinarily, leasehold improvements of considerably size should have their own project page. | capital | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 89 | Leashold maintenance | Undefined Project | Jan Steinman | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 31 | Lighting | Grounds Maintenance | Undefined User | To have proper lighting in residential and work areas. | capital | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 45 | Market garden | Undefined Project | Undefined User | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 140 | Medicinal Herbs | Undefined Project | Jan Steinman | to supply ourselves and the greater community with a local source for medicinal herbs | Local herbalists and naturopaths whom we've polled obtain their herbal supplies from far away, mostly China. This is a "price elastic" market, and they would gladly pay more for quality material that was produced locally. This profit centre is for the propagation, cultivation, harvest, processing, marketing, and sales of medicinal herbs. | operations | ongoing | 2012-02-29 | 0000-00-00 | $0.00 | 500.00 hours | |
| 51 | Member Services | Support: | Jan Steinman | Recruiting, application process, membership issues. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 136 | Necessary changes in involvement in EcoReality | Undefined Project | Undefined User | To smoothly transition people from the current irreconcilable differences among those invested in EcoReality. | operations | fixed | 2011-10-10 | 2012-10-10 | $0.00 | 0.00 hours | ||
| 6 | Newsletter | Recruiting | Undefined User | To provide communications with the outside world. | Ongoing project: monthly communication with our Advisory Council with reports from each Steward, sent via email. | operations | ongoing | 2007-01-01 | 0000-00-00 | $0.00 | 0.00 hours | |
| 72 | Outdoor kitchen | Permaculture Design Course, 2009 | Jan Steinman | see linked page | capital | fixed | 2008-10-01 | 2009-05-31 | $0.00 | 0.00 hours | ||
| 70 | Outdoor showers | Permaculture Design Course, 2009 | Jan Steinman | see linked page | capital | fixed | 2009-10-01 | 2009-05-31 | $0.00 | 0.00 hours | ||
| 111 | Outreach | Recruiting | Jan Steinman | To have contacts in various parts of the community for support. | This is for any sort of community involvement on behalf of EcoReality that is not directly recruiting, which has its own project. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 129 | Perennial Fruit | Fruit | Carol Wagner | Produce chestnuts, hazelnuts, blueberries, saskatoon berries, strawberries and other perennial fruit for the use of the co-op and for sale at the farm stand. | * To select a variety of nuts and berries that would provide a good selection of plants that form one or more guilds of symbiotic relationships.
| capital | fixed | 2010-08-20 | 2012-08-20 | $2000.00 | 360.00 hours | |
| 103 | Permaculture Design Course, 2012 | Education: Permaculture | Jan Steinman | To further educate ourselves and the general public about the practice of Permaculture, to increase EcoReality's presence in the Permaculture world, to possibly recruit new EcoReality members, to generate income for local Permaculture instructors. | A Permaculture Design Certificate (PDC) course is a vaguely standard curriculum for certifying new Permaculture designers. It must be conducted by someone who has completed Permaculture Teacher Training in a venue traceable back to Bill Mollison or David Holmgren. All students must attend a minimum of 72 hours of instruction and complete a design project. Such courses generally feature a wide variety of voices, including visits/tours of local Permaculture sites and guest instructors. Jan Steinman and Carol Wagner have both completed Permaculture Teacher Training, and have the standard curriculum. Jan has lead and taught at several PDCs. | operations | fixed | 2011-02-09 | 2011-08-30 | $31292.19 | 630.00 hours | |
| 96 | Piano for classroom | Education: Classroom | Jan Steinman | The classroom needs a piano! | capital | fixed | 2009-06-22 | 0009-06-22 | $50.00 | 10.00 hours | Estimate for maintenance:
$40 parts & materials (one time) $100 tuning (annual) | |
| 142 | Produce cooling shed | Undefined Project | Jan Steinman | We need to have a temporary storage area for produce, so that harvest time is not so closely tied to market times. | Envisioned is a simple straw bale structure of 10 square metres or less with an insulated floor, using some sort of solar-powered cooling, perhaps swamp cooling supplemented by absorption refrigeration. | capital | fixed | 2012-07-20 | 0000-00-00 | $4100.00 | 432.00 hours | We need a cool storage facility for produce. This would be under 107 square feet, and thus not require a permit. Sides and floor would be straw bale for insulation. Cooling would be a combination of swamp cooling and absorption refrigeration. It is hard to put a net profit on this, as it will generally increase production capacity and reduce labour, but the amount is hard to nail down. Some sort of a facility is absolutely necessary.
== Capital Budget == $1,000: construction materials $800: solar panels $1,200: swamp cooler $1,100: two large camping refrigerators ------ $4,100: total Confidence factor: ±50% largely due to wide variation in cost of used camping refrigerators 32 hours: Jan: research, engineering, and design 400 hours: Jan and others: construction and installation Confidence factor: ±50% == Operations Budget == Very hard to determine. A cool storage facility is a necessity. Without this, we will be scrambling to pick up a number of used refrigerators, which will then increase our BC Hydro bill by perhaps $100 per month or more, whereas this facility would essentially eliminate cool storage costs. Confidence factor: ±100% |
| 22 | Recruiting | Land Acquisition | Jan Steinman | To find new EcoReality members. | This includes any efforts to recruit specific members, such as tours to prospective members, correspondence, phone calls, cajoling, etc. It does not include general public relations activities, such as open house, workshops, event advertising, etc. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 135 | Rental | Administration | Jan Steinman | to manage EcoReality rental income and assets | With the inclusion of a resident who is not supporting operations with income, it has become necessary to move to a rental system, and managing this resident's participation needs to be tracked. | operations | ongoing | 2011-12-01 | 0000-00-00 | $0.00 | 0.00 hours | |
| 118 | Rental, White House | Rental | Jan Steinman | Receive EcoReality income from the White House | All structures at EcoReality need to produce income to cover their share of EcoReality expenses, such as mortgage, taxes, insurance, and maintenance. | operations | ongoing | 2010-03-01 | 0000-00-00 | $50.00 | 50.00 hours | |
| 145 | Rental, Yellow House | Rental | Jan Steinman | To make expensive resources pay for themselves. | All structures at EcoReality need to produce income to cover their share of EcoReality expenses, such as mortgage, taxes, insurance, and maintenance. Any space that is rented for long-term use in the Yellow House -- particularly rooms on a monthly basis, but not agri-tourism B&B stays -- should be logged against this project. | operations | ongoing | 2012-08-14 | 0000-00-00 | $50.00 | 50.00 hours | Estimated budget is annual costs of advertising and labour for posting ads, cleaning in-between tenants, etc. |
| 121 | Rezoning request | Rezoning request | Jan Steinman | To change co-operative ownership to strata title ownership. | Develop a "this is what we want to do" document, with approximate size and structure of strata units, limited common property, and common property. Re-zone to multi-family with agricultural aspect. Show how to split fields so everyone has access to farmland. | capital | fixed | 2010-04-10 | 2011-05-31 | $20000.00 | 200.00 hours | |
| 87 | Road buffer/green screen | Grounds Maintenance | Jan Steinman | To isolate ourselves from traffic noise and visual exposure. | capital | fixed | 2009-03-16 | 2009-06-30 | $280.00 | 280.00 hours | ||
| 4 | Salvage | Undefined Project | Jan Steinman | To have a good supply of various building materials on hand for different projects. | This is really an activity. Bill time against this project for general salvage operations that are not specific to any particular project. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 139 | Site Tours | Undefined Project | Jan Steinman | to generate revenue from time we spend taking people around the site | operations | ongoing | 2008-06-03 | 2012-12-31 | $0.00 | 0.00 hours | ||
| 53 | Support: | Undefined Project | Undefined User | General super category for support functions. | This should NOT get direct assignments. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 141 | Transplant Propagation | Undefined Project | Carol Wagner | To provide starts for ourselves and for sale. | This is the operations project, not the capital project to build a greenhouse. | operations | ongoing | 2012-03-28 | 0000-00-00 | $0.00 | 0.00 hours | |
| 0 | Undefined Project | Undefined Project | Undefined User | a placeholder for projects that don't exist yet. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 133 | Value-added Production | Undefined Project | Carol Wagner | To increase income by adding value to farm products. | It is better to sell a jar of jelly for $5 than a pound of blackberries for $2.50. This project specifically excludes dairy value-added products, such as cheese, which should be accounted for in the dairy profit centre. | operations | ongoing | 2010-10-01 | 0000-00-00 | $0.00 | 0.00 hours | |
| 85 | Vehicle Management | Equipment Maintenance | Jan Steinman | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 19 | Visitor/WWOOFer Services | Support: | Undefined User | To support visitors and WWOOFers. | Includes orientation, tours, training, shopping, transportation, and other activities performed in support of visitors or WWOOFers. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 110 | Water management | Leasehold Improvements | Jan Steinman | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 130 | Water system maintenance | Water management | Jan Steinman | To keep water flowing to our houses and crops. | This project is used for billing activity concerning maintaining EcoReality's water system. As an ongoing project, it should not be used for new capital water projects. | operations | ongoing | 2011-05-01 | 2011-05-01 | $0.00 | 0.00 hours | |
| 83 | Website | Internal Communication | Jan Steinman | As both a public relations vehicle and an internal communication vehicle. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 84 | Woodshed 2009 | Heating | Jan Steinman | Current woodshed is inadequate. | capital | fixed | 2009-02-03 | 2009-10-31 | $1616.00 | 60.00 hours | ||
| 125 | Yellow house skylights | Leasehold Improvements | Jan Steinman | Brighten up the dining room and kitchen without electricity. | We often need lights on in the kitchen and dining room, even when it's reasonably bright outside. This project is to put a skylight into each of those two rooms. | capital | fixed | 2010-09-30 | 2010-03-31 | $200.00 | 200.00 hours | |
| 124 | Yellow House Suite | Leasehold Improvements | Jan Steinman | We have more investors than we have housing! | Turn the downstairs of the Yellow House into a separate suite. Major components of this are:
| capital | fixed | 2010-09-05 | 2010-11-30 | $0.00 | 0.00 hours |
