Projects
From EcoReality
Need
Members and others need to access the current list of open EcoReality projects and their codes, in order to complete their time logs.
Description
There is also a list of activities available.
This list comes from the database, and should always be up-to-date.
There is also a list of completed projects.
Contact Jan if you would like new projects added to this list.
| ID | Project | Super Project | Steward | Need | Description | Type | Duration | Start | End | Expense | Labour | Notes |
| 97 | Administration | Jan Steinman | A catch-all for admin things that do not have their own project page. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 101 | Arbor, Yellow House | Leasehold Improvements | Jan Steinman | The summer sun comes beaming into the kitchen and dining room, making things a lot hotter than they need to be. | At first, I was thinking of an awning, but an awning that automatically rolls up in the winter and provides us with tasty fruit is much better! | capital | fixed | 2006-08-30 | 2009-10-31 | $200.00 | 40.00 hours | |
| 74 | Building extension | Jan Steinman | see linked page | capital | fixed | 2008-10-01 | 2009-05-31 | $0.00 | 0.00 hours | |||
| 73 | Campground | Permaculture Design Course, 2009 | Jan Steinman | see linked page | capital | fixed | 2008-10-01 | 2009-05-31 | $0.00 | 0.00 hours | ||
| 88 | Child care | Susie Anne Bartsch | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||||
| 71 | Composting toilets | Permaculture Design Course, 2009 | Jan Steinman | see linked page | capital | fixed | 2008-10-01 | 2009-05-31 | $0.00 | 0.00 hours | ||
| 10 | Computing Environment | Support: | Jan Steinman | To provide a reliable and useful computing environment. | Bill against this ongoing project any time spent maintaining or improving the computing infrastructure. | operations | ongoing | 2007-07-01 | 0000-00-00 | $0.00 | 0.00 hours | |
| 114 | Cover crop north fields, 2009 | Vegetable garden | Jan Steinman | operations | fixed | 2009-09-06 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 95 | Eco-Living Tour, 2009 | Events | Jan Steinman | As part of our education and outreach mandate, EcoReality needs to continue to engage the public to educate and inform. | For at least four years, an ad-hoc group of Salt Springers has organized an "Eco-home tour," based upon houses with salient ecological features, such as natural building, alternative energy production, or water management.
This year, they have broadened their vision and changed the name to "Eco-living tour," and invited EcoReality to take part, stressing the co-operative nature of our situation. Many of us thought we were not ready for such an event, but the organizers would like to use our site as a staging area for "homeless" participants, such as a builder of 100 sqft houses and a reseller of electric bicycles and scooters. In addition to hosting such "homeless" participants, we will hold periodic farm tours, do biodiesel demonstrations, and provide minimal props to explain our co-operative working structures. | operations | fixed | 2009-05-26 | 2009-09-30 | $250.00 | 90.00 hours | |
| 108 | EcoReality Land Purchase Trust | Finance, Ownership, Governance | Jan Steinman | This trust (The Trust) is established for the sole purpose of collecting funds for the purchase of land for EcoReality Sustainable Land Use and Education Cooperative (EcoReality Co-op) in a manner that mitigates risk to the collective settlors/beneficiari | See the page at the URL link. | operations | fixed | 2009-09-27 | 2009-11-01 | $500.00 | 20.00 hours | |
| 49 | Education | General education activities. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||||
| 64 | Education: Classroom | Education | Jan Steinman | All things relating to the EcoReality classroom. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 37 | Education: Permaculture | Jan Steinman | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||||
| 117 | Emergency Power | Leasehold Improvements | Jan Steinman | When the electricity is out, we have no water, and the yellow house has no effective heat. | With a junction box and approximately 50 metres of appropriate cable, we can power both the yellow house and the pump house with the diesel generator owned by Carol and Jan. This same system can provide limited electrical power to the white house and classroom building, but not enough for anything that heats up. | capital | fixed | 2010-01-15 | 2010-03-31 | $550.00 | 20.00 hours | |
| 105 | Enterprise resource planning system | Administration | Jan Steinman | To track project progress milestones and deadlines, and to allocate income, expense, labour and other resources to profit-centres, EcoReality needs an [[wikipedia:enterprise resource planning]] (ERP) system that allows collaboration, transparency, and tim | capital | fixed | 2009-07-31 | 2001-07-31 | $5000.00 | 250.00 hours | ||
| 15 | Equipment Maintenance | Support: | To keep existing equipment running. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 86 | Events | Jan Steinman | A catch-all for event projects that do not have their own project page. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 7 | Ferry transportation | To bring people to and from ferries. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||||
| 98 | Finance, Ownership, Governance | Administration | Jan Steinman | Ongoing work on basic invisible structures of the co-op. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 40 | Food | Support: | Carol Wagner | to prepare food for EcoReality-benefiting meals, including cleanup afterward | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 46 | Fruit | Food | Harvesting, pruning, etc. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 78 | Fruit Processing Facility | Fruit | capital | fixed | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||||
| 109 | Fundraising | Land Acquisition | Jan Steinman | To bring in money. | This is a catch-all project for grant writing, seeking donations, and other revenue generating activities OTHER than sales, services, and recruiting, which should have their own projects. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 60 | Garlic, winter 2008 | Shannon Cowan | operations | fixed | 2008-09-12 | 2009-09-12 | $1650.00 | 92.00 hours | ||||
| 5 | Grounds Maintenance | Support: | Carol Wagner | To keep the place looking tidy. | This is really an activity. Bill time against this project for general grounds upkeep, such as cutting grass, etc. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 23 | Heating | Light Forestry Services, Jan | Jan Steinman | To keep the home fires burning throughout the winter. | This includes procuring, cutting, splitting, hauling, and stacking firewood. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 116 | Ikea shed | Leasehold Improvements | Rudy Siegers | To protect the "ikea shed" and ensure it has a long, useful life. | operations | ongoing | 2009-11-25 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 9 | Internal Communication | Support: | To have effective communications within our group. | Bill to this ongoing project stuff like meeting planning, meetings, video conferences, etc. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 102 | Labyrinth | Grounds Maintenance | Carol Wagner | The need to feel grounded and connected to the earth. | capital | fixed | 2006-10-01 | 2009-09-30 | $200.00 | 30.00 hours | ||
| 43 | Land Acquisition | Land Acquisition | Jan Steinman | To have a larger site for EcoReality. | operations | fixed | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 77 | Land Use Planning | Jan Steinman | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||||
| 79 | Leasehold Improvements | Jan Steinman | For capital improvements to buildings. | This project is a "catch all" for SMALL capital improvements. Ordinarily, leasehold improvements of considerably size should have their own project page. | capital | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 89 | Leashold maintenance | Jan Steinman | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||||
| 31 | Lighting | Grounds Maintenance | To have proper lighting in residential and work areas. | capital | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 122 | Liquidation of Fulford Farm | Liquidation of Fulford Farm | ... and dissolution of EcoReality | operations | fixed | 2010-05-16 | 0000-00-00 | $0.00 | 0.00 hours | Sigh. | ||
| 51 | Member Services | Support: | Jan Steinman | Recruiting, application process, membership issues. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 6 | Newsletter | Recruiting | To provide communications with the outside world. | Ongoing project: monthly communication with our Advisory Council with reports from each Steward, sent via email. | operations | ongoing | 2007-01-01 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 72 | Outdoor kitchen | Permaculture Design Course, 2009 | Jan Steinman | see linked page | capital | fixed | 2008-10-01 | 2009-05-31 | $0.00 | 0.00 hours | ||
| 70 | Outdoor showers | Permaculture Design Course, 2009 | Jan Steinman | see linked page | capital | fixed | 2009-10-01 | 2009-05-31 | $0.00 | 0.00 hours | ||
| 111 | Outreach | Recruiting | Jan Steinman | To have contacts in various parts of the community for support. | This is for any sort of community involvement on behalf of EcoReality that is not directly recruiting, which has its own project. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 103 | Permaculture Design Course, 2010 | Education: Permaculture | Jan Steinman | To further educate ourselves and the general public about the practice of Permaculture. To increase EcoReality's presence in the Permaculture world. To possibly recruit new EcoReality members. To generate income for local Permaculture instructors. | A Permaculture Design Certificate (PDC) course is a vaguely standard curriculum for certifying new Permaculture designers. It must be conducted by someone who has completed Permaculture Teacher Training in a venue traceable back to Bill Mollison or David Holmgren. All students must attend a minimum of 72 hours of instruction and complete a design project. Such courses generally feature a wide variety of voices, including visits/tours of local Permaculture sites and guest instructors. Jan Steinman and Carol Wagner have both completed Permaculture Teacher Training, and have the standard curriculum. Jan has lead one PDC (at O.U.R. Ecovillage) and taught at another (at Blue Raven Farm). | operations | fixed | 2008-10-01 | 0000-00-00 | $9900.00 | 630.00 hours | |
| 96 | Piano for classroom | Education: Classroom | Jan Steinman | The classroom needs a piano! | capital | fixed | 2009-06-22 | 0009-06-22 | $50.00 | 10.00 hours | Estimate for maintenance:
$40 parts & materials (one time) $100 tuning (annual) | |
| 22 | Recruiting | Land Acquisition | Jan Steinman | To find new EcoReality members. | This includes any efforts to recruit specific members, such as tours to prospective members, correspondence, phone calls, cajoling, etc. It does not include general public relations activities, such as open house, workshops, event advertising, etc. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |
| 121 | Rezoning request | Rezoning request | Jan Steinman | To change co-operative ownership to strata title ownership. | Develop a "this is what we want to do" document, with approximate size and structure of strata units, limited common property, and common property. Re-zone to multi-family with agricultural aspect. Show how to split fields so everyone has access to farmland. | capital | fixed | 2010-04-10 | 2011-05-31 | $20000.00 | 200.00 hours | |
| 87 | Road buffer/green screen | Grounds Maintenance | Jan Steinman | To isolate ourselves from traffic noise and visual exposure. | capital | fixed | 2009-03-16 | 2009-06-30 | $280.00 | 280.00 hours | ||
| 4 | Salvage | Jan Steinman | To have a good supply of various building materials on hand for different projects. | This is really an activity. Bill time against this project for general salvage operations that are not specific to any particular project. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 59 | SEEDS Organization | Support: | To have a non-profit organization associated with EcoReality. | Resurrect SEEDS. | operations | ongoing | 2008-05-30 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 99 | Shelving, Laundry Room, Yellow House | Leasehold Improvements | James Cowan | The utility room in the yellow house is poorly organized for storage. We would like to be able to store canned goods, empty canning jars, and other community food related items in an efficient manner. | 1. Put wide shelves around the high ceiling. 2. Put narrower shelves on the rest of the wall space. | capital | fixed | 2009-05-14 | 2009-08-01 | $1500.00 | 60.00 hours | Substantially completed 2009-06-27; some trimming left to do and final accounting before project is closed. |
| 100 | Shelving, Office, White House | Leasehold Improvements | James Cowan | The white farmhouse currently has one 2X4X4 closet and very limited shelving and storage areas. | Build shelves in office above windows that are kind of "loft" style. | capital | fixed | 2009-02-05 | 2009-08-01 | $237.00 | 40.00 hours | |
| 106 | Starhawk 2009-10-01 | Events | Jan Steinman | operations | fixed | 0000-00-00 | 2009-10-01 | $0.00 | 0.00 hours | |||
| 91 | Strategic planning | Jan Steinman | See linked page | operations | fixed | 2009-06-19 | 2009-11-29 | $0.00 | 384.00 hours | |||
| 53 | Support: | General super category for support functions. | This should NOT get direct assignments. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 104 | Sustainable Food Education, SFU 2009 | Education: Permaculture | Shannon Cowan | EcoReality needs public outreach and education as part of its vision. Simon Fraser University course students are seeking a field trip overnight and hands-on learning experience for the course "A Semester in Food" about food policy, food sovereignty and l | Two SFU instructors and up to 23 students will arrive at EcoReality June 12 mid morning and stay for 24 hours to learn about sustainable food production and lifestyle at EcoReality - the relationships, the structures, the action. | operations | fixed | 2009-04-16 | 2009-06-13 | $350.00 | 66.00 hours | Completion awaiting entry of hours and final accounting. |
| 45 | Vegetable garden | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||||
| 85 | Vehicle Management | Equipment Maintenance | Jan Steinman | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 19 | Visitor/WWOOFer Services | Support: | To support visitors and WWOOFers. | Includes orientation, tours, training, shopping, transportation, and other activities performed in support of visitors or WWOOFers. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 110 | Water management | Leasehold Improvements | Shannon Cowan | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | |||
| 83 | Website | Internal Communication | Jan Steinman | As both a public relations vehicle and an internal communication vehicle. | operations | ongoing | 0000-00-00 | 0000-00-00 | $0.00 | 0.00 hours | ||
| 118 | White House Rental | Jan Steinman | operations | ongoing | 2010-03-01 | 0000-00-00 | $0.00 | 0.00 hours | ||||
| 84 | Woodshed 2009 | Heating | Jan Steinman | Current woodshed is inadequate. | capital | fixed | 2009-02-03 | 2009-10-31 | $1616.00 | 60.00 hours |

