Statistics
From EcoReality
| Page statistics | |
|---|---|
| Content pages | 772 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,303 |
| Uploaded files | 473 |
| Edit statistics | |
| Page edits since EcoReality was set up | 14,127 |
| Average edits per page | 6.13 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 161 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| Jan Steinman (list of members) | 0 |
| View statistics | |
| Views total | 3,550,147 |
| Views per edit | 251.30 |
| Most viewed pages | |
| Meetings | 255,241 |
| Welcome to EcoReality! | 205,736 |
| User:Jan Steinman | 34,247 |
| MediaWiki:Sidebar | 26,698 |
| Volunteer FAQ | 25,616 |
| Welcome letter | 24,543 |
| Application procedure | 22,784 |
| Sandbox | 22,539 |
| Past meetings, 2008 | 21,711 |
| Dharm atma yoga | 20,735 |
