Statistics
From EcoReality
| Page statistics | |
|---|---|
| Content pages | 576 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,666 |
| Uploaded files | 511 |
| Edit statistics | |
| Page edits since EcoReality was set up | 15,775 |
| Average edits per page | 5.92 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 161 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| Jan Steinman (list of members) | 0 |
| View statistics | |
| Views total | 4,645,924 |
| Views per edit | 294.51 |
| Most viewed pages | |
| Meetings | 328,558 |
| Welcome to EcoReality! | 270,607 |
| User:Jan Steinman | 44,936 |
| Volunteer FAQ | 32,057 |
| MediaWiki:Sidebar | 31,949 |
| Sandbox | 29,708 |
| Welcome letter | 28,495 |
| Application procedure | 26,515 |
| Get involved | 25,168 |
| Agreement log | 23,272 |
