Template:Monthly dairy for
From MediaWiki
Usage
This template is used to display dairy information.
Parameters
- the year and month in "YYYY-MM" format.
See Also
Example
- as entered
- {{monthly dairy for|2012-08}}
- as displayed
This statistic for other time periods: Other statistics for this time period:
|
Contents |
Current Production
All production figures are in kilograms, which for milk is a tiny bit (a few percent) more than a litre. We typically use litres and kilograms interchangeably for milk.
Total production for this period is 137.653 kilograms.
Average daily production for this period is 4.588 kilograms.
For any table below, click on the triangles in any column header to sort by that column.
Goat names in bold are currently owned; ones in italics are no longer owned.
By animal
ID | Goat | kg | % | Avg | First | Last |
10 | Dhati | 1.314 | 1.0 | 0.073 | 2012-08-01 | 2012-08-09 |
4 | Maya | 68.134 | 49.5 | 1.099 | 2012-08-01 | 2012-08-31 |
7 | Priya | 16.713 | 12.1 | 0.270 | 2012-08-01 | 2012-08-31 |
5 | Shakti | 26.324 | 19.1 | 0.425 | 2012-08-01 | 2012-08-31 |
8 | Tuccha | 25.168 | 18.3 | 0.406 | 2012-08-01 | 2012-08-31 |
Morning/Evening
These can be expected to show a bias in favour of morning milkings, because at four weeks, we separate kids at night, and only milk their dams in the morning. Thus, animals that don't lactate for very long after weaning will show a very strong bias toward morning
Goat | AM | ΔAM | PM | ΔPM |
Maya | 34.720 | 50.96% | 33.414 | 49.04% |
Shakti | 12.825 | 48.72% | 13.499 | 51.28% |
Priya | 8.520 | 50.98% | 8.193 | 49.02% |
Tuccha | 12.678 | 50.37% | 12.490 | 49.63% |
Dhati | 0.753 | 57.31% | 0.561 | 42.69% |
By Milker
Who | First | Last | Milkings | Litres | Average |
Corno, Ben | 2012-08-01 | 2012-08-31 | 83 | 41.227 | 0.497 |
Marquis, Gabrielle | 2012-08-24 | 2012-08-24 | 1 | 0.421 | 0.421 |
St. Hilaia, Felix | 2012-08-19 | 2012-08-25 | 17 | 9.304 | 0.547 |
Steinman, Jan | 2012-08-01 | 2012-08-31 | 165 | 86.701 | 0.525 |
By Assistant
Assistant | First | Last | Assistings | Litres | Average |
Barton, Kaleigh | 2012-08-15 | 2012-08-15 | 4 | 2.3 | 0.564 |
Corno, Ben | 2012-08-09 | 2012-08-30 | 21 | 10.7 | 0.510 |
Oxley, Laura | 2012-08-16 | 2012-08-16 | 4 | 2.5 | 0.620 |
Ramsay, Jonathan | 2012-08-05 | 2012-08-05 | 5 | 2.5 | 0.491 |
St. Hilaia, Felix | 2012-08-19 | 2012-08-25 | 26 | 15.7 | 0.602 |
Steinman, Jan | 2012-08-01 | 2012-08-31 | 97 | 48.7 | 0.502 |
Records
The Total column is messed up somehow...
1 to 26 of 266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 to 26 of 266 |