From EcoReality
Usage
This template is used to display sales information.
Parameters
- the year and month in "YYYY-MM" format.
See Also
Template:Annual sales for
Example
- as entered
- {{monthly sales for|2010-10}}
- as displayed
- <-- prev | annual | summary | next -->
Click on the arrows in any column header to sort by that column.
By Profit Centre
| Profit Centre | Paid | Trade | Total | % |
| Dairy | $80.00 | $354.20 | $434.20 | 36.4% |
| Eggs | $10.00 | $11.26 | $21.26 | 1.8% |
| Fruiticulture | $0.00 | $259.40 | $259.40 | 21.8% |
| Market Garden | $102.25 | $336.23 | $438.48 | 36.8% |
| Value-Added | $39.00 | $0.00 | $39.00 | 3.3% |
| TOTAL: | $231.25 | $961.09 | $1,192.34 | 100.0% |
By Product
| ID | Item | # Paid | $ Paid | # Trade | $ Trade | Total | % |
| 18 | apples | 0.000 kilograms | $0.00 | 64.180 kilograms | $195.09 | $195.09 | 16.4% |
| 103 | apples, forage | 0.000 kilograms | $0.00 | 11.210 kilograms | $2.80 | $2.80 | 0.2% |
| 23 | basil | 0.000 kilograms | $0.00 | 0.170 kilograms | $5.12 | $5.12 | 0.4% |
| 25 | beans, green | 0.000 kilograms | $0.00 | 0.290 kilograms | $1.74 | $1.74 | 0.1% |
| 87 | cheese, goat, feta | 0.000 kilograms | $0.00 | 1.280 kilograms | $64.00 | $64.00 | 5.4% |
| 81 | cream | 0.000 kilograms | $0.00 | 0.610 kilograms | $18.30 | $18.30 | 1.5% |
| 101 | Dilly Beans | 3.000 each | $21.00 | 0.000 each | $0.00 | $21.00 | 1.8% |
| 37 | eggs, chicken | 2.000 dozen | $10.00 | 27.000 dozen | $11.26 | $21.26 | 1.8% |
| 64 | garlic | 4.610 kilograms | $102.25 | 0.000 kilograms | $0.00 | $102.25 | 8.6% |
| 95 | jelly, blackberry & lavender | 1.000 each | $4.50 | 0.000 each | $0.00 | $4.50 | 0.4% |
| 94 | jelly, grape & rose hip | 1.000 each | $4.50 | 0.000 each | $0.00 | $4.50 | 0.4% |
| 93 | jelly/jam, unspecified | 2.000 each | $9.00 | 0.000 each | $0.00 | $9.00 | 0.8% |
| 53 | milk, goat | 16.000 liters | $80.00 | 54.380 liters | $271.90 | $351.90 | 29.5% |
| 82 | pears, forage | 0.000 kilograms | $0.00 | 29.230 kilograms | $7.28 | $7.28 | 0.6% |
| 108 | pears, juice | 0.000 kilograms | $0.00 | 25.470 kilograms | $54.23 | $54.23 | 4.5% |
| 106 | pumpkin, pie | 0.000 kilograms | $0.00 | 98.670 kilograms | $254.57 | $254.57 | 21.4% |
| 104 | squash, acorn | 0.000 kilograms | $0.00 | 6.850 kilograms | $15.95 | $15.95 | 1.3% |
| 105 | squash, yellow | 0.000 kilograms | $0.00 | 2.560 kilograms | $6.39 | $6.39 | 0.5% |
| 4 | tomatoes | 0.000 kilograms | $0.00 | 6.450 kilograms | $52.46 | $52.46 | 4.4% |
By Venue
| Venue | Paid | Trade | Total | % |
| farm gate | $90.00 | $0.00 | $90.00 | 7.5% |
| Tuesday market | $141.25 | $0.00 | $141.25 | 11.8% |
| subscription | $0.00 | $961.09 | $961.09 | 80.6% |
By Payment Type
| Type | Paid | Trade | Total | % |
| cash | $231.25 | $0.00 | $231.25 | 19.4% |
| work trade | $0.00 | $961.09 | $961.09 | 80.6% |
By Property Tax Status
| Tax Qualified | Paid | Trade | Total | % |
| yes | $112.25 | $606.89 | $719.14 | 60.3% |
| no | $119.00 | $354.20 | $473.20 | 39.7% |
By Seller
| Seller | Paid | Trade | Total | % |
| Carol | $128.75 | $961.09 | $1,089.84 | 91.4% |
| Jan | $45.00 | $0.00 | $45.00 | 3.8% |
| Ron | $57.50 | $0.00 | $57.50 | 4.8% |
By Day of Week
| Day | Paid | Trade | Total | % |
| Sunday | $5.00 | $557.83 | $562.83 | 47.2% |
| Monday | $10.00 | $0.00 | $10.00 | 0.8% |
| Tuesday | $102.75 | $69.12 | $171.87 | 14.4% |
| Thursday | $10.00 | $57.03 | $67.03 | 5.6% |
| Friday | $45.00 | $213.39 | $258.39 | 21.7% |
| Saturday | $58.50 | $63.72 | $122.22 | 10.3% |
By Date
| Date | Paid | Trade | Total | % |
| 1, Friday | $15.00 | $0.00 | $15.00 | 1.3% |
| 5, Tuesday | $14.00 | $0.00 | $14.00 | 1.2% |
| 7, Thursday | $10.00 | $2.80 | $12.80 | 1.1% |
| 8, Friday | $10.00 | $0.00 | $10.00 | 0.8% |
| 9, Saturday | $5.00 | $0.00 | $5.00 | 0.4% |
| 12, Tuesday | $5.00 | $5.12 | $10.12 | 0.8% |
| 15, Friday | $5.00 | $213.39 | $218.39 | 18.3% |
| 17, Sunday | $5.00 | $278.65 | $283.65 | 23.8% |
| 18, Monday | $10.00 | $0.00 | $10.00 | 0.8% |
| 19, Tuesday | $83.75 | $64.00 | $147.75 | 12.4% |
| 28, Thursday | $0.00 | $54.23 | $54.23 | 4.5% |
| 29, Friday | $15.00 | $0.00 | $15.00 | 1.3% |
| 30, Saturday | $53.50 | $63.72 | $117.22 | 9.8% |
| 31, Sunday | $0.00 | $279.18 | $279.18 | 23.4% |
All Sales
| next 25 |
| Date | Venue | Seller | Quantity | Unit | Total | Payment | Item | | 2010-10-01 | farm gate | Jan | 2.000 | liters | $10.00 | cash | milk, goat | | 2010-10-01 | farm gate | Jan | 1.000 | liters | $5.00 | cash | milk, goat | | 2010-10-05 | Tuesday market | Ron | 2.000 | each | $9.00 | cash | jelly/jam, unspecified | | 2010-10-05 | farm gate | Jan | 1.000 | liters | $5.00 | cash | milk, goat | | 2010-10-07 | farm gate | Jan | 1.000 | liters | $5.00 | cash | milk, goat | | 2010-10-07 | farm gate | Jan | 1.000 | dozen | $5.00 | cash | eggs, chicken | | 2010-10-07 | subscription | Carol | 11.210 | kilograms | $2.80 | work trade | apples, forage | | 2010-10-08 | farm gate | Carol | 2.000 | liters | $10.00 | cash | milk, goat | | 2010-10-09 | farm gate | Carol | 1.000 | liters | $5.00 | cash | milk, goat | | 2010-10-12 | farm gate | Jan | 1.000 | liters | $5.00 | cash | milk, goat | | 2010-10-12 | subscription | Carol | 0.170 | kilograms | $5.12 | work trade | basil | | 2010-10-15 | farm gate | Carol | 1.000 | liters | $5.00 | cash | milk, goat | | 2010-10-15 | subscription | Carol | 64.180 | kilograms | $195.09 | work trade | apples | | 2010-10-15 | subscription | Carol | 0.610 | kilograms | $18.30 | work trade | cream | | 2010-10-17 | farm gate | Carol | 1.000 | liters | $5.00 | cash | milk, goat | | 2010-10-17 | subscription | Carol | 0.290 | kilograms | $1.74 | work trade | beans, green | | 2010-10-17 | subscription | Carol | 98.670 | kilograms | $254.57 | work trade | pumpkin, pie | | 2010-10-17 | subscription | Carol | 6.850 | kilograms | $15.95 | work trade | squash, acorn | | 2010-10-17 | subscription | Carol | 2.560 | kilograms | $6.39 | work trade | squash, yellow | | 2010-10-18 | farm gate | Jan | 2.000 | liters | $10.00 | cash | milk, goat | | 2010-10-19 | Tuesday market | Carol | 3.610 | kilograms | $72.25 | cash | garlic | | 2010-10-19 | Tuesday market | Carol | 1.000 | each | $4.50 | cash | jelly, grape & rose hip | | 2010-10-19 | Tuesday market | Carol | 1.000 | each | $7.00 | cash | Dilly Beans | | 2010-10-19 | subscription | Carol | 1.280 | kilograms | $64.00 | work trade | cheese, goat, feta | | 2010-10-28 | subscription | Carol | 25.470 | kilograms | $54.23 | work trade | pears, juice |
|
| next 25 |
See Also