Template:Project start
From EcoReality
Contents |
Project ID: 0
Put a real project ID here instead of zero.
Project steward
Need
A sentence-long description of the need your project fulfills goes here. Can extract from database with: a placeholder for projects that don't exist yet.
Description
detailed description of the project Can extract from database with:
Status
incidator for whether project is up for discussion, requesting approval, approved, or completed Can extract from database with: 0000-00-00
Goal or deliverable
generally a priority list of one or more goals or deliverables, upon which the success of the project can be measured
- goal or deliverable 1
- goal or deliverable 2
Timeline, schedule, or end date
time-related aspects of the project, which may include intermediate deadlines, dependencies, etc
- 2011-01-01: design the thing
- 2011-01-01: procure parts for the thing
- 2011-01-01: build the thing
- 2011-01-01: document the thing
Plan
generally, a numbered list of tasks, performed in order, that will together accomplish the project's goals or deliverables
- the first thing we do is kill all the lawyers
- then clean up the mess
- then create something new that replaces the lawyers
- then sit around and complain about the replacement
- repeat steps above, as necessary
Financial budget
how much money will be needed, possibly high-low bracketed and detailed, or a complete guess (try to indicate how firm a guess it is!)
Labor budget
how many people are needed for how long, including specific people or specific skill-sets
- electrician: 20 hours
- anyone: 10 hours to move the rocks
- Joe: 10 hours design
Time Log
| next 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| next 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Log
| Who | Vehicle | Date | Distance | Cost | Purpose | Notes | Paid |
| Jan Steinman | Blue Jetta | 2013-04-28 | 8 km | $3.040 | personal | get clock to replace Carol's | no |
| Jan Steinman | Blue Jetta | 2013-04-16 | 26 km | $9.880 | personal | recycling | no |
| Carol Wagner | Blue Jetta | 2012-11-29 | 68 km | $25.840 | personal | spin/knit | no |
| Carol Wagner | Blue Jetta | 2012-11-27 | 19 km | $7.220 | personal | groc, recyc | no |
| Jan Steinman | Bubba | 2012-11-25 | 16 km | $7.040 | personal | Patty ferry | no |
| Carol Wagner | Blue Jetta | 2012-11-22 | 54 km | $20.520 | personal | knit/spin | no |
| Carol Wagner | Blue Jetta | 2012-11-20 | 27 km | $10.260 | personal | gorceries, Dona | no |
| Carol Wagner | Blue Jetta | 2012-11-19 | 38 km | $14.440 | personal | carpet cleaner | no |
| Carol Wagner | Blue Jetta | 2012-11-18 | 15 km | $5.700 | personal | book sale | no |
| Carol Wagner | Blue Jetta | 2012-11-18 | 17 km | $6.460 | personal | Dona dinner | no |
| Carol Wagner | Blue Jetta | 2012-11-15 | 20 km | $7.600 | personal | knit/spin | no |
| Carol Wagner | Blue Jetta | 2012-11-10 | 50 km | $19.000 | personal | Donas dinner | no |
| Carol Wagner | Blue Jetta | 2012-11-08 | 40 km | $15.200 | personal | 616 Guild | no |
| Carol Wagner | Blue Jetta | 2012-11-05 | 17 km | $6.460 | personal | knit, CU | no |
| Carol Wagner | Blue Jetta | 2012-11-01 | 19 km | $7.220 | personal | S&W Guild | no |
| Carol Wagner | Blue Jetta | 2012-11-01 | 47 km | $17.860 | personal | knitting/farm | no |
| Carol Wagner | Blue Jetta | 2012-10-30 | 18 km | $6.840 | personal | groc | no |
| Carol Wagner | Blue Jetta | 2012-10-29 | 11 km | $4.180 | personal | knitting | no |
| Carol Wagner | Blue Jetta | 2012-10-28 | 63 km | $23.940 | personal | Farrah, ER | no |
| Carol Wagner | Blue Jetta | 2012-10-25 | 72 km | $27.360 | personal | spinning/weaving | no |
| Carol Wagner | Blue Jetta | 2012-10-24 | 1 km | $0.380 | personal | no | |
| Carol Wagner | Blue Jetta | 2012-10-24 | 10 km | $3.800 | personal | Emma Lis stuff | no |
| Carol Wagner | Blue Jetta | 2012-10-24 | 20 km | $7.600 | personal | home | no |
| Carol Wagner | Blue Jetta | 2012-10-23 | 18 km | $6.840 | personal | Geo, Moats | no |
| Carol Wagner | Blue Jetta | 2012-10-22 | 20 km | $7.600 | personal | Copper Kettle donation | no |
| Ben Corno | Blue Jetta | 2012-09-25 | 15 km | $5.700 | personal | BW into Town | no |
| Carol Wagner | Blue Jetta | 2012-09-19 | 34 km | $12.920 | personal | weave/knit | no |
| Carol Wagner | Blue Jetta | 2012-09-16 | 38 km | $14.440 | personal | Gerry | no |
| Carol Wagner | Blue Jetta | 2012-09-13 | 46 km | $17.480 | personal | knit, Gerry | no |
| Carol Wagner | Blue Jetta | 2012-09-11 | 35 km | $13.300 | personal | groc, cu, recycle | no |
| Jan Steinman | Blue Jetta | 2012-09-03 | 9 km | $3.420 | personal | unrecorded travel | no |
| Carol Wagner | Blue Jetta | 2012-06-21 | 8 km | $3.040 | personal | knitting | no |
| Ben Corno | Blue Jetta | 2012-06-09 | 34 km | $12.920 | work | mow lawn | no |
| Carol Wagner | Blue Jetta | 2012-05-31 | 8 km | $3.040 | personal | knitting | no |
| Ben Corno | Blue Jetta | 2012-05-18 | 27 km | $10.260 | personal | groc | no |
| Jan Steinman | Blue Jetta | 2012-05-12 | 14 km | $5.320 | personal | dowels for Carol weaving project | no |
| Carol Wagner | Blue Jetta | 2012-05-10 | 44 km | $16.720 | personal | weaving/knitting | no |
| Ben Corno | Blue Jetta | 2012-05-07 | 28 km | $10.640 | personal | radio show | no |
| Carol Wagner | Blue Jetta | 2012-04-29 | 25 km | $9.500 | personal | weavers Ruckle Days | no |
| Carol Wagner | Blue Jetta | 2012-04-19 | 29 km | $11.020 | personal | weavers | no |
| Carol Wagner | Blue Jetta | 2012-04-19 | 8 km | $3.040 | personal | knitting | no |
| Jan Steinman | Blue Jetta | 2012-04-15 | 11 km | $4.180 | personal | weaving class | no |
| Carol Wagner | Blue Jetta | 2012-04-14 | 21 km | $7.980 | personal | weaving class | no |
| Carol Wagner | Blue Jetta | 2012-04-13 | 24 km | $9.120 | personal | weaving class | no |
| Carol Wagner | Blue Jetta | 2012-04-12 | 39 km | $14.820 | personal | weavers/knitters | no |
| Jan Steinman | Bubba | 2012-03-20 | 26 km | $11.440 | personal | grocery, drop off Jetta | no |
| Carol Wagner | Blue Jetta | 2012-03-19 | 31 km | $11.780 | personal | spinning | no |
| Carol Wagner | Blue Jetta | 2012-03-15 | 21 km | $7.980 | personal | weavers meeting | no |
| Jan Steinman | Blue Jetta | 2012-03-15 | 8 km | $3.040 | personal | Carol to knitting | no |
| Carol Wagner | Blue Jetta | 2012-03-08 | 32 km | $12.160 | personal | weavers | no |
| Carol Wagner | Blue Jetta | 2012-03-08 | 8 km | $3.040 | personal | knitting | no |
| Carol Wagner | Blue Jetta | 2012-03-06 | 32 km | $12.160 | personal | groc | no |
| Carol Wagner | Blue Jetta | 2012-03-01 | 21 km | $7.980 | personal | weavers | no |
| Carol Wagner | Blue Jetta | 2012-03-01 | 8 km | $3.040 | personal | knitting | no |
| Carol Wagner | Blue Jetta | 2012-02-23 | 27 km | $10.260 | personal | weavers, recycling | no |
| Jan Steinman | Blue Jetta | 2012-02-18 | 8 km | $3.040 | personal | Eliz B party | no |
| Carol Wagner | Blue Jetta | 2012-02-13 | 8 km | $3.040 | personal | knitting | no |
| Carol Wagner | Blue Jetta | 2012-01-30 | 8 km | $3.040 | personal | knitting | no |
| Carol Wagner | Blue Jetta | 2012-01-23 | 8 km | $3.040 | personal | Marilyn | no |
| Carol Wagner | Blue Jetta | 2012-01-21 | 8 km | $3.040 | personal | Marilyn | no |
| Carol Wagner | Blue Jetta | 2012-01-16 | 8 km | $3.040 | personal | Marilyn | no |
| Carol Wagner | Blue Jetta | 2012-01-14 | 8 km | $3.040 | personal | Manilyn | no |
| Jan Steinman | Blue Jetta | 2012-01-13 | 8 km | $3.040 | work | Carol to ferry for bookkeeping | no |
| Jan Steinman | Blue Jetta | 2012-01-12 | 8 km | $3.040 | personal | knitting circle | no |
Summary
total
| Hours |
| 24.0 |
by person
| Who | Hours |
| Carol Wagner | 24.0 |
by activity
| Name | Hours |
| Agriculture | 2.0 |
| Maintaining | 0.5 |
| Weeding | 21.5 |
by vehicle
"Vehicles" with no odometer, such as tractors or stationary equipment, are in tenths of an hour, rather than kilometres.
| Name | Distance |
| Blue Jetta | 1455 km |
| Bubba | 42 km |
get a project number from Jan to put in here instead of "0"
Final accounting
List of disbursements, including:
- final, reconciled costs of the project,
- where money came from for the project, including Class A/B investment shares and to whom they are issued,
- final, reconciled labour on the project,
- After final accounting, no more time can be allocated to a project.
- Class B investment shares and to whom they are issued.
This is typically expressed as a "debit/credit" table that shows where funds came from and where they went.
| . | Income | Expense |
| Class A shares | $0.00 | $0.00 |
| Class B shares: | $0.00 | $0.00 |
| Materials | $0.00 | $0.00 |
| Labour | $0.00 | $0.00 |
| Total | $0.00 | $0.00 |
Budget versus actual comparison.
current non-final expenses
Use this space as a log of expenses as they come in, if you wish.
