User:Kelvin Hamilton/Statistics
From MediaWiki
Click on the arrows in any column header to sort by that column.
Contents
|
Kelvin Hamilton's user ID is 405
Kelvin Hamilton as Harvester
by Quantity
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
9 | berry, blackberry | 1.42 | 1.42 | kilograms | ||||||||||||||
63 | berry, blueberry | 0.12 | 0.12 | kilograms | ||||||||||||||
145 | berry, physalis | 0.29 | 0.29 | kilograms | ||||||||||||||
1 | berry, raspberry | 0.12 | 0.12 | kilograms | ||||||||||||||
341 | berry, tay berry | 0.12 | 0.96 | 1.08 | kilograms | |||||||||||||
37 | egg, chicken | 232.00 | 24.00 | 75.00 | 1,198.00 | 203.00 | 1,732.00 | each | ||||||||||
89 | egg, duck | 7.00 | 231.00 | 25.00 | 263.00 | each | ||||||||||||
293 | egg, goose | 14.00 | 14.00 | each | ||||||||||||||
53 | milk, goat | 3.73 | 7.94 | 5.63 | 2.53 | 0.45 | 20.27 | kilograms | ||||||||||
27 | pear | 9.30 | 10.47 | 19.77 | kilograms | |||||||||||||
4 | tomato | 8.13 | 8.13 | kilograms |
by Value
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
9 | berry, blackberry | $7.81 | $7.81 | wholesale | 1 | ||||||||||||||
63 | berry, blueberry | $1.06 | $1.06 | estimate | 1 | ||||||||||||||
145 | berry, physalis | $10.80 | $10.80 | actual | 2 | ||||||||||||||
1 | berry, raspberry | $1.53 | $1.53 | wholesale | 1 | ||||||||||||||
341 | berry, tay berry | $0.66 | $5.27 | $5.93 | wholesale | 2 | |||||||||||||
37 | egg, chicken | $116.00 | $12.00 | $37.50 | $599.00 | $101.50 | $866.00 | actual | 108 | ||||||||||
89 | egg, duck | $4.67 | $154.00 | $16.67 | $175.33 | actual | 58 | ||||||||||||
293 | egg, goose | 1 | |||||||||||||||||
53 | milk, goat | $22.39 | $47.65 | $33.77 | $15.15 | $2.67 | $121.63 | actual | 30 | ||||||||||
27 | pear | $43.45 | $48.87 | $92.32 | wholesale | 2 | |||||||||||||
4 | tomato | $14.78 | $14.78 | retail | 1 |
Kelvin Hamilton as Seller
by Product
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
37 | egg, chicken | $6.00 | $6.00 | ||||||||||||||
93 | fruit, preserved, unspecified | $6.00 | $6.00 | ||||||||||||||
137 | tomato, cherry | $44.00 | $44.00 |
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
farm gate | $12.00 | $12.00 | ||||||||||||||
roadside | $44.00 | $44.00 | ||||||||||||||
TOTAL: | $12.00 | $44.00 | $56.00 |
by Payment Type
Paid By | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Cash | $12.00 | $44.00 | $56.00 | |||||||||||||
TOTAL: | $12.00 | $44.00 | $56.00 |
Kelvin Hamilton's Vehicle Use
Farm equipment units are tenths of an hour, rather than kilometres.
Vehicle | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
Kelvin Hamilton's Labour
by Profit Centre
Profit Centre | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Body Care | 1.5 | 1.5 | |||||||||||||||
Dairy | 34.1 | 27.0 | 8.4 | 26.8 | 2.6 | 98.9 | |||||||||||
Eggs | 4.8 | 0.6 | 3.2 | 12.6 | 1.8 | 23.0 | |||||||||||
Overhead | 5.0 | 5.0 | |||||||||||||||
Transplant Propagation | 2.0 | 2.0 | |||||||||||||||
Value-Added | 5.5 | 5.5 | |||||||||||||||
TOTAL: | 34.1 | 45.8 | 8.4 | 0.6 | 30.0 | 15.2 | 1.8 | 135.9 |
by Project
Project | Status | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Dairy | ongoing | 34.1 | 27.0 | 8.4 | 26.8 | 2.6 | 98.9 | |||||||||||
Poultry Production | ongoing | 4.8 | 0.6 | 3.2 | 12.6 | 1.8 | 23.0 | |||||||||||
Soap Making | ongoing | 1.5 | 1.5 | |||||||||||||||
Transplant Propagation | ongoing | 2.0 | 2.0 | |||||||||||||||
Value-added Production | ongoing | 5.5 | 5.5 | |||||||||||||||
Vending | ongoing | 5.0 | 5.0 | |||||||||||||||
TOTAL: | ongoing | 34.1 | 45.8 | 8.4 | 0.6 | 30.0 | 15.2 | 1.8 | 135.9 |
by Activity
Activity | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Cooking | 5.5 | 5.5 | |||||||||||||||
Harvesting | 6.8 | 0.6 | 3.2 | 12.6 | 1.8 | 25.0 | |||||||||||
Milking | 34.1 | 27.0 | 8.4 | 26.8 | 2.6 | 98.9 | |||||||||||
Organizing | 3.0 | 3.0 | |||||||||||||||
Producing | 1.5 | 1.5 | |||||||||||||||
Selling | 2.0 | 2.0 | |||||||||||||||
TOTAL: | 34.1 | 45.8 | 8.4 | 0.6 | 30.0 | 15.2 | 1.8 | 135.9 |
by Month
Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
January | 1.1 | 2.4 | 1.8 | 5.3 | |||||||||||||
February | 1.2 | 1.2 | |||||||||||||||
March | 2.0 | 2.0 | |||||||||||||||
April | 1.6 | 3.8 | 5.4 | ||||||||||||||
May | 0.8 | 0.2 | 4.0 | 5.0 | |||||||||||||
June | 0.6 | 4.8 | 2.7 | 8.1 | |||||||||||||
July | 11.0 | 17.2 | 3.5 | 0.2 | 26.2 | 58.1 | |||||||||||
August | 16.2 | 16.6 | 3.8 | 0.2 | 3.8 | 40.6 | |||||||||||
September | 1.0 | 1.0 | |||||||||||||||
October | 1.6 | 1.6 | |||||||||||||||
November | 1.4 | 1.0 | 0.2 | 2.6 | |||||||||||||
December | 1.4 | 0.8 | 2.7 | 4.9 |
by Week
Week | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
1 | 0.6 | 0.6 | |||||||||||||||
2 | 0.4 | 0.4 | |||||||||||||||
3 | 2.4 | 0.4 | 2.8 | ||||||||||||||
4 | 1.1 | 0.2 | 1.3 | ||||||||||||||
5 | 0.6 | 0.6 | |||||||||||||||
6 | 0.6 | 0.6 | |||||||||||||||
11 | 0.8 | 0.8 | |||||||||||||||
12 | 0.4 | 0.4 | |||||||||||||||
13 | 1.0 | 1.0 | |||||||||||||||
14 | 0.4 | 1.2 | 1.6 | ||||||||||||||
15 | 1.2 | 0.6 | 1.8 | ||||||||||||||
16 | 1.2 | 1.2 | |||||||||||||||
17 | 1.0 | 1.0 | |||||||||||||||
18 | 0.8 | 0.2 | 1.0 | ||||||||||||||
19 | 0.2 | 0.6 | 0.8 | ||||||||||||||
20 | 1.2 | 1.2 | |||||||||||||||
21 | 1.4 | 1.4 | |||||||||||||||
22 | 1.4 | 1.4 | |||||||||||||||
23 | 1.5 | 1.5 | |||||||||||||||
26 | 2.4 | 4.8 | 1.0 | 8.2 | |||||||||||||
27 | 2.4 | 5.1 | 2.5 | 1.0 | 11.0 | ||||||||||||
28 | 4.0 | 7.0 | 1.0 | 0.2 | 6.8 | 19.0 | |||||||||||
29 | 1.2 | 4.9 | 8.6 | 14.7 | |||||||||||||
30 | 2.4 | 0.2 | 10.6 | 13.2 | |||||||||||||
31 | 4.0 | 13.4 | 0.2 | 17.6 | |||||||||||||
32 | 4.0 | 2.0 | 2.8 | 0.2 | 9.0 | ||||||||||||
33 | 3.0 | 1.2 | 1.0 | 1.8 | 7.0 | ||||||||||||
34 | 4.4 | 4.4 | |||||||||||||||
37 | 1.0 | 1.0 | |||||||||||||||
43 | 1.6 | 0.2 | 1.8 | ||||||||||||||
45 | 1.4 | 1.4 | |||||||||||||||
46 | 1.0 | 1.0 | |||||||||||||||
49 | 1.4 | 1.4 | |||||||||||||||
51 | 0.8 | 1.9 | 2.7 | ||||||||||||||
52 | 0.8 | 0.2 | 1.0 |
Hmmm... this query does not appear to be working... this is not official share information!
Class | Subscribed | Redemption Requested | Redeemed | Adjustment |
Kelvin Hamilton's Projects
Current Projects
ID | Project | Container Project | Prereq Project | Need | Description | Type | Duration | Start | End | Expense | Effort | Updated | Notes |
Completed Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Start | End | Completed | Expense | Effort | Updated | Notes |
Other Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Status | Start | End | Expense | Effort | Updated | Notes |
Kelvin Hamilton's Profit Centres
ID | Profit Centre | Description | Notes |
Kelvin Hamilton's Stewardships
Stewardship | Director | Updated |
Kelvin Hamilton's Plant Activities
Plant | Action | Quantity |