User:Sylvain Todd/Statistics
From MediaWiki
Click on the arrows in any column header to sort by that column.
Contents |
Sylvain Todd's user ID is 370
Sylvain Todd as Harvester
by Quantity
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
37 | egg, chicken | 12.00 | 12.00 | each | ||||||||||||||
60 | kale | 0.08 | 0.08 | kilograms | ||||||||||||||
53 | milk, goat | 8.56 | 8.56 | kilograms | ||||||||||||||
227 | mizuna | 0.05 | 0.05 | kilograms |
by Value
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
37 | egg, chicken | $6.00 | $6.00 | actual | 4 | ||||||||||||||
60 | kale | $0.56 | $0.56 | wholesale | 2 | ||||||||||||||
53 | milk, goat | $51.36 | $51.36 | actual | 32 | ||||||||||||||
227 | mizuna | $0.79 | $0.79 | retail | 2 |
Sylvain Todd as Seller
by Product
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
37 | egg, chicken | $6.00 | $6.00 |
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
farm gate | $6.00 | $6.00 | ||||||||||||||
TOTAL: | $6.00 | $6.00 |
by Payment Type
Paid By | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Cash | $6.00 | $6.00 | ||||||||||||||
TOTAL: | $6.00 | $6.00 |
Sylvain Todd's Vehicle Use
Farm equipment units are tenths of an hour, rather than kilometres.
Vehicle | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
Sylvain Todd's Labour
by Profit Centre
Profit Centre | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Capital Projects | 2.0 | 2.0 | |||||||||||||||
Dairy | 16.2 | 16.2 | |||||||||||||||
Education | 3.0 | 3.0 | |||||||||||||||
Eggs | 2.3 | 2.3 | |||||||||||||||
Energy | 2.5 | 2.5 | |||||||||||||||
Market Garden | 1.5 | 1.5 | |||||||||||||||
Overhead | 50.0 | 50.0 | |||||||||||||||
Transplant Propagation | 22.5 | 22.5 | |||||||||||||||
TOTAL: | 100.0 | 100.0 |
by Project
Project | Status | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Community Farm Store | requested | 2.0 | 2.0 | |||||||||||||||
Dairy | ongoing | 16.2 | 16.2 | |||||||||||||||
Education: Classroom | ongoing | 3.0 | 3.0 | |||||||||||||||
Grounds Maintenance | ongoing | 3.5 | 3.5 | |||||||||||||||
Heating | ongoing | 2.5 | 2.5 | |||||||||||||||
Leashold Maintenance | ongoing | 17.0 | 17.0 | |||||||||||||||
Market garden | ongoing | 1.5 | 1.5 | |||||||||||||||
Outreach | ongoing | 8.0 | 8.0 | |||||||||||||||
Poultry Production | ongoing | 2.3 | 2.3 | |||||||||||||||
Road sign | completed | 7.5 | 7.5 | |||||||||||||||
Transplant Propagation | ongoing | 22.5 | 22.5 | |||||||||||||||
Visitor/Volunteer Services | ongoing | 14.0 | 14.0 | |||||||||||||||
TOTAL: | ongoing | 100.0 | 100.0 |
by Activity
Activity | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Buying | 3.0 | 3.0 | |||||||||||||||
Cleaning | 6.5 | 6.5 | |||||||||||||||
Constructing | 7.5 | 7.5 | |||||||||||||||
Cooking | 8.5 | 8.5 | |||||||||||||||
Digging | 3.5 | 3.5 | |||||||||||||||
Educating | 0.5 | 0.5 | |||||||||||||||
Harvesting | 2.3 | 2.3 | |||||||||||||||
Hauling | 0.5 | 0.5 | |||||||||||||||
Hospitalitizing | 7.0 | 7.0 | |||||||||||||||
Maintaining | 5.0 | 5.0 | |||||||||||||||
Milking | 12.7 | 12.7 | |||||||||||||||
Mulching | 17.0 | 17.0 | |||||||||||||||
Organizing | 22.0 | 22.0 | |||||||||||||||
Preparing | 1.0 | 1.0 | |||||||||||||||
Weeding | 3.0 | 3.0 | |||||||||||||||
TOTAL: | 100.0 | 100.0 |
by Month
Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
January | 1.3 | 1.3 | |||||||||||||||
February | 98.7 | 98.7 |
by Week
Week | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
4 | 5.3 | 5.3 | |||||||||||||||
5 | 34.3 | 34.3 | |||||||||||||||
6 | 19.1 | 19.1 | |||||||||||||||
7 | 28.4 | 28.4 | |||||||||||||||
8 | 12.9 | 12.9 |
Hmmm... this query does not appear to be working... this is not official share information!
Class | Subscribed | Redemption Requested | Redeemed | Adjustment |
Sylvain Todd's Projects
Current Projects
ID | Project | Container Project | Prereq Project | Need | Description | Type | Duration | Start | End | Expense | Effort | Updated | Notes |
Completed Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Start | End | Completed | Expense | Effort | Updated | Notes |
Other Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Status | Start | End | Expense | Effort | Updated | Notes |
Sylvain Todd's Profit Centres
ID | Profit Centre | Description | Notes |
Sylvain Todd's Stewardships
Stewardship | Director | Updated |
Sylvain Todd's Plant Activities
Plant | Action | Quantity |