07 dairy
From MediaWiki
(Difference between revisions)
Jan Steinman (Talk | contribs) (Created page with "{{historical dairy for|{{#sub:{{PAGENAME}}|0|2}}}}") |
Jan Steinman (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | {{historical | + | {{historical {{#sub:{{PAGENAME}}|3}} for|{{#sub:{{PAGENAME}}|0|2}}}} |
Latest revision as of 07:13, 4 March 2016
This statistic for other time periods: Other statistics for this time period:
|
Contents |
This page shows a year-by-year comparison of July production.
All production figures are in kilograms, which for milk is a tiny bit (a few percent) more than a litre. We typically use litres and kilograms interchangeably for milk.
For any table below, click on the triangles in any column header to sort by that column.
Goat names in bold are currently owned; ones in italics are no longer owned.
Total by animal
ID | Goat | 2009-07 | 2010-07 | 2011-07 | 2012-07 | 2013-07 | 2014-07 | 2015-07 | 2016-07 | 2017-07 | 2018-07 | 2019-07 | 2020-07 | 2021-07 | SUM |
66 | Antelope | 0.546 | 37.939 | 38.49 | |||||||||||
19 | Asita | 29.404 | 13.054 | 42.46 | |||||||||||
80 | Casper | 11.828 | 11.83 | ||||||||||||
110 | Crimson | 45.987 | 45.99 | ||||||||||||
10 | Dhati | 23.202 | 21.273 | 44.48 | |||||||||||
70 | Dorothy | 29.335 | 49.584 | 78.92 | |||||||||||
67 | Friendly | 16.902 | 32.356 | 76.661 | 49.618 | 81.411 | 256.95 | ||||||||
71 | Harold | 33.678 | 33.68 | ||||||||||||
65 | Mama | 2.709 | 2.551 | 5.26 | |||||||||||
72 | Maude | 36.160 | 36.16 | ||||||||||||
4 | Maya | 63.050 | 57.011 | 48.919 | 168.98 | ||||||||||
7 | Priya | 1.231 | 40.321 | 15.553 | 24.322 | 81.43 | |||||||||
60 | Queeny | 0.245 | 0.25 | ||||||||||||
42 | Ravit | 31.816 | 24.850 | 56.67 | |||||||||||
107 | Right | 54.370 | 53.413 | 63.867 | 171.65 | ||||||||||
41 | Sazmaz | 61.833 | 65.777 | 52.025 | 48.765 | 73.241 | 301.64 | ||||||||
5 | Shakti | 19.970 | 44.077 | 116.382 | 23.267 | 53.828 | 257.52 | ||||||||
120 | Shy | 30.055 | 30.06 | ||||||||||||
73 | Spooky | 22.674 | 22.67 | ||||||||||||
103 | Stubby | 30.477 | 57.272 | 66.694 | 154.44 | ||||||||||
15 | Taara | 48.603 | 10.571 | 51.883 | 45.337 | 45.761 | 36.451 | 57.761 | 296.37 | ||||||
12 | Trika | 14.884 | 14.88 | ||||||||||||
8 | Tuccha | 29.713 | 29.555 | 59.27 | |||||||||||
64 | Waddles | 22.215 | 28.174 | 40.747 | 91.14 | ||||||||||
82 | Whitey | 23.575 | 69.959 | 66.923 | 72.425 | 61.708 | 294.59 | ||||||||
82 | TOTAL: | 83.020 | 102.319 | 186.416 | 140.496 | 192.314 | 218.537 | 272.076 | 212.414 | 240.525 | 300.987 | 381.897 | 264.747 | 2,595.75 |
Average by animal
ID | Goat | 2009-07 | 2010-07 | 2011-07 | 2012-07 | 2013-07 | 2014-07 | 2015-07 | 2016-07 | 2017-07 | 2018-07 | 2019-07 | 2020-07 | 2021-07 | AVG |
66 | Antelope | 0.109 | 0.948 | 0.86 | |||||||||||
19 | Asita | 0.452 | 0.373 | 0.42 | |||||||||||
80 | Casper | 0.382 | 0.38 | ||||||||||||
110 | Crimson | 0.807 | 0.81 | ||||||||||||
10 | Dhati | 0.368 | 0.327 | 0.35 | |||||||||||
70 | Dorothy | 0.838 | 0.800 | 0.81 | |||||||||||
67 | Friendly | 0.545 | 1.011 | 1.236 | 1.128 | 1.313 | 1.11 | ||||||||
71 | Harold | 0.962 | 0.96 | ||||||||||||
65 | Mama | 0.542 | 0.182 | 0.28 | |||||||||||
72 | Maude | 1.033 | 1.03 | ||||||||||||
4 | Maya | 1.017 | 0.905 | 0.802 | 0.91 | ||||||||||
7 | Priya | 0.044 | 0.672 | 0.236 | 0.657 | 0.43 | |||||||||
60 | Queeny | 0.082 | 0.08 | ||||||||||||
42 | Ravit | 0.489 | 0.802 | 0.59 | |||||||||||
107 | Right | 0.877 | 0.862 | 1.030 | 0.92 | ||||||||||
41 | Sazmaz | 0.951 | 1.061 | 1.678 | 0.787 | 1.181 | 1.07 | ||||||||
5 | Shakti | 0.322 | 0.723 | 1.877 | 0.353 | 0.828 | 0.81 | ||||||||
120 | Shy | 0.683 | 0.68 | ||||||||||||
73 | Spooky | 0.756 | 0.76 | ||||||||||||
103 | Stubby | 0.500 | 0.924 | 1.076 | 0.83 | ||||||||||
15 | Taara | 0.748 | 0.961 | 1.038 | 0.795 | 0.738 | 0.588 | 0.932 | 0.80 | ||||||
12 | Trika | 0.281 | 0.28 | ||||||||||||
8 | Tuccha | 0.512 | 0.469 | 0.49 | |||||||||||
64 | Waddles | 0.377 | 0.722 | 0.679 | 0.58 | ||||||||||
82 | Whitey | 0.760 | 1.128 | 1.239 | 1.168 | 0.995 | 1.09 | ||||||||
82 | TOTAL: | 0.670 | 0.673 | 1.036 | 0.440 | 0.549 | 0.712 | 0.766 | 0.904 | 0.804 | 0.997 | 0.960 | 1.068 | 0.79 |
Total by Milker
Who | Milkings | 2009-07 | 2010-07 | 2011-07 | 2012-07 | 2013-07 | 2014-07 | 2015-07 | 2016-07 | 2017-07 | 2018-07 | 2019-07 | 2020-07 | 2021-07 | SUM |
Bartsch, Susie Anne | 25 | 18.370 | 18.37 | ||||||||||||
Bevilacqua, Gaia | 18 | 15.168 | 15.17 | ||||||||||||
Bourasseau, Ann-Sophie | 8 | 5.966 | 5.97 | ||||||||||||
Chisholm, Lauren | 73 | 74.278 | 74.28 | ||||||||||||
Conrad, Angie | 28 | 22.350 | 22.35 | ||||||||||||
Contrearas, Esperanza | 2 | 1.310 | 1.31 | ||||||||||||
Contrearas, Gretchen | 4 | 2.430 | 2.43 | ||||||||||||
Corno, Ben | 63 | 31.870 | 31.87 | ||||||||||||
Cowan, James | 2 | 1.340 | 1.34 | ||||||||||||
Cox, John | 13 | 10.139 | 10.14 | ||||||||||||
Dekens, Leonard | 83 | 86.239 | 86.24 | ||||||||||||
Gammon, Micayla | 186 | 124.499 | 124.50 | ||||||||||||
Gibbs, Kelly | 12 | 2.862 | 2.86 | ||||||||||||
Gillard, Matthiew | 4 | 3.346 | 3.35 | ||||||||||||
Goodsir, Clover | 1 | 0.864 | 0.86 | ||||||||||||
Hamilton, Kelvin | 17 | 0.446 | 6.518 | 4.527 | 11.49 | ||||||||||
Hamilton, Rebecca | 1 | 0.606 | 0.61 | ||||||||||||
Heumann, Kevin | 1 | 0.503 | 0.50 | ||||||||||||
Huang, Jae | 9 | 1.827 | 1.83 | ||||||||||||
Hyatt, Vienna | 97 | 76.325 | 76.33 | ||||||||||||
Jones-Martin, Azja | 21 | 18.834 | 18.83 | ||||||||||||
Klein, Philipp | 49 | 46.275 | 46.28 | ||||||||||||
Lamrock, Morris | 7 | 4.880 | 4.88 | ||||||||||||
Lloyd, Alexander | 19 | 15.287 | 15.29 | ||||||||||||
Lucarelli, Dennis | 6 | 3.450 | 3.45 | ||||||||||||
Medina, Sergio | 1 | 0.589 | 0.59 | ||||||||||||
Mittendorf, Greta | 10 | 10.989 | 10.99 | ||||||||||||
Rass, Lena | 13 | 11.429 | 11.43 | ||||||||||||
Reesor, Natasha | 68 | 51.164 | 51.16 | ||||||||||||
Rowe, Cleome | 6 | 0.367 | 0.37 | ||||||||||||
Sano, Kaori | 58 | 53.038 | 53.04 | ||||||||||||
Sneed, Jason | 2 | 1.200 | 1.20 | ||||||||||||
Steinman, Jan | 2,176 | 47.340 | 71.599 | 105.652 | 87.108 | 191.947 | 94.038 | 220.466 | 116.900 | 104.033 | 75.347 | 366.710 | 264.747 | 1,745.89 | |
Stephenson, Kate | 18 | 14.543 | 14.54 | ||||||||||||
Strong, Christopher | 94 | 88.390 | 88.39 | ||||||||||||
User, Undefined | 1 | 0.852 | 0.85 | ||||||||||||
Wagner, Carol | 73 | 2.700 | 8.370 | 8.892 | 16.829 | 36.79 |
Total by Assistant
Who | Assistings | 2009-07 | 2010-07 | 2011-07 | 2012-07 | 2013-07 | 2014-07 | 2015-07 | 2016-07 | 2017-07 | 2018-07 | 2019-07 | 2020-07 | 2021-07 | SUM |
Bartsch, Susie Anne | 5 | 3.700 | 3.70 | ||||||||||||
Bevilacqua, Gaia | 26 | 20.854 | 20.85 | ||||||||||||
Blackburn, Shawn | 6 | 1.261 | 1.26 | ||||||||||||
Bourasseau, Ann-Sophie | 9 | 8.864 | 8.86 | ||||||||||||
Chisholm, Lauren | 46 | 47.036 | 47.04 | ||||||||||||
Conrad, Bonnie | 6 | 4.660 | 4.66 | ||||||||||||
Conrad, Ken | 16 | 13.350 | 13.35 | ||||||||||||
Contrearas, Esperanza | 4 | 2.370 | 2.37 | ||||||||||||
Contrearas, Gretchen | 40 | 10.920 | 11.492 | 22.41 | |||||||||||
Corno, Ben | 43 | 22.540 | 22.54 | ||||||||||||
Cowan, Shannon | 2 | 1.570 | 1.57 | ||||||||||||
Dekens, Leonard | 48 | 48.192 | 48.19 | ||||||||||||
Fuller, Wylie | 3 | 1.207 | 1.21 | ||||||||||||
Gammon, Micayla | 9 | 6.291 | 6.29 | ||||||||||||
Gibbs, Kelly | 63 | 33.847 | 33.85 | ||||||||||||
Hamilton, Kelvin | 274 | 44.602 | 66.236 | 6.804 | 133.113 | 250.76 | |||||||||
Huang, Jae | 1 | 1.019 | 1.02 | ||||||||||||
Hyatt, Vienna | 55 | 43.904 | 43.90 | ||||||||||||
Jones-Martin, Azja | 22 | 16.250 | 16.25 | ||||||||||||
Kazam, Alana | 2 | 1.200 | 1.20 | ||||||||||||
Klein, Philipp | 20 | 17.756 | 17.76 | ||||||||||||
Lamrock, Morris | 5 | 3.470 | 3.47 | ||||||||||||
Lloyd, Alexander | 10 | 8.815 | 8.82 | ||||||||||||
Lucarelli, Dennis | 10 | 6.810 | 6.81 | ||||||||||||
McEwan, Mark | 12 | 8.622 | 8.62 | ||||||||||||
Rass, Lena | 42 | 39.881 | 39.88 | ||||||||||||
Reesor, Natasha | 118 | 89.318 | 89.32 | ||||||||||||
Rowe, Cleome | 48 | 7.736 | 20.278 | 4.452 | 32.47 | ||||||||||
Sano, Kaori | 27 | 24.006 | 24.01 | ||||||||||||
Siegers, Rudy | 6 | 3.950 | 3.95 | ||||||||||||
Steinman, Jan | 440 | 8.570 | 8.370 | 29.711 | 38.172 | 103.334 | 51.610 | 14.551 | 6.681 | 38.890 | 4.198 | 304.09 | |||
Stephenson, Kate | 2 | 1.772 | 1.77 | ||||||||||||
Strong, Christopher | 7 | 4.571 | 4.57 | ||||||||||||
Wagner, Barbara | 2 | 1.070 | 1.07 | ||||||||||||
Wagner, Carol | 246 | 12.510 | 71.599 | 93.312 | 20.652 | 198.07 | |||||||||
Walker, Joni | 12 | 16.122 | 16.12 |