From EcoReality
<-- prev | annual | next -->
<-- prev | annual | summary | next -->
Click on the arrows in any column header to sort by that column.
By Profit Centre
| Profit Centre | Paid | Trade | Total | % |
| Education | $44.80 | $0.00 | $44.80 | 11.4% |
| Eggs | $160.00 | $70.00 | $230.00 | 58.7% |
| Market Garden | $50.10 | $0.00 | $50.10 | 12.8% |
| Value-Added | $67.00 | $0.00 | $67.00 | 17.1% |
| TOTAL: | $321.90 | $70.00 | $391.90 | 100.0% |
By Product
| ID | Item | # Paid | $ Paid | # Trade | $ Trade | Total | % |
| 110 | apple butter | 1.000 each | $5.00 | 0.000 each | $0.00 | $5.00 | 1.3% |
| 111 | cider, blackberry/apple | 2.000 each | $20.00 | 0.000 each | $0.00 | $20.00 | 5.1% |
| 112 | cider, pear | 1.000 each | $10.00 | 0.000 each | $0.00 | $10.00 | 2.6% |
| 37 | eggs, chicken | 33.000 dozen | $160.00 | 168.000 dozen | $70.00 | $230.00 | 58.7% |
| 64 | garlic | 4.380 each | $50.10 | 0.000 each | $0.00 | $50.10 | 12.8% |
| 100 | garlic, pickled | 1.000 each | $7.00 | 0.000 each | $0.00 | $7.00 | 1.8% |
| 113 | jelly, blackberry | 2.000 each | $10.00 | 0.000 each | $0.00 | $10.00 | 2.6% |
| 95 | jelly, blackberry & lavender | 2.000 each | $10.00 | 0.000 each | $0.00 | $10.00 | 2.6% |
| 96 | jelly, grape | 1.000 each | $5.00 | 0.000 each | $0.00 | $5.00 | 1.3% |
| 141 | workshop, cheese making | 1.000 each | $44.80 | 0.000 each | $0.00 | $44.80 | 11.4% |
By Venue
| Venue | Paid | Trade | Total | % |
| farm gate | $277.10 | $0.00 | $277.10 | 70.7% |
| subscription | $0.00 | $70.00 | $70.00 | 17.9% |
| Yellow House kitchen | $44.80 | $0.00 | $44.80 | 11.4% |
By Payment Type
| Type | Paid | Trade | Total | % |
| cash | $277.10 | $0.00 | $277.10 | 70.7% |
| check | $44.80 | $0.00 | $44.80 | 11.4% |
| work trade | $0.00 | $70.00 | $70.00 | 17.9% |
By Property Tax Status
| Tax Qualified | Paid | Trade | Total | % |
| yes | $210.10 | $70.00 | $280.10 | 71.5% |
| no | $111.80 | $0.00 | $111.80 | 28.5% |
By Seller
| Seller | Paid | Trade | Total | % |
| Carol | $109.00 | $70.00 | $179.00 | 45.7% |
| Emmanuel | $15.00 | $0.00 | $15.00 | 3.8% |
| Jan | $197.90 | $0.00 | $197.90 | 50.5% |
By Day of Week
| Day | Paid | Trade | Total | % |
| Sunday | $9.50 | $0.00 | $9.50 | 2.4% |
| Monday | $24.00 | $0.00 | $24.00 | 6.1% |
| Tuesday | $15.00 | $0.00 | $15.00 | 3.8% |
| Wednesday | $25.00 | $0.00 | $25.00 | 6.4% |
| Thursday | $69.80 | $0.00 | $69.80 | 17.8% |
| Friday | $156.60 | $0.00 | $156.60 | 40.0% |
| Saturday | $22.00 | $70.00 | $92.00 | 23.5% |
By Date
| Date | Paid | Trade | Total | % |
| 1, Friday | $65.00 | $0.00 | $65.00 | 16.6% |
| 7, Thursday | $54.80 | $0.00 | $54.80 | 14.0% |
| 8, Friday | $39.60 | $0.00 | $39.60 | 10.1% |
| 11, Monday | $9.00 | $0.00 | $9.00 | 2.3% |
| 12, Tuesday | $10.00 | $0.00 | $10.00 | 2.6% |
| 14, Thursday | $5.00 | $0.00 | $5.00 | 1.3% |
| 15, Friday | $5.00 | $0.00 | $5.00 | 1.3% |
| 19, Tuesday | $5.00 | $0.00 | $5.00 | 1.3% |
| 20, Wednesday | $5.00 | $0.00 | $5.00 | 1.3% |
| 21, Thursday | $10.00 | $0.00 | $10.00 | 2.6% |
| 22, Friday | $13.00 | $0.00 | $13.00 | 3.3% |
| 23, Saturday | $22.00 | $0.00 | $22.00 | 5.6% |
| 24, Sunday | $9.50 | $0.00 | $9.50 | 2.4% |
| 25, Monday | $15.00 | $0.00 | $15.00 | 3.8% |
| 27, Wednesday | $20.00 | $0.00 | $20.00 | 5.1% |
| 29, Friday | $34.00 | $0.00 | $34.00 | 8.7% |
| 30, Saturday | $0.00 | $70.00 | $70.00 | 17.9% |
All Sales
| next 25 |
| Date | Venue | Seller | Quantity | Unit | Total | Payment | Item | | 2011-04-01 | farm gate | Carol | 2.000 | dozen | $10.00 | cash | eggs, chicken | | 2011-04-01 | farm gate | Carol | 2.000 | dozen | $10.00 | cash | eggs, chicken | | 2011-04-01 | farm gate | Carol | 1.000 | each | $10.00 | cash | garlic | | 2011-04-01 | farm gate | Carol | 1.000 | each | $10.00 | cash | garlic | | 2011-04-01 | farm gate | Carol | 3.000 | dozen | $15.00 | cash | eggs, chicken | | 2011-04-01 | farm gate | Carol | 1.000 | each | $5.00 | cash | jelly, blackberry & lavender | | 2011-04-01 | farm gate | Carol | 1.000 | each | $5.00 | cash | jelly, grape | | 2011-04-07 | farm gate | Carol | 2.000 | dozen | $10.00 | cash | eggs, chicken | | 2011-04-07 | Yellow House kitchen | Jan | 1.000 | each | $44.80 | check | workshop, cheese making | | 2011-04-08 | farm gate | Carol | 1.000 | dozen | $5.00 | cash | eggs, chicken | | 2011-04-08 | farm gate | Jan | 4.000 | dozen | $20.00 | cash | eggs, chicken | | 2011-04-08 | farm gate | Jan | 1.000 | each | $2.60 | cash | garlic | | 2011-04-08 | farm gate | Jan | 1.000 | each | $5.00 | cash | apple butter | | 2011-04-08 | farm gate | Jan | 1.000 | each | $7.00 | cash | garlic, pickled | | 2011-04-11 | farm gate | Carol | 1.000 | dozen | $5.00 | cash | eggs, chicken | | 2011-04-11 | farm gate | Carol | 0.200 | kilograms | $4.00 | cash | garlic | | 2011-04-12 | farm gate | Carol | 2.000 | dozen | $10.00 | cash | eggs, chicken | | 2011-04-14 | farm gate | Carol | 1.000 | dozen | $5.00 | cash | eggs, chicken | | 2011-04-15 | farm gate | Jan | 2.000 | dozen | $5.00 | cash | eggs, chicken | | 2011-04-19 | farm gate | Carol | 0.250 | kilograms | $5.00 | cash | garlic | | 2011-04-20 | farm gate | Emmanuel | 1.000 | dozen | $5.00 | cash | eggs, chicken | | 2011-04-21 | farm gate | Jan | 2.000 | dozen | $10.00 | cash | eggs, chicken | | 2011-04-22 | farm gate | Jan | 2.000 | dozen | $10.00 | cash | eggs, chicken | | 2011-04-22 | farm gate | Jan | 0.100 | kilograms | $2.00 | cash | garlic | | 2011-04-22 | farm gate | Jan | 0.050 | kilograms | $1.00 | cash | garlic |
|
| next 25 |
See Also