2017-03 sales
From MediaWiki
Revision as of 05:50, 8 January 2017 by Jan Steinman (Talk | contribs)
This statistic for other time periods: Other statistics for this time period:
|
Contents |
- Click on the arrows in any column header to sort by that column.
By Profit Centre
Profit centre | Paid | Trade | Total | % |
Body Care | $5.00 | $5.00 | 1.8% | |
Dairy | $30.00 | $18.53 | $48.53 | 17.5% |
Eggs | $217.50 | $217.50 | 78.5% | |
Value-Added | $6.00 | $6.00 | 2.2% | |
TOTAL: | $258.50 | $18.53 | $277.03 | 100.0% |
By Product
ID | Product | Quantity | Unit | Paid | Trade | Total | % |
81 | cream | 0.600 | kilograms | $30.00 | $30.00 | 10.8% | |
37 | egg, chicken | 168.000 | each | $84.00 | $84.00 | 30.3% | |
89 | egg, duck | 108.000 | each | $72.00 | $72.00 | 26.0% | |
293 | egg, goose | 49.000 | each | $61.50 | $61.50 | 22.2% | |
93 | fruit, preserved, unspecified | 0.250 | liters | $6.00 | $6.00 | 2.2% | |
53 | milk, goat | 3.089 | liters | $18.53 | $18.53 | 6.7% | |
265 | soap | 0.130 | kilograms | $5.00 | $5.00 | 1.8% |
By Venue
Venue | Paid | Trade | Total | % |
farm gate | $258.50 | $258.50 | 93.3% | |
subscription | $18.53 | $18.53 | 6.7% |
By Market-Week
Week | From | Through | Total |
By Payment Type
Type | Paid | Trade | Total | % |
Cash | $258.50 | $258.50 | 93.3% | |
Work Trade | $18.53 | $18.53 | 6.7% |
By Property Tax Status
Tax Qualified | Paid | Trade | Total | % |
yes | $217.50 | $217.50 | 78.5% | |
no | $41.00 | $18.53 | $59.53 | 21.5% |
By Seller
Seller | Paid | Trade | Total | % |
EcoReality Co-op | $18.53 | $18.53 | 6.7% | |
Jan Steinman | $252.50 | $252.50 | 91.1% | |
Steven Samuel | $6.00 | $6.00 | 2.2% |
By Day of Week
Day | Paid | Trade | Total | % |
Sunday | $18.00 | $18.00 | 6.5% | |
Monday | $33.50 | $33.50 | 12.1% | |
Tuesday | $29.00 | $29.00 | 10.5% | |
Wednesday | $14.00 | $14.00 | 5.1% | |
Thursday | $58.50 | $58.50 | 21.1% | |
Friday | $67.50 | $18.53 | $86.03 | 31.1% |
Saturday | $38.00 | $38.00 | 13.7% |
By Date
Date | Paid | Trade | Total | % |
1st, Mar | $14.00 | $14.00 | 5.1% | |
5th, Mar | $6.00 | $6.00 | 2.2% | |
6th, Mar | $24.00 | $24.00 | 8.7% | |
11th, Mar | $8.00 | $8.00 | 2.9% | |
13th, Mar | $9.50 | $9.50 | 3.4% | |
14th, Mar | $29.00 | $29.00 | 10.5% | |
17th, Mar | $36.50 | $36.50 | 13.2% | |
23rd, Mar | $23.00 | $23.00 | 8.3% | |
24th, Mar | $31.00 | $31.00 | 11.2% | |
25th, Mar | $30.00 | $30.00 | 10.8% | |
26th, Mar | $12.00 | $12.00 | 4.3% | |
30th, Mar | $35.50 | $35.50 | 12.8% | |
31st, Mar | $18.53 | $18.53 | 6.7% |
Records
1 to 24 of 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 to 24 of 24 |