From MediaWiki
This statistic for other time periods:
Other statistics for this time period:
A page with all statistics is available.
|
Total value for 2017-08 is $4,580.73 from 1,073.860 kilograms harvested.
Click on the arrows in any column header to sort by that column.
Profit centre | Harvest | Units | Value | R-W | Harvests | Begin | End |
Dairy | 283.267 | kilograms | $1,699.60 | actual | 317 | 2017-08-01 | 2017-08-31 |
Eggs | 622.000 | each | $311.00 | actual | 30 | 2017-08-01 | 2017-08-31 |
Fruiticulture | 64.133 | kilograms | $352.73 | wholesale | 19 | 2017-08-02 | 2017-08-30 |
Market Garden | 726.130 | kilograms | $14,522.60 | actual | 125 | 2017-08-02 | 2017-08-31 |
Medicinal Herbs | 0.330 | kilograms | $14.37 | retail | 2 | 2017-08-04 | 2017-08-17 |
TOTAL: | 1,695.860 | kilograms | $73,871.66 | retail | 493 | 2017-08-01 | 2017-08-31 |
ID | Product | Quantity | Units | Value | R-W | Harvests | Begin | End |
23 | basil | 1.620 | kilograms | $57.02 | retail | 3 | 2017-08-04 | 2017-08-27 |
213 | basil, holy (tulsi), bud and flower | 0.330 | kilograms | $14.37 | retail | 2 | 2017-08-04 | 2017-08-17 |
25 | bean, green | 8.105 | kilograms | $106.99 | actual | 4 | 2017-08-08 | 2017-08-18 |
122 | bean, purple | 4.205 | kilograms | $55.51 | actual | 2 | 2017-08-14 | 2017-08-18 |
9 | berry, blackberry | 52.430 | kilograms | $288.36 | wholesale | 9 | 2017-08-09 | 2017-08-28 |
138 | berry, goji | 1.282 | kilograms | $39.20 | retail | 2 | 2017-08-02 | 2017-08-02 |
145 | berry, physalis | 7.741 | kilograms | $290.29 | actual | 6 | 2017-08-18 | 2017-08-30 |
234 | cucumber, miniature white | 21.480 | kilograms | $39.05 | retail | 9 | 2017-08-04 | 2017-08-25 |
241 | cucumber, mouse melon | 17.790 | kilograms | $355.80 | actual | 9 | 2017-08-04 | 2017-08-25 |
37 | egg, chicken | 619.000 | each | $309.50 | actual | 28 | 2017-08-01 | 2017-08-31 |
89 | egg, duck | 3.000 | each | $2.00 | actual | 2 | 2017-08-23 | 2017-08-24 |
374 | eggplant, Pintung Long | 6.245 | kilograms | $82.43 | actual | 4 | 2017-08-04 | 2017-08-25 |
359 | fig | 0.460 | kilograms | $6.58 | retail | 1 | 2017-08-25 | 2017-08-25 |
184 | melon | 2.220 | kilograms | $9.77 | retail | 1 | 2017-08-24 | 2017-08-24 |
53 | milk, goat | 282.992 | kilograms | $1,697.95 | actual | 315 | 2017-08-01 | 2017-08-31 |
114 | milk, goat, colostrum | 0.275 | kilograms | $6.05 | retail | 2 | 2017-08-25 | 2017-08-25 |
345 | pepper | 19.976 | kilograms | $72.64 | retail | 4 | 2017-08-18 | 2017-08-31 |
224 | pepper, cayenne | 0.080 | kilograms | $0.90 | wholesale | 1 | 2017-08-06 | 2017-08-06 |
196 | pepper, jalapeño | 0.760 | kilograms | $13.38 | actual | 2 | 2017-08-04 | 2017-08-04 |
357 | pepper, paprika | 0.411 | kilograms | $7.23 | actual | 3 | 2017-08-04 | 2017-08-06 |
352 | pepper, unspecified hot | 2.380 | kilograms | $83.78 | actual | 2 | 2017-08-04 | 2017-08-11 |
242 | pepper, unspecified sweet | 11.126 | kilograms | $40.46 | retail | 5 | 2017-08-04 | 2017-08-27 |
70 | squash | 180.125 | kilograms | $163.75 | retail | 17 | 2017-08-02 | 2017-08-29 |
71 | squash, patty pan | 0.826 | kilograms | $3.63 | retail | 2 | 2017-08-04 | 2017-08-04 |
69 | squash, zucchini | 9.731 | kilograms | $31.79 | wholesale | 3 | 2017-08-29 | 2017-08-31 |
6 | tomatillo | 16.177 | kilograms | $29.41 | retail | 9 | 2017-08-04 | 2017-08-27 |
4 | tomato | 361.462 | kilograms | $657.20 | retail | 29 | 2017-08-04 | 2017-08-30 |
137 | tomato, cherry | 63.631 | kilograms | $115.69 | retail | 17 | 2017-08-04 | 2017-08-31 |
by Harvester
ID | Harvester | Harvest | Units | Value | R-W | Harvests | Begin | End |
510 | Gaia Bevilacqua | 6.082 | kilograms | $36.49 | actual | 7 | 2017-08-01 | 2017-08-03 |
405 | Kelvin Hamilton | 1.101 | kilograms | $6.61 | actual | 1 | 2017-08-10 | 2017-08-10 |
490 | Kevin Heumann | 2.910 | kilograms | $16.01 | wholesale | 1 | 2017-08-12 | 2017-08-12 |
305 | Jae Huang | 8.665 | kilograms | $15.75 | retail | 3 | 2017-08-14 | 2017-08-14 |
515 | Philipp Klein | 11.187 | kilograms | $20.34 | retail | 12 | 2017-08-27 | 2017-08-31 |
476 | Adam Lipsky | 25.080 | kilograms | $45.60 | retail | 7 | 2017-08-08 | 2017-08-15 |
509 | Lloyd Alexander | 6.175 | kilograms | $37.05 | actual | 9 | 2017-08-01 | 2017-08-03 |
3 | Cleome Rowe | 156.409 | kilograms | $284.38 | retail | 44 | 2017-08-04 | 2017-08-25 |
2 | Jan Steinman | 315.043 | kilograms | $572.80 | retail | 287 | 2017-08-02 | 2017-08-31 |
500 | Kate Stephenson | 1,159.278 | kilograms | $2,107.78 | retail | 121 | 2017-08-01 | 2017-08-31 |
0 | Undefined User | 3.930 | kilograms | $21.62 | wholesale | 1 | 2017-08-28 | 2017-08-28 |
Records
1 to 26 of 493 |  [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |
Date | Product | Harvester | Harvest | Total | Units | Value | R-W | 2017-08-01 00:00:00 | egg, chicken | Kate Stephenson | 25.000 | 441.294 | each | $12.50 | actual | 2017-08-01 08:20:00 | milk, goat | Gaia Bevilacqua | 1.132 | 478.066 | kilograms | $6.79 | actual | 2017-08-01 08:20:00 | milk, goat | Lloyd Alexander | 0.901 | 478.967 | kilograms | $5.41 | actual | 2017-08-01 08:20:00 | milk, goat | Gaia Bevilacqua | 1.089 | 480.056 | kilograms | $6.53 | actual | 2017-08-01 08:20:00 | milk, goat | Lloyd Alexander | 0.711 | 480.767 | kilograms | $4.27 | actual | 2017-08-01 08:20:00 | milk, goat | Gaia Bevilacqua | 0.609 | 481.376 | kilograms | $3.65 | actual | 2017-08-01 19:40:00 | milk, goat | Gaia Bevilacqua | 0.895 | 482.271 | kilograms | $5.37 | actual | 2017-08-01 19:40:00 | milk, goat | Lloyd Alexander | 0.889 | 483.160 | kilograms | $5.33 | actual | 2017-08-01 19:40:00 | milk, goat | Gaia Bevilacqua | 0.889 | 484.049 | kilograms | $5.33 | actual | 2017-08-01 19:40:00 | milk, goat | Lloyd Alexander | 0.725 | 484.774 | kilograms | $4.35 | actual | 2017-08-01 19:40:00 | milk, goat | Lloyd Alexander | 0.441 | 485.215 | kilograms | $2.65 | actual | 2017-08-02 00:00:00 | egg, chicken | Kate Stephenson | 18.000 | 442.374 | each | $9.00 | actual | 2017-08-02 00:00:00 | squash | Kate Stephenson | 3.740 | 773.397 | kilograms | $3.40 | retail | 2017-08-02 00:00:00 | berry, goji | Kate Stephenson | 1.220 | 1,022.939 | kilograms | $37.31 | retail | 2017-08-02 00:00:00 | berry, goji | Lloyd Alexander | 0.062 | 1,023.001 | kilograms | $1.90 | retail | 2017-08-02 07:45:00 | milk, goat | Jan Steinman | 1.073 | 486.288 | kilograms | $6.44 | actual | 2017-08-02 07:45:00 | milk, goat | Jan Steinman | 0.977 | 487.265 | kilograms | $5.86 | actual | 2017-08-02 07:45:00 | milk, goat | Jan Steinman | 1.186 | 488.451 | kilograms | $7.12 | actual | 2017-08-02 07:45:00 | milk, goat | Jan Steinman | 0.747 | 489.198 | kilograms | $4.48 | actual | 2017-08-02 07:45:00 | milk, goat | Jan Steinman | 0.596 | 489.794 | kilograms | $3.58 | actual | 2017-08-02 19:45:00 | milk, goat | Jan Steinman | 0.967 | 490.761 | kilograms | $5.80 | actual | 2017-08-02 19:45:00 | milk, goat | Jan Steinman | 0.971 | 491.732 | kilograms | $5.83 | actual | 2017-08-02 19:45:00 | milk, goat | Jan Steinman | 1.063 | 492.795 | kilograms | $6.38 | actual | 2017-08-02 19:45:00 | milk, goat | Jan Steinman | 0.735 | 493.530 | kilograms | $4.41 | actual | 2017-08-02 19:45:00 | milk, goat | Jan Steinman | 0.554 | 494.084 | kilograms | $3.32 | actual |
|
1 to 26 of 493 |  [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |