Historical gross productivity
From MediaWiki
(Difference between revisions)
Jan Steinman (Talk | contribs) (added column for 2020) |
Jan Steinman (Talk | contribs) (added 2021 column) |
||
Line 38: | Line 38: | ||
CONCAT('$', FORMAT(CASE WHEN YEAR(ttdate) = '2019' THEN prp ELSE NULL END, 2)) AS `<a href="/wiki/2019_gross_productivity">2019</a>`, | CONCAT('$', FORMAT(CASE WHEN YEAR(ttdate) = '2019' THEN prp ELSE NULL END, 2)) AS `<a href="/wiki/2019_gross_productivity">2019</a>`, | ||
CONCAT('$', FORMAT(CASE WHEN YEAR(ttdate) = '2020' THEN prp ELSE NULL END, 2)) AS `<a href="/wiki/2020_gross_productivity">2020</a>`, | CONCAT('$', FORMAT(CASE WHEN YEAR(ttdate) = '2020' THEN prp ELSE NULL END, 2)) AS `<a href="/wiki/2020_gross_productivity">2020</a>`, | ||
+ | CONCAT('$', FORMAT(CASE WHEN YEAR(ttdate) = '2021' THEN prp ELSE NULL END, 2)) AS `<a href="/wiki/2021_gross_productivity">2021</a>`, | ||
CONCAT('$', FORMAT(prp, 2)) AS `Total` | CONCAT('$', FORMAT(prp, 2)) AS `Total` | ||
FROM | FROM |
Revision as of 19:29, 31 December 2020
This statistic for other time periods: Other statistics for this time period:
|
Contents |
This query is a work in progress... please pay no attention to these figures at this time!
Click on the arrows in any column header to sort by that column.
for Monetary exchanges
This includes product that is exchanged for cash, cheque, or billed on account for later payment. It does not include barter or work-trade.
$8.33 per hour: gross productivity for all monetary exchanges on non-capital projects.
Profit centre | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Agri-tourism | $38.52 | $38.52 | ||||||||||||||
Body Care | $254.45 | $254.45 | ||||||||||||||
Dairy | $7.56 | $7.56 | ||||||||||||||
Education | $7.26 | $7.26 | ||||||||||||||
Eggs | $11.05 | $11.05 | ||||||||||||||
Fruiticulture | $22.90 | $22.90 | ||||||||||||||
Market Garden | $17.59 | $17.59 | ||||||||||||||
Medicinal Herbs | $19.02 | $19.02 | ||||||||||||||
Overhead | $0.02 | $0.02 | ||||||||||||||
Transplant Propagation | $4.41 | $4.41 | ||||||||||||||
Value-Added | $73.04 | $73.04 |
for Value exchanges
This includes product that is exchanged for work or other goods or services. I does not include product exchanged for cash, cheque, or billed on account for later payment.
Profit centre | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total |
Agri-tourism | |||||||||||||||
Body Care | |||||||||||||||
Dairy | |||||||||||||||
Education | |||||||||||||||
Eggs | |||||||||||||||
Fruiticulture | |||||||||||||||
Market Garden | |||||||||||||||
Medicinal Herbs | |||||||||||||||
Overhead | |||||||||||||||
Transplant Propagation | |||||||||||||||
Value-Added |
See Also
- all statistics
- historical dairy production
- historical expenses, year to date
- historical finance
- historical labour
- historical gross productivity
- historical harvest, year to date
- historical sales, year to date
- historical website